Aaron,Hank                         10001
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 MI 27 .337 .381 .608 692 233 45 16 37 128 172 2 48 79 11 5 18 0 421
1962 MI 28 .321 .393 .634 680 218 36 9 53 143 188 4 80 83 12 8 0 5 431
1963 MI 29 .314 .370 .531 700 220 40 5 34 124 136 1 66 83 27 7 0 9 372
1964 MI 30 .330 .396 .481 655 216 42 0 19 116 92 1 74 49 19 6 0 5 315
1965 MI 31 .315 .352 .553 701 221 51 1 38 122 137 1 43 119 17 5 0 7 388
1966 MI 32 .267 .339 .550 674 180 30 4 51 118 139 2 75 125 15 10 0 7 371
1967 MI 33 .269 .318 .421 658 177 40 3 18 76 95 2 49 127 8 5 0 7 277
1968 Lew 34 .284 .347 .499 668 190 35 3 34 128 111 2 67 65 24 10 0 10 333
1969 Lew 35 .296 .352 .561 685 203 39 8 42 140 150 5 63 63 6 7 0 16 384
1970 MI 36 .284 .350 .547 634 180 35 3 42 123 147 0 69 60 11 2 0 9 347
1971 MI 37 .322 .441 .636 549 177 24 5 46 125 138 30 94 51 5 4 0 10 349
1972 MI 38 .255 .324 .500 502 128 16 1 35 86 110 2 54 41 3 0 0 10 251
  Totals   .300 .364 .544 7798 2343 433 58 449 1429 1615 52 782 945 158 69 18 95 4239
- - L D S - -                                    
1961 MI 27 .083 .083 .167 12 1 1 0 0 0 2 0 0 0 0 0 0 0 2
1963 MI 29 .375 .474 .563 16 6 1 1 0 2 2 0 3 2 0 1 0 0 9
1965 MI 31 .357 .400 .643 14 5 1 0 1 3 3 0 1 4 0 0 0 0 9
1968 Lew 34 .125 .222 .188 16 2 1 0 0 1 2 0 2 2 0 0 0 0 3
1970 MI 36 .200 .250 .200 15 3 0 0 0 2 0 0 1 1 0 0 0 0 3
1971 MI 37 .267 .353 .800 15 4 0 1 2 3 3 1 1 4 0 0 0 0 12
1972 MI 38 .167 .231 .417 12 2 0 0 1 1 1 0 1 0 0 0 0 0 5
  Totals   .230 .300 .430 100 23 4 2 4 12 13 1 9 13 0 1 0 0 43
- - L C S - -                                    
1963 MI 29 .278 .278 .722 18 5 0 1 2 4 5 0 0 2 0 0 0 0 13
1968 Lew 34 .167 .286 .167 12 2 0 0 0 2 0 0 2 3 2 1 0 0 2
1969 Lew 35 .235 .263 .235 17 4 0 0 0 2 1 0 1 2 0 0 0 1 4
1971 MI 37 .308 .357 .654 26 8 1 1 2 3 5 0 2 7 0 0 0 0 17
1972 MI 38 .105 .190 .263 19 2 0 0 1 1 1 0 2 2 0 0 0 0 5
  Totals   .228 .280 .446 92 21 1 2 5 12 12 0 7 16 2 1 0 1 41
- - W  S - -                                    
1969 Lew 35 .250 .333 .292 24 6 1 0 0 1 0 0 3 0 0 0 0 0 7
  Totals   .250 .333 .292 24 6 1 0 0 1 0 0 3 0 0 0 0 0 7
Abernathy,Ted                         10020
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1963 Lew 30 7.04 2 3 .400 1 19 0 0 0 15.1 24 .343 15 12 9 9 1 0
1964 Lew 31 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1965 Lew 32 2.27 12 9 .571 33 95 0 0 0 130.2 109 .227 41 33 38 105 3 13
1966 Lew 33 4.70 1 0 1.000 0 5 0 0 0 7.2 5 .192 4 4 10 3 1 1
1967 Lew 34 1.95 9 8 .529 27 87 0 0 0 101.1 61 .176 29 22 36 64 5 12
1968 Lew 35 4.05 2 1 .667 0 12 0 0 0 13.1 15 .288 7 6 5 5 2 0
1969 Lew 36 3.30 9 3 .750 4 43 0 0 0 87.1 86 .251 38 32 28 43 11 8
1970 Lew 37 4.88 0 0 .000 1 13 0 0 0 24 16 .190 13 13 17 7 1 3
1971 Lew 38 4.12 2 4 .333 10 41 0 0 0 43.2 48 .281 21 20 26 24 8 4
1972 Lew 39 2.97 5 4 .556 23 59 0 0 0 60.2 57 .253 23 20 22 8 3 6
  Totals   3.01 42 32 .568 99 374 0 0 0 484 421 .234 191 162 191 268 35 47
- - L D S - -                                    
1967 Lew 34 0.00 0 0 .000 1 4 0 0 0 6.1 0 .000 0 0 2 5 0 1
1968 Lew 35 0.00 0 0 .000 0 1 0 0 0 1 0 .000 0 0 1 0 0 1
  Totals   0.00 0 0 .000 1 5 0 0 0 7.1 0 .000 0 0 3 5 0 2
- - L C S - -                                    
1968 Lew 35 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1969 Lew 36 0.00 1 0 1.000 0 1 0 0 0 1.1 0 .000 0 0 0 1 0 0
1970 Lew 37 0.00 0 0 .000 0 1 0 0 0 3 2 .200 0 0 2 1 0 0
1971 Lew 38 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1972 Lew 39 5.40 1 1 .500 1 3 0 0 0 3.1 4 .308 2 2 0 2 1 0
  Totals   2.35 2 1 .667 1 5 0 0 0 7.2 6 .222 2 2 2 4 1 0
- -  W  S  - -                                    
1969 Lew 36 3.00 0 0 .000 0 1 0 0 0 3 3 .250 1 1 0 1 0 0
1971 Lew 38 0.00 0 0 .000 0 2 0 0 0 2.2 2 .250 0 0 2 3 0 1
1972 Lew 39 1.59 2 0 1.000 0 3 0 0 0 5.2 6 .261 1 1 1 1 0 0
  Totals   1.59 2 0 1.000 0 6 0 0 0 11.1 11 .256 2 2 3 5 0 1
Acosta,Cy                         10034
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1972 PK 26 3.09 0 1 .000 1 20 0 0 0 35 29 .220 14 12 19 13 4 3
  Totals   3.09 0 1 .000 1 20 0 0 0 35 29 .220 14 12 19 13 4 3
Acosta,Ed                         10035
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1971 WCF 27 3.80 2 5 .286 8 37 0 0 0 45 57 .306 23 19 9 1 2 8
1972 JW 28 4.78 0 0 .000 0 63 0 0 0 98 113 .296 64 52 39 32 10 14
  Totals   4.47 2 5 .286 8 100 0 0 0 143 170 .299 87 71 48 33 12 22
- - L D S - -                                    
1971 WCF 27 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
  Totals   0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
Adair,Jerry                         10039
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 FG 25 .237 .311 .416 464 110 23 0 20 62 67 2 48 67 4 2 8 0 193
1962 FG 26 .269 .307 .391 644 173 29 4 14 72 73 6 31 84 9 9 3 3 252
1963 FG 27 .247 .277 .320 97 24 7 0 0 8 7 1 3 12 0 0 0 0 31
1964 FG 28 .225 .250 .288 510 115 22 2 2 40 47 1 17 50 4 1 0 5 147
1965 FG 29 .224 .245 .285 446 100 16 1 3 28 46 1 12 57 4 1 3 3 127
1966 FG 30 .275 .322 .342 476 131 21 1 3 41 37 5 29 57 4 0 13 2 163
1967 FG 31 .267 .301 .351 285 76 7 1 5 23 27 1 13 32 2 1 1 0 100
1969 Lew 33 .173 .202 .286 98 17 2 0 3 8 15 1 3 8 0 0 0 2 28
  Totals   .247 .287 .345 3020 746 127 9 50 282 319 18 156 367 27 14 28 15 1041
- - L C S - -                                    
1969 Lew 33 .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   .000 .000 .000 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0
- - W  S - -                                    
1969 Lew 33 .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
  Totals   .000 .000 .000 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Adcock,Joe                         10067
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 PK 34 .251 .349 .427 641 161 23 0 30 88 109 5 91 102 0 0 25 0 274
1962 Lew 35 .272 .351 .565 324 88 16 2 25 61 71 1 42 84 1 1 0 6 183
1963 Lew 36 .248 .299 .399 318 79 12 3 10 39 48 2 22 43 0 2 2 3 127
1964 BB 37 .277 .341 .457 350 97 12 0 17 55 60 1 35 36 3 0 0 4 160
1965 BB 38 .226 .278 .411 341 77 13 1 16 36 45 0 26 88 1 3 0 4 140
1966 BB 39 .210 .302 .493 219 46 3 4 17 34 41 1 29 54 1 1 0 3 108
  Totals   .250 .325 .452 2193 548 79 10 115 313 374 10 245 407 6 7 27 20 992
Agee,Tommie                         10080
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1966 LM 24 .283 .336 .432 685 194 23 11 19 88 77 11 44 167 21 8 5 1 296
1967 LM 25 .318 .394 .493 217 69 20 0 6 48 36 2 26 39 14 4 0 1 107
1968 Mac 26 .216 .237 .324 37 8 1 0 1 6 7 0 1 10 2 2 0 0 12
1969 WCF 27 .255 .311 .438 666 170 22 5 30 100 105 7 50 133 8 6 2 8 292
1970 WCF 28 .237 .298 .352 565 134 17 3 14 72 80 4 49 115 14 13 0 9 199
1971 WCF 29 .275 .352 .397 473 130 22 0 12 66 54 4 57 97 17 9 0 8 188
1972 KW 30 .236 .313 .395 271 64 13 0 10 45 40 0 32 42 3 2 0 4 107
  Totals   .264 .327 .412 2914 769 118 19 92 425 399 28 259 603 79 44 7 31 1201
- - L D S - -                                    
1966 LM 24 .050 .095 .050 20 1 0 0 0 1 1 0 1 2 0 0 0 0 1
1967 LM 25 .200 .200 .200 5 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1968 Mac 26 .000 .000 .000 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0
1969 WCF 27 .286 .444 .500 14 4 3 0 0 1 1 0 4 2 0 0 0 0 7
1971 WCF 29 .313 .353 .500 16 5 0 0 1 4 3 0 1 2 1 0 0 0 8
  Totals   .196 .274 .304 56 11 3 0 1 6 5 0 6 7 1 0 0 0 17
- - L C S - -                                    
1967 LM 25 .125 .125 .125 8 1 0 0 0 0 0 0 0 3 0 0 0 0 1
1969 WCF 27 .316 .350 .316 19 6 0 0 0 2 1 0 1 3 0 1 0 0 6
  Totals   .259 .286 .259 27 7 0 0 0 2 1 0 1 6 0 1 0 0 7
Aguirre,Hank                         10086
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1961 Mac 30 8.51 1 2 .333 1 22 1 0 0 30.2 34 .283 30 29 32 12 6 2
1962 Mac 31 2.23 24 7 .774 0 37 37 13 6 274 195 .197 79 68 91 189 23 20
1963 Mac 32 4.68 3 4 .429 2 34 6 0 0 75 77 .259 43 39 25 42 8 7
1964 Mac 33 3.99 6 4 .600 0 35 10 0 0 88 96 .272 46 39 33 28 9 12
1965 SA 34 3.60 7 10 .412 0 31 31 5 1 207.2 209 .258 95 83 59 118 32 17
1966 LM 35 4.75 1 0 1.000 1 53 0 0 0 36 45 .315 23 19 16 6 4 4
1967 LM 36 1.84 5 3 .625 10 62 0 0 0 44 37 .228 13 9 6 36 3 7
1968 LM 37 6.92 1 3 .250 3 60 0 0 0 39 43 .289 30 30 28 13 5 6
1969 WCF 38 3.64 1 6 .143 11 39 0 0 0 47 43 .236 24 19 26 17 2 0
  Totals   3.58 49 39 .557 28 373 85 18 7 841.1 779 .243 383 335 316 461 92 75
- - L D S - -                                    
1962 Mac 31 0.49 1 0 1.000 0 2 2 0 0 18.1 13 .188 3 1 6 16 1 0
1963 Mac 32 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1964 Mac 33 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1966 LM 35 3.86 0 0 .000 0 2 0 0 0 2.1 1 .143 1 1 0 0 0 0
1967 LM 36 9.00 0 0 .000 0 1 0 0 0 1 1 .250 1 1 1 1 0 0
1968 LM 37 18.00 0 0 .000 0 2 0 0 0 1 2 .500 2 2 1 1 1 0
1969 WCF 38 6.75 0 0 .000 1 2 0 0 0 1.1 3 .375 1 1 1 0 0 0
  Totals   2.25 1 0 1.000 1 9 2 0 0 24 20 .217 8 6 9 18 2 0
- - L C S - -                                    
1962 Mac 31 3.86 1 0 1.000 0 1 1 0 0 7 11 .393 3 3 5 2 2 3
1964 Mac 33 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
1967 LM 36 0.00 1 0 1.000 0 2 0 0 0 1.2 1 .167 0 0 0 2 0 0
1969 WCF 38 0.00 0 0 .000 0 0 0 0 0 0 0 .000 0 0 0 0 0 0
  Totals   3.12 2 0 1.000 0 3 1 0 0 8.2 12 .353 3 3 5 4 2 3
Aker,Jack                         10099
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1965 LM 25 3.89 3 3 .500 6 46 0 0 0 44 48 .279 22 19 6 21 4 5
1966 LM 26 1.34 14 3 .824 8 69 0 0 0 87.1 51 .167 18 13 19 56 6 9
1968 LM 28 7.63 0 1 .000 1 14 0 0 0 15.1 19 .297 17 13 12 6 0 2
1969 LM 29 3.70 3 1 .750 2 52 0 0 0 63.1 76 .296 36 26 26 27 5 10
1970 WCF 30 4.39 4 8 .333 14 40 0 0 0 55.1 57 .271 34 27 28 12 3 6
1971 FG 31 2.03 6 3 .667 12 51 0 0 0 66.2 57 .234 17 15 14 14 4 9
1972 Mac 32 3.59 1 3 .250 0 22 0 0 0 47.2 57 .305 24 19 8 4 4 11
  Totals   3.13 31 22 .585 43 294 0 0 0 379.2 365 .254 168 132 113 140 26 52
- - L D S - -                                    
1965 LM 25 0.00 0 0 .000 0 1 0 0 0 1.1 0 .000 0 0 0 1 0 0
1966 LM 26 9.00 0 1 .000 0 3 0 0 0 2 5 .455 2 2 0 1 2 0
1969 LM 29 0.00 0 0 .000 0 1 0 0 0 0.2 1 .333 0 0 0 0 0 0
  Totals   4.50 0 1 .000 0 5 0 0 0 4 6 .333 2 2 0 2 2 0
- - L C S - -                                    
1965 LM 25 3.38 0 0 .000 0 2 0 0 0 2.2 2 .222 1 1 2 2 1 0
1969 LM 29 13.50 0 0 .000 0 1 0 0 0 0.2 1 .333 1 1 0 2 0 0
  Totals   5.40 0 0 .000 0 3 0 0 0 3.1 3 .250 2 2 2 4 1 0
- -  W  S  - -                                    
1969 LM 29 0.00 0 0 .000 1 1 0 0 0 1 1 .333 0 0 0 0 0 1
  Totals   0.00 0 0 .000 1 1 0 0 0 1 1 .333 0 0 0 0 0 1
Alexander,Doyle                         10120
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1972 DB 22 4.49 6 7 .462 0 14 14 7 1 98.1 95 .255 56 49 27 16 12 9
  Totals   4.49 6 7 .462 0 14 14 7 1 98.1 95 .255 56 49 27 16 12 9
Allen,Bernie                         10138
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1962 Lew 23 .265 .321 .393 359 95 21 5 5 49 42 0 31 52 2 0 5 2 141
1968 Mac 29 .221 .253 .279 86 19 2 0 1 11 9 0 4 3 1 0 0 1 24
1969 Mac 30 .260 .334 .381 339 88 16 2 7 50 47 0 39 28 1 0 3 2 129
1970 WCF 31 .203 .321 .288 222 45 4 0 5 29 17 0 39 10 0 0 0 1 64
1971 EB 32 .329 .425 .490 143 47 7 5 2 25 23 0 24 17 2 0 0 0 70
1971 WCF 32 .271 .368 .308 133 36 3 1 0 8 14 0 21 18 0 0 0 1 41
1972 BC 33 .299 .354 .483 87 26 7 0 3 12 17 0 8 14 0 0 0 1 42
  Totals   .260 .338 .373 1369 356 60 13 23 184 169 0 166 142 6 0 8 8 511
- - L D S - -                                    
1968 Mac 29 .000 1.000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
  Totals   .000 1.000 .000 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0
- - L C S - -                                    
1969 Mac 30 .238 .333 .381 21 5 0 0 1 2 3 0 3 0 0 0 0 0 8
  Totals   .238 .333 .381 21 5 0 0 1 2 3 0 3 0 0 0 0 0 8
Allen,Bob                         10134
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1961 Lew 24 5.34 4 4 .500 5 51 0 0 0 60.2 75 .313 39 36 27 23 7 13
1967 EB 30 3.82 4 2 .667 1 55 0 0 0 63.2 63 .261 28 27 23 59 2 4
  Totals   4.56 8 6 .571 6 106 0 0 0 124.1 138 .287 67 63 50 82 9 17
- - L D S - -                                    
1961 Lew 24 27.00 0 0 .000 0 2 0 0 0 0.1 1 .500 1 1 1 0 0 0
  Totals   27.00 0 0 .000 0 2 0 0 0 0.1 1 .500 1 1 1 0 0 0
Allen,Richie                         10139
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1964 Mac 22 .316 .388 .571 651 206 50 7 34 120 123 4 77 135 2 2 1 7 372
1965 Mac 23 .286 .343 .443 702 201 30 13 18 116 106 1 63 172 14 4 2 6 311
1966 Mac 24 .292 .382 .533 623 182 26 8 36 105 124 2 92 168 5 6 0 6 332
1967 Mac 25 .318 .386 .581 585 186 43 9 31 127 131 2 68 123 13 5 1 8 340
1968 Mac 26 .263 .344 .476 624 164 20 10 31 104 120 1 80 167 1 2 2 8 297
1969 SS 27 .249 .338 .435 478 119 29 0 20 75 88 3 64 138 1 1 0 5 208
1970 SS 28 .262 .343 .516 543 142 21 9 33 84 88 1 68 123 0 2 0 4 280
1971 SS 29 .254 .344 .374 649 165 31 1 15 101 98 1 93 143 14 3 2 9 243
1972 MI 30 .317 .408 .597 628 199 43 8 39 132 150 3 101 133 14 13 0 10 375
  Totals   .285 .365 .503 5483 1564 293 65 257 964 1028 18 706 1302 64 38 8 63 2758
- - L D S - -                                    
1964 Mac 22 .250 .250 .500 12 3 3 0 0 2 0 0 0 4 0 0 0 0 6
1965 Mac 23 .188 .316 .375 16 3 0 0 1 2 4 0 3 4 0 0 0 0 6
1966 Mac 24 .000 .182 .000 9 0 0 0 0 0 0 0 2 3 0 0 0 0 0
1967 Mac 25 .059 .261 .059 17 1 0 0 0 2 3 0 5 2 1 1 0 1 1
1968 Mac 26 .238 .273 .524 21 5 0 0 2 3 3 0 1 4 0 0 0 0 11
1972 MI 30 .200 .429 .200 10 2 0 0 0 1 1 1 3 4 0 0 0 0 2
  Totals   .165 .287 .306 85 14 3 0 3 10 11 1 14 21 1 1 0 1 26
- - L C S - -                                    
1964 Mac 22 .379 .419 .517 29 11 1 0 1 8 3 0 2 6 0 0 0 0 15
1965 Mac 23 .214 .267 .250 28 6 1 0 0 4 2 0 2 10 0 1 0 0 7
1966 Mac 24 .409 .500 .864 22 9 1 0 3 5 9 0 5 7 0 0 0 1 19
1967 Mac 25 .278 .381 .500 18 5 1 0 1 4 2 0 3 3 0 0 1 0 9
1972 MI 30 .273 .333 .818 22 6 0 0 4 5 10 1 1 8 1 0 0 0 18
  Totals   .311 .381 .571 119 37 4 0 9 26 26 1 13 34 1 1 1 1 68
Allen,Hank                         10147
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1968 FG 28 .214 .303 .304 56 12 1 2 0 11 5 2 6 7 0 0 0 2 17
1969 FG 29 .207 .252 .252 111 23 3 1 0 11 7 1 6 10 3 0 0 1 28
  Totals   .210 .270 .269 167 35 4 3 0 22 12 3 12 17 3 0 0 3 45
Allen,Lloyd                         10153
Year Team Age ERA W L PCT SV G GS CG SHO IP H OBA R ER BB K HR GDP
1970 LM 20 2.96 3 2 .600 1 19 0 0 0 27.1 27 .267 10 9 12 0 1 5
1971 LM 21 5.07 2 4 .333 1 52 0 0 0 55 55 .255 33 31 16 35 5 4
1972 BB 22 6.00 5 1 .833 0 25 1 0 0 48 53 .294 32 32 33 19 6 5
  Totals   4.97 10 7 .588 2 96 1 0 0 130.1 135 .272 75 72 61 54 12 14
- - L D S - -                                    
1971 LM 21 0.00 0 0 .000 0 1 0 0 0 1.1 0 .000 0 0 1 2 0 0
  Totals   0.00 0 0 .000 0 1 0 0 0 1.1 0 .000 0 0 1 2 0 0
- - L C S - -                                    
1970 LM 20 0.00 0 0 .000 0 1 0 0 0 2 1 .143 0 0 2 0 0 0
  Totals   0.00 0 0 .000 0 1 0 0 0 2 1 .143 0 0 2 0 0 0
Alley,Gene                         10143
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1966 Lew 26 .261 .312 .350 602 157 13 7 9 63 64 7 41 89 6 6 15 7 211
1967 Lew 27 .287 .346 .420 571 164 30 5 12 74 68 5 48 74 9 4 5 3 240
1968 EB 28 .294 .344 .475 558 164 35 3 20 92 79 0 44 68 7 7 4 2 265
1969 EB 29 .256 .299 .386 347 89 5 2 12 50 42 1 21 49 4 2 0 2 134
1970 EB 30 .219 .257 .336 447 98 6 5 12 52 53 2 22 45 8 4 0 4 150
1971 EB 31 .218 .255 .324 432 94 15 2 9 50 45 2 22 63 5 0 2 7 140
1972 Mac 32 .255 .303 .319 432 110 12 2 4 50 35 0 31 41 1 1 2 2 138
  Totals   .258 .306 .377 3389 876 116 26 78 431 386 17 229 429 40 24 28 27 1278
- - L D S - -                                    
1966 Lew 26 .182 .182 .273 11 2 1 0 0 1 3 0 0 4 0 0 0 0 3
1967 Lew 27 .158 .238 .158 19 3 0 0 0 0 1 0 2 2 0 1 0 0 3
1968 EB 28 .182 .250 .364 22 4 1 0 1 6 2 0 2 4 1 0 0 0 8
1972 Mac 32 .214 .214 .214 14 3 0 0 0 2 1 0 0 3 1 0 0 0 3
  Totals   .182 .229 .258 66 12 2 0 1 9 7 0 4 13 2 1 0 0 17
- - L C S - -                                    
1968 EB 28 .286 .375 .286 21 6 0 0 0 2 1 0 3 5 0 0 0 0 6
  Totals   .286 .375 .286 21 6 0 0 0 2 1 0 3 5 0 0 0 0 6
Allison,Bob                         10165
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 JW 27 .252 .371 .483 571 144 24 9 30 102 94 9 99 81 10 1 19 0 276
1962 JW 28 .274 .370 .542 616 169 27 12 38 135 133 7 89 142 5 1 1 4 334
1963 JW 29 .262 .372 .490 618 162 24 6 35 120 129 3 109 125 6 3 1 6 303
1964 JW 30 .300 .403 .563 609 183 38 4 38 140 128 13 94 103 7 5 0 3 343
1965 JW 31 .243 .307 .425 572 139 15 7 25 90 69 6 47 136 13 3 1 1 243
1966 LM 32 .198 .341 .351 111 22 3 1 4 14 14 2 22 21 3 1 0 0 39
1967 PK 33 .262 .347 .415 477 125 23 7 12 74 61 4 61 93 2 0 2 5 198
1968 PK 34 .287 .348 .524 481 138 20 11 24 72 83 1 47 88 2 2 0 6 252
1969 JW 35 .215 .269 .351 242 52 11 2 6 21 23 3 16 50 3 0 1 3 85
1970 JW 36 .250 .250 .313 16 4 1 0 0 0 0 0 0 4 0 0 0 0 5
  Totals   .264 .356 .482 4313 1138 186 59 212 768 734 48 584 843 51 16 25 28 2078
- - L D S - -                                    
1962 JW 28 .250 .308 1.000 12 3 0 0 3 3 7 0 1 0 0 0 0 0 12
1963 JW 29 .500 .500 .500 2 1 0 0 0 0 0 0 0 0 0 0 0 0 1
1964 JW 30 .250 .348 .600 20 5 1 0 2 4 7 0 3 4 0 0 0 0 12
1965 JW 31 .500 .571 1.000 12 6 1 1 1 2 4 0 2 0 0 1 0 0 12
  Totals   .326 .404 .804 46 15 2 1 6 9 18 0 6 4 0 1 0 0 37
- - L C S - -                                    
1963 JW 29 .250 .333 .625 16 4 0 0 2 5 4 0 2 3 0 0 0 0 10
1964 JW 30 .417 .517 .792 24 10 1 1 2 6 6 0 5 3 4 0 0 0 19
  Totals   .350 .447 .725 40 14 1 1 4 11 10 0 7 6 4 0 0 0 29
Alomar,Sandy                         10178
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1968 FG 25 .308 .372 .385 39 12 3 0 0 3 7 1 3 2 2 2 0 0 15
1969 BB 26 .218 .236 .241 87 19 2 0 0 9 3 0 2 4 2 1 0 0 21
1970 PK 27 .284 .332 .357 624 177 19 3 7 77 66 2 45 32 23 4 5 3 223
1971 PK 28 .304 .340 .424 684 208 38 4 12 112 95 2 37 46 44 19 0 3 290
1972 PK 29 .248 .300 .308 464 115 12 2 4 66 51 1 36 21 23 12 3 6 143
  Totals   .280 .324 .365 1898 531 74 9 23 267 222 6 123 105 94 38 8 12 692
Alou,Felipe                         10179
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 SA 26 .329 .379 .603 368 121 23 0 26 58 74 1 29 33 2 1 3 0 222
1962 SA 27 .265 .324 .454 196 52 11 1 8 42 28 3 15 24 1 0 0 2 89
1963 SA 28 .267 .318 .393 651 174 34 12 8 68 70 12 38 72 19 5 4 3 256
1964 SA 29 .276 .322 .394 312 86 18 2 5 32 46 5 18 18 1 2 0 3 123
1965 Lew 30 .309 .338 .473 656 203 26 6 23 89 105 8 22 68 7 8 0 4 310
1966 Lew 31 .272 .309 .411 603 164 29 8 13 75 79 11 23 56 6 3 3 3 248
1967 EB 32 .274 .311 .388 438 120 15 1 11 53 57 7 20 44 2 0 0 7 170
1968 EB 33 .338 .380 .461 712 241 29 5 16 110 89 4 47 60 12 14 0 6 328
1969 EB 34 .271 .298 .326 524 142 14 0 5 59 46 7 14 15 6 4 2 2 171
1970 EB 35 .271 .300 .368 424 115 25 2 4 41 30 0 18 14 7 4 1 2 156
1971 PK 36 .287 .336 .374 390 112 16 6 2 52 38 2 27 11 4 1 1 1 146
1971 FG 36 .389 .433 .511 131 51 6 2 2 26 17 0 10 9 0 1 0 0 67
  Totals   .293 .333 .423 5405 1581 246 45 123 705 679 60 281 424 67 43 14 33 2286
- - L D S - -                                    
1962 SA 27 .462 .500 .769 13 6 1 0 1 3 1 0 1 1 0 0 0 0 10
1966 Lew 31 .200 .273 .200 10 2 0 0 0 1 0 0 1 1 0 0 0 0 2
1968 EB 33 .318 .375 .636 22 7 0 2 1 4 6 0 2 3 0 0 0 0 14
  Totals   .333 .388 .578 45 15 1 2 2 8 7 0 4 5 0 0 0 0 26
- - L C S - -                                    
1968 EB 33 .190 .292 .238 21 4 1 0 0 2 1 1 2 4 0 0 0 0 5
  Totals   .190 .292 .238 21 4 1 0 0 2 1 1 2 4 0 0 0 0 5
Alou,Jay                         10180
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1964 SA 22 .259 .280 .291 278 72 9 0 0 24 19 2 6 18 4 1 2 0 81
1965 SA 23 .277 .287 .354 528 146 19 2 6 56 45 3 5 44 5 6 5 1 187
1967 SA 25 .240 .257 .269 175 42 5 0 0 13 17 0 4 10 1 0 0 0 47
1968 MI 26 .247 .255 .292 154 38 5 1 0 9 8 1 1 11 3 0 0 1 45
1971 JKC 29 .240 .258 .337 466 112 22 4 5 51 38 2 10 20 5 8 0 3 157
1972 WCF 30 .215 .229 .269 93 20 3 1 0 7 9 1 1 0 2 0 0 1 25
  Totals   .254 .268 .320 1694 430 63 8 11 160 136 9 27 103 20 15 7 6 542
Alou,Matty                         10182
Year Team Age BAVG OBP SPC AB H 2B 3B HR R RBI HBP BB K SB CS SH SF TB
1961 FG 23 .383 .448 .575 240 92 13 3 9 44 48 0 28 20 0 0 3 0 138
