Usage Report - Thunder -- 1979 Windy City Thunder
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Bill Almon | 2b | 226 | 34 | 15 |
| | Bob Boone | c | 454 | 368 | 81 |
| | Rick Burleson | ss | 682 | 342 | 50 |
| f | Ron Cey | 3b | 579 | 627 | 108 |
| f | Jack Clark | rf | 598 | 647 | 108 |
| | Todd Cruz | ss | 126 | 69 | 55 |
| | John Ellis | dh | 337 | 155 | 46 |
| | John Grubb | lf | 328 | 65 | 20 |
| | Mike Hargrove | lf | 564 | 569 | 101 |
| | Bud Harrelson | 2b | 87 | 34 | 39 |
| | Ron Hassey | c | 249 | 13 | 5 |
| f | Mike Ivie | 1b | 455 | 493 | 108 |
| | Cliff Johnson | dh | 350 | 306 | 87 |
| f | Bob Kearney | c | 1 | 0 | 0 |
| | Pat Kelly | lf | 177 | 97 | 55 |
| f | Wayne Krenchicki | 2b | 23 | 0 | 0 |
| | Sixto Lezcano | rf | 566 | 582 | 103 |
| f | John Lowenstein | lf | 232 | 243 | 105 |
| f | Dwayne Murphy | cf | 489 | 512 | 105 |
| | Willie Randolph | 2b | 682 | 663 | 97 |
| | Bill Sample | lf | 377 | 219 | 58 |
| | Roy Smalley | ss | 729 | 653 | 90 |
| | Reggie Smith | rf | 270 | 272 | 101 |
| | Rick Sofield | rf | 107 | 45 | 42 |
|   | Total |   | 8688 | 7008 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Larry Andersen | mr | 77 | 0 | 0 |
| f | Joe Beckwith | mr | 168 | 0 | 0 |
| f | Tommy Boggs | sp | 64 | 0 | 0 |
| f | Dennis Eckersley | sp | 1018 | 1095 | 108 |
| | Woodie Fryman | mr | 240 | 101 | 42 |
| | Gene Garber | cl | 461 | 2 | 0 |
| | Moose Haas | sp | 790 | 47 | 6 |
| | Al Holland | mr | 29 | 19 | 66 |
| f | Bob James | mr | 11 | 0 | 0 |
| | Jim Kern | cl | 578 | 386 | 67 |
| | Gary Lavelle | cl | 407 | 181 | 44 |
| | Lynn McGlothen | sp | 906 | 641 | 71 |
| | Donnie Moore | mr | 330 | 14 | 4 |
| | Steve Mura | mr | 309 | 207 | 67 |
| | Mike Parrott | sp | 973 | 1034 | 106 |
| f | Gaylord Perry | sp | 963 | 1038 | 108 |
| | Craig Swan | sp | 1027 | 929 | 90 |
| f | Luis Tiant | sp | 819 | 869 | 106 |
| | Pat Underwood | sp | 508 | 369 | 73 |
|   | Total |   | 9678 | 6932 |   |