Thunder Roster -- 1979 Windy City Thunder
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Bill Almon | 2b | Rp | 26 | .261 | Pr | .217 | Pr | Vg | Pr | Fr | Fr | Av | Normal | Normal |
| | Bob Boone | c | Rp | 31 | .342 | Av | .264 | Fr | Av | Fr | Fr | Pr | Fr | Normal | Normal |
| | Rick Burleson | ss | Rsp | 28 | .273 | Pr | .279 | Pr | Vg | Fr | Vg | Av | Fr | Normal | Normal |
| f | Ron Cey | 3b | Rp | 31 | .309 | Ex | .272 | Vg | Fr | Pr | Fr | Fr | Pr | Normal | Normal |
| f | Jack Clark | rf | Rp | 23 | .280 | Ex | .271 | Vg | Pr | Av | Vg | Fr | Av | Prone | Normal |
| | Todd Cruz | ss | Rp | 23 | .231 | Av | .190 | Pr | Av | Fr | Fr | Pr | Fr | Normal | Normal |
| | John Ellis | dh | Rp | 30 | .299 | Av | .268 | Av | Pr | Pr | Fr | Fr | Fr | Normal | Normal |
| | John Grubb | lf | Lp | 30 | .240 | Pr | .277 | Av | Av | Pr | Av | Pr | Fr | Prone | Normal |
| | Mike Hargrove | lf | Lp | 29 | .205 | Fr | .318 | Av | Fr | Fr | Pr | Pr | Fr | Normal | Terror |
| | Bud Harrelson | 2b | Ssp | 35 | .143 | Pr | .316 | Pr | Vg | Av | Av | Fr | Vg | Normal | Normal |
| | Ron Hassey | c | Lsp | 26 | .286 | Fr | .287 | Fr | Av | Pr | Fr | Av | Pr | Normal | Normal |
| f | Mike Ivie | 1b | Rp | 26 | .336 | Ex | .265 | Ex | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Cliff Johnson | dh | Rp | 31 | .344 | Ex | .216 | Vg | Fr | Fr | Fr | Av | Pr | Normal | Normal |
| f | Bob Kearney | c | Rsp | 22 | .000 | Pr | .000 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Pat Kelly | lf | Lp | 34 | .100 | Pr | .301 | Ex | Fr | Fr | Av | Pr | Vg | Normal | Normal |
| f | Wayne Krenchicki | 2b | Lsp | 24 | .000 | Pr | .190 | Pr | Av | Av | Fr | Pr | Pr | Normal | Normal |
| | Sixto Lezcano | rf | Rp | 25 | .411 | Ex | .294 | Vg | Av | Pr | Av | Fr | Fr | Normal | Normal |
| f | John Lowenstein | lf | Lp | 32 | .077 | Fr | .266 | Ex | Fr | Pr | Fr | Vg | Ex | Prone | Normal |
| f | Dwayne Murphy | cf | Lp | 24 | .223 | Fr | .268 | Av | Ex | Vg | Av | Fr | Vg | Prone | Normal |
| | Willie Randolph | 2b | Rp | 24 | .284 | Fr | .259 | Pr | Vg | Av | Ex | Vg | Vg | Normal | Normal |
| | Bill Sample | lf | Rsp | 24 | .316 | Av | .272 | Fr | Ex | Vg | Vg | Fr | Av | Normal | Normal |
| | Roy Smalley | ss | Ssp | 26 | .275 | Vg | .268 | Fr | Vg | Pr | Fr | Pr | Pr | Iron | Normal |
| | Reggie Smith | rf | Ssp | 34 | .279 | Pr | .271 | Ex | Pr | Pr | Av | Fr | Vg | Prone | Terror |
| | Rick Sofield | rf | Lsp | 22 | .200 | Pr | .307 | Pr | Vg | Fr | Vg | Pr | Av | Normal | Normal |
|   | Total |   |   | 27.5 | .290 |   | .272 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Larry Andersen | mr | R | 26 | .300 | .400 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 15 | 74 | 30 | Normal | Normal |
| f | Joe Beckwith | mr | R | 24 | .289 | .278 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 9 | 45 | 51 | Tough | Normal |
| f | Tommy Boggs | sp | R | 23 | .441 | .250 | Av | Pr | Pr | Pr | Pr | Pr | | Pr | 16 | 78 | 53 | Normal | Normal |
| f | Dennis Eckersley | sp | R | 24 | .289 | .209 | Av | Pr | Pr | Pr | Pr | Ex | | Fr | 2 | 153 | 38 | Tough | Normal |
| | Woodie Fryman | mr | L | 39 | .228 | .260 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 19 | 20 | 49 | Normal | Normal |
| | Gene Garber | cl | R | 31 | .316 | .252 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 0 | 0 | 62 | Normal | Iron |
| | Moose Haas | sp | R | 23 | .303 | .246 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 26 | 0 | 46 | Normal | Normal |
| | Al Holland | mr | L | 26 | .000 | .158 | Av | Pr | Pr | Pr | Pr | | Ex | Av | 19 | 90 | 20 | Normal | Normal |
| f | Bob James | mr | R | 20 | .000 | .400 | Av | Pr | Pr | Pr | Pr | | Fr | Pr | 20 | 96 | 60 | Normal | Normal |
| | Jim Kern | cl | R | 30 | .237 | .161 | Av | Pr | Pr | Pr | Pr | | Vg | Av | 20 | 0 | 60 | Normal | Iron |
| | Gary Lavelle | cl | L | 30 | .218 | .259 | Vg | Pr | Fr | Pr | Pr | | Fr | Fr | 11 | 650 | 60 | Normal | Iron |
| | Lynn McGlothen | sp | R | 29 | .290 | .278 | Pr | Pr | Pr | Pr | Pr | Av | Ex | Vg | 3 | 73 | 44 | Tough | Iron |
| | Donnie Moore | mr | R | 25 | .339 | .310 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 21 | 0 | 59 | Normal | Normal |
| | Steve Mura | mr | R | 24 | .194 | .230 | Vg | Pr | Fr | Pr | Pr | Fr | Fr | Pr | 7 | 214 | 51 | Normal | Prone |
| | Mike Parrott | sp | R | 24 | .316 | .222 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Pr | 2 | 160 | 64 | Normal | Iron |
| f | Gaylord Perry | sp | R | 40 | .269 | .246 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 14 | 0 | 51 | Tough | Normal |
| | Craig Swan | sp | R | 28 | .245 | .265 | Fr | Pr | Pr | Pr | Fr | Vg | | Fr | 4 | 64 | 36 | Normal | Iron |
| f | Luis Tiant | sp | R | 38 | .268 | .237 | Av | Pr | Pr | Pr | Pr | Av | | Av | 0 | 0 | 34 | Normal | Normal |
| | Pat Underwood | sp | L | 22 | .173 | .298 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 14 | 0 | 42 | Normal | Normal |
|   | Total |   |   | 27.7 | .276 | .249 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Almon | 2b |   |   |   | Fr/72 |   | Av/104 |   |   |   | | |   |
| f | Andersen | mr | Ex/89 |   |   |   |   |   |   |   |   | | |   |
| f | Beckwith | mr | Vg/158 |   |   |   |   |   |   |   |   | | |   |
| f | Boggs | sp | Av/92 |   |   |   |   |   |   |   |   | | |   |
| | Boone | c |   | Av/62 |   |   | Pr/128 |   |   |   |   | | Ex | 1 |
| | Burleson | ss |   |   |   |   |   | Ex/56 |   |   |   | | |   |
| f | Cey | 3b |   |   |   |   | Av/48 |   |   |   |   | | |   |
| f | Clark | rf |   |   |   |   |   |   | Fr/89 |   | Fr/89 | Vg | |   |
| | Cruz | ss |   |   |   |   | Vg/108 | Av/85 |   |   |   | | |   |
| f | Eckersley | sp | Ex/197 |   |   |   |   |   |   |   |   | | |   |
| | Ellis,J | dh |   | Fr/94 | Fr/162 |   |   |   |   |   |   | | Av | 4 |
| | Fryman | mr | Ex/61 |   |   |   |   |   |   |   |   | | |   |
| | Garber | cl | Ex/71 |   |   |   |   |   |   |   |   | | |   |
| | Grubb | lf |   |   |   |   |   |   | Fr/35 | Fr/35 | Fr/35 | Vg | |   |
| | Haas | sp | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Hargrove | lf |   |   | Fr/118 |   |   |   | Av/37 |   |   | Av | |   |
| | Harrelson | 2b |   |   |   | Vg/84 | Vg/97 | Vg/119 |   |   |   | | |   |
| | Hassey | c |   | Fr/50 | Pr/96 |   |   |   |   |   |   | | Av | 2 |
| | Holland | mr | Vg/100 |   |   |   |   |   |   |   |   | | |   |
| f | Ivie | 1b |   |   | Av/65 |   | Fr/97 |   | Pr/64 |   |   | Fr | |   |
| f | James | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | dh |   | Pr/95 |   |   |   |   |   |   |   | | Av | 5 |
| f | Kearney | c |   | Fr/100 |   |   |   |   |   |   |   | | Vg | 4 |
| | Kelly | lf |   |   |   |   |   |   | Pr/66 |   | Pr/66 | Fr | |   |
| | Kern | cl | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Krenchicki | 2b |   |   |   | Vg/94 | Vg/104 |   |   |   |   | | |   |
| | Lavelle | cl | Vg/107 |   |   |   |   |   |   |   |   | | |   |
| | Lezcano | rf |   |   |   |   |   |   | Av/67 |   | Av/67 | Av | |   |
| f | Lowenstein | lf |   |   |   |   | Fr/98 |   | Vg/48 | Av/48 | Vg/48 | Fr | |   |
| | McGlothen | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| | Moore | mr | Fr/136 |   |   |   |   |   |   |   |   | | |   |
| | Mura | mr | Av/112 |   |   |   |   |   |   |   |   | | |   |
| f | Murphy | cf |   |   |   |   |   |   | Vg/60 | Av/60 | Vg/60 | Vg | |   |
| | Parrott | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Perry | sp | Av/71 |   |   |   |   |   |   |   |   | | |   |
| | Randolph | 2b |   |   |   | Av/76 |   |   |   |   |   | | |   |
| | Sample | lf |   |   |   |   |   |   | Vg/0 | Av/0 | Vg/0 | Av | |   |
| | Smalley | ss |   |   | Fr/99 |   |   | Fr/92 |   |   |   | | |   |
| | Smith | rf |   |   |   |   |   |   |   | Av/63 | Av/63 | Av | |   |
| | Sofield | rf |   |   |   |   |   |   | Vg/162 | Vg/162 | Vg/162 | Ex | |   |
| | Swan | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Tiant | sp | Av/95 |   |   |   |   |   |   |   |   | | |   |
| | Underwood | sp | Vg/114 |   |   |   |   |   |   |   |   | | |   |