Thunder Pitching Report -- 1979 Windy City Thunder
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Garber | cl | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| | Haas | sp | 0.00 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 13.1 | 4 | 0.45 | 0 | 0 | 2 | 3 | 0 | 0 | 47 | 6 |
| | Kern | cl | 1.62 | 7 | 9 | 20 | 57 | 0 | 0 | 0 | 94.2 | 63 | 1.11 | 23 | 17 | 42 | 82 | 3 | 8 | 386 | 67 |
| | Mura | mr | 1.89 | 2 | 2 | 4 | 40 | 0 | 0 | 0 | 52.1 | 30 | 1.05 | 15 | 11 | 25 | 26 | 3 | 4 | 207 | 67 |
| | Fryman* | mr | 2.55 | 0 | 0 | 3 | 14 | 0 | 0 | 0 | 24.2 | 23 | 1.18 | 8 | 7 | 6 | 10 | 3 | 4 | 101 | 42 |
| | Lavelle* | cl | 2.64 | 3 | 4 | 4 | 38 | 0 | 0 | 0 | 44.1 | 37 | 1.17 | 13 | 13 | 15 | 34 | 2 | 5 | 181 | 44 |
| | Underwood* | sp | 2.70 | 8 | 0 | 0 | 40 | 0 | 0 | 0 | 93.1 | 69 | 1.08 | 36 | 28 | 32 | 66 | 9 | 8 | 369 | 73 |
| | Holland* | mr | 2.70 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.1 | 4 | 3.00 | 1 | 1 | 6 | 1 | 0 | 1 | 19 | 66 |
| | Parrott | sp | 3.08 | 13 | 14 | 0 | 34 | 34 | 12 | 1 | 251.0 | 226 | 1.23 | 102 | 86 | 83 | 101 | 9 | 35 | 1034 | 106 |
| f | Eckersley | sp | 3.18 | 19 | 10 | 0 | 34 | 34 | 20 | 1 | 266.0 | 239 | 1.14 | 99 | 94 | 64 | 149 | 26 | 15 | 1095 | 108 |
| f | Tiant | sp | 3.55 | 12 | 9 | 0 | 30 | 30 | 5 | 0 | 205.1 | 205 | 1.29 | 90 | 81 | 60 | 89 | 21 | 12 | 869 | 106 |
| f | Perry | sp | 3.80 | 16 | 12 | 0 | 35 | 35 | 13 | 1 | 243.2 | 253 | 1.37 | 115 | 103 | 82 | 109 | 22 | 28 | 1038 | 108 |
| | Moore | mr | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 6 | 3.00 | 6 | 1 | 1 | 0 | 0 | 1 | 14 | 4 |
| | McGlothen | sp | 3.98 | 9 | 8 | 0 | 27 | 20 | 1 | 0 | 147.0 | 162 | 1.38 | 71 | 65 | 41 | 69 | 14 | 5 | 641 | 71 |
| | Swan | sp | 4.10 | 3 | 4 | 0 | 14 | 14 | 4 | 1 | 79.0 | 78 | 1.11 | 39 | 36 | 10 | 35 | 8 | 5 | 322 | 31 |
|   | Other |   | 4.63 | 1 | 2 | 1 | 10 | 0 | 0 | 0 | 11.2 | 12 | 1.46 | 6 | 6 | 5 | 10 | 1 | 1 | 51 | 0 |
|   | Total |   | 3.23 | 94 | 74 | 32 | 168 | 168 | 56 | 9 | 1532.0 | 1412 | 1.23 | 624 | 549 | 474 | 784 | 121 | 132 | 6376 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garber | cl | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 0.0 | 0.0 | 3.0 | 1.000 |
| | Haas | sp | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 2.7 | 1.3 | 4.7 | 2.0 | 0.0 | 1.5 | 51.3 | .623 |
| | Kern | cl | 3 | 2 | 2 | 3 | 1 | 0 | 3 | 2 | 0 | 6.0 | 4.0 | 10.3 | 7.8 | 0.3 | 2.0 | 26.7 | .588 |
| | Mura | mr | 5 | 2 | 1 | 1 | 0 | 1 | 8 | 3 | 0 | 5.2 | 4.3 | 9.6 | 4.5 | 0.5 | 1.0 | 19.8 | .580 |
| | Fryman* | mr | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 8.4 | 2.2 | 10.9 | 3.6 | 1.1 | 1.7 | 24.4 | .640 |
| | Lavelle* | cl | 4 | 1 | 2 | 2 | 1 | 0 | 1 | 2 | 0 | 7.5 | 3.0 | 11.0 | 6.9 | 0.4 | 2.3 | 16.7 | .625 |
| | Underwood* | sp | 1 | 6 | 9 | 2 | 6 | 0 | 3 | 1 | 0 | 6.7 | 3.1 | 9.9 | 6.4 | 0.9 | 2.1 | 34.0 | .615 |
| | Holland* | mr | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 10.8 | 16.2 | 27.0 | 2.7 | 0.0 | 0.2 | 82.0 | .500 |
| | Parrott | sp | 44 | 17 | 9 | 11 | 0 | 3 | 6 | 12 | 0 | 8.1 | 3.0 | 11.5 | 3.6 | 0.3 | 1.2 | 108.7 | .605 |
| f | Eckersley | sp | 28 | 12 | 7 | 12 | 0 | 0 | 7 | 6 | 0 | 8.1 | 2.2 | 10.7 | 5.0 | 0.9 | 2.3 | 109.8 | .637 |
| f | Tiant | sp | 14 | 6 | 0 | 1 | 0 | 0 | 7 | 8 | 0 | 9.0 | 2.6 | 11.7 | 3.9 | 0.9 | 1.5 | 98.7 | .629 |
| f | Perry | sp | 12 | 6 | 2 | 5 | 2 | 0 | 7 | 6 | 0 | 9.3 | 3.0 | 12.6 | 4.0 | 0.8 | 1.3 | 102.7 | .616 |
| | Moore | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 23.1 | 3.9 | 27.0 | 0.0 | 0.0 | 0.0 | 39.0 | .615 |
| | McGlothen | sp | 13 | 6 | 3 | 5 | 1 | 1 | 3 | 4 | 0 | 9.9 | 2.5 | 12.7 | 4.2 | 0.9 | 1.7 | 86.3 | .633 |
| | Swan | sp | 5 | 2 | 0 | 1 | 0 | 0 | 2 | 5 | 0 | 8.9 | 1.1 | 10.1 | 4.0 | 0.9 | 3.5 | 77.4 | .656 |
|   | Other |   | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 9.3 | 3.9 | 13.1 | 7.7 | 0.8 | 2.0 |   | .599 |
|   | Total |   | 130 | 61 | 35 | 45 | 13 | 5 | 50 | 51 | 0 | 8.3 | 2.8 | 11.3 | 4.6 | 0.7 | 1.7 |   | .620 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garber | cl | 1.000 | 0.00 | 2 | .500 | 1 | .500 | 1 | .500 | 0.5 | 13.5 | 99.00 | 0.00 |
| | Haas | sp | .245 | 0.45 | 41 | .098 | 6 | .128 | 7 | .149 | 0.9 | 0.6 | 0.53 | 0.46 |
| | Kern | cl | .529 | 1.11 | 256 | .234 | 125 | .324 | 128 | .332 | 25.0 | 2.3 | 2.14 | 2.15 |
| | Mura | mr | .528 | 1.05 | 152 | .178 | 67 | .324 | 68 | .329 | 13.7 | 2.4 | 2.12 | 1.99 |
| | Fryman* | mr | .663 | 1.18 | 81 | .247 | 39 | .386 | 40 | .396 | 9.4 | 3.4 | 3.08 | 3.44 |
| | Lavelle* | cl | .598 | 1.17 | 128 | .273 | 63 | .348 | 65 | .359 | 14.7 | 3.0 | 2.69 | 2.75 |
| | Underwood* | sp | .662 | 1.08 | 260 | .231 | 158 | .428 | 160 | .434 | 32.6 | 3.1 | 2.83 | 2.48 |
| | Holland* | mr | .834 | 3.00 | 12 | .333 | 10 | .526 | 10 | .526 | 2.6 | 7.1 | 6.40 | 10.56 |
| | Parrott | sp | .626 | 1.23 | 830 | .261 | 373 | .361 | 384 | .371 | 89.2 | 3.1 | 2.88 | 3.01 |
| f | Eckersley | sp | .654 | 1.14 | 844 | .252 | 431 | .394 | 443 | .405 | 106.9 | 3.6 | 3.25 | 3.03 |
| f | Tiant | sp | .712 | 1.29 | 698 | .264 | 380 | .437 | 381 | .438 | 100.2 | 4.4 | 3.95 | 3.66 |
| f | Perry | sp | .723 | 1.37 | 820 | .282 | 451 | .434 | 456 | .439 | 119.1 | 4.4 | 3.96 | 4.09 |
| | Moore | mr | 1.192 | 3.00 | 13 | .462 | 10 | .714 | 10 | .714 | 4.0 | 13.4 | 13.78 | 13.44 |
| | McGlothen | sp | .729 | 1.38 | 512 | .289 | 278 | .434 | 283 | .441 | 79.5 | 4.8 | 4.38 | 4.19 |
| | Swan | sp | .709 | 1.11 | 268 | .261 | 141 | .438 | 142 | .441 | 35.7 | 4.0 | 3.66 | 2.99 |
|   | Other |   | .718 | 1.46 | 35 | .314 | 22 | .431 | 22 | .431 | 5.5 | 4.2 | 3.84 | 4.23 |
|   | Total |   | .667 | 1.23 | 4952 | .261 | 2555 | .401 | 2600 | .408 | 634.3 | 3.7 | 3.35 | 3.25 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garber | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Haas | sp | 1 | 1 | 1.000 | 1 | 1 | 1.000 | 2 | 2.0 | 0 | 0 | .000 |
| | Kern | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 0 | .000 |
| | Mura | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 4 | .182 |
| | Fryman* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 1 | .500 |
| | Lavelle* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 15 | 1 | .067 |
| | Underwood* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 1 | .111 |
| | Holland* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Parrott | sp | 34 | 12 | .353 | 1 | 23 | .676 | 152 | 4.5 | 28 | 8 | .286 |
| f | Eckersley | sp | 34 | 20 | .588 | 1 | 25 | .735 | 183 | 5.4 | 7 | 2 | .286 |
| f | Tiant | sp | 30 | 5 | .167 | 0 | 18 | .600 | 134 | 4.5 | 19 | 3 | .158 |
| f | Perry | sp | 35 | 13 | .371 | 1 | 15 | .429 | 169 | 4.8 | 26 | 4 | .154 |
| | Moore | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
| | McGlothen | sp | 20 | 1 | .050 | 0 | 10 | .500 | 88 | 4.4 | 20 | 7 | .350 |
| | Swan | sp | 14 | 4 | .286 | 1 | 6 | .429 | 64 | 4.6 | 7 | 4 | .571 |
|   | Other |   | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 0 | .000 |
|   | Total |   | 168 | 56 | .333 | 9 | 98 | .583 | 792 | 4.7 | 164 | 36 | .220 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garber | cl | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 1 | .500 | 1 | 1 | 1 |
| | Haas | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 3 | 2 | 1 |
| | Kern | cl | 28 | 20 | .714 | 8 | .286 | 5 | 50 | 12 | .240 | 57 | 57 | 43 |
| | Mura | mr | 7 | 4 | .571 | 2 | .286 | 6 | 29 | 5 | .172 | 40 | 40 | 19 |
| | Fryman* | mr | 3 | 3 | 1.000 | 0 | .000 | 0 | 12 | 2 | .167 | 14 | 14 | 8 |
| | Lavelle* | cl | 7 | 4 | .571 | 2 | .286 | 6 | 23 | 2 | .087 | 38 | 38 | 16 |
| | Underwood* | sp | 1 | 0 | .000 | 1 | 1.000 | 0 | 37 | 9 | .243 | 40 | 40 | 19 |
| | Holland* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 1 |
| | Parrott | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Eckersley | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| f | Tiant | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 30 | 0 | 0 |
| f | Perry | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Moore | mr | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 1 | 1.000 | 1 | 1 | 0 |
| | McGlothen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 6 | 3 | .500 | 27 | 7 | 1 |
| | Swan | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 14 | 0 | 0 |
|   | Other |   | 2 | 1 | .500 | 0 | .000 | 3 | 2 | 0 | .000 | 10 | 10 | 3 |
|   | Total |   | 48 | 32 | .667 | 13 | .271 | 20 | 164 | 36 | .220 | 168 | 211 | 112 |