Thunder Pitching Report -- 1979 Windy City Thunder
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Garbercl 0.0000010000.01 0.000000002 0
Haassp 0.00100311113.14 0.4500230047 6
Kerncl 1.6279205700094.263 1.112317428238386 67
Muramr 1.892244000052.130 1.051511252634207 67
Fryman*mr 2.550031400024.223 1.188761034101 42
Lavelle*cl 2.643443800044.137 1.171313153425181 44
Underwood*sp 2.708004000093.169 1.083628326698369 73
Holland*mr 2.7000010003.14 3.0011610119 66
Parrottsp 3.08131403434121251.0226 1.2310286831019351034 106
fEckersleysp 3.18191003434201266.0239 1.1499946414926151095 108
fTiantsp 3.551290303050205.1205 1.29908160892112869 106
fPerrysp 3.80161203535131243.2253 1.371151038210922281038 108
Mooremr 3.8600010002.16 3.0061100114 4
McGlothensp 3.98980272010147.0162 1.3871654169145641 71
Swansp 4.1034014144179.078 1.113936103585322 31
 Other  4.631211000011.212 1.46665101151 0
 Total  3.239474321681685691532.01412 1.236245494747841211326376 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garbercl000000000 99.0 0.0 99.0 0.0 0.0 0.0 3.01.000
Haassp100100100 2.7 1.3 4.7 2.0 0.0 1.5 51.3 .623
Kerncl322310320 6.0 4.0 10.3 7.8 0.3 2.0 26.7 .588
Muramr521101830 5.2 4.3 9.6 4.5 0.5 1.0 19.8 .580
Fryman*mr000100120 8.4 2.2 10.9 3.6 1.1 1.7 24.4 .640
Lavelle*cl412210120 7.5 3.0 11.0 6.9 0.4 2.3 16.7 .625
Underwood*sp169260310 6.7 3.1 9.9 6.4 0.9 2.1 34.0 .615
Holland*mr000010000 10.8 16.2 27.0 2.7 0.0 0.2 82.0 .500
Parrottsp4417911036120 8.1 3.0 11.5 3.6 0.3 1.2108.7 .605
fEckersleysp281271200760 8.1 2.2 10.7 5.0 0.9 2.3109.8 .637
fTiantsp1460100780 9.0 2.6 11.7 3.9 0.9 1.5 98.7 .629
fPerrysp1262520760 9.3 3.0 12.6 4.0 0.8 1.3102.7 .616
Mooremr000000000 23.1 3.9 27.0 0.0 0.0 0.0 39.0 .615
McGlothensp1363511340 9.9 2.5 12.7 4.2 0.9 1.7 86.3 .633
Swansp520100250 8.9 1.1 10.1 4.0 0.9 3.5 77.4 .656
 Other 010010100 9.3 3.9 13.1 7.7 0.8 2.0  .599
 Total 13061354513550510 8.3 2.8 11.3 4.6 0.7 1.7  .620

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garbercl1.000 0.002 .5001 .5001 .500 0.513.5 99.00 0.00
Haassp .245 0.4541 .0986 .1287 .149 0.9 0.6 0.53 0.46
Kerncl .529 1.11256 .234125 .324128 .332 25.0 2.3 2.14 2.15
Muramr .528 1.05152 .17867 .32468 .329 13.7 2.4 2.12 1.99
Fryman*mr .663 1.1881 .24739 .38640 .396 9.4 3.4 3.08 3.44
Lavelle*cl .598 1.17128 .27363 .34865 .359 14.7 3.0 2.69 2.75
Underwood*sp .662 1.08260 .231158 .428160 .434 32.6 3.1 2.83 2.48
Holland*mr .834 3.0012 .33310 .52610 .526 2.6 7.1 6.40 10.56
Parrottsp .626 1.23830 .261373 .361384 .371 89.2 3.1 2.88 3.01
fEckersleysp .654 1.14844 .252431 .394443 .405106.9 3.6 3.25 3.03
fTiantsp .712 1.29698 .264380 .437381 .438100.2 4.4 3.95 3.66
fPerrysp .723 1.37820 .282451 .434456 .439119.1 4.4 3.96 4.09
Mooremr1.192 3.0013 .46210 .71410 .714 4.013.4 13.78 13.44
McGlothensp .729 1.38512 .289278 .434283 .441 79.5 4.8 4.38 4.19
Swansp .709 1.11268 .261141 .438142 .441 35.7 4.0 3.66 2.99
 Other  .718 1.4635 .31422 .43122 .431 5.5 4.2 3.84 4.23
 Total  .667 1.234952 .2612555 .4012600 .408634.3 3.7 3.35 3.25

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garbercl00 .00000 .0000 0.000 .000
Haassp111.000111.0002 2.000 .000
Kerncl00 .00000 .0000 0.050 .000
Muramr00 .00000 .0000 0.0224 .182
Fryman*mr00 .00000 .0000 0.021 .500
Lavelle*cl00 .00000 .0000 0.0151 .067
Underwood*sp00 .00000 .0000 0.091 .111
Holland*mr00 .00000 .0000 0.000 .000
Parrottsp3412 .353123 .676152 4.5288 .286
fEckersleysp3420 .588125 .735183 5.472 .286
fTiantsp305 .167018 .600134 4.5193 .158
fPerrysp3513 .371115 .429169 4.8264 .154
Mooremr00 .00000 .0000 0.0111.000
McGlothensp201 .050010 .50088 4.4207 .350
Swansp144 .28616 .42964 4.674 .571
 Other 00 .00000 .0000 0.030 .000
 Total 16856 .333998 .583792 4.716436 .220

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garbercl00 .0000 .000021 .500111
Haassp00 .0000 .000010 .000321
Kerncl2820 .7148 .28655012 .240575743
Muramr74 .5712 .2866295 .172404019
Fryman*mr331.0000 .0000122 .16714148
Lavelle*cl74 .5712 .2866232 .087383816
Underwood*sp10 .00011.0000379 .243404019
Holland*mr00 .0000 .0000111.000111
Parrottsp00 .0000 .000000 .0003400
fEckersleysp00 .0000 .000000 .0003400
fTiantsp00 .0000 .000000 .0003000
fPerrysp00 .0000 .000000 .0003500
Mooremr00 .0000 .0000111.000110
McGlothensp00 .0000 .000063 .5002771
Swansp00 .0000 .000000 .0001400
 Other 21 .5000 .000320 .00010103
 Total 4832 .66713 .2712016436 .220168211112