Thunder Batting Report -- 1979 Windy City Thunder
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Lezcanorf .310 .408 .538 .9461334871513142498767975413 103
fIvie1b .257 .331 .517 .8481174351121543065784873341 108
fCey3b .235 .345 .467 .8121475311252842976928676510 108
fClarkrf .258 .342 .459 .80014356914724626848666988106 108
Grubb*lf .228 .323 .474 .797495713204101089000 20
Ellis,Jdh .246 .284 .486 .77048142355191927927020 46
Smalley#ss .239 .327 .427 .7546823456721134363013101 37
Kelly*lf .241 .344 .410 .75323832050310141310003 55
fLowenstein*lf .243 .358 .379 .737742065092529253242594 105
Johnsondh .239 .317 .419 .73673272651411143302631600 87
Samplelf .265 .362 .368 .7295318549122123132715130 58
Harrelson#2b .259 .375 .333 .708132772004236200 39
fMurphy*cf .240 .367 .341 .708116417100777623383772175 105
Sofield*rf .268 .333 .366 .69918411140044312101 42
Hargrove*lf .252 .337 .361 .698132493124295556576435215 101
Randolph2b .252 .327 .362 .68916258014615175856168431258 97
Boonec .238 .290 .361 .65111233279151837402524252 81
Smith#rf .201 .305 .310 .615842294673421263241526 101
Burlesonss .230 .271 .299 .5701393187387028311635330 50
Almon2b .219 .265 .219 .483403270001029000 15
Hassey*c .167 .231 .167 .39731220002210000 5
Cruzss .108 .130 .185 .3153465720118117100 55
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .248 .334 .408 .7431685747142524166183792751722768528345 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Lezcanorf128582841140 .946 109.2 8.1 .228 .989 .38659262113
fIvie1b10849307840 .848 75.9 6.0 .260 .843 .37749225010
fCey3b145627142290 .812 84.7 5.3 .232 .794 .3956124867
fClarkrf1436470419130 .800 86.9 5.2 .200 .772 .32356261217
Grubb*lf56500120 .797 8.9 5.4 .246 .778 .38662715
Ellis,Jdh3515504420 .770 19.2 4.5 .239 .721 .317156905
Smalley#ss6627041440 .754 33.6 4.8 .188 .716 .3122010009
Kelly*lf239710110 .753 11.3 4.5 .169 .701 .28983407
fLowenstein*lf5424300440 .737 29.8 4.9 .136 .756 .316167807
Johnsondh69306021380 .736 33.6 4.1 .180 .664 .2762611407
Samplelf4921960420 .729 26.6 4.9 .103 .707 .2651568410
Harrelson#2b73420200 .708 3.3 3.8 .074 .636 .1852922
fMurphy*cf11551282820 .708 59.8 4.7 .101 .739 .3292114206
Sofield*rf94500100 .699 4.6 3.9 .098 .594 .14641503
Hargrove*lf128569551960 .698 58.5 3.9 .110 .623 .23139178610
Randolph2b1616635921120 .689 69.6 3.9 .110 .657 .25737210111
Boonec 8636827660 .651 35.7 3.6 .123 .582 .2082412008
Smith#rf5827206310 .615 22.9 3.1 .109 .573 .231147104
Burlesonss9934232750 .570 25.8 2.7 .069 .464 .129159506
Almon2b33400000 .483 2.0 2.1 .000 .360 .0630703
Hassey*c 31300010 .397 0.5 1.4 .000 .300 .0830211
Cruzss186902210 .315 1.4 0.6 .077 .233 .09231211
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16866254559160870 .743 793.7 4.6 .160 .708 .2934902347  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Lezcanorf4.383.66400 .317341 .586345 .593 0.9
fIvie1b4.213.72339 .242273 .554276 .560 1.5
fCey3b4.273.61431 .223334 .533339 .541 0.9
fClarkrf4.523.98449 .269327 .505335 .518 1.5
Grubb*lf1.331.1644 .20535 .53835 .538 1.1
Ellis,Jdh3.232.96110 .23678 .50378 .503 3.0
Smalley#ss3.973.44215 .209130 .481131 .485 0.4
Kelly*lf4.223.6171 .23947 .48547 .485 0.8
fLowenstein*lf3.282.78159 .283110 .453115 .473 1.3
Johnsondh4.193.73232 .233140 .458146 .477 1.2
Samplelf4.133.49175 .27495 .43496 .438 0.6
Harrelson#2b2.622.0823 .30412 .35314 .412 2.0
fMurphy*cf4.413.59343 .271225 .439227 .443 0.9
Sofield*rf2.502.2829 .37918 .40019 .422 4.0
Hargrove*lf4.313.73463 .257242 .425244 .429 0.5
Randolph2b4.093.58546 .258278 .419279 .421 0.6
Boonec 3.292.96309 .230145 .394147 .399 1.0
Smith#rf3.242.73190 .221103 .379108 .397 1.3
Burlesonss2.462.29288 .253111 .325114 .333 2.2
Almon2b0.850.8023 .3049 .2659 .265 4.5
Hassey*c 4.334.0012 .1673 .2313 .231 0.0
Cruzss2.031.9149 .12213 .18814 .20317.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.4334.214900 .2533069 .4633121 .471 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lezcanorf .432 .555 .8111.366111481808223314
fIvie1b .341 .413 .6831.096123427111301513
fCey3b .274 .371 .570 .941135375111322215
fClarkrf .288 .408 .504 .91212536118212511
Grubb*lf .167 .167 .167 .333122000105
Ellis,Jdh .260 .304 .480 .784501331215410
Smalley#ss .240 .284 .480 .76475181151254
Kelly*lf .143 .368 .143 .511142000151
fLowenstein*lf .089 .215 .179 .3945650114521
Johnsondh .320 .407 .552 .95912540807161910
Samplelf .321 .421 .519 .94081269217135
Harrelson#2b .000 .333 .000 .33340000011
fMurphy*cf .195 .412 .280 .693821602163020
Sofield*rf .200 .200 .300 .500102100305
Hargrove*lf .183 .269 .232 .50182154007915
Randolph2b .243 .333 .365 .6981483666013228
Boonec .260 .333 .340 .6735013400450
Smith#rf .256 .344 .308 .6527820210588
Burlesonss .173 .236 .235 .47181141209618
Almon2b .250 .500 .250 .75041000020
Hassey*c .400 .400 .400 .80052000200
Cruzss .083 .115 .083 .199242000106
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .365 .449 .8141475390701955211229190

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Lezcanorf .274 .357 .457 .81537610313416544661
fIvie1b .224 .297 .452 .749312708319483360
fCey3b .222 .336 .432 .7683968823318606461
fClarkrf .250 .321 .446 .76744411123518654187
Grubb*lf .244 .358 .556 .9144511204984
Ellis,Jdh .239 .273 .489 .762922220712517
Smalley#ss .239 .346 .403 .7481593861624259
Kelly*lf .261 .338 .464 .80169185031389
fLowenstein*lf .300 .410 .453 .86315045914212721
Johnsondh .170 .236 .306 .5421472561414721
Samplelf .221 .314 .250 .5641042330061410
Harrelson#2b .304 .385 .391 .776237200225
fMurphy*cf .251 .354 .355 .70933584756275357
Sofield*rf .290 .371 .387 .759319300137
Hargrove*lf .265 .350 .387 .7374111092555505520
Randolph2b .255 .324 .361 .6854321109115484635
Boonec .234 .282 .365 .647282661118362024
Smith#rf .172 .286 .311 .59715126524212433
Burlesonss .249 .284 .321 .60523759750221017
Almon2b .214 .214 .214 .429286000009
Hassey*c .000 .125 .000 .12570000010
Cruzss .122 .140 .244 .3834152017111
 Pitchers  .000 .000 .000 .00000000000
 Total  .242 .323 .394 .7174272103517147128540493578