Usage Report - Skipjacks -- 1979 JW Skipjacks
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Benny Ayala | lf | 94 | 0 | 0 |
| | George Brett | 3b | 701 | 740 | 106 |
| f | Tom Brookens | 3b | 208 | 0 | 0 |
| | Rod Carew | 1b | 493 | 370 | 75 |
| f | Bob Clark | lf | 60 | 0 | 0 |
| | Dave Concepcion | ss | 666 | 643 | 97 |
| | Al Cowens | rf | 568 | 270 | 48 |
| | Warren Cromartie | lf | 710 | 611 | 86 |
| | Rick Dempsey | c | 413 | 168 | 41 |
| | Brian Downing | c | 596 | 625 | 105 |
| f | Tim Flannery | 2b | 73 | 0 | 0 |
| | Kiko Garcia | ss | 457 | 252 | 55 |
| | Greg Gross | lf | 206 | 175 | 85 |
| | Leon Lacy | lf | 208 | 97 | 47 |
| | Chet Lemon | cf | 632 | 659 | 104 |
| | Bill Nahorodny | c | 199 | 37 | 19 |
| | Jorge Orta | dh | 377 | 107 | 28 |
| f | Mitchell Page | dh | 539 | 0 | 0 |
| | Tom Poquette | cf | 198 | 218 | 110 |
| | Jim Rice | lf | 688 | 699 | 102 |
| | Willie Stargell | 1b | 480 | 380 | 79 |
| | John Stearns | c | 602 | 2 | 0 |
| f | Jerry Turner | lf | 490 | 0 | 0 |
| | Rob Wilfong | 2b | 485 | 511 | 105 |
|   | Total |   | 10143 | 6564 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Fernando Arroyo | mr | 57 | 0 | 0 |
| f | Francisco Barrios | sp | 406 | 457 | 113 |
| f | Jim Bibby | sp | 562 | 588 | 105 |
| | Ron Davis | mr | 357 | 330 | 92 |
| | John Denny | sp | 900 | 63 | 7 |
| f | Jamie Easterly | mr | 18 | 0 | 0 |
| | Ed Glynn | mr | 269 | 249 | 93 |
| | Tom Griffin | mr | 407 | 121 | 30 |
| | Ken Kravec | sp | 1041 | 1059 | 102 |
| f | Dave Lemanczyk | sp | 597 | 613 | 103 |
| | Dennis Leonard | sp | 966 | 1073 | 111 |
| | Randy Lerch | sp | 899 | 409 | 45 |
| f | David Palmer | mr | 502 | 538 | 107 |
| | Dave Rajsich | mr | 229 | 155 | 68 |
| | Eduardo Rodriguez | mr | 330 | 146 | 44 |
| f | Dave Rozema | sp | 424 | 465 | 110 |
| | Kent Tekulve | cl | 550 | 256 | 47 |
| f | John Urrea | sp | 51 | 0 | 0 |
| | Rick Williams | sp | 508 | 339 | 67 |
|   | Total |   | 9073 | 6861 |   |