Skipjacks Pitching Report -- 1979 JW Skipjacks
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Tekulve | cl | 1.31 | 4 | 6 | 26 | 47 | 0 | 0 | 0 | 61.2 | 46 | 1.15 | 12 | 9 | 25 | 26 | 0 | 5 | 256 | 47 |
| | Griffin | mr | 1.98 | 0 | 1 | 0 | 18 | 0 | 0 | 0 | 27.1 | 24 | 1.43 | 9 | 6 | 15 | 23 | 1 | 1 | 121 | 30 |
| | Rodriguez | mr | 2.04 | 3 | 1 | 0 | 5 | 4 | 3 | 0 | 35.1 | 22 | 1.13 | 8 | 8 | 18 | 12 | 2 | 2 | 146 | 44 |
| f | Bibby | sp | 2.66 | 12 | 7 | 0 | 20 | 20 | 6 | 3 | 142.1 | 117 | 1.17 | 58 | 42 | 49 | 88 | 12 | 4 | 588 | 105 |
| | Kravec* | sp | 2.85 | 15 | 10 | 0 | 35 | 35 | 7 | 2 | 240.1 | 207 | 1.37 | 103 | 76 | 122 | 114 | 16 | 14 | 1059 | 102 |
| f | Palmer | mr | 2.97 | 10 | 6 | 0 | 18 | 18 | 10 | 1 | 133.1 | 103 | 1.00 | 51 | 44 | 30 | 63 | 12 | 6 | 538 | 107 |
| | Leonard | sp | 3.05 | 11 | 8 | 0 | 25 | 25 | 10 | 1 | 195.0 | 169 | 1.11 | 76 | 66 | 47 | 103 | 15 | 12 | 790 | 82 |
| | Rajsich* | mr | 3.22 | 3 | 1 | 5 | 29 | 0 | 0 | 0 | 36.1 | 34 | 1.24 | 14 | 13 | 11 | 20 | 3 | 2 | 155 | 68 |
| f | Lemanczyk | sp | 3.47 | 6 | 6 | 0 | 20 | 20 | 4 | 0 | 142.2 | 131 | 1.30 | 72 | 55 | 55 | 59 | 16 | 12 | 613 | 103 |
| | Glynn* | mr | 3.64 | 3 | 0 | 0 | 30 | 0 | 0 | 0 | 54.1 | 45 | 1.55 | 26 | 22 | 39 | 23 | 1 | 6 | 249 | 93 |
| | Davis | mr | 4.05 | 9 | 4 | 4 | 56 | 0 | 0 | 0 | 80.0 | 74 | 1.22 | 38 | 36 | 24 | 34 | 9 | 11 | 330 | 92 |
| | Williams | sp | 4.20 | 3 | 3 | 0 | 37 | 0 | 0 | 0 | 79.1 | 76 | 1.31 | 42 | 37 | 28 | 20 | 6 | 10 | 339 | 67 |
| f | Barrios | sp | 4.60 | 4 | 6 | 0 | 16 | 16 | 3 | 2 | 105.2 | 89 | 1.34 | 58 | 54 | 53 | 26 | 12 | 5 | 457 | 113 |
| f | Rozema | sp | 4.87 | 10 | 5 | 0 | 16 | 16 | 5 | 0 | 105.1 | 109 | 1.41 | 61 | 57 | 40 | 35 | 8 | 12 | 465 | 110 |
| | Lerch* | sp | 5.48 | 0 | 10 | 0 | 20 | 12 | 2 | 0 | 88.2 | 99 | 1.61 | 59 | 54 | 44 | 44 | 10 | 2 | 409 | 45 |
| | Denny | sp | 5.93 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 13.2 | 13 | 1.54 | 12 | 9 | 8 | 3 | 1 | 0 | 63 | 7 |
|   | Total |   | 3.43 | 93 | 75 | 35 | 168 | 168 | 50 | 11 | 1541.1 | 1358 | 1.28 | 699 | 588 | 608 | 693 | 124 | 104 | 6578 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Tekulve | cl | 13 | 2 | 5 | 2 | 2 | 0 | 0 | 0 | 0 | 6.7 | 3.6 | 10.7 | 3.8 | 0.0 | 1.0 | 19.2 | .601 |
| | Griffin | mr | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 7.9 | 4.9 | 12.8 | 7.6 | 0.3 | 1.5 | 27.1 | .578 |
| | Rodriguez | mr | 7 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 5.6 | 4.6 | 10.4 | 3.1 | 0.5 | 0.7 | 102.2 | .571 |
| f | Bibby | sp | 19 | 9 | 1 | 6 | 7 | 0 | 2 | 5 | 0 | 7.4 | 3.1 | 10.9 | 5.6 | 0.8 | 1.8 | 107.3 | .612 |
| | Kravec* | sp | 22 | 8 | 3 | 11 | 3 | 2 | 11 | 6 | 0 | 7.8 | 4.6 | 12.7 | 4.3 | 0.6 | 0.9 | 110.7 | .578 |
| f | Palmer | mr | 11 | 4 | 0 | 3 | 1 | 0 | 3 | 4 | 0 | 7.0 | 2.0 | 9.2 | 4.3 | 0.8 | 2.1 | 102.6 | .643 |
| | Leonard | sp | 17 | 13 | 0 | 1 | 2 | 0 | 5 | 5 | 0 | 7.8 | 2.2 | 10.0 | 4.8 | 0.7 | 2.2 | 107.6 | .639 |
| | Rajsich* | mr | 5 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 0 | 8.4 | 2.7 | 11.1 | 5.0 | 0.7 | 1.8 | 18.7 | .616 |
| f | Lemanczyk | sp | 10 | 5 | 7 | 8 | 11 | 0 | 6 | 7 | 0 | 8.3 | 3.5 | 12.2 | 3.7 | 1.0 | 1.1 | 107.8 | .601 |
| | Glynn* | mr | 1 | 3 | 0 | 5 | 0 | 0 | 1 | 2 | 0 | 7.5 | 6.5 | 14.7 | 3.8 | 0.2 | 0.6 | 29.9 | .535 |
| | Davis | mr | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 8.3 | 2.7 | 11.1 | 3.8 | 1.0 | 1.4 | 19.5 | .628 |
| | Williams | sp | 4 | 3 | 3 | 1 | 0 | 1 | 1 | 4 | 0 | 8.6 | 3.2 | 11.9 | 2.3 | 0.7 | 0.7 | 30.7 | .607 |
| f | Barrios | sp | 11 | 4 | 0 | 5 | 0 | 1 | 6 | 4 | 0 | 7.6 | 4.5 | 12.5 | 2.2 | 1.0 | 0.5 | 102.4 | .578 |
| f | Rozema | sp | 5 | 2 | 1 | 8 | 1 | 0 | 3 | 4 | 0 | 9.3 | 3.4 | 13.4 | 3.0 | 0.7 | 0.9 | 97.8 | .612 |
| | Lerch* | sp | 15 | 5 | 2 | 2 | 4 | 1 | 2 | 3 | 0 | 10.0 | 4.5 | 14.7 | 4.5 | 1.0 | 1.0 | 72.3 | .614 |
| | Denny | sp | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8.6 | 5.3 | 13.8 | 2.0 | 0.7 | 0.4 | 120.5 | .548 |
|   | Total |   | 153 | 65 | 27 | 54 | 34 | 5 | 42 | 49 | 0 | 7.9 | 3.6 | 11.8 | 4.0 | 0.7 | 1.1 |   | .604 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Tekulve | cl | .534 | 1.15 | 203 | .227 | 82 | .320 | 84 | .328 | 17.9 | 2.5 | 2.35 | 2.09 |
| | Griffin | mr | .652 | 1.43 | 82 | .280 | 49 | .405 | 49 | .405 | 12.2 | 3.9 | 3.62 | 3.44 |
| | Rodriguez | mr | .509 | 1.13 | 113 | .177 | 47 | .322 | 48 | .329 | 10.0 | 2.5 | 2.30 | 2.31 |
| f | Bibby | sp | .636 | 1.17 | 433 | .242 | 229 | .389 | 235 | .400 | 56.1 | 3.5 | 3.19 | 2.96 |
| | Kravec* | sp | .654 | 1.37 | 796 | .240 | 422 | .398 | 433 | .409 | 106.3 | 3.9 | 3.58 | 3.57 |
| f | Palmer | mr | .563 | 1.00 | 430 | .212 | 184 | .342 | 187 | .348 | 40.3 | 2.6 | 2.45 | 2.22 |
| | Leonard | sp | .629 | 1.11 | 624 | .247 | 305 | .386 | 306 | .387 | 69.1 | 3.1 | 2.87 | 2.64 |
| | Rajsich* | mr | .642 | 1.24 | 121 | .256 | 60 | .387 | 60 | .387 | 14.7 | 3.5 | 3.29 | 3.02 |
| f | Lemanczyk | sp | .696 | 1.30 | 475 | .242 | 257 | .419 | 265 | .432 | 66.0 | 4.1 | 3.75 | 3.77 |
| | Glynn* | mr | .646 | 1.55 | 181 | .243 | 97 | .390 | 102 | .410 | 23.0 | 3.7 | 3.43 | 4.02 |
| | Davis | mr | .691 | 1.22 | 262 | .248 | 143 | .433 | 144 | .436 | 33.3 | 3.7 | 3.37 | 3.41 |
| | Williams | sp | .668 | 1.31 | 284 | .246 | 137 | .404 | 138 | .407 | 32.7 | 3.6 | 3.34 | 3.45 |
| f | Barrios | sp | .714 | 1.34 | 361 | .213 | 204 | .446 | 209 | .457 | 53.4 | 4.5 | 4.10 | 3.86 |
| f | Rozema | sp | .730 | 1.41 | 374 | .270 | 200 | .430 | 208 | .447 | 54.9 | 4.6 | 4.22 | 4.28 |
| | Lerch* | sp | .795 | 1.61 | 309 | .288 | 201 | .491 | 203 | .496 | 60.3 | 6.0 | 5.51 | 5.19 |
| | Denny | sp | .679 | 1.54 | 51 | .235 | 27 | .429 | 27 | .429 | 7.4 | 4.7 | 4.37 | 4.15 |
|   | Total |   | .659 | 1.28 | 5099 | .242 | 2644 | .402 | 2698 | .410 | 655.1 | 3.7 | 3.44 | 3.34 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Tekulve | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 6 | 2 | .333 |
| | Griffin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 1 | .100 |
| | Rodriguez | mr | 4 | 3 | .750 | 0 | 4 | 1.000 | 32 | 8.0 | 3 | 0 | .000 |
| f | Bibby | sp | 20 | 6 | .300 | 3 | 14 | .700 | 84 | 4.2 | 10 | 5 | .500 |
| | Kravec* | sp | 35 | 7 | .200 | 2 | 24 | .686 | 155 | 4.4 | 27 | 11 | .407 |
| f | Palmer | mr | 18 | 10 | .556 | 1 | 12 | .667 | 73 | 4.1 | 10 | 4 | .400 |
| | Leonard | sp | 25 | 10 | .400 | 1 | 16 | .640 | 109 | 4.4 | 17 | 5 | .294 |
| | Rajsich* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| f | Lemanczyk | sp | 20 | 4 | .200 | 0 | 10 | .500 | 92 | 4.6 | 13 | 7 | .538 |
| | Glynn* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 7 | .350 |
| | Davis | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 9 | .529 |
| | Williams | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 12 | 9 | .750 |
| f | Barrios | sp | 16 | 3 | .188 | 2 | 5 | .313 | 75 | 4.7 | 15 | 3 | .200 |
| f | Rozema | sp | 16 | 5 | .313 | 0 | 6 | .375 | 99 | 6.2 | 17 | 6 | .353 |
| | Lerch* | sp | 12 | 2 | .167 | 0 | 4 | .333 | 32 | 2.7 | 15 | 6 | .400 |
| | Denny | sp | 2 | 0 | .000 | 0 | 1 | .500 | 14 | 7.0 | 5 | 5 | 1.000 |
|   | Total |   | 168 | 50 | .298 | 11 | 96 | .571 | 765 | 4.6 | 218 | 82 | .376 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Tekulve | cl | 27 | 26 | .963 | 1 | .037 | 0 | 22 | 7 | .318 | 47 | 47 | 40 |
| | Griffin | mr | 0 | 0 | .000 | 0 | .000 | 0 | 19 | 2 | .105 | 18 | 18 | 9 |
| | Rodriguez | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 5 | 1 | 1 |
| f | Bibby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Kravec* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| f | Palmer | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 18 | 0 | 0 |
| | Leonard | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 25 | 0 | 0 |
| | Rajsich* | mr | 14 | 5 | .357 | 7 | .500 | 2 | 30 | 14 | .467 | 29 | 29 | 14 |
| f | Lemanczyk | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Glynn* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 34 | 11 | .324 | 30 | 30 | 7 |
| | Davis | mr | 10 | 4 | .400 | 3 | .300 | 10 | 59 | 22 | .373 | 56 | 56 | 27 |
| | Williams | sp | 1 | 0 | .000 | 1 | 1.000 | 1 | 43 | 22 | .512 | 37 | 37 | 18 |
| f | Barrios | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| f | Rozema | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 16 | 0 | 0 |
| | Lerch* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 4 | .364 | 20 | 8 | 2 |
| | Denny | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 0 | 0 |
|   | Total |   | 52 | 35 | .673 | 12 | .231 | 14 | 218 | 82 | .376 | 168 | 226 | 118 |