Skipjacks Pitching Report -- 1979 JW Skipjacks
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Tekulvecl 1.3146264700061.246 1.15129252605256 47
Griffinmr 1.980101800027.124 1.4396152311121 30
Rodriguezmr 2.04310543035.122 1.1388181222146 44
fBibbysp 2.661270202063142.1117 1.1758424988124588 105
Kravec*sp 2.8515100353572240.1207 1.371037612211416141059 102
fPalmermr 2.9710601818101133.1103 1.0051443063126538 107
Leonardsp 3.0511802525101195.0169 1.117666471031512790 82
Rajsich*mr 3.223152900036.134 1.241413112032155 68
fLemanczyksp 3.47660202040142.2131 1.30725555591612613 103
Glynn*mr 3.643003000054.145 1.552622392316249 93
Davismr 4.059445600080.074 1.2238362434911330 92
Williamssp 4.203303700079.176 1.3142372820610339 67
fBarriossp 4.60460161632105.289 1.3458545326125457 113
fRozemasp 4.871050161650105.1109 1.4161574035812465 110
Lerch*sp 5.48010020122088.299 1.6159544444102409 45
Dennysp 5.93010220013.213 1.54129831063 7
 Total  3.4393753516816850111541.11358 1.286995886086931241046578 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Tekulvecl1325220000 6.7 3.6 10.7 3.8 0.0 1.0 19.2 .601
Griffinmr420000110 7.9 4.9 12.8 7.6 0.3 1.5 27.1 .578
Rodriguezmr700120000 5.6 4.6 10.4 3.1 0.5 0.7102.2 .571
fBibbysp1991670250 7.4 3.1 10.9 5.6 0.8 1.8107.3 .612
Kravec*sp228311321160 7.8 4.6 12.7 4.3 0.6 0.9110.7 .578
fPalmermr1140310340 7.0 2.0 9.2 4.3 0.8 2.1102.6 .643
Leonardsp17130120550 7.8 2.2 10.0 4.8 0.7 2.2107.6 .639
Rajsich*mr523000130 8.4 2.7 11.1 5.0 0.7 1.8 18.7 .616
fLemanczyksp10578110670 8.3 3.5 12.2 3.7 1.0 1.1107.8 .601
Glynn*mr130500120 7.5 6.5 14.7 3.8 0.2 0.6 29.9 .535
Davismr732110010 8.3 2.7 11.1 3.8 1.0 1.4 19.5 .628
Williamssp433101140 8.6 3.2 11.9 2.3 0.7 0.7 30.7 .607
fBarriossp1140501640 7.6 4.5 12.5 2.2 1.0 0.5102.4 .578
fRozemasp521810340 9.3 3.4 13.4 3.0 0.7 0.9 97.8 .612
Lerch*sp1552241230 10.0 4.5 14.7 4.5 1.0 1.0 72.3 .614
Dennysp200000000 8.6 5.3 13.8 2.0 0.7 0.4120.5 .548
 Total 15365275434542490 7.9 3.6 11.8 4.0 0.7 1.1  .604

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Tekulvecl .534 1.15203 .22782 .32084 .328 17.9 2.5 2.35 2.09
Griffinmr .652 1.4382 .28049 .40549 .405 12.2 3.9 3.62 3.44
Rodriguezmr .509 1.13113 .17747 .32248 .329 10.0 2.5 2.30 2.31
fBibbysp .636 1.17433 .242229 .389235 .400 56.1 3.5 3.19 2.96
Kravec*sp .654 1.37796 .240422 .398433 .409106.3 3.9 3.58 3.57
fPalmermr .563 1.00430 .212184 .342187 .348 40.3 2.6 2.45 2.22
Leonardsp .629 1.11624 .247305 .386306 .387 69.1 3.1 2.87 2.64
Rajsich*mr .642 1.24121 .25660 .38760 .387 14.7 3.5 3.29 3.02
fLemanczyksp .696 1.30475 .242257 .419265 .432 66.0 4.1 3.75 3.77
Glynn*mr .646 1.55181 .24397 .390102 .410 23.0 3.7 3.43 4.02
Davismr .691 1.22262 .248143 .433144 .436 33.3 3.7 3.37 3.41
Williamssp .668 1.31284 .246137 .404138 .407 32.7 3.6 3.34 3.45
fBarriossp .714 1.34361 .213204 .446209 .457 53.4 4.5 4.10 3.86
fRozemasp .730 1.41374 .270200 .430208 .447 54.9 4.6 4.22 4.28
Lerch*sp .795 1.61309 .288201 .491203 .496 60.3 6.0 5.51 5.19
Dennysp .679 1.5451 .23527 .42927 .429 7.4 4.7 4.37 4.15
 Total  .659 1.285099 .2422644 .4022698 .410655.1 3.7 3.44 3.34

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Tekulvecl00 .00000 .0000 0.062 .333
Griffinmr00 .00000 .0000 0.0101 .100
Rodriguezmr43 .750041.00032 8.030 .000
fBibbysp206 .300314 .70084 4.2105 .500
Kravec*sp357 .200224 .686155 4.42711 .407
fPalmermr1810 .556112 .66773 4.1104 .400
Leonardsp2510 .400116 .640109 4.4175 .294
Rajsich*mr00 .00000 .0000 0.0212 .095
fLemanczyksp204 .200010 .50092 4.6137 .538
Glynn*mr00 .00000 .0000 0.0207 .350
Davismr00 .00000 .0000 0.0179 .529
Williamssp00 .00000 .0000 0.0129 .750
fBarriossp163 .18825 .31375 4.7153 .200
fRozemasp165 .31306 .37599 6.2176 .353
Lerch*sp122 .16704 .33332 2.7156 .400
Dennysp20 .00001 .50014 7.0551.000
 Total 16850 .2981196 .571765 4.621882 .376

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Tekulvecl2726 .9631 .0370227 .318474740
Griffinmr00 .0000 .0000192 .10518189
Rodriguezmr00 .0000 .000000 .000511
fBibbysp00 .0000 .000000 .0002000
Kravec*sp00 .0000 .000000 .0003500
fPalmermr00 .0000 .000000 .0001800
Leonardsp00 .0000 .000000 .0002500
Rajsich*mr145 .3577 .50023014 .467292914
fLemanczyksp00 .0000 .000000 .0002000
Glynn*mr00 .0000 .00013411 .32430307
Davismr104 .4003 .300105922 .373565627
Williamssp10 .00011.00014322 .512373718
fBarriossp00 .0000 .000000 .0001600
fRozemasp00 .0000 .000000 .0001600
Lerch*sp00 .0000 .0000114 .3642082
Dennysp00 .0000 .000000 .000200
 Total 5235 .67312 .2311421882 .376168226118