Skipjacks Batting Report -- 1979 JW Skipjacks
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Ricelf .279 .338 .510 .847160630176278349612454107669 102
Brett*3b .296 .341 .480 .820165686203482112106824447556 106
Lemoncf .281 .340 .454 .7941445971684411991794579111011 104
Downingc .260 .365 .380 .7451565261372211372578262820 105
Wilfong*2b .262 .308 .394 .7021324691232886605325536102 105
Cowensrf .295 .333 .359 .692652517481224291520185 48
Concepcionss .246 .328 .343 .67115656513921210796767574171 97
Stargell*1b .211 .295 .372 .6678733671901549443883320 79
Poquette*cf .286 .326 .330 .656512035890026161211101 110
Orta*dh .211 .290 .358 .648279520612713114000 28
Cromartie*lf .251 .272 .374 .6461575851473141150691663256 86
Lacylf .217 .320 .325 .6452983184111071213102 47
Carew*1b .255 .342 .302 .6458032182522431843320114 75
Gross*lf .230 .318 .263 .58141152352011812205020 85
Dempseyc .189 .277 .294 .571111143273041524199000 41
Nahorodnyc .212 .297 .242 .54093371001544000 19
Garciass .154 .204 .278 .4821172343656418221556042 55
Stearnsc .000 .000 .000 .0002200000001000 0
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .257 .320 .391 .7121685911152127356136765721522706488249 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ricelf1596990913200 .847 104.8 5.8 .230 .813 .31169321510
Brett*3b1657400513140 .820 108.7 5.8 .184 .763 .24681329110
Lemoncf1426591512120 .794 89.4 5.3 .173 .746 .24664271016
Downingc 148625361750 .745 76.7 5.0 .120 .719 .2793620018
Wilfong*2b127511110850 .702 57.5 4.2 .132 .635 .2034218508
Cowensrf64270031250 .692 27.0 3.7 .064 .588 .135119008
Concepcionss156643341750 .671 67.2 4.0 .097 .635 .2443319417
Stargell*1b86380031260 .667 36.1 3.5 .161 .606 .2802412509
Poquette*cf4621802110 .656 22.6 4.1 .044 .544 .09996767
Orta*dh2510701120 .648 10.5 3.7 .147 .592 .26393413
Cromartie*lf157611441560 .646 54.3 3.1 .123 .527 .14946219212
Lacylf239701100 .645 8.9 3.5 .108 .588 .22962705
Carew*1b7737051610 .645 36.3 3.8 .047 .606 .20299706
Gross*lf3717521200 .581 14.5 3.2 .033 .521 .17834024
Dempseyc 3616824220 .571 13.1 2.9 .105 .517 .23874204
Nahorodnyc 83700100 .540 2.4 2.4 .030 .444 .1521804
Garciass5625221920 .482 11.5 1.5 .124 .402 .197156504
Stearnsc 0200000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16865643350142860 .712 735.6 4.3 .134 .647 .2284652314  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ricelf4.373.94498 .285375 .536381 .545 2.0
Brett*3b4.484.16632 .302373 .504378 .511 1.1
Lemoncf4.584.15505 .295316 .480327 .496 1.8
Downingc 4.013.37460 .270282 .451290 .464 0.8
Wilfong*2b3.873.55421 .278210 .411216 .423 2.1
Cowensrf4.153.86232 .310105 .389106 .393 1.3
Concepcionss4.123.62505 .255261 .406265 .412 0.9
Stargell*1b4.373.86241 .232163 .429166 .437 2.2
Poquette*cf4.273.98194 .29979 .36280 .367 0.9
Orta*dh3.963.5290 .20045 .42145 .421 0.4
Cromartie*lf3.893.73519 .262235 .385237 .388 3.9
Lacylf3.342.8670 .24339 .40240 .412 1.1
Carew*1b4.634.01293 .273140 .378140 .378 0.7
Gross*lf4.273.71149 .22860 .34360 .343 0.3
Dempseyc 1.511.29136 .16961 .36361 .363 0.5
Nahorodnyc 4.113.6729 .24112 .32412 .324 1.0
Garciass2.152.00177 .18180 .31780 .317 3.7
Stearnsc 1.001.001 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.0735.185152 .2692836 .4322884 .439 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ricelf .338 .405 .6561.060151516312321917
Brett*3b .235 .281 .342 .62418744941171015
Lemoncf .321 .393 .599 .992162527112291710
Downingc .209 .340 .256 .59586181015185
Wilfong*2b .338 .347 .500 .847742510107112
Cowensrf .362 .410 .438 .8481304770120125
Concepcionss .333 .436 .433 .86915050902102613
Stargell*1b .244 .295 .293 .58841102002012
Poquette*cf .077 .143 .077 .220131000012
Orta*dh .000 .200 .000 .20040000010
Cromartie*lf .250 .266 .324 .5901363451115129
Lacylf .246 .324 .385 .70965164117712
Carew*1b .188 .278 .281 .5593260012411
Gross*lf .167 .231 .167 .397122000010
Dempseyc .198 .294 .283 .5771062130217164
Nahorodnyc .250 .357 .292 .649246100543
Garciass .152 .174 .276 .451105163508323
Stearnsc .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .270 .336 .406 .7411479399671634176141174

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ricelf .261 .316 .463 .77947912521522923590
Brett*3b .319 .362 .531 .893499159391711653432
Lemoncf .267 .320 .400 .7204351163707502869
Downingc .270 .370 .405 .77544011921112526457
Wilfong*2b .248 .301 .375 .676395981876462441
Cowensrf .223 .246 .273 .519121271119315
Concepcionss .214 .286 .311 .597415891228574144
Stargell*1b .207 .295 .383 .678295617015423871
Poquette*cf .300 .338 .347 .6861905790016119
Orta*dh .220 .294 .374 .668912061213104
Cromartie*lf .252 .274 .390 .66344911326310541534
Lacylf .111 .304 .111 .415182000051
Carew*1b .263 .350 .304 .65428976521163921
Gross*lf .236 .325 .271 .5961403320112195
Dempseyc .162 .225 .324 .549376002735
Nahorodnyc .111 .111 .111 .22291000001
Garciass .155 .227 .279 .50612920214141233
Stearnsc .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .253 .315 .387 .7024432112220640102545381532