Usage Report - Lumberjaxx -- 1980 Chautauqua Coun Lumberjaxx
Regular season -- as of 10/16/1980
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Jim Anderson | ss | 355 | 76 | 21 |
| f | Randy Bass | 1b | 57 | 69 | 121 |
| | Bruce Benedict | c | 402 | 75 | 19 |
| | Tony Bernazard | 2b | 202 | 198 | 98 |
| | Bruce Bochte | 1b | 603 | 589 | 98 |
| | Rick Cerone | c | 575 | 547 | 95 |
| | Chris Chambliss | 1b | 663 | 172 | 26 |
| f | Dave Collins | cf | 613 | 667 | 109 |
| | Heity Cruz | rf | 83 | 4 | 5 |
| | Julio Cruz | 2b | 497 | 403 | 81 |
| | Steve Garvey | 1b | 704 | 252 | 36 |
| f | Wayne Gross | 3b | 419 | 472 | 113 |
| | George Hendrick | rf | 614 | 367 | 60 |
| | Ron Hodges | c | 54 | 16 | 30 |
| | John Milner | 1b | 292 | 22 | 8 |
| f | Rick Monday | cf | 223 | 261 | 117 |
| | Broderick Perkins | 1b | 111 | 104 | 94 |
| | Jamie Quirk | 3b | 177 | 186 | 105 |
| f | Tim Raines | 2b | 27 | 0 | 0 |
| | Bill Robinson | 1b | 294 | 33 | 11 |
| | Alan Trammell | ss | 652 | 647 | 99 |
| f | Gary Ward | lf | 46 | 0 | 0 |
| | Claudell Washington | rf | 403 | 426 | 106 |
| | Jerry White | lf | 249 | 107 | 43 |
| | Dave Winfield | rf | 643 | 628 | 98 |
|   | Total |   | 8958 | 6321 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Mike Armstrong | mr | 67 | 0 | 0 |
| | Stan Bahnsen | mr | 383 | 389 | 102 |
| | John Butcher | sp | 152 | 0 | 0 |
| | Jesse Jefferson | sp | 558 | 186 | 33 |
| | Jeff Jones | mr | 192 | 192 | 100 |
| | Jerry Koosman | sp | 1022 | 1026 | 100 |
| | Tippy Martinez | mr | 329 | 269 | 82 |
| f | Joe Price | sp | 448 | 513 | 115 |
| | Jerry Reuss | sp | 907 | 877 | 97 |
| | Bruce Sutter | cl | 423 | 427 | 101 |
| | Dick Tidrow | mr | 495 | 331 | 67 |
| | Tom Underwood | sp | 771 | 747 | 97 |
| | John Verhoeven | mr | 425 | 155 | 36 |
| | Bob Welch | sp | 889 | 876 | 99 |
| | Milt Wilcox | sp | 854 | 287 | 34 |
| f | Mike Willis | mr | 114 | 142 | 125 |
|   | Total |   | 8029 | 6417 |   |