Lumberjaxx Pitching Report -- 1980 Chautauqua Coun Lumberjaxx
Regular season -- as of 10/16/1980
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Koosman* | sp | 2.77 | 17 | 12 | 0 | 39 | 39 | 9 | 3 | 253.2 | 214 | 1.12 | 91 | 78 | 69 | 128 | 25 | 30 | 1026 | 100 |
| | Reuss* | sp | 3.03 | 12 | 12 | 0 | 31 | 31 | 11 | 3 | 214.0 | 202 | 1.17 | 88 | 72 | 49 | 73 | 10 | 26 | 877 | 97 |
| | Jones | mr | 3.07 | 3 | 3 | 0 | 27 | 0 | 0 | 0 | 44.0 | 31 | 1.32 | 16 | 15 | 27 | 36 | 0 | 2 | 192 | 100 |
| | Tidrow | mr | 3.43 | 2 | 2 | 0 | 46 | 0 | 0 | 0 | 78.2 | 58 | 1.26 | 36 | 30 | 41 | 40 | 6 | 5 | 331 | 67 |
| | Martinez,T* | mr | 3.48 | 6 | 5 | 16 | 58 | 0 | 0 | 0 | 62.0 | 60 | 1.44 | 25 | 24 | 29 | 51 | 2 | 4 | 269 | 82 |
| | Underwood* | sp | 3.78 | 10 | 6 | 0 | 28 | 28 | 1 | 0 | 176.0 | 168 | 1.32 | 81 | 74 | 65 | 104 | 27 | 18 | 747 | 97 |
| | Sutter | cl | 3.90 | 8 | 8 | 23 | 78 | 0 | 0 | 0 | 99.1 | 105 | 1.42 | 54 | 43 | 36 | 64 | 11 | 16 | 427 | 101 |
| f | Price* | sp | 4.00 | 6 | 8 | 0 | 21 | 21 | 3 | 0 | 117.0 | 119 | 1.41 | 61 | 52 | 46 | 28 | 13 | 15 | 513 | 115 |
| | Welch | sp | 4.29 | 13 | 11 | 0 | 36 | 36 | 2 | 1 | 197.0 | 204 | 1.53 | 104 | 94 | 97 | 103 | 23 | 13 | 876 | 99 |
| | Wilcox | sp | 4.48 | 3 | 5 | 0 | 12 | 12 | 0 | 0 | 66.1 | 63 | 1.39 | 38 | 33 | 29 | 31 | 11 | 5 | 287 | 34 |
| | Bahnsen | mr | 4.48 | 4 | 5 | 1 | 52 | 0 | 0 | 0 | 90.1 | 85 | 1.36 | 49 | 45 | 38 | 37 | 9 | 5 | 389 | 102 |
| f | Willis* | mr | 5.40 | 2 | 0 | 0 | 24 | 0 | 0 | 0 | 33.1 | 37 | 1.38 | 20 | 20 | 9 | 20 | 3 | 5 | 142 | 125 |
| | Jefferson | sp | 5.92 | 1 | 0 | 0 | 15 | 1 | 0 | 0 | 38.0 | 52 | 1.82 | 31 | 25 | 17 | 11 | 5 | 3 | 186 | 33 |
| | Verhoeven | mr | 7.29 | 0 | 4 | 1 | 16 | 0 | 0 | 0 | 33.1 | 47 | 1.74 | 30 | 27 | 11 | 16 | 8 | 6 | 155 | 36 |
|   | Total |   | 3.78 | 87 | 81 | 41 | 168 | 168 | 26 | 10 | 1503.0 | 1445 | 1.34 | 724 | 632 | 563 | 742 | 153 | 153 | 6417 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Koosman* | sp | 3 | 4 | 5 | 5 | 0 | 0 | 8 | 3 | 0 | 7.6 | 2.4 | 10.2 | 4.5 | 0.9 | 1.9 | 92.5 | .638 |
| | Reuss* | sp | 9 | 4 | 1 | 3 | 3 | 1 | 2 | 7 | 0 | 8.5 | 2.1 | 10.7 | 3.1 | 0.4 | 1.5 | 94.0 | .657 |
| | Jones | mr | 1 | 3 | 1 | 3 | 4 | 0 | 2 | 2 | 0 | 6.3 | 5.5 | 12.5 | 7.4 | 0.0 | 1.3 | 27.6 | .571 |
| | Tidrow | mr | 13 | 8 | 1 | 7 | 0 | 0 | 2 | 3 | 0 | 6.6 | 4.7 | 12.1 | 4.6 | 0.7 | 1.0 | 26.3 | .576 |
| | Martinez,T* | mr | 2 | 5 | 3 | 1 | 1 | 0 | 1 | 2 | 0 | 8.7 | 4.2 | 13.1 | 7.4 | 0.3 | 1.8 | 18.1 | .600 |
| | Underwood* | sp | 14 | 5 | 1 | 5 | 1 | 0 | 2 | 4 | 0 | 8.6 | 3.3 | 12.2 | 5.3 | 1.4 | 1.6 | 99.0 | .617 |
| | Sutter | cl | 7 | 5 | 0 | 1 | 0 | 0 | 2 | 3 | 0 | 9.5 | 3.3 | 12.9 | 5.8 | 1.0 | 1.8 | 19.9 | .607 |
| f | Price* | sp | 2 | 4 | 4 | 1 | 2 | 0 | 6 | 6 | 0 | 9.2 | 3.5 | 12.8 | 2.2 | 1.0 | 0.6 | 83.6 | .620 |
| | Welch | sp | 12 | 5 | 5 | 0 | 5 | 3 | 4 | 10 | 0 | 9.3 | 4.4 | 13.8 | 4.7 | 1.1 | 1.1 | 88.2 | .587 |
| | Wilcox | sp | 12 | 3 | 1 | 2 | 2 | 0 | 2 | 4 | 0 | 8.5 | 3.9 | 12.8 | 4.2 | 1.5 | 1.1 | 89.2 | .600 |
| | Bahnsen | mr | 2 | 3 | 2 | 0 | 4 | 0 | 4 | 4 | 0 | 8.5 | 3.8 | 12.3 | 3.7 | 0.9 | 1.0 | 25.6 | .601 |
| f | Willis* | mr | 3 | 1 | 1 | 4 | 0 | 0 | 1 | 1 | 0 | 10.0 | 2.4 | 13.5 | 5.4 | 0.8 | 2.2 | 21.7 | .633 |
| | Jefferson | sp | 4 | 0 | 0 | 1 | 0 | 0 | 1 | 2 | 0 | 12.3 | 4.0 | 16.6 | 2.6 | 1.2 | 0.6 | 42.9 | .599 |
| | Verhoeven | mr | 3 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 12.7 | 3.0 | 15.9 | 4.3 | 2.2 | 1.5 | 33.0 | .614 |
|   | Total |   | 87 | 52 | 25 | 34 | 23 | 4 | 37 | 52 | 0 | 8.7 | 3.4 | 12.2 | 4.4 | 0.9 | 1.3 |   | .615 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Koosman* | sp | .642 | 1.12 | 799 | .237 | 407 | .397 | 412 | .402 | 89.9 | 3.1 | 2.87 | 2.81 |
| | Reuss* | sp | .637 | 1.17 | 742 | .259 | 332 | .379 | 335 | .382 | 78.1 | 3.2 | 2.95 | 2.83 |
| | Jones | mr | .555 | 1.32 | 126 | .246 | 64 | .333 | 67 | .349 | 13.7 | 2.7 | 2.53 | 2.75 |
| | Tidrow | mr | .632 | 1.26 | 237 | .219 | 127 | .384 | 134 | .405 | 30.2 | 3.4 | 3.11 | 3.31 |
| | Martinez,T* | mr | .700 | 1.44 | 186 | .312 | 115 | .428 | 116 | .431 | 28.8 | 4.1 | 3.76 | 3.67 |
| | Underwood* | sp | .765 | 1.32 | 546 | .258 | 364 | .487 | 369 | .494 | 94.2 | 4.8 | 4.34 | 4.20 |
| | Sutter | cl | .752 | 1.42 | 315 | .298 | 197 | .461 | 198 | .464 | 50.1 | 4.4 | 4.09 | 4.41 |
| f | Price* | sp | .744 | 1.41 | 425 | .249 | 235 | .458 | 236 | .460 | 59.4 | 4.4 | 4.12 | 4.14 |
| | Welch | sp | .760 | 1.53 | 653 | .277 | 414 | .473 | 414 | .473 | 114.5 | 5.2 | 4.71 | 4.71 |
| | Wilcox | sp | .778 | 1.39 | 214 | .243 | 141 | .491 | 143 | .498 | 38.7 | 5.2 | 4.73 | 4.51 |
| | Bahnsen | mr | .710 | 1.36 | 305 | .249 | 172 | .442 | 172 | .442 | 43.9 | 4.3 | 3.94 | 3.76 |
| f | Willis* | mr | .788 | 1.38 | 106 | .321 | 64 | .451 | 68 | .479 | 18.8 | 5.2 | 4.57 | 4.70 |
| | Jefferson | sp | .851 | 1.82 | 152 | .309 | 95 | .511 | 96 | .516 | 31.1 | 7.1 | 6.63 | 6.60 |
| | Verhoeven | mr | .937 | 1.74 | 119 | .328 | 90 | .581 | 91 | .587 | 27.7 | 7.2 | 6.73 | 7.53 |
|   | Total |   | .713 | 1.34 | 4925 | .262 | 2817 | .439 | 2851 | .444 | 714.0 | 4.2 | 3.85 | 3.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Koosman* | sp | 39 | 9 | .231 | 3 | 24 | .615 | 162 | 4.2 | 30 | 13 | .433 |
| | Reuss* | sp | 31 | 11 | .355 | 3 | 17 | .548 | 131 | 4.2 | 24 | 8 | .333 |
| | Jones | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 17 | 5 | .294 |
| | Tidrow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 7 | .500 |
| | Martinez,T* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | Underwood* | sp | 28 | 1 | .036 | 0 | 16 | .571 | 143 | 5.1 | 18 | 7 | .389 |
| | Sutter | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 23 | 6 | .261 |
| f | Price* | sp | 21 | 3 | .143 | 0 | 12 | .571 | 79 | 3.8 | 16 | 4 | .250 |
| | Welch | sp | 36 | 2 | .056 | 1 | 16 | .444 | 170 | 4.7 | 40 | 8 | .200 |
| | Wilcox | sp | 12 | 0 | .000 | 0 | 6 | .500 | 38 | 3.2 | 10 | 1 | .100 |
| | Bahnsen | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 31 | 12 | .387 |
| f | Willis* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 8 | .615 |
| | Jefferson | sp | 1 | 0 | .000 | 0 | 0 | .000 | 6 | 6.0 | 15 | 8 | .533 |
| | Verhoeven | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 2 | .286 |
|   | Total |   | 168 | 26 | .155 | 10 | 91 | .542 | 729 | 4.3 | 272 | 94 | .346 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Koosman* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 39 | 0 | 0 |
| | Reuss* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Jones | mr | 2 | 0 | .000 | 2 | 1.000 | 1 | 19 | 7 | .368 | 27 | 27 | 7 |
| | Tidrow | mr | 2 | 0 | .000 | 2 | 1.000 | 6 | 59 | 20 | .339 | 46 | 46 | 13 |
| | Martinez,T* | mr | 20 | 16 | .800 | 4 | .200 | 5 | 48 | 12 | .250 | 58 | 58 | 41 |
| | Underwood* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 28 | 0 | 0 |
| | Sutter | cl | 32 | 23 | .719 | 9 | .281 | 7 | 49 | 17 | .347 | 78 | 78 | 58 |
| f | Price* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Welch | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Wilcox | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | Bahnsen | mr | 4 | 1 | .250 | 2 | .500 | 7 | 47 | 16 | .340 | 52 | 52 | 8 |
| f | Willis* | mr | 1 | 0 | .000 | 1 | 1.000 | 4 | 26 | 8 | .308 | 24 | 24 | 5 |
| | Jefferson | sp | 1 | 0 | .000 | 1 | 1.000 | 2 | 12 | 9 | .750 | 15 | 14 | 4 |
| | Verhoeven | mr | 2 | 1 | .500 | 1 | .500 | 2 | 12 | 5 | .417 | 16 | 16 | 6 |
|   | Total |   | 64 | 41 | .641 | 22 | .344 | 34 | 272 | 94 | .346 | 168 | 315 | 142 |