Lumberjaxx Pitching Report -- 1980 Chautauqua Coun Lumberjaxx
Regular season -- as of 10/16/1980

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Koosman*sp 2.7717120393993253.2214 1.1291786912825301026 100
Reuss*sp 3.03121203131113214.0202 1.17887249731026877 97
Jonesmr 3.073302700044.031 1.321615273602192 100
Tidrowmr 3.432204600078.258 1.263630414065331 67
Martinez,T*mr 3.4865165800062.060 1.442524295124269 82
Underwood*sp 3.781060282810176.0168 1.328174651042718747 97
Suttercl 3.9088237800099.1105 1.42544336641116427 101
fPrice*sp 4.00680212130117.0119 1.41615246281315513 115
Welchsp 4.2913110363621197.0204 1.5310494971032313876 99
Wilcoxsp 4.4835012120066.163 1.3938332931115287 34
Bahnsenmr 4.484515200090.185 1.364945383795389 102
fWillis*mr 5.402002400033.137 1.38202092035142 125
Jeffersonsp 5.921001510038.052 1.823125171153186 33
Verhoevenmr 7.290411600033.147 1.743027111686155 36
 Total  3.7887814116816826101503.01445 1.347246325637421531536417 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Koosman*sp345500830 7.6 2.4 10.2 4.5 0.9 1.9 92.5 .638
Reuss*sp941331270 8.5 2.1 10.7 3.1 0.4 1.5 94.0 .657
Jonesmr131340220 6.3 5.5 12.5 7.4 0.0 1.3 27.6 .571
Tidrowmr1381700230 6.6 4.7 12.1 4.6 0.7 1.0 26.3 .576
Martinez,T*mr253110120 8.7 4.2 13.1 7.4 0.3 1.8 18.1 .600
Underwood*sp1451510240 8.6 3.3 12.2 5.3 1.4 1.6 99.0 .617
Suttercl750100230 9.5 3.3 12.9 5.8 1.0 1.8 19.9 .607
fPrice*sp244120660 9.2 3.5 12.8 2.2 1.0 0.6 83.6 .620
Welchsp12550534100 9.3 4.4 13.8 4.7 1.1 1.1 88.2 .587
Wilcoxsp1231220240 8.5 3.9 12.8 4.2 1.5 1.1 89.2 .600
Bahnsenmr232040440 8.5 3.8 12.3 3.7 0.9 1.0 25.6 .601
fWillis*mr311400110 10.0 2.4 13.5 5.4 0.8 2.2 21.7 .633
Jeffersonsp400100120 12.3 4.0 16.6 2.6 1.2 0.6 42.9 .599
Verhoevenmr320110010 12.7 3.0 15.9 4.3 2.2 1.5 33.0 .614
 Total 8752253423437520 8.7 3.4 12.2 4.4 0.9 1.3  .615

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Koosman*sp .642 1.12799 .237407 .397412 .402 89.9 3.1 2.87 2.81
Reuss*sp .637 1.17742 .259332 .379335 .382 78.1 3.2 2.95 2.83
Jonesmr .555 1.32126 .24664 .33367 .349 13.7 2.7 2.53 2.75
Tidrowmr .632 1.26237 .219127 .384134 .405 30.2 3.4 3.11 3.31
Martinez,T*mr .700 1.44186 .312115 .428116 .431 28.8 4.1 3.76 3.67
Underwood*sp .765 1.32546 .258364 .487369 .494 94.2 4.8 4.34 4.20
Suttercl .752 1.42315 .298197 .461198 .464 50.1 4.4 4.09 4.41
fPrice*sp .744 1.41425 .249235 .458236 .460 59.4 4.4 4.12 4.14
Welchsp .760 1.53653 .277414 .473414 .473114.5 5.2 4.71 4.71
Wilcoxsp .778 1.39214 .243141 .491143 .498 38.7 5.2 4.73 4.51
Bahnsenmr .710 1.36305 .249172 .442172 .442 43.9 4.3 3.94 3.76
fWillis*mr .788 1.38106 .32164 .45168 .479 18.8 5.2 4.57 4.70
Jeffersonsp .851 1.82152 .30995 .51196 .516 31.1 7.1 6.63 6.60
Verhoevenmr .937 1.74119 .32890 .58191 .587 27.7 7.2 6.73 7.53
 Total  .713 1.344925 .2622817 .4392851 .444714.0 4.2 3.85 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Koosman*sp399 .231324 .615162 4.23013 .433
Reuss*sp3111 .355317 .548131 4.2248 .333
Jonesmr00 .00000 .0000 0.0175 .294
Tidrowmr00 .00000 .0000 0.0147 .500
Martinez,T*mr00 .00000 .0000 0.0145 .357
Underwood*sp281 .036016 .571143 5.1187 .389
Suttercl00 .00000 .0000 0.0236 .261
fPrice*sp213 .143012 .57179 3.8164 .250
Welchsp362 .056116 .444170 4.7408 .200
Wilcoxsp120 .00006 .50038 3.2101 .100
Bahnsenmr00 .00000 .0000 0.03112 .387
fWillis*mr00 .00000 .0000 0.0138 .615
Jeffersonsp10 .00000 .0006 6.0158 .533
Verhoevenmr00 .00000 .0000 0.072 .286
 Total 16826 .1551091 .542729 4.327294 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Koosman*sp00 .0000 .000000 .0003900
Reuss*sp00 .0000 .000000 .0003100
Jonesmr20 .00021.0001197 .36827277
Tidrowmr20 .00021.00065920 .339464613
Martinez,T*mr2016 .8004 .20054812 .250585841
Underwood*sp00 .0000 .000000 .0002800
Suttercl3223 .7199 .28174917 .347787858
fPrice*sp00 .0000 .000000 .0002100
Welchsp00 .0000 .000000 .0003600
Wilcoxsp00 .0000 .000000 .0001200
Bahnsenmr41 .2502 .50074716 .34052528
fWillis*mr10 .00011.0004268 .30824245
Jeffersonsp10 .00011.0002129 .75015144
Verhoevenmr21 .5001 .5002125 .41716166
 Total 6441 .64122 .3443427294 .346168315142