Lumberjaxx Batting Report -- 1980 Chautauqua Coun Lumberjaxx
Regular season -- as of 10/16/1980

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Cruzrf .500 .500 .5001.0001420000200000 5
White#lf .319 .396 .571 .9682591297241716138030 43
Perkins*1b .367 .433 .533 .96624903310111413126010 94
Chambliss*1b .286 .349 .526 .8754415444103721271513102 26
fMonday*cf .231 .337 .511 .8486322552711830413546154 117
fGross*3b .272 .325 .453 .7781084261162031762803649167 113
fCollins#cf .301 .370 .401 .77114959117822115104606356410336 109
Winfieldrf .247 .298 .470 .76815057414232330829643772195 98
Quirk*3b .315 .397 .358 .7551321625140114121621637 105
Milner*1b .188 .364 .375 .739111630011340100 8
Hendrickrf .276 .297 .436 .73391351971921137461127144 60
Bochte*1b .272 .332 .370 .702142530144313552654969110 98
fBass*1b .197 .290 .410 .70020611210410678100 121
Washington*rf .232 .296 .353 .6491273889015485133327742611 106
Trammellss .249 .317 .330 .647163578144157681445873197 99
Bernazard#2b .239 .306 .324 .6301481764290222201836084 98
Garvey1b .227 .250 .361 .6111112385412162424821110 36
Cruz#2b .233 .324 .267 .591140344807115024473204911 81
Ceronec .206 .253 .316 .5691495001032311045603271211 95
Hodges*c .231 .313 .231 .54351330001226000 30
Anderson,Jss .127 .247 .254 .5012763820257107000 21
Robinson,B1b .194 .242 .226 .468153161002114100 11
Benedictc .181 .200 .208 .408100721320046211000 19
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .255 .317 .387 .70416856781446249431397296885147182823999 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Cruzrf14000001.000 1.013.5 .0001.000 .0000211
White#lf2310712310 .968 21.3 8.5 .2531.046 .429135236
Perkins*1b2410402220 .966 21.4 9.5 .1671.034 .3111248312
Chambliss*1b4017202520 .875 26.5 6.0 .240 .829 .325208125
fMonday*cf6326100540 .848 38.1 5.7 .280 .857 .44026115010
fGross*3b10547218690 .778 62.4 5.1 .181 .731 .26340193216
fCollins#cf14966745560 .771 95.3 5.6 .100 .896 .32038237216
Winfieldrf1496280925130 .768 74.0 4.2 .223 .723 .3226527016
Quirk*3b4018620400 .755 22.0 4.8 .043 .680 .11755839
Milner*1b42201000 .739 2.8 5.5 .188 .846 .4381611
Hendrickrf87367041670 .733 38.9 3.8 .160 .617 .191321531212
Bochte*1b134589542280 .702 62.4 4.0 .098 .605 .19239196014
fBass*1b146900020 .700 7.8 4.3 .213 .673 .32852544
Washington*rf96426021060 .649 39.5 3.3 .121 .624 .2422713707
Trammellss16364764930 .647 62.3 3.7 .081 .576 .1852819119
Bernazard#2b4419822430 .630 17.8 3.3 .085 .585 .210115715
Garvey1b49252051540 .611 17.3 2.3 .134 .482 .172198604
Cruz#2b127403111920 .591 36.1 3.3 .035 .662 .28299214
Ceronec 146547581160 .569 39.8 2.5 .110 .472 .1743415804
Hodges*c 41601000 .543 1.3 3.1 .000 .500 .1540302
Anderson,Jss257630120 .501 4.5 2.1 .127 .464 .28641613
Robinson,B1b73300300 .468 1.1 1.1 .032 .321 .0651703
Benedictc 187501120 .408 3.0 1.3 .028 .283 .05621513
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16863214061156820 .704 688.0 4.0 .132 .664 .2484312198  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Cruzrf4.004.004 .5002 .5002 .500 0.0
White#lf4.283.6482 .30565 .60765 .607 0.6
Perkins*1b4.333.7585 .37660 .57760 .577 0.5
Chambliss*1b3.913.50136 .27296 .55897 .564 0.9
fMonday*cf4.143.57161 .211150 .575151 .579 1.3
fGross*3b4.373.94369 .268229 .485230 .487 1.4
fCollins#cf4.483.97539 .321300 .450304 .456 0.9
Winfieldrf4.193.83476 .235313 .498315 .502 1.8
Quirk*3b1.411.23142 .35274 .39880 .430 1.3
Milner*1b2.001.4516 .12510 .45511 .500 0.0
Hendrickrf4.033.86317 .271164 .447165 .450 2.5
Bochte*1b4.153.73465 .299245 .416246 .418 1.4
fBass*1b3.453.0549 .16332 .46433 .478 1.1
Washington*rf3.353.06305 .269169 .397173 .406 2.4
Trammellss3.973.55509 .271249 .385250 .386 1.3
Bernazard#2b1.341.19142 .28275 .37975 .379 2.0
Garvey1b2.272.14216 .22294 .37395 .377 2.6
Cruz#2b2.882.46323 .245139 .345139 .345 0.7
Ceronec 3.673.36432 .215190 .347192 .351 2.2
Hodges*c 3.202.608 .3755 .3135 .313 3.0
Anderson,Jss2.812.3357 .10526 .34226 .342 0.7
Robinson,B1b2.202.0727 .2228 .2429 .273 4.0
Benedictc 0.750.7262 .21017 .22717 .227 5.5
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.6333.804922 .2662712 .4292740 .433 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cruzrf .500 .500 .5001.00021000100
White#lf .444 .583 .5561.13994100232
Perkins*1b .316 .372 .526 .8983812610543
Chambliss*1b .231 .231 .308 .538133100203
fMonday*cf .053 .077 .211 .287382002318
fGross*3b .228 .262 .316 .57879184019317
fCollins#cf .256 .302 .364 .66517645950161213
Winfieldrf .276 .324 .651 .9751925310120501518
Quirk*3b .321 .419 .358 .7781063410171314
Milner*1b .000 .333 .000 .33320000000
Hendrickrf .246 .257 .389 .647167419052225
Bochte*1b .292 .344 .400 .744195571801181535
fBass*1b .000 .091 .000 .091100000013
Washington*rf .123 .174 .169 .3436581103314
Trammellss .228 .323 .357 .68017139462162514
Bernazard#2b .268 .359 .339 .69712734900101821
Garvey1b .242 .256 .435 .691124307151738
Cruz#2b .185 .241 .241 .48254100014413
Ceronec .238 .275 .331 .6061724111118722
Hodges*c .000 .000 .000 .00010000000
Anderson,Jss .000 .000 .000 .00090000001
Robinson,B1b .231 .286 .269 .555266100114
Benedictc .077 .077 .077 .154131000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .245 .299 .380 .6791789439921639194130219

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Cruzrf .500 .500 .5001.00021000100
White#lf .305 .372 .573 .946822562414106
Perkins*1b .404 .475 .5381.0145221401883
Chambliss*1b .291 .358 .546 .90514141937251510
fMonday*cf .267 .383 .572 .955187507116383438
fGross*3b .282 .339 .484 .8233479816316713332
fCollins#cf .320 .397 .417 .8134151331365445143
Winfieldrf .233 .285 .380 .6643828922210462859
Quirk*3b .304 .350 .357 .7075617300537
Milner*1b .214 .368 .429 .797143001340
Hendrickrf .304 .332 .478 .81018456102624922
Bochte*1b .260 .325 .352 .678335871334473434
fBass*1b .235 .328 .490 .8185112104665
Washington*rf .254 .319 .390 .709323821438302963
Trammellss .258 .314 .319 .6334071051114283359
Bernazard#2b .163 .157 .286 .44349800210015
Garvey1b .211 .244 .281 .525114245017513
Cruz#2b .241 .338 .272 .61129070710204319
Ceronec .189 .242 .308 .550328621209522549
Hodges*c .250 .333 .250 .583123000226
Anderson,Jss .148 .281 .296 .5785482027106
Robinson,B1b .000 .000 .000 .00050000000
Benedictc .203 .226 .237 .46359122006210
 Pitchers  .000 .000 .000 .00000000000
 Total  .259 .324 .390 .7153889100715727100494384499