Legends Pitching Report -- 1979 Lew's Legends
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Garvin*mr 0.0010010001.01 1.000000013 3
Lockwoodcl 1.451101300031.020 0.815552723112 68
Buskeymr 2.040422100039.227 0.8811982224150 46
Sosacl 2.3293266900085.164 1.182522375036350 88
Jenkinssp 2.82211103434184271.1211 1.07100857814027271085 100
Frostsp 3.15171003333162262.2232 1.24107929411211211097 110
Hootonsp 3.741291292891216.1190 1.17989064922216889 102
fMorrissp 3.888110272761204.0184 1.319288841101818857 106
Cruzmr 3.901001800032.135 1.762114222463156 45
Billinghamsp 4.7439019122093.0104 1.51524936331018408 61
Knepper*sp 4.882201550048.057 1.712726252182227 25
Langfordsp 5.09512231103092.0110 1.4662522445116415 44
 Other  3.567901919100149.0134 1.14635936771513607 0
 Total  3.498781311681686491525.21369 1.236635915137531351386356 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Garvin*mr000000000 9.0 0.0 9.0 0.0 0.0 0.0 10.0 .500
Lockwoodcl020000210 5.8 1.5 7.3 7.8 0.6 5.4 32.5 .652
Buskeymr100020420 6.1 1.8 7.9 5.0 0.5 2.8 24.0 .650
Sosacl114210340 6.8 3.9 10.9 5.3 0.3 1.4 18.7 .605
Jenkinssp1794530870 7.0 2.6 9.8 4.6 0.9 1.8110.7 .625
Frostsp3116476011100 7.9 3.2 11.4 3.8 0.4 1.2117.1 .609
Hootonsp23110860270 7.9 2.7 10.9 3.8 0.9 1.4109.8 .620
fMorrissp11765101860 8.1 3.7 12.0 4.9 0.8 1.3116.7 .604
Cruzmr100012010 9.7 6.1 15.9 6.7 1.7 1.1 32.9 .565
Billinghamsp5526100510 10.1 3.5 14.1 3.2 1.0 0.9 75.9 .604
Knepper*sp322220201 10.7 4.7 15.8 3.9 1.5 0.8 53.8 .606
Langfordsp351441520 10.8 2.3 13.5 4.4 1.1 1.9 46.0 .630
 Other 860200640 8.1 2.2 10.4 4.7 0.9 2.1  .649
 Total 10464234145456451 8.1 3.0 11.3 4.4 0.8 1.5  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Garvin*mr .667 1.003 .3331 .3331 .333 0.0 0.0 0.00 2.79
Lockwoodcl .545 0.8178 .23138 .33938 .339 6.4 1.9 1.67 1.46
Buskeymr .490 0.88118 .21242 .28042 .280 8.2 1.9 1.68 1.57
Sosacl .583 1.18258 .236124 .354126 .360 27.5 2.9 2.61 2.49
Jenkinssp .622 1.07835 .220422 .389427 .394 90.6 3.0 2.71 2.55
Frostsp .634 1.24873 .253413 .376420 .383100.2 3.4 3.09 2.98
Hootonsp .658 1.17703 .239357 .402365 .411 86.8 3.6 3.25 3.20
fMorrissp .693 1.31640 .259364 .425369 .431 91.0 4.0 3.61 3.60
Cruzmr .824 1.76104 .27983 .53283 .532 23.5 6.2 5.88 6.16
Billinghamsp .773 1.51323 .291184 .451190 .466 49.5 4.7 4.31 5.08
Knepper*sp .822 1.71171 .287113 .498115 .507 34.4 6.4 5.80 6.18
Langfordsp .781 1.46331 .299193 .465197 .475 55.5 5.2 4.88 4.80
 Other  .678 1.14477 .249255 .420257 .423 60.1 3.6 3.26 2.99
 Total  .669 1.234914 .2512589 .4072630 .414628.5 3.7 3.34 3.29

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Garvin*mr00 .00000 .0000 0.000 .000
Lockwoodcl00 .00000 .0000 0.000 .000
Buskeymr00 .00000 .0000 0.042 .500
Sosacl00 .00000 .0000 0.093 .333
Jenkinssp3418 .529425 .735149 4.4115 .455
Frostsp3316 .485223 .697143 4.32012 .600
Hootonsp289 .321114 .500137 4.92110 .476
fMorrissp276 .222113 .48195 3.5123 .250
Cruzmr00 .00000 .0000 0.0164 .250
Billinghamsp122 .16705 .41741 3.4156 .400
Knepper*sp50 .00002 .40022 4.4101 .100
Langfordsp103 .30004 .40040 4.083 .375
 Other 1910 .526011 .57973 3.860 .000
 Total 16864 .381997 .577700 4.213249 .371

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Garvin*mr00 .0000 .000020 .000111
Lockwoodcl00 .0000 .0001114 .36413133
Buskeymr32 .6671 .3331215 .238212113
Sosacl3326 .7886 .18215219 .365696960
Jenkinssp00 .0000 .000000 .0003400
Frostsp00 .0000 .000000 .0003300
Hootonsp111.0000 .000010 .0002911
fMorrissp00 .0000 .000000 .0002700
Cruzmr00 .0000 .0000115 .45518184
Billinghamsp00 .0000 .000121 .5001972
Knepper*sp00 .0000 .000094 .44415104
Langfordsp42 .5002 .50002311 .478312116
 Other 00 .0000 .000000 .0001900
 Total 4131 .7569 .220413249 .371168161104