Legends Pitching Report -- 1979 Lew's Legends
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Garvin* | mr | 0.00 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 1 | 1.00 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 3 |
| | Lockwood | cl | 1.45 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 31.0 | 20 | 0.81 | 5 | 5 | 5 | 27 | 2 | 3 | 112 | 68 |
| | Buskey | mr | 2.04 | 0 | 4 | 2 | 21 | 0 | 0 | 0 | 39.2 | 27 | 0.88 | 11 | 9 | 8 | 22 | 2 | 4 | 150 | 46 |
| | Sosa | cl | 2.32 | 9 | 3 | 26 | 69 | 0 | 0 | 0 | 85.1 | 64 | 1.18 | 25 | 22 | 37 | 50 | 3 | 6 | 350 | 88 |
| | Jenkins | sp | 2.82 | 21 | 11 | 0 | 34 | 34 | 18 | 4 | 271.1 | 211 | 1.07 | 100 | 85 | 78 | 140 | 27 | 27 | 1085 | 100 |
| | Frost | sp | 3.15 | 17 | 10 | 0 | 33 | 33 | 16 | 2 | 262.2 | 232 | 1.24 | 107 | 92 | 94 | 112 | 11 | 21 | 1097 | 110 |
| | Hooton | sp | 3.74 | 12 | 9 | 1 | 29 | 28 | 9 | 1 | 216.1 | 190 | 1.17 | 98 | 90 | 64 | 92 | 22 | 16 | 889 | 102 |
| f | Morris | sp | 3.88 | 8 | 11 | 0 | 27 | 27 | 6 | 1 | 204.0 | 184 | 1.31 | 92 | 88 | 84 | 110 | 18 | 18 | 857 | 106 |
| | Cruz | mr | 3.90 | 1 | 0 | 0 | 18 | 0 | 0 | 0 | 32.1 | 35 | 1.76 | 21 | 14 | 22 | 24 | 6 | 3 | 156 | 45 |
| | Billingham | sp | 4.74 | 3 | 9 | 0 | 19 | 12 | 2 | 0 | 93.0 | 104 | 1.51 | 52 | 49 | 36 | 33 | 10 | 18 | 408 | 61 |
| | Knepper* | sp | 4.88 | 2 | 2 | 0 | 15 | 5 | 0 | 0 | 48.0 | 57 | 1.71 | 27 | 26 | 25 | 21 | 8 | 2 | 227 | 25 |
| | Langford | sp | 5.09 | 5 | 12 | 2 | 31 | 10 | 3 | 0 | 92.0 | 110 | 1.46 | 62 | 52 | 24 | 45 | 11 | 6 | 415 | 44 |
|   | Other |   | 3.56 | 7 | 9 | 0 | 19 | 19 | 10 | 0 | 149.0 | 134 | 1.14 | 63 | 59 | 36 | 77 | 15 | 13 | 607 | 0 |
|   | Total |   | 3.49 | 87 | 81 | 31 | 168 | 168 | 64 | 9 | 1525.2 | 1369 | 1.23 | 663 | 591 | 513 | 753 | 135 | 138 | 6356 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Garvin* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9.0 | 0.0 | 9.0 | 0.0 | 0.0 | 0.0 | 10.0 | .500 |
| | Lockwood | cl | 0 | 2 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 5.8 | 1.5 | 7.3 | 7.8 | 0.6 | 5.4 | 32.5 | .652 |
| | Buskey | mr | 1 | 0 | 0 | 0 | 2 | 0 | 4 | 2 | 0 | 6.1 | 1.8 | 7.9 | 5.0 | 0.5 | 2.8 | 24.0 | .650 |
| | Sosa | cl | 1 | 1 | 4 | 2 | 1 | 0 | 3 | 4 | 0 | 6.8 | 3.9 | 10.9 | 5.3 | 0.3 | 1.4 | 18.7 | .605 |
| | Jenkins | sp | 17 | 9 | 4 | 5 | 3 | 0 | 8 | 7 | 0 | 7.0 | 2.6 | 9.8 | 4.6 | 0.9 | 1.8 | 110.7 | .625 |
| | Frost | sp | 31 | 16 | 4 | 7 | 6 | 0 | 11 | 10 | 0 | 7.9 | 3.2 | 11.4 | 3.8 | 0.4 | 1.2 | 117.1 | .609 |
| | Hooton | sp | 23 | 11 | 0 | 8 | 6 | 0 | 2 | 7 | 0 | 7.9 | 2.7 | 10.9 | 3.8 | 0.9 | 1.4 | 109.8 | .620 |
| f | Morris | sp | 11 | 7 | 6 | 5 | 10 | 1 | 8 | 6 | 0 | 8.1 | 3.7 | 12.0 | 4.9 | 0.8 | 1.3 | 116.7 | .604 |
| | Cruz | mr | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 9.7 | 6.1 | 15.9 | 6.7 | 1.7 | 1.1 | 32.9 | .565 |
| | Billingham | sp | 5 | 5 | 2 | 6 | 10 | 0 | 5 | 1 | 0 | 10.1 | 3.5 | 14.1 | 3.2 | 1.0 | 0.9 | 75.9 | .604 |
| | Knepper* | sp | 3 | 2 | 2 | 2 | 2 | 0 | 2 | 0 | 1 | 10.7 | 4.7 | 15.8 | 3.9 | 1.5 | 0.8 | 53.8 | .606 |
| | Langford | sp | 3 | 5 | 1 | 4 | 4 | 1 | 5 | 2 | 0 | 10.8 | 2.3 | 13.5 | 4.4 | 1.1 | 1.9 | 46.0 | .630 |
|   | Other |   | 8 | 6 | 0 | 2 | 0 | 0 | 6 | 4 | 0 | 8.1 | 2.2 | 10.4 | 4.7 | 0.9 | 2.1 |   | .649 |
|   | Total |   | 104 | 64 | 23 | 41 | 45 | 4 | 56 | 45 | 1 | 8.1 | 3.0 | 11.3 | 4.4 | 0.8 | 1.5 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Garvin* | mr | .667 | 1.00 | 3 | .333 | 1 | .333 | 1 | .333 | 0.0 | 0.0 | 0.00 | 2.79 |
| | Lockwood | cl | .545 | 0.81 | 78 | .231 | 38 | .339 | 38 | .339 | 6.4 | 1.9 | 1.67 | 1.46 |
| | Buskey | mr | .490 | 0.88 | 118 | .212 | 42 | .280 | 42 | .280 | 8.2 | 1.9 | 1.68 | 1.57 |
| | Sosa | cl | .583 | 1.18 | 258 | .236 | 124 | .354 | 126 | .360 | 27.5 | 2.9 | 2.61 | 2.49 |
| | Jenkins | sp | .622 | 1.07 | 835 | .220 | 422 | .389 | 427 | .394 | 90.6 | 3.0 | 2.71 | 2.55 |
| | Frost | sp | .634 | 1.24 | 873 | .253 | 413 | .376 | 420 | .383 | 100.2 | 3.4 | 3.09 | 2.98 |
| | Hooton | sp | .658 | 1.17 | 703 | .239 | 357 | .402 | 365 | .411 | 86.8 | 3.6 | 3.25 | 3.20 |
| f | Morris | sp | .693 | 1.31 | 640 | .259 | 364 | .425 | 369 | .431 | 91.0 | 4.0 | 3.61 | 3.60 |
| | Cruz | mr | .824 | 1.76 | 104 | .279 | 83 | .532 | 83 | .532 | 23.5 | 6.2 | 5.88 | 6.16 |
| | Billingham | sp | .773 | 1.51 | 323 | .291 | 184 | .451 | 190 | .466 | 49.5 | 4.7 | 4.31 | 5.08 |
| | Knepper* | sp | .822 | 1.71 | 171 | .287 | 113 | .498 | 115 | .507 | 34.4 | 6.4 | 5.80 | 6.18 |
| | Langford | sp | .781 | 1.46 | 331 | .299 | 193 | .465 | 197 | .475 | 55.5 | 5.2 | 4.88 | 4.80 |
|   | Other |   | .678 | 1.14 | 477 | .249 | 255 | .420 | 257 | .423 | 60.1 | 3.6 | 3.26 | 2.99 |
|   | Total |   | .669 | 1.23 | 4914 | .251 | 2589 | .407 | 2630 | .414 | 628.5 | 3.7 | 3.34 | 3.29 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Garvin* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Lockwood | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Buskey | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| | Sosa | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Jenkins | sp | 34 | 18 | .529 | 4 | 25 | .735 | 149 | 4.4 | 11 | 5 | .455 |
| | Frost | sp | 33 | 16 | .485 | 2 | 23 | .697 | 143 | 4.3 | 20 | 12 | .600 |
| | Hooton | sp | 28 | 9 | .321 | 1 | 14 | .500 | 137 | 4.9 | 21 | 10 | .476 |
| f | Morris | sp | 27 | 6 | .222 | 1 | 13 | .481 | 95 | 3.5 | 12 | 3 | .250 |
| | Cruz | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 16 | 4 | .250 |
| | Billingham | sp | 12 | 2 | .167 | 0 | 5 | .417 | 41 | 3.4 | 15 | 6 | .400 |
| | Knepper* | sp | 5 | 0 | .000 | 0 | 2 | .400 | 22 | 4.4 | 10 | 1 | .100 |
| | Langford | sp | 10 | 3 | .300 | 0 | 4 | .400 | 40 | 4.0 | 8 | 3 | .375 |
|   | Other |   | 19 | 10 | .526 | 0 | 11 | .579 | 73 | 3.8 | 6 | 0 | .000 |
|   | Total |   | 168 | 64 | .381 | 9 | 97 | .577 | 700 | 4.2 | 132 | 49 | .371 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Garvin* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 1 | 1 | 1 |
| | Lockwood | cl | 0 | 0 | .000 | 0 | .000 | 1 | 11 | 4 | .364 | 13 | 13 | 3 |
| | Buskey | mr | 3 | 2 | .667 | 1 | .333 | 1 | 21 | 5 | .238 | 21 | 21 | 13 |
| | Sosa | cl | 33 | 26 | .788 | 6 | .182 | 1 | 52 | 19 | .365 | 69 | 69 | 60 |
| | Jenkins | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Frost | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Hooton | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 1 | 0 | .000 | 29 | 1 | 1 |
| f | Morris | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Cruz | mr | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 5 | .455 | 18 | 18 | 4 |
| | Billingham | sp | 0 | 0 | .000 | 0 | .000 | 1 | 2 | 1 | .500 | 19 | 7 | 2 |
| | Knepper* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 9 | 4 | .444 | 15 | 10 | 4 |
| | Langford | sp | 4 | 2 | .500 | 2 | .500 | 0 | 23 | 11 | .478 | 31 | 21 | 16 |
|   | Other |   | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
|   | Total |   | 41 | 31 | .756 | 9 | .220 | 4 | 132 | 49 | .371 | 168 | 161 | 104 |