Legends Batting Report -- 1979 Lew's Legends
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Ashby#c .500 .667 .5001.16711210000010000 1
May*c .271 .330 .481 .8119221057170934341823200 101
fMilner*lf .245 .331 .463 .79499367901161957574635411 110
Molitor2b .289 .340 .433 .7731505681641716117062444732413 97
Fordrf .259 .321 .430 .7501475051312171779824364593 89
Whitfield*lf .296 .347 .398 .7462910832720913810101 27
Johnson1b .290 .331 .396 .727153528153301861563158382 107
Bevacqua3b .239 .330 .375 .7053288213031111127001 29
Murcer*rf .247 .355 .350 .705842436032630234317000 56
Bonnellcf .229 .325 .371 .69693580117335211 10
fMcCarver*c .264 .363 .319 .68249144385011712229222 109
Thompson*1b .223 .302 .364 .666632204970826292433121 43
Stinson#c .300 .364 .300 .66481030001212000 4
Puhl*cf .269 .322 .336 .65712442011311155140302341714 69
Griffey*rf .246 .301 .337 .638108350861624332628441105 93
Maddoxrf .239 .303 .321 .6247118444120121101516233 81
Bannister2b .233 .299 .320 .61916150311726626155455651912 100
fOberkfell*2b .247 .306 .297 .603118437108160237603734313 111
Sundbergc .203 .294 .272 .567752024191120132623110 41
Nordhagendh .194 .266 .282 .548561703360316121717000 91
Smith#ss .130 .171 .147 .3181251772330014888172 29
Martinezss .000 .250 .000 .2509300000010000 3
 Pitchers  .000 .000 .000 .000168000000000000 0
 Other  .293 .357 .502 .85881311911511645532950271 0
 Total  .253 .318 .370 .68816857851463235461177006615325814211265 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Ashby#c 04100001.167 0.912.0 .0002.000 .5000111
May*c 5623523340 .811 34.2 5.7 .210 .776 .2952610118
fMilner*lf9842306890 .794 57.6 5.3 .218 .773 .34336170011
Molitor2b148626561780 .773 79.8 4.8 .144 .730 .24144246311
Fordrf126559151680 .750 67.8 4.6 .170 .697 .2674521709
Whitfield*lf2512241510 .746 13.7 4.2 .102 .634 .16794377
Johnson1b135565031890 .727 66.1 4.5 .106 .635 .17639209019
Bevacqua3b2710220510 .705 9.8 3.5 .136 .616 .26163307
Murcer*rf6229224540 .705 33.3 4.6 .103 .681 .280118507
Bonnellcf84110000 .696 4.5 4.2 .143 .679 .22921355
fMcCarver*c 4417543300 .682 18.5 4.2 .056 .649 .20864604
Thompson*1b5824500760 .666 23.5 3.5 .141 .598 .255158005
Stinson#c 01100010 .664 1.2 4.6 .000 .571 .1000322
Puhl*cf10246583850 .657 44.1 3.5 .067 .584 .14517141011
Griffey*rf88389731240 .638 34.1 3.2 .091 .559 .1862211805
Maddoxrf3920100300 .624 17.8 3.3 .082 .541 .163135918
Bannister2b143562361480 .619 47.2 3.0 .087 .558 .1913416116
fOberkfell*2b11848407640 .603 41.4 3.2 .050 .506 .1301813006
Sundbergc 6023212810 .567 16.5 2.6 .069 .491 .203115503
Nordhagendh4718801630 .548 12.3 2.3 .088 .455 .188948112
Smith#ss4718701720 .318 4.0 0.7 .017 .258 .09032603
Martinezss0400000 .250 0.1 0.6 .000 .333 .3330000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 8134310740 .858 55.7 6.6 .209 .851 .32232156  
 Total 16864554254158820 .688 672.6 3.9 .117 .622 .2173982141  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Ashby#c 0.360.183 .3332 .5002 .500 0.0
May*c 2.552.28183 .262119 .506121 .515 1.3
fMilner*lf4.273.71319 .223216 .511220 .520 0.8
Molitor2b4.173.79521 .294290 .463293 .468 1.1
Fordrf3.803.44430 .265260 .465265 .474 1.5
Whitfield*lf4.213.72103 .31151 .41852 .426 1.3
Johnson1b3.693.45465 .312240 .425243 .430 1.9
Bevacqua3b3.192.7580 .22545 .44145 .441 0.6
Murcer*rf3.482.89226 .239128 .438128 .438 0.4
Bonnellcf4.563.8930 .23316 .39018 .439 1.7
fMcCarver*c 3.572.94141 .26268 .38970 .400 0.4
Thompson*1b3.893.49179 .229104 .424105 .429 1.4
Stinson#c 1.381.258 .3754 .3644 .364 2.0
Puhl*cf3.753.39403 .268171 .368175 .376 0.8
Griffey*rf3.603.24312 .263146 .375147 .378 1.6
Maddoxrf2.832.59167 .25774 .36876 .378 1.1
Bannister2b3.493.12454 .253206 .367211 .375 1.2
fOberkfell*2b4.103.70408 .260167 .345170 .351 0.9
Sundbergc 3.092.69181 .22181 .34982 .353 0.9
Nordhagendh3.363.04151 .19965 .34665 .346 1.0
Smith#ss1.501.42170 .13534 .18235 .187 1.0
Martinezss0.440.333 .0001 .2501 .250 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 4.233.84246 .305185 .539187 .545 1.7
 Total 38.4234.435183 .2602673 .4142715 .421 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ashby#c .000 .000 .000 .00010000000
May*c .235 .350 .294 .644348200458
fMilner*lf .219 .287 .466 .75373163051964
Molitor2b .331 .409 .455 .86414548523131817
Fordrf .243 .330 .370 .701189461014272313
Whitfield*lf .200 .294 .200 .494153000013
Johnson1b .277 .307 .385 .69219554150221813
Bevacqua3b .259 .310 .556 .866277202323
Murcer*rf .154 .290 .231 .5215281016108
Bonnellcf .333 .333 .333 .66731000001
fMcCarver*c .333 .500 .333 .83362000001
Thompson*1b .227 .326 .267 .592751730041020
Stinson#c .000 .000 .000 .00000000000
Puhl*cf .188 .291 .208 .499489100864
Griffey*rf .251 .296 .359 .655167421012141028
Maddoxrf .229 .321 .313 .63496228003135
Bannister2b .198 .282 .297 .580111225307124
fOberkfell*2b .208 .299 .287 .58610121501141310
Sundbergc .168 .238 .221 .45995165005912
Nordhagendh .194 .266 .299 .564144286039148
Smith#ss .121 .155 .142 .29714117300656
Martinezss .000 .000 .000 .00020000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .317 .400 .455 .85510132802161315
 Total  .230 .303 .329 .633182141992725179178183

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Ashby#c 1.0001.0001.0002.00011000010
May*c .278 .326 .517 .843176491509301315
fMilner*lf .252 .341 .463 .804294748614384031
Molitor2b .274 .315 .426 .74142311612148492630
Fordrf .269 .315 .465 .7803168511613552051
Whitfield*lf .312 .356 .430 .78793297201377
Johnson1b .297 .344 .402 .747333991516352345
Bevacqua3b .230 .338 .295 .63361141018104
Murcer*rf .272 .373 .382 .7551915222517339
Bonnellcf .219 .324 .375 .699327011334
fMcCarver*c .261 .356 .319 .6751383650112228
Thompson*1b .221 .289 .414 .70314532408251413
Stinson#c .300 .364 .300 .664103000212
Puhl*cf .280 .326 .352 .6783721041015322419
Griffey*rf .240 .305 .317 .62218344612121816
Maddoxrf .250 .283 .330 .61288224017211
Bannister2b .242 .303 .327 .630392952132483352
fOberkfell*2b .259 .308 .301 .608336871101462424
Sundbergc .234 .341 .318 .6591072541181711
Nordhagendh .192 .267 .192 .459265000339
Smith#ss .167 .231 .167 .397366000232
Martinezss .000 .500 .000 .50010000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .281 .335 .524 .859210597114371635
 Total  .263 .324 .389 .713396410441433992482354398