Legends Roster -- 1979 Lew's Legends
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Alan Ashby | c | Ssp | 27 | .134 | Pr | .230 | Fr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Alan Bannister | 2b | Rsp | 27 | .254 | Pr | .304 | Fr | Av | Av | Vg | Vg | Vg | Normal | Normal |
| | Kurt Bevacqua | 3b | Rsp | 32 | .227 | Pr | .263 | Fr | Av | Fr | Fr | Pr | Fr | Normal | Normal |
| | Barry Bonnell | cf | Rsp | 25 | .226 | Fr | .282 | Vg | Vg | Fr | Av | Fr | Vg | Normal | Normal |
| | Dan Ford | rf | Rsp | 27 | .298 | Vg | .287 | Av | Fr | Fr | Vg | Av | Fr | Normal | Terror |
| | Ken Griffey | rf | Lp | 29 | .297 | Fr | .326 | Av | Av | Av | Av | Av | Av | Prone | Normal |
| | Lamar Johnson | 1b | Rsp | 28 | .325 | Av | .298 | Fr | Pr | Pr | Fr | Vg | Fr | Normal | Normal |
| | Elliott Maddox | rf | Rp | 31 | .240 | Pr | .290 | Pr | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| | Ted Martinez | ss | Rp | 31 | .186 | Pr | .319 | Fr | Vg | Av | Fr | Av | Av | Normal | Normal |
| | Milt May | c | Lp | 28 | .245 | Pr | .256 | Vg | Av | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Tim McCarver | c | Lp | 37 | .125 | Pr | .248 | Pr | Av | Pr | Fr | Vg | Fr | Normal | Normal |
| f | John Milner | lf | Lp | 29 | .221 | Ex | .291 | Vg | Pr | Av | Av | Pr | Fr | Normal | Terror |
| | Paul Molitor | 2b | Rsp | 22 | .387 | Vg | .301 | Av | Ex | Ex | Ex | Vg | Vg | Normal | Normal |
| | Bobby Murcer | rf | Lp | 33 | .208 | Pr | .297 | Av | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Wayne Nordhagen | dh | Rp | 30 | .306 | Vg | .196 | Pr | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Ken Oberkfell | 2b | Lsp | 23 | .287 | Pr | .305 | Pr | Pr | Pr | Av | Av | Pr | Normal | Terror |
| | Terry Puhl | cf | Lp | 22 | .237 | Fr | .315 | Fr | Vg | Av | Ex | Fr | Ex | Normal | Normal |
| | Ozzie Smith | ss | Ssp | 24 | .228 | Pr | .204 | Pr | Ex | Av | Ex | Ex | Vg | Normal | Normal |
| | Bob Stinson | c | Ssp | 33 | .000 | Pr | .259 | Pr | Vg | Pr | Pr | Pr | Fr | Normal | Normal |
| | Jim Sundberg | c | Rp | 28 | .245 | Fr | .288 | Fr | Av | Fr | Fr | Fr | Fr | Normal | Terror |
| | Jason Thompson | 1b | Lsp | 24 | .224 | Pr | .256 | Av | Pr | Pr | Pr | Av | Pr | Normal | Terror |
| | Terry Whitfield | lf | Lsp | 26 | .244 | Fr | .297 | Fr | Vg | Fr | Fr | Fr | Fr | Normal | Normal |
|   | Total |   |   | 28.0 | .255 |   | .281 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jack Billingham | sp | R | 36 | .272 | .277 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 21 | 0 | 60 | Normal | Normal |
| | Tom Buskey | mr | R | 32 | .254 | .246 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 0 | 57 | Normal | Normal |
| | Jim Clancy | sp | R | 23 | .248 | .294 | Av | Pr | Pr | Pr | Pr | Fr | | Fr | 17 | 7 | 44 | Normal | Prone |
| f | Reggie Cleveland | mr | R | 31 | .318 | .360 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 18 | 16 | 44 | Normal | Normal |
| | Victor Cruz | mr | R | 21 | .250 | .240 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 7 | 911 | 27 | Normal | Iron |
| | Dave Frost | sp | R | 26 | .252 | .251 | Av | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 11 | 0 | 45 | Normal | Iron |
| | Jerry Garvin | mr | L | 23 | .250 | .167 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Av | 14 | 75 | 57 | Normal | Prone |
| | Burt Hooton | sp | R | 29 | .229 | .258 | Vg | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 0 | 44 | Normal | Normal |
| | Ferguson Jenkins | sp | R | 35 | .275 | .236 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 0 | 54 | Normal | Iron |
| | Bob Knepper | sp | L | 25 | .291 | .289 | Vg | Fr | Pr | Pr | Pr | Av | | Av | 15 | 71 | 54 | Normal | Iron |
| | Rick Langford | sp | R | 27 | .294 | .255 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Vg | 39 | 167 | 51 | Tough | Normal |
| | Skip Lockwood | cl | R | 32 | .264 | .187 | Vg | Pr | Pr | Pr | Pr | | Fr | Vg | 25 | 45 | 40 | Normal | Prone |
| f | Jack Morris | sp | R | 24 | .277 | .212 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 26 | 193 | 61 | Tough | Normal |
| | Jeff Reardon | mr | R | 23 | .107 | .220 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 30 | 73 | 46 | Normal | Normal |
| | Rick Rhoden | sp | R | 26 | .500 | .235 | Av | Pr | Pr | Pr | Pr | Pr | | Av | 19 | 93 | 80 | Normal | Prone |
| | Elias Sosa | cl | R | 29 | .253 | .191 | Pr | Av | Pr | Pr | Av | | Av | Av | 6 | 0 | 54 | Normal | Iron |
| f | Tom Tellmann | mr | R | 25 | .556 | .333 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 20 | 95 | 71 | Normal | Normal |
| f | Sandy Wihtol | mr | R | 24 | .208 | .278 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 18 | 85 | 69 | Normal | Normal |
|   | Total |   |   | 27.3 | .266 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Ashby | c |   | Vg/82 |   |   |   |   |   |   |   | | Av | 4 |
| | Bannister | 2b |   |   |   | Fr/154 | Vg/143 |   | Av/148 |   |   | Pr | |   |
| | Bevacqua | 3b |   |   | Fr/117 | Av/110 | Fr/96 |   | Fr/91 |   |   | Av | |   |
| | Billingham | sp | Pr/148 |   |   |   |   |   |   |   |   | | |   |
| | Bonnell | cf |   |   |   |   | Av/100 |   | Fr/87 | Pr/87 |   | Av | |   |
| | Buskey | mr | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Clancy | sp | Av/58 |   |   |   |   |   |   |   |   | | |   |
| f | Cleveland | mr | Fr/210 |   |   |   |   |   |   |   |   | | |   |
| | Cruz | mr | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Ford | rf |   |   |   |   |   |   |   | Av/114 | Vg/114 | Av | |   |
| | Frost | sp | Av/93 |   |   |   |   |   |   |   |   | | |   |
| | Garvin | mr | Vg/85 |   |   |   |   |   |   |   |   | | |   |
| | Griffey | rf |   |   |   |   |   |   |   | Fr/80 | Fr/80 | Av | |   |
| | Hooton | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Jenkins | sp | Ex/100 |   |   |   |   |   |   |   |   | | |   |
| | Johnson | 1b |   |   | Vg/167 |   |   |   |   |   |   | | |   |
| | Knepper | sp | Vg/250 |   |   |   |   |   |   |   |   | | |   |
| | Langford | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Lockwood | cl | Fr/142 |   |   |   |   |   |   |   |   | | |   |
| | Maddox | rf |   |   |   |   | Av/99 |   | Vg/76 | Av/76 | Vg/76 | Pr | |   |
| | Martinez | ss |   |   |   | Fr/80 | Fr/141 | Fr/104 |   |   |   | | |   |
| | May | c |   | Vg/119 |   |   |   |   |   |   |   | | Av | 6 |
| f | McCarver | c |   | Fr/84 |   |   |   |   |   |   |   | | Av | 1 |
| f | Milner | lf |   |   | Fr/119 |   |   |   | Av/204 |   |   | Av | |   |
| | Molitor | 2b |   |   |   | Vg/95 |   | Av/94 |   |   |   | | |   |
| f | Morris | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| | Murcer | rf |   |   |   |   |   |   | Av/54 | Av/54 | Av/54 | Pr | |   |
| | Nordhagen | dh |   | Fr/165 |   |   |   |   | Pr/84 |   | Pr/84 | Av | Fr | 5 |
| f | Oberkfell | 2b |   |   |   | Vg/75 | Av/95 |   |   |   |   | | |   |
| | Puhl | cf |   |   |   |   |   |   | Av/0 | Av/0 | Av/0 | Av | |   |
| | Reardon | mr | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| | Rhoden | sp | Fr/97 |   |   |   |   |   |   |   |   | | |   |
| | Smith | ss |   |   |   |   |   | Vg/69 |   |   |   | | |   |
| | Sosa | cl | Fr/250 |   |   |   |   |   |   |   |   | | |   |
| | Stinson | c |   | Pr/136 |   |   |   |   |   |   |   | | Fr | 4 |
| | Sundberg | c |   | Fr/23 |   |   |   |   |   |   |   | | Vg | 3 |
| f | Tellmann | mr | Ex/98 |   |   |   |   |   |   |   |   | | |   |
| | Thompson | 1b |   |   | Av/78 |   |   |   |   |   |   | | |   |
| | Whitfield | lf |   |   |   |   |   |   | Fr/215 | Pr/215 |   | Ex | |   |
| f | Wihtol | mr | Fr/93 |   |   |   |   |   |   |   |   | | |   |