Usage Report - Knights -- 1979 Leecemark Knights
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Gary Allenson | c | 271 | 0 | 0 |
| | Dan Briggs | 1b | 254 | 136 | 54 |
| | Bobby Brown | cf | 83 | 4 | 5 |
| | Gary Carter | c | 559 | 598 | 107 |
| | Cecil Cooper | 1b | 660 | 458 | 69 |
| | Doug DeCinces | 3b | 484 | 376 | 78 |
| | Ivan DeJesus | ss | 716 | 344 | 48 |
| | Jim Essian | c | 352 | 221 | 63 |
| | Art Howe | 2b | 398 | 397 | 100 |
| | Lynn Jones | cf | 233 | 215 | 92 |
| | Mick Kelleher | 2b | 160 | 52 | 33 |
| | Dave Kingman | lf | 589 | 630 | 107 |
| | Bake McBride | rf | 637 | 420 | 66 |
| | Dan Meyer | 3b | 571 | 86 | 15 |
| | Bob Montgomery | c | 92 | 35 | 38 |
| | Jim Morrison | 2b | 269 | 283 | 105 |
| | Lou Piniella | lf | 491 | 6 | 1 |
| | Hosken Powell | rf | 380 | 400 | 105 |
| f | Len Randle | cf | 42 | 0 | 0 |
| | Dave Roberts | c | 93 | 3 | 3 |
| | Joe Simpson | rf | 284 | 288 | 101 |
| | Ted Sizemore | 2b | 467 | 299 | 64 |
| | Derrell Thomas | cf | 460 | 323 | 70 |
| | Gorman Thomas | cf | 668 | 687 | 103 |
| | U. L. Washington | ss | 300 | 319 | 106 |
|   | Total |   | 9513 | 6580 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jerry Augustine | mr | 375 | 216 | 58 |
| | Pedro Borbon | mr | 390 | 212 | 54 |
| f | Warren Brusstar | mr | 66 | 0 | 0 |
| | John Candelaria | sp | 850 | 735 | 86 |
| | Craig Chamberlain | sp | 287 | 270 | 94 |
| | Mark Clear | cl | 481 | 314 | 65 |
| | Steve Comer | sp | 1021 | 989 | 97 |
| | Jack Curtis | sp | 520 | 52 | 10 |
| | Mike Flanagan | sp | 1085 | 994 | 92 |
| | Dave Ford | cl | 116 | 119 | 103 |
| | John Fulgham | sp | 576 | 603 | 105 |
| f | Frank LaCorte | mr | 152 | 0 | 0 |
| | Bob McClure | mr | 229 | 177 | 77 |
| | Greg Minton | mr | 314 | 285 | 91 |
| | Steve Rogers | sp | 1032 | 1069 | 104 |
| | Dick Ruthven | sp | 518 | 284 | 55 |
|   | Total |   | 8012 | 6319 |   |