Knights Pitching Report -- 1979 Leecemark Knights
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Mintonmr 1.5855187100074.056 1.0421132122520285 91
Fulghamsp 2.091520232331155.1116 0.91393626721314603 105
Augustine*mr 2.573186000049.050 1.451614212432216 58
Rogerssp 2.642170363663259.0224 1.1788767913616161069 104
Borbonmr 2.811122900051.157 1.27171682639212 54
McClure*mr 2.860345600044.035 1.181614173475177 77
Comersp 2.9513120353542238.1199 1.171047880692120989 97
Clearcl 3.047496000074.048 1.222725427266314 65
Chamberlainsp 3.183213100062.145 1.272522342973270 94
Flanagan*sp 3.2418110353451238.2210 1.219486791682921994 92
Candelaria*sp 3.731270332964181.0168 1.08797527663017735 86
Fordcl 3.903212500027.232 1.4514128646119 103
Ruthvensp 4.2443011111068.068 1.313432212577284 55
Curtis*sp 10.45032900010.117 1.941412352152 10
 Total  3.00105634516816825201533.01325 1.175885114667541531476319 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Mintonmr010082140 6.8 2.6 9.4 2.7 0.6 1.0 13.6 .604
Fulghamsp710410130 6.7 1.5 8.5 4.2 0.8 2.8 84.7 .658
Augustine*mr232250120 9.2 3.9 13.4 4.4 0.6 1.1 13.1 .593
Rogerssp1380390480 7.8 2.7 10.6 4.7 0.6 1.7104.0 .621
Borbonmr010000010 10.0 1.4 11.4 4.6 0.5 3.3 22.7 .674
McClure*mr220150130 7.2 3.5 10.8 7.0 1.4 2.0 11.5 .600
Comersp1041670650 7.5 3.0 10.8 2.6 0.8 0.9 99.0 .594
Clearcl402351020 5.8 5.1 11.3 8.8 0.7 1.7 21.0 .571
Chamberlainsp022200220 6.5 4.9 11.7 4.2 1.0 0.9 32.6 .567
Flanagan*sp526140630 7.9 3.0 10.9 6.3 1.1 2.1101.0 .621
Candelaria*sp113540220 8.4 1.3 9.9 3.3 1.5 2.4 70.8 .662
Fordcl111010000 10.4 2.6 13.0 2.0 1.3 0.8 16.2 .605
Ruthvensp641110030 9.0 2.8 11.9 3.3 0.9 1.2 88.6 .608
Curtis*sp200020200 14.8 2.6 17.4 4.4 1.7 1.7 18.9 .629
 Total 5330182852326380 7.8 2.7 10.7 4.4 0.9 1.6  .617

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Mintonmr .576 1.04237 .215100 .351100 .351 17.1 2.0 1.87 2.28
Fulghamsp .575 0.91488 .211215 .357219 .363 44.0 2.5 2.29 1.94
Augustine*mr .682 1.45166 .28386 .39888 .407 23.0 4.2 3.80 4.09
Rogerssp .617 1.17835 .249400 .374403 .377 93.7 3.2 2.93 2.77
Borbonmr .740 1.27175 .30996 .45396 .453 23.5 4.0 3.71 3.50
McClure*mr .727 1.18118 .23783 .46984 .475 19.2 4.0 3.53 3.50
Comersp .650 1.17813 .219401 .405407 .412 93.4 3.5 3.18 2.94
Clearcl .562 1.22191 .220113 .360116 .369 23.6 2.8 2.59 2.77
Chamberlainsp .637 1.27198 .192111 .411113 .419 24.7 3.4 3.22 3.18
Flanagan*sp .679 1.21717 .252428 .431429 .432100.9 3.7 3.42 3.26
Candelaria*sp .683 1.08607 .227314 .427319 .434 73.6 3.6 3.29 3.19
Fordcl .760 1.45101 .27755 .46255 .462 13.7 4.3 4.01 4.85
Ruthvensp .699 1.31230 .265120 .423121 .426 30.4 4.0 3.62 3.84
Curtis*sp .911 1.9442 .35727 .51927 .519 9.8 8.0 7.69 8.00
 Total  .651 1.174918 .2382549 .4032577 .408589.2 3.4 3.11 3.02

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Mintonmr00 .00000 .0000 0.0212 .095
Fulghamsp233 .130112 .522137 6.050 .000
Augustine*mr00 .00000 .0000 0.0375 .135
Rogerssp366 .167326 .722181 5.0223 .136
Borbonmr00 .00000 .0000 0.0145 .357
McClure*mr00 .00000 .0000 0.0305 .167
Comersp354 .114220 .571144 4.1289 .321
Clearcl00 .00000 .0000 0.0247 .292
Chamberlainsp00 .00000 .0000 0.0205 .250
Flanagan*sp345 .147122 .647154 4.5317 .226
Candelaria*sp296 .207414 .483148 5.1265 .192
Fordcl00 .00000 .0000 0.0136 .462
Ruthvensp111 .09106 .54556 5.161 .167
Curtis*sp00 .00000 .0000 0.076 .857
 Total 16825 .14920100 .595820 4.928466 .232

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Mintonmr2418 .7504 .16787918 .228717146
Fulghamsp00 .0000 .000000 .0002300
Augustine*mr118 .7271 .091154913 .265606019
Rogerssp00 .0000 .000000 .0003600
Borbonmr32 .6671 .3333146 .429292918
McClure*mr64 .6672 .33395411 .204565613
Comersp00 .0000 .000000 .0003500
Clearcl129 .7502 .16795111 .216606023
Chamberlainsp21 .5000 .0005133 .23131318
Flanagan*sp00 .0000 .000000 .0003511
Candelaria*sp00 .0000 .000150 .0003340
Fordcl111.0000 .0004124 .333252511
Ruthvensp00 .0000 .000000 .0001100
Curtis*sp221.0000 .000070 .000994
 Total 6145 .73810 .1645428466 .232168346143