Knights Pitching Report -- 1979 Leecemark Knights
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Minton | mr | 1.58 | 5 | 5 | 18 | 71 | 0 | 0 | 0 | 74.0 | 56 | 1.04 | 21 | 13 | 21 | 22 | 5 | 20 | 285 | 91 |
| | Fulgham | sp | 2.09 | 15 | 2 | 0 | 23 | 23 | 3 | 1 | 155.1 | 116 | 0.91 | 39 | 36 | 26 | 72 | 13 | 14 | 603 | 105 |
| | Augustine* | mr | 2.57 | 3 | 1 | 8 | 60 | 0 | 0 | 0 | 49.0 | 50 | 1.45 | 16 | 14 | 21 | 24 | 3 | 2 | 216 | 58 |
| | Rogers | sp | 2.64 | 21 | 7 | 0 | 36 | 36 | 6 | 3 | 259.0 | 224 | 1.17 | 88 | 76 | 79 | 136 | 16 | 16 | 1069 | 104 |
| | Borbon | mr | 2.81 | 1 | 1 | 2 | 29 | 0 | 0 | 0 | 51.1 | 57 | 1.27 | 17 | 16 | 8 | 26 | 3 | 9 | 212 | 54 |
| | McClure* | mr | 2.86 | 0 | 3 | 4 | 56 | 0 | 0 | 0 | 44.0 | 35 | 1.18 | 16 | 14 | 17 | 34 | 7 | 5 | 177 | 77 |
| | Comer | sp | 2.95 | 13 | 12 | 0 | 35 | 35 | 4 | 2 | 238.1 | 199 | 1.17 | 104 | 78 | 80 | 69 | 21 | 20 | 989 | 97 |
| | Clear | cl | 3.04 | 7 | 4 | 9 | 60 | 0 | 0 | 0 | 74.0 | 48 | 1.22 | 27 | 25 | 42 | 72 | 6 | 6 | 314 | 65 |
| | Chamberlain | sp | 3.18 | 3 | 2 | 1 | 31 | 0 | 0 | 0 | 62.1 | 45 | 1.27 | 25 | 22 | 34 | 29 | 7 | 3 | 270 | 94 |
| | Flanagan* | sp | 3.24 | 18 | 11 | 0 | 35 | 34 | 5 | 1 | 238.2 | 210 | 1.21 | 94 | 86 | 79 | 168 | 29 | 21 | 994 | 92 |
| | Candelaria* | sp | 3.73 | 12 | 7 | 0 | 33 | 29 | 6 | 4 | 181.0 | 168 | 1.08 | 79 | 75 | 27 | 66 | 30 | 17 | 735 | 86 |
| | Ford | cl | 3.90 | 3 | 2 | 1 | 25 | 0 | 0 | 0 | 27.2 | 32 | 1.45 | 14 | 12 | 8 | 6 | 4 | 6 | 119 | 103 |
| | Ruthven | sp | 4.24 | 4 | 3 | 0 | 11 | 11 | 1 | 0 | 68.0 | 68 | 1.31 | 34 | 32 | 21 | 25 | 7 | 7 | 284 | 55 |
| | Curtis* | sp | 10.45 | 0 | 3 | 2 | 9 | 0 | 0 | 0 | 10.1 | 17 | 1.94 | 14 | 12 | 3 | 5 | 2 | 1 | 52 | 10 |
|   | Total |   | 3.00 | 105 | 63 | 45 | 168 | 168 | 25 | 20 | 1533.0 | 1325 | 1.17 | 588 | 511 | 466 | 754 | 153 | 147 | 6319 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Minton | mr | 0 | 1 | 0 | 0 | 8 | 2 | 1 | 4 | 0 | 6.8 | 2.6 | 9.4 | 2.7 | 0.6 | 1.0 | 13.6 | .604 |
| | Fulgham | sp | 7 | 1 | 0 | 4 | 1 | 0 | 1 | 3 | 0 | 6.7 | 1.5 | 8.5 | 4.2 | 0.8 | 2.8 | 84.7 | .658 |
| | Augustine* | mr | 2 | 3 | 2 | 2 | 5 | 0 | 1 | 2 | 0 | 9.2 | 3.9 | 13.4 | 4.4 | 0.6 | 1.1 | 13.1 | .593 |
| | Rogers | sp | 13 | 8 | 0 | 3 | 9 | 0 | 4 | 8 | 0 | 7.8 | 2.7 | 10.6 | 4.7 | 0.6 | 1.7 | 104.0 | .621 |
| | Borbon | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 10.0 | 1.4 | 11.4 | 4.6 | 0.5 | 3.3 | 22.7 | .674 |
| | McClure* | mr | 2 | 2 | 0 | 1 | 5 | 0 | 1 | 3 | 0 | 7.2 | 3.5 | 10.8 | 7.0 | 1.4 | 2.0 | 11.5 | .600 |
| | Comer | sp | 10 | 4 | 1 | 6 | 7 | 0 | 6 | 5 | 0 | 7.5 | 3.0 | 10.8 | 2.6 | 0.8 | 0.9 | 99.0 | .594 |
| | Clear | cl | 4 | 0 | 2 | 3 | 5 | 1 | 0 | 2 | 0 | 5.8 | 5.1 | 11.3 | 8.8 | 0.7 | 1.7 | 21.0 | .571 |
| | Chamberlain | sp | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 2 | 0 | 6.5 | 4.9 | 11.7 | 4.2 | 1.0 | 0.9 | 32.6 | .567 |
| | Flanagan* | sp | 5 | 2 | 6 | 1 | 4 | 0 | 6 | 3 | 0 | 7.9 | 3.0 | 10.9 | 6.3 | 1.1 | 2.1 | 101.0 | .621 |
| | Candelaria* | sp | 1 | 1 | 3 | 5 | 4 | 0 | 2 | 2 | 0 | 8.4 | 1.3 | 9.9 | 3.3 | 1.5 | 2.4 | 70.8 | .662 |
| | Ford | cl | 1 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 10.4 | 2.6 | 13.0 | 2.0 | 1.3 | 0.8 | 16.2 | .605 |
| | Ruthven | sp | 6 | 4 | 1 | 1 | 1 | 0 | 0 | 3 | 0 | 9.0 | 2.8 | 11.9 | 3.3 | 0.9 | 1.2 | 88.6 | .608 |
| | Curtis* | sp | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.8 | 2.6 | 17.4 | 4.4 | 1.7 | 1.7 | 18.9 | .629 |
|   | Total |   | 53 | 30 | 18 | 28 | 52 | 3 | 26 | 38 | 0 | 7.8 | 2.7 | 10.7 | 4.4 | 0.9 | 1.6 |   | .617 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Minton | mr | .576 | 1.04 | 237 | .215 | 100 | .351 | 100 | .351 | 17.1 | 2.0 | 1.87 | 2.28 |
| | Fulgham | sp | .575 | 0.91 | 488 | .211 | 215 | .357 | 219 | .363 | 44.0 | 2.5 | 2.29 | 1.94 |
| | Augustine* | mr | .682 | 1.45 | 166 | .283 | 86 | .398 | 88 | .407 | 23.0 | 4.2 | 3.80 | 4.09 |
| | Rogers | sp | .617 | 1.17 | 835 | .249 | 400 | .374 | 403 | .377 | 93.7 | 3.2 | 2.93 | 2.77 |
| | Borbon | mr | .740 | 1.27 | 175 | .309 | 96 | .453 | 96 | .453 | 23.5 | 4.0 | 3.71 | 3.50 |
| | McClure* | mr | .727 | 1.18 | 118 | .237 | 83 | .469 | 84 | .475 | 19.2 | 4.0 | 3.53 | 3.50 |
| | Comer | sp | .650 | 1.17 | 813 | .219 | 401 | .405 | 407 | .412 | 93.4 | 3.5 | 3.18 | 2.94 |
| | Clear | cl | .562 | 1.22 | 191 | .220 | 113 | .360 | 116 | .369 | 23.6 | 2.8 | 2.59 | 2.77 |
| | Chamberlain | sp | .637 | 1.27 | 198 | .192 | 111 | .411 | 113 | .419 | 24.7 | 3.4 | 3.22 | 3.18 |
| | Flanagan* | sp | .679 | 1.21 | 717 | .252 | 428 | .431 | 429 | .432 | 100.9 | 3.7 | 3.42 | 3.26 |
| | Candelaria* | sp | .683 | 1.08 | 607 | .227 | 314 | .427 | 319 | .434 | 73.6 | 3.6 | 3.29 | 3.19 |
| | Ford | cl | .760 | 1.45 | 101 | .277 | 55 | .462 | 55 | .462 | 13.7 | 4.3 | 4.01 | 4.85 |
| | Ruthven | sp | .699 | 1.31 | 230 | .265 | 120 | .423 | 121 | .426 | 30.4 | 4.0 | 3.62 | 3.84 |
| | Curtis* | sp | .911 | 1.94 | 42 | .357 | 27 | .519 | 27 | .519 | 9.8 | 8.0 | 7.69 | 8.00 |
|   | Total |   | .651 | 1.17 | 4918 | .238 | 2549 | .403 | 2577 | .408 | 589.2 | 3.4 | 3.11 | 3.02 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Minton | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 2 | .095 |
| | Fulgham | sp | 23 | 3 | .130 | 1 | 12 | .522 | 137 | 6.0 | 5 | 0 | .000 |
| | Augustine* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 37 | 5 | .135 |
| | Rogers | sp | 36 | 6 | .167 | 3 | 26 | .722 | 181 | 5.0 | 22 | 3 | .136 |
| | Borbon | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 14 | 5 | .357 |
| | McClure* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 5 | .167 |
| | Comer | sp | 35 | 4 | .114 | 2 | 20 | .571 | 144 | 4.1 | 28 | 9 | .321 |
| | Clear | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 24 | 7 | .292 |
| | Chamberlain | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 5 | .250 |
| | Flanagan* | sp | 34 | 5 | .147 | 1 | 22 | .647 | 154 | 4.5 | 31 | 7 | .226 |
| | Candelaria* | sp | 29 | 6 | .207 | 4 | 14 | .483 | 148 | 5.1 | 26 | 5 | .192 |
| | Ford | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 6 | .462 |
| | Ruthven | sp | 11 | 1 | .091 | 0 | 6 | .545 | 56 | 5.1 | 6 | 1 | .167 |
| | Curtis* | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 6 | .857 |
|   | Total |   | 168 | 25 | .149 | 20 | 100 | .595 | 820 | 4.9 | 284 | 66 | .232 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Minton | mr | 24 | 18 | .750 | 4 | .167 | 8 | 79 | 18 | .228 | 71 | 71 | 46 |
| | Fulgham | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 23 | 0 | 0 |
| | Augustine* | mr | 11 | 8 | .727 | 1 | .091 | 15 | 49 | 13 | .265 | 60 | 60 | 19 |
| | Rogers | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Borbon | mr | 3 | 2 | .667 | 1 | .333 | 3 | 14 | 6 | .429 | 29 | 29 | 18 |
| | McClure* | mr | 6 | 4 | .667 | 2 | .333 | 9 | 54 | 11 | .204 | 56 | 56 | 13 |
| | Comer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Clear | cl | 12 | 9 | .750 | 2 | .167 | 9 | 51 | 11 | .216 | 60 | 60 | 23 |
| | Chamberlain | sp | 2 | 1 | .500 | 0 | .000 | 5 | 13 | 3 | .231 | 31 | 31 | 8 |
| | Flanagan* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 1 | 1 |
| | Candelaria* | sp | 0 | 0 | .000 | 0 | .000 | 1 | 5 | 0 | .000 | 33 | 4 | 0 |
| | Ford | cl | 1 | 1 | 1.000 | 0 | .000 | 4 | 12 | 4 | .333 | 25 | 25 | 11 |
| | Ruthven | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 0 | 0 |
| | Curtis* | sp | 2 | 2 | 1.000 | 0 | .000 | 0 | 7 | 0 | .000 | 9 | 9 | 4 |
|   | Total |   | 61 | 45 | .738 | 10 | .164 | 54 | 284 | 66 | .232 | 168 | 346 | 143 |