Knights Batting Report -- 1979 Leecemark Knights
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Briggs*1b .357 .400 .7141.11452126455510213079200 54
Piniellalf .500 .500 .5001.0007630001200000 1
Morrison2b .273 .326 .602 .9288625670902541491836423 105
Montgomeryc .353 .371 .471 .8421534124001616000 38
Brown#cf .333 .500 .333 .83311310002011000 5
Cooper*1b .291 .354 .478 .8321254061182641466684334144 69
Thomascf .212 .327 .490 .816156576122302429810397168531 103
Meyer*3b .312 .360 .455 .81530772431281265140 15
Carterc .281 .342 .471 .8131505411522122678914853441 107
Kingmanlf .243 .300 .509 .809156576140167417910247129201 107
Howe2b .283 .358 .445 .803117346981921155484020321 100
Simpson*rf .298 .356 .427 .783892557690840292331220 101
McBride*rf .281 .340 .440 .7811233841081581045473256312 66
Powell*rf .265 .350 .399 .75011334391185658384516120 105
Essianc .255 .291 .380 .6717520853110522191112000 63
DeCinces3b .211 .293 .347 .64010533771163839333548400 78
Washington#ss .238 .309 .331 .640902816786232232940010 106
Jonescf .245 .315 .318 .632561924712102491826201 92
Thomas#cf .232 .310 .320 .6318628466100541293130294 70
Sizemore2b .251 .303 .295 .5981002716871130211719441 64
DeJesusss .237 .293 .301 .594993127483238172539043 48
Kelleher2b .286 .300 .286 .5862049140001411001 33
Robertsc .000 .000 .000 .0004300000001000 3
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .259 .327 .430 .7571685866152024750218820780575780404223 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Briggs*1b32136102601.114 35.511.4 .3571.193 .413209016
Piniellalf06001101.000 1.0 6.8 .000 .750 .0000302
Morrison2b70283141080 .928 45.6 6.0 .328 .894 .3953415408
Montgomeryc 63500210 .842 5.1 5.7 .118 .708 .14741602
Brown#cf0400000 .833 0.6 8.5 .0001.000 .3330101
Cooper*1b9745808890 .832 68.9 6.0 .187 .807 .2934419419
Thomascf1566871813170 .816 96.1 5.4 .278 .827 .4507428207
Meyer*3b188602240 .815 13.4 6.3 .143 .836 .27363515
Carterc 1415981415110 .813 85.8 5.7 .190 .768 .2854925539
Kingmanlf153630051380 .809 85.4 5.1 .266 .760 .34564293312
Howe2b8639735680 .803 57.5 5.9 .162 .780 .2803215406
Simpson*rf5828844770 .783 39.4 5.5 .129 .731 .2271710906
McBride*rf89420011070 .781 55.8 5.2 .159 .712 .2403316908
Powell*rf8340092710 .750 50.4 5.0 .134 .714 .2712913706
Essianc 6022111920 .671 20.6 3.3 .125 .549 .178167907
DeCinces3b86376001160 .640 33.5 3.3 .136 .563 .2402711766
Washington#ss7931981610 .640 29.8 3.5 .093 .559 .199169327
Jonescf44215211200 .632 17.0 2.9 .073 .513 .161136106
Thomas#cf6732342220 .631 30.9 3.6 .088 .594 .215159135
Sizemore2b8329952300 .598 25.9 3.3 .044 .507 .11898007
DeJesusss92344611030 .594 26.6 2.8 .064 .490 .147139427
Kelleher2b125220100 .586 3.8 2.6 .000 .405 .00001417
Robertsc 0300100 .000 -0.0-0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 168658048511511020 .757 819.6 4.8 .171 .703 .2725152521  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Briggs*1b2.622.42108 .32497 .71399 .728 1.3
Piniellalf0.860.866 .5003 .5003 .500 0.0
Morrison2b3.292.98200 .225172 .608176 .622 2.0
Montgomeryc 2.332.2728 .42917 .48617 .486 6.0
Brown#cf0.360.272 .5002 .5002 .500 1.0
Cooper*1b3.663.25366 .284237 .517238 .520 0.8
Thomascf4.403.69375 .213379 .552384 .559 1.7
Meyer*3b2.872.5772 .30641 .47742 .488 0.8
Carterc 3.993.61467 .270303 .507307 .513 1.1
Kingmanlf4.043.69411 .241340 .540342 .543 2.7
Howe2b3.392.96323 .269194 .489197 .496 0.5
Simpson*rf3.242.87224 .304132 .458134 .465 1.3
McBride*rf3.413.12319 .307201 .479204 .486 1.8
Powell*rf3.543.04332 .256182 .455183 .458 0.4
Essianc 2.952.77193 .24990 .40790 .407 1.1
DeCinces3b3.583.21281 .224152 .404156 .415 1.4
Washington#ss3.543.12248 .262122 .382122 .382 1.4
Jonescf3.843.43169 .27879 .36781 .377 1.4
Thomas#cf3.763.30255 .239122 .378124 .384 1.0
Sizemore2b2.992.71258 .26097 .324101 .338 1.1
DeJesusss3.473.15278 .259119 .346119 .346 1.6
Kelleher2b2.602.4550 .28015 .28815 .288 1.0
Robertsc 0.750.752 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.1734.924967 .2623096 .4713136 .477 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Briggs*1b .383 .421 .7941.2151074145102866
Piniellalf .400 .400 .400 .80052000200
Morrison2b .264 .305 .649 .955174461022401021
Montgomeryc .344 .364 .469 .8323211400616
Brown#cf1.0001.0001.0002.00011000010
Cooper*1b .000 .000 .000 .000150000001
Thomascf .234 .390 .563 .9541974613216405150
Meyer*3b .000 .000 .000 .00010000000
Carterc .255 .330 .472 .802161411108241810
Kingmanlf .241 .299 .509 .8082205310513381944
Howe2b .288 .369 .432 .80122966191426305
Simpson*rf .310 .376 .489 .86417454708221826
McBride*rf .303 .375 .517 .893234711169372439
Powell*rf .333 .333 .6671.00093001100
Essianc .253 .292 .390 .6831463711031087
DeCinces3b .167 .259 .208 .468244100235
Washington#ss .236 .271 .362 .6331273024213615
Jonescf .213 .296 .213 .5094710000342
Thomas#cf .200 .250 .200 .450153000411
Sizemore2b .231 .286 .385 .670133010010
DeJesusss .217 .270 .265 .53583182102611
Kelleher2b .302 .318 .302 .6214313000310
Robertsc .000 .000 .000 .00030000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .268 .337 .479 .8162060553962596301208250

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Briggs*1b .211 .286 .263 .549194100213
Piniellalf1.0001.0001.0002.00011000000
Morrison2b .293 .370 .500 .87082248039815
Montgomeryc .500 .500 .5001.00021000000
Brown#cf .000 .000 .000 .00020000001
Cooper*1b .302 .366 .496 .86239111826414684333
Thomascf .201 .290 .451 .74137976170266346118
Meyer*3b .316 .365 .461 .82576243121265
Carterc .292 .347 .471 .81838011110218673043
Kingmanlf .244 .301 .508 .809356876228642885
Howe2b .274 .336 .470 .80611732017221015
Simpson*rf .272 .310 .296 .6078122200755
McBride*rf .247 .283 .320 .6031503742110817
Powell*rf .263 .351 .392 .743334881855374516
Essianc .258 .288 .355 .6436216002935
DeCinces3b .214 .295 .358 .653313671538313243
Washington#ss .240 .337 .305 .64215437620102325
Jonescf .255 .321 .352 .67214537121061424
Thomas#cf .234 .314 .327 .641269631005253029
Sizemore2b .252 .304 .291 .59425865701211619
DeJesusss .245 .301 .314 .61622956622151928
Kelleher2b .167 .167 .167 .33361000101
Robertsc .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .254 .321 .403 .725380696715125122479367530