Knights Roster -- 1979 Leecemark Knights
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Gary Allenson | c | Rp | 24 | .233 | Av | .190 | Pr | Vg | Fr | Pr | Fr | Fr | Normal | Normal |
| | Dan Briggs | 1b | Lsp | 26 | .292 | Vg | .197 | Av | Fr | Pr | Fr | Av | Fr | Normal | Normal |
| | Bobby Brown | cf | Ssp | 25 | .192 | Pr | .231 | Pr | Av | Fr | Vg | Av | Vg | Normal | Normal |
| | Gary Carter | c | Rp | 25 | .256 | Ex | .288 | Vg | Fr | Av | Av | Av | Fr | Normal | Normal |
| | Cecil Cooper | 1b | Lsp | 29 | .235 | Pr | .330 | Ex | Vg | Vg | Av | Ex | Av | Normal | Normal |
| | Doug DeCinces | 3b | Rp | 28 | .183 | Fr | .251 | Vg | Pr | Fr | Fr | Av | Fr | Prone | Normal |
| | Ivan DeJesus | ss | Rsp | 26 | .273 | Pr | .287 | Pr | Vg | Av | Vg | Fr | Vg | Iron | Normal |
| | Jim Essian | c | Rp | 28 | .276 | Vg | .220 | Fr | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | Art Howe | 2b | Rsp | 32 | .260 | Av | .241 | Fr | Fr | Pr | Vg | Av | Fr | Prone | Normal |
| | Lynn Jones | cf | Rsp | 26 | .295 | Pr | .296 | Fr | Av | Fr | Fr | Av | Vg | Normal | Normal |
| | Mick Kelleher | 2b | Rsp | 31 | .324 | Pr | .229 | Pr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| | Dave Kingman | lf | Rp | 30 | .317 | Ex | .274 | Ex | Pr | Fr | Av | Av | Fr | Normal | Normal |
| | Bake McBride | rf | Lp | 30 | .355 | Av | .263 | Fr | Av | Av | Fr | Av | Vg | Normal | Normal |
| | Dan Meyer | 3b | Lp | 26 | .252 | Av | .288 | Av | Av | Av | Fr | Av | Av | Normal | Terror |
| | Bob Montgomery | c | Rsp | 35 | .412 | Fr | .333 | Pr | Av | Pr | Fr | Av | Pr | Prone | Normal |
| | Jim Morrison | 2b | Rp | 26 | .272 | Ex | .277 | Vg | Vg | Av | Av | Vg | Vg | Normal | Normal |
| | Lou Piniella | lf | Rp | 35 | .305 | Vg | .288 | Pr | Av | Pr | Av | Av | Fr | Normal | Normal |
| | Hosken Powell | rf | Lsp | 24 | .245 | Pr | .302 | Pr | Av | Pr | Vg | Vg | Fr | Prone | Normal |
| f | Len Randle | cf | Ssp | 30 | .233 | Pr | .000 | Pr | Av | Av | Av | Fr | Av | Normal | Normal |
| | Dave Roberts | c | Rp | 28 | .250 | Ex | .273 | Fr | Vg | Pr | Fr | Fr | Pr | Prone | Normal |
| | Joe Simpson | rf | Lsp | 27 | .304 | Fr | .281 | Pr | Vg | Fr | Vg | Av | Av | Normal | Normal |
| | Ted Sizemore | 2b | Rp | 34 | .200 | Pr | .277 | Pr | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| | Derrell Thomas | cf | Ssp | 28 | .234 | Fr | .266 | Pr | Vg | Fr | Ex | Vg | Vg | Normal | Normal |
| | Gorman Thomas | cf | Rp | 28 | .265 | Ex | .238 | Ex | Av | Av | Av | Pr | Fr | Normal | Normal |
| | U. L. Washington | ss | Ssp | 25 | .289 | Fr | .234 | Pr | Vg | Av | Vg | Fr | Vg | Normal | Normal |
|   | Total |   |   | 28.2 | .268 |   | .269 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Jerry Augustine | mr | L | 26 | .263 | .292 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 24 | 0 | 50 | Normal | Normal |
| | Pedro Borbon | mr | R | 32 | .262 | .311 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 0 | 0 | 52 | Normal | Iron |
| f | Warren Brusstar | mr | R | 27 | .423 | .353 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 16 | 78 | 60 | Normal | Prone |
| | John Candelaria | sp | L | 25 | .259 | .252 | Av | Pr | Pr | Pr | Pr | Vg | Pr | Ex | 5 | 0 | 45 | Tough | Normal |
| | Craig Chamberlain | sp | R | 22 | .288 | .222 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 16 | 4 | 29 | Normal | Normal |
| | Mark Clear | cl | R | 23 | .291 | .157 | Av | Pr | Pr | Pr | Pr | | Vg | Pr | 43 | 324 | 35 | Tough | Normal |
| | Steve Comer | sp | R | 25 | .252 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 16 | 0 | 55 | Normal | Iron |
| | Jack Curtis | sp | L | 31 | .315 | .243 | Ex | Vg | Fr | Pr | Pr | Av | Fr | Av | 35 | 0 | 51 | Normal | Normal |
| | Mike Flanagan | sp | L | 27 | .243 | .246 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 13 | 0 | 53 | Normal | Iron |
| | Dave Ford | cl | R | 22 | .203 | .239 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 13 | 61 | 45 | Normal | Normal |
| | John Fulgham | sp | R | 23 | .209 | .245 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 8 | 114 | 44 | Normal | Normal |
| f | Frank LaCorte | mr | R | 27 | .184 | .247 | Av | Pr | Pr | Pr | Pr | Pr | Av | Pr | 33 | 49 | 41 | Normal | Normal |
| | Bob McClure | mr | L | 27 | .235 | .295 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 43 | 23 | 39 | Normal | Normal |
| | Greg Minton | mr | R | 27 | .243 | .194 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 58 | 421 | 73 | Normal | Prone |
| | Steve Rogers | sp | R | 29 | .262 | .241 | Fr | Pr | Pr | Pr | Pr | Av | | Fr | 22 | 0 | 50 | Normal | Iron |
| | Dick Ruthven | sp | R | 28 | .274 | .243 | Fr | Fr | Pr | Pr | Pr | Av | | Fr | 13 | 0 | 50 | Normal | Prone |
|   | Total |   |   | 26.3 | .257 | .247 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Allenson | c |   | Fr/123 |   |   | Fr/98 |   |   |   |   | | Av | 7 |
| | Augustine | mr | Fr/43 |   |   |   |   |   |   |   |   | | |   |
| | Borbon | mr | Av/127 |   |   |   |   |   |   |   |   | | |   |
| | Briggs | 1b |   |   | Vg/143 |   |   |   | Vg/118 | Vg/118 | Vg/118 | Vg | |   |
| | Brown | cf |   |   |   |   |   |   | Ex/143 | Ex/143 | Ex/143 | Av | |   |
| f | Brusstar | mr | Av/90 |   |   |   |   |   |   |   |   | | |   |
| | Candelaria | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| | Carter | c |   | Vg/66 |   |   |   |   |   |   |   | | Ex | 1 |
| | Chamberlain | sp | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Clear | cl | Av/235 |   |   |   |   |   |   |   |   | | |   |
| | Comer | sp | Fr/131 |   |   |   |   |   |   |   |   | | |   |
| | Cooper | 1b |   |   | Fr/89 |   |   |   |   |   |   | | |   |
| | Curtis | sp | Av/20 |   |   |   |   |   |   |   |   | | |   |
| | DeCinces | 3b |   |   |   |   | Vg/81 |   |   |   |   | | |   |
| | DeJesus | ss |   |   |   |   |   | Fr/115 |   |   |   | | |   |
| | Essian | c |   | Vg/120 | Fr/93 |   | Fr/94 |   | Pr/95 |   |   | Av | Av | 5 |
| | Flanagan | sp | Fr/82 |   |   |   |   |   |   |   |   | | |   |
| | Ford | cl | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | Fulgham | sp | Vg/172 |   |   |   |   |   |   |   |   | | |   |
| | Howe | 2b |   |   | Ex/94 | Vg/56 | Av/69 |   |   |   |   | | |   |
| | Jones | cf |   |   |   |   |   |   | Vg/99 | Av/99 | Vg/99 | Av | |   |
| | Kelleher | 2b |   |   |   | Vg/99 | Av/90 | Vg/98 |   |   |   | | |   |
| | Kingman | lf |   |   |   |   |   |   | Av/192 |   |   | Av | |   |
| f | LaCorte | mr | Fr/113 |   |   |   |   |   |   |   |   | | |   |
| | McBride | rf |   |   |   |   |   |   |   |   | Ex/55 | Av | |   |
| | McClure | mr | Av/251 |   |   |   |   |   |   |   |   | | |   |
| | Meyer | 3b |   |   | Pr/86 |   | Fr/133 |   | Pr/193 |   |   | Av | |   |
| | Minton | mr | Ex/79 |   |   |   |   |   |   |   |   | | |   |
| | Montgomery | c |   | Pr/99 |   |   |   |   |   |   |   | | Fr | 4 |
| | Morrison | 2b |   |   |   | Av/84 | Av/108 |   |   |   |   | | |   |
| | Piniella | lf |   |   |   |   |   |   | Av/90 |   | Av/90 | Fr | |   |
| | Powell | rf |   |   |   |   |   |   | Vg/114 |   | Vg/114 | Av | |   |
| f | Randle | cf |   |   |   |   |   |   | Av/87 | Fr/87 |   | Av | |   |
| | Roberts | c |   | Fr/104 | Fr/98 | Pr/88 | Pr/100 |   | Pr/88 | Pr/88 | Pr/88 | Av | Av | 3 |
| | Rogers | sp | Av/94 |   |   |   |   |   |   |   |   | | |   |
| | Ruthven | sp | Fr/114 |   |   |   |   |   |   |   |   | | |   |
| | Simpson | rf |   |   |   |   |   |   | Vg/168 | Vg/168 | Vg/168 | Av | |   |
| | Sizemore | 2b |   |   |   | Vg/120 |   |   |   |   |   | | |   |
| | Thomas | cf |   |   | Fr/100 | Fr/95 | Pr/114 | Pr/111 |   | Vg/18 |   | Ex | |   |
| | Thomas | cf |   |   |   |   |   |   |   | Fr/45 |   | Fr | |   |
| | Washington | ss |   |   |   | Fr/191 |   | Vg/80 |   |   |   | | |   |