Iron Roster -- 1979 Milwaukee Iron
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Willie Aikens | 1b | Lsp | 24 | .224 | Fr | .294 | Ex | Pr | Pr | Pr | Pr | Pr | Normal | Terror |
| | Bob Bailor | rf | Rsp | 27 | .245 | Pr | .220 | Pr | Av | Av | Vg | Av | Vg | Normal | Normal |
| | Don Baylor | lf | Rp | 30 | .325 | Ex | .286 | Vg | Pr | Pr | Vg | Av | Vg | Iron | Normal |
| | Dale Berra | ss | Rp | 22 | .212 | Pr | .211 | Av | Av | Fr | Vg | Pr | Pr | Normal | Normal |
| | Tim Blackwell | c | Ssp | 26 | .258 | Pr | .132 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Bo Diaz | c | Rsp | 26 | .143 | Pr | .167 | Pr | Av | Pr | Pr | Pr | Pr | Prone | Normal |
| | Jim Dwyer | 1b | Lp | 29 | .368 | Fr | .245 | Pr | Pr | Av | Av | Av | Fr | Normal | Normal |
| f | Bill Fahey | c | Lsp | 29 | .132 | Pr | .322 | Fr | Av | Pr | Fr | Fr | Pr | Normal | Normal |
| | Pedro Guerrero | rf | Rsp | 23 | .259 | Ex | .229 | Pr | Fr | Pr | Av | Av | Av | Normal | Normal |
| | Ron Jackson | 1b | Rp | 26 | .307 | Vg | .251 | Fr | Av | Pr | Vg | Av | Pr | Iron | Normal |
| | Ray Knight | 3b | Rp | 26 | .363 | Av | .295 | Fr | Av | Fr | Vg | Fr | Fr | Normal | Terror |
| | Ron LeFlore | cf | Rsp | 31 | .344 | Fr | .273 | Fr | Pr | Pr | Ex | Ex | Ex | Normal | Terror |
| | Davey Lopes | 2b | Rp | 34 | .339 | Ex | .235 | Av | Vg | Pr | Ex | Ex | Vg | Normal | Normal |
| | Dave McKay | 2b | Ssp | 29 | .212 | Pr | .221 | Pr | Ex | Fr | Vg | Fr | Fr | Normal | Normal |
| | Larry Milbourne | 2b | Ssp | 28 | .145 | Fr | .310 | Pr | Av | Pr | Ex | Av | Fr | Normal | Normal |
| | Ben Oglivie | lf | Lp | 30 | .341 | Ex | .270 | Ex | Av | Pr | Vg | Av | Av | Normal | Terror |
| | Gene Tenace | c | Rp | 32 | .293 | Ex | .251 | Vg | Pr | Pr | Av | Pr | Fr | Normal | Normal |
| | Rusty Torres | rf | Ssp | 30 | .237 | Pr | .267 | Ex | Ex | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Jerry White | rf | Ssp | 26 | .179 | Av | .327 | Fr | Fr | Pr | Fr | Av | Vg | Normal | Normal |
| | Bump Wills | 2b | Ssp | 26 | .300 | Av | .258 | Pr | Ex | Av | Ex | Vg | Ex | Prone | Normal |
|   | Total |   |   | 27.7 | .291 |   | .266 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Mike Bacsik | mr | R | 27 | .274 | .236 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 16 | 5 | 52 | Normal | Normal |
| | Tom Burgmeier | mr | L | 35 | .250 | .271 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 6 | 0 | 49 | Normal | Normal |
| | Steve Busby | sp | R | 29 | .237 | .208 | Av | Pr | Pr | Pr | Pr | Av | Av | Fr | 6 | 0 | 51 | Normal | Normal |
| f | Rick Camp | rp | R | 26 | .000 | .000 | | | | | | | | | 0 | 0 | 50 | Normal | Normal |
| | Robert Castillo | cl | R | 24 | .327 | .222 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 13 | 63 | 44 | Normal | Normal |
| f | John D'Acquisto | mr | R | 27 | .287 | .266 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 19 | 0 | 35 | Normal | Normal |
| f | Richard Dotson | sp | R | 20 | .286 | .286 | Av | Pr | Pr | Pr | Pr | Pr | | Fr | 13 | 64 | 44 | Normal | Normal |
| f | Rawly Eastwick | mr | R | 28 | .315 | .268 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 33 | 0 | 62 | Normal | Normal |
| f | Guy Hoffman | mr | L | 22 | .280 | .246 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 34 | 56 | 56 | Normal | Normal |
| f | Charlie Hough | mr | R | 31 | .311 | .232 | Vg | Pr | Pr | Pr | Pr | Av | Ex | Pr | 31 | 100 | 46 | Normal | Normal |
| | Tommy John | sp | L | 36 | .260 | .260 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 23 | 140 | 70 | Tough | Iron |
| | Silvio Martinez | sp | R | 23 | .248 | .267 | Vg | Av | Fr | Pr | Pr | Vg | Av | Pr | 8 | 152 | 49 | Tough | Normal |
| f | Rudy May | mr | L | 34 | .204 | .274 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 6 | 337 | 45 | Normal | Normal |
| f | Paul Moskau | sp | R | 25 | .265 | .262 | Vg | Pr | Av | Pr | Pr | Av | Ex | Vg | 29 | 0 | 45 | Normal | Normal |
| f | Chuck Rainey | sp | R | 24 | .258 | .242 | Av | Pr | Pr | Pr | Pr | Av | Av | Vg | 16 | 0 | 66 | Tough | Prone |
| | Pete Redfern | mr | R | 24 | .278 | .244 | Av | Pr | Pr | Pr | Pr | Pr | Ex | Vg | 25 | 343 | 48 | Tough | Normal |
| | Joe Sambito | cl | L | 27 | .253 | .229 | Fr | Pr | Pr | Pr | Pr | | Fr | Vg | 0 | 0 | 39 | Normal | Iron |
| | Randy Scarbery | mr | R | 27 | .313 | .225 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 32 | 0 | 49 | Tough | Normal |
| | Eddie Solomon | sp | R | 28 | .272 | .240 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 6 | 0 | 48 | Normal | Normal |
| | Paul Splittorff | sp | L | 32 | .237 | .277 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 2 | 0 | 48 | Normal | Iron |
| | Rick Sutcliffe | sp | R | 23 | .254 | .234 | Fr | Fr | Fr | Pr | Pr | Ex | Vg | Fr | 18 | 391 | 38 | Normal | Iron |
| f | Geoff Zahn | sp | L | 33 | .284 | .278 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 3 | 0 | 61 | Normal | Prone |
|   | Total |   |   | 27.5 | .268 | .254 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aikens | 1b |   |   | Fr/51 |   |   |   |   |   |   | | |   |
| f | Bacsik | mr | Fr/56 |   |   |   |   |   |   |   |   | | |   |
| | Bailor | rf |   |   |   |   | Av/88 |   | Vg/66 | Av/66 | Vg/66 | Vg | |   |
| | Baylor | lf |   |   | Fr/99 |   |   |   | Av/119 |   | Av/119 | Pr | |   |
| | Berra | ss |   |   |   |   | Fr/149 | Av/121 |   |   |   | | |   |
| | Blackwell | c |   | Vg/142 |   |   |   |   |   |   |   | | Fr | 4 |
| | Burgmeier | mr | Vg/41 |   |   |   |   |   |   |   |   | | |   |
| | Busby | sp | Vg/37 |   |   |   |   |   |   |   |   | | |   |
| f | Camp | rp |   |   |   |   |   |   |   |   |   | | |   |
| | Castillo | cl | Av/84 |   |   |   |   |   |   |   |   | | |   |
| f | D'Acquisto | mr | Fr/11 |   |   |   |   |   |   |   |   | | |   |
| f | Diaz | c |   | Vg/132 |   |   |   |   |   |   |   | | Fr | 4 |
| f | Dotson | sp | Fr/84 |   |   |   |   |   |   |   |   | | |   |
| | Dwyer | 1b |   |   | Fr/136 |   |   |   | Fr/116 | Pr/116 | Fr/116 | Fr | |   |
| f | Eastwick | mr | Fr/45 |   |   |   |   |   |   |   |   | | |   |
| f | Fahey | c |   | Ex/40 |   |   |   |   |   |   |   | | Av | 2 |
| | Guerrero | rf |   |   | Vg/116 |   | Av/99 |   | Av/82 | Av/82 | Av/82 | Av | |   |
| f | Hoffman | mr | Fr/80 |   |   |   |   |   |   |   |   | | |   |
| f | Hough | mr | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Jackson | 1b |   |   | Av/70 |   | Fr/99 |   | Av/100 |   |   | Av | |   |
| | John | sp | Av/88 |   |   |   |   |   |   |   |   | | |   |
| | Knight | 3b |   |   |   |   | Pr/79 |   |   |   |   | | |   |
| | LeFlore | cf |   |   |   |   |   |   |   | Av/66 |   | Fr | |   |
| | Lopes | 2b |   |   |   | Fr/85 |   |   |   |   |   | | |   |
| | Martinez | sp | Pr/171 |   |   |   |   |   |   |   |   | | |   |
| f | May | mr | Vg/38 |   |   |   |   |   |   |   |   | | |   |
| | McKay | 2b |   |   |   | Fr/113 | Vg/99 |   |   |   |   | | |   |
| | Milbourne | 2b |   |   |   | Av/153 | Fr/97 | Av/76 |   |   |   | | |   |
| f | Moskau | sp | Vg/143 |   |   |   |   |   |   |   |   | | |   |
| | Oglivie | lf |   |   | Fr/108 |   |   |   | Vg/76 |   | Vg/76 | Av | |   |
| f | Rainey | sp | Av/79 |   |   |   |   |   |   |   |   | | |   |
| | Redfern | mr | Fr/113 |   |   |   |   |   |   |   |   | | |   |
| | Sambito | cl | Ex/161 |   |   |   |   |   |   |   |   | | |   |
| | Scarbery | mr | Fr/161 |   |   |   |   |   |   |   |   | | |   |
| | Solomon | sp | Av/205 |   |   |   |   |   |   |   |   | | |   |
| | Splittorff | sp | Av/136 |   |   |   |   |   |   |   |   | | |   |
| | Sutcliffe | sp | Fr/0 |   |   |   |   |   |   |   |   | | |   |
| | Tenace | c |   | Vg/14 | Av/141 |   |   |   |   |   |   | | Av | 5 |
| | Torres | rf |   |   |   |   |   |   | Vg/120 | Fr/120 | Vg/120 | Fr | |   |
| f | White | rf |   |   |   |   |   |   | Fr/94 | Fr/94 | Fr/94 | Av | |   |
| | Wills | 2b |   |   |   | Av/110 |   |   |   |   |   | | |   |
| f | Zahn | sp | Fr/167 |   |   |   |   |   |   |   |   | | |   |