Iron Pitching Report -- 1979 Milwaukee Iron
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| | Burgmeier* | mr | 1.83 | 5 | 1 | 0 | 27 | 0 | 0 | 0 | 54.0 | 54 | 1.09 | 11 | 11 | 5 | 29 | 0 | 5 | 211 | 57 |
| f | Dotson | sp | 2.54 | 2 | 1 | 0 | 4 | 4 | 0 | 0 | 28.1 | 29 | 1.27 | 9 | 8 | 7 | 11 | 3 | 2 | 122 | 114 |
| f | May* | mr | 3.43 | 8 | 3 | 2 | 18 | 14 | 2 | 2 | 102.1 | 94 | 1.25 | 44 | 39 | 34 | 54 | 6 | 10 | 434 | 110 |
| | Sutcliffe | sp | 3.44 | 13 | 12 | 0 | 33 | 33 | 11 | 1 | 248.2 | 225 | 1.27 | 111 | 95 | 91 | 105 | 20 | 18 | 1050 | 103 |
| | Sambito* | cl | 3.60 | 3 | 8 | 20 | 46 | 0 | 0 | 0 | 60.0 | 57 | 1.13 | 27 | 24 | 11 | 50 | 8 | 1 | 252 | 67 |
| | Redfern | mr | 3.72 | 5 | 6 | 2 | 55 | 0 | 0 | 0 | 113.2 | 95 | 1.25 | 52 | 47 | 47 | 96 | 7 | 6 | 478 | 105 |
| | Splittorff* | sp | 4.10 | 3 | 6 | 0 | 15 | 15 | 5 | 1 | 96.2 | 102 | 1.43 | 59 | 44 | 36 | 24 | 11 | 11 | 429 | 42 |
| f | Zahn* | sp | 4.19 | 5 | 10 | 0 | 21 | 21 | 7 | 2 | 139.2 | 155 | 1.38 | 75 | 65 | 38 | 34 | 16 | 18 | 603 | 86 |
| | Solomon | sp | 4.32 | 3 | 8 | 0 | 12 | 12 | 3 | 0 | 83.1 | 76 | 1.28 | 48 | 40 | 31 | 23 | 8 | 6 | 358 | 45 |
| | John* | sp | 4.47 | 7 | 22 | 0 | 34 | 34 | 13 | 4 | 227.1 | 259 | 1.41 | 123 | 113 | 62 | 68 | 9 | 46 | 965 | 86 |
| | Martinez | sp | 4.79 | 5 | 11 | 0 | 31 | 23 | 6 | 1 | 159.2 | 171 | 1.38 | 102 | 85 | 50 | 64 | 18 | 16 | 701 | 81 |
| | Busby | sp | 4.82 | 3 | 4 | 0 | 7 | 7 | 1 | 0 | 46.2 | 34 | 1.46 | 27 | 25 | 34 | 20 | 12 | 3 | 203 | 50 |
| | Castillo | cl | 6.75 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 21.1 | 29 | 2.02 | 18 | 16 | 14 | 20 | 0 | 1 | 106 | 96 |
| | Scarbery | mr | 6.84 | 1 | 3 | 0 | 16 | 0 | 0 | 0 | 26.1 | 36 | 1.75 | 20 | 20 | 10 | 11 | 4 | 1 | 124 | 28 |
| f | Bacsik | mr | 9.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.0 | 4 | 1.80 | 5 | 5 | 5 | 2 | 0 | 1 | 23 | 8 |
|   | Other |   | 4.47 | 6 | 4 | 1 | 48 | 5 | 0 | 0 | 106.2 | 100 | 1.33 | 57 | 53 | 42 | 43 | 13 | 15 | 455 | 0 |
|   | Total |   | 4.09 | 69 | 99 | 25 | 168 | 168 | 48 | 13 | 1519.2 | 1520 | 1.34 | 788 | 690 | 517 | 654 | 135 | 160 | 6514 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Burgmeier* | mr | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 4 | 0 | 9.0 | 0.8 | 10.0 | 4.8 | 0.0 | 5.8 | 26.7 | .670 |
| f | Dotson | sp | 1 | 0 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 9.2 | 2.2 | 11.4 | 3.5 | 1.0 | 1.6 | 108.3 | .624 |
| f | May* | mr | 12 | 5 | 3 | 6 | 3 | 2 | 2 | 6 | 0 | 8.3 | 3.0 | 11.8 | 4.7 | 0.5 | 1.6 | 88.3 | .614 |
| | Sutcliffe | sp | 25 | 11 | 5 | 5 | 10 | 1 | 7 | 10 | 0 | 8.1 | 3.3 | 11.6 | 3.8 | 0.7 | 1.2 | 114.8 | .601 |
| | Sambito* | cl | 0 | 1 | 1 | 4 | 0 | 0 | 4 | 4 | 0 | 8.6 | 1.6 | 10.8 | 7.5 | 1.2 | 4.5 | 19.9 | .644 |
| | Redfern | mr | 5 | 2 | 2 | 0 | 8 | 1 | 4 | 6 | 0 | 7.5 | 3.7 | 11.2 | 7.6 | 0.6 | 2.0 | 32.6 | .610 |
| | Splittorff* | sp | 10 | 3 | 3 | 5 | 0 | 0 | 2 | 0 | 0 | 9.5 | 3.4 | 13.3 | 2.2 | 1.0 | 0.7 | 99.8 | .603 |
| f | Zahn* | sp | 7 | 5 | 3 | 0 | 1 | 0 | 2 | 4 | 0 | 10.0 | 2.4 | 12.4 | 2.2 | 1.0 | 0.9 | 93.9 | .644 |
| | Solomon | sp | 8 | 3 | 1 | 5 | 1 | 0 | 2 | 2 | 0 | 8.2 | 3.3 | 12.1 | 2.5 | 0.9 | 0.7 | 104.1 | .592 |
| | John* | sp | 22 | 7 | 2 | 6 | 9 | 1 | 4 | 10 | 0 | 10.3 | 2.5 | 12.9 | 2.7 | 0.4 | 1.1 | 95.5 | .625 |
| | Martinez | sp | 21 | 7 | 1 | 4 | 2 | 1 | 5 | 11 | 0 | 9.6 | 2.8 | 12.7 | 3.6 | 1.0 | 1.3 | 78.5 | .601 |
| | Busby | sp | 2 | 3 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 6.6 | 6.6 | 13.1 | 3.9 | 2.3 | 0.6 | 116.4 | .541 |
| | Castillo | cl | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 0 | 12.2 | 5.9 | 18.1 | 8.4 | 0.0 | 1.4 | 35.0 | .567 |
| | Scarbery | mr | 1 | 1 | 1 | 3 | 5 | 0 | 1 | 4 | 0 | 12.3 | 3.4 | 16.7 | 3.8 | 1.4 | 1.1 | 26.8 | .601 |
| f | Bacsik | mr | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 7.2 | 9.0 | 16.2 | 3.6 | 0.0 | 0.4 | 29.0 | .506 |
|   | Other |   | 6 | 4 | 2 | 5 | 10 | 0 | 5 | 4 | 0 | 8.4 | 3.5 | 12.4 | 3.6 | 1.1 | 1.0 |   | .596 |
|   | Total |   | 122 | 56 | 31 | 44 | 52 | 6 | 42 | 68 | 0 | 9.0 | 3.1 | 12.3 | 3.9 | 0.8 | 1.3 |   | .610 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Burgmeier* | mr | .611 | 1.09 | 176 | .307 | 70 | .332 | 71 | .336 | 16.7 | 2.8 | 2.51 | 2.40 |
| f | Dotson | sp | .666 | 1.27 | 101 | .257 | 48 | .393 | 48 | .393 | 12.4 | 3.8 | 3.56 | 3.48 |
| f | May* | mr | .621 | 1.25 | 334 | .263 | 154 | .355 | 160 | .369 | 38.4 | 3.3 | 3.04 | 3.25 |
| | Sutcliffe | sp | .666 | 1.27 | 829 | .247 | 427 | .407 | 432 | .411 | 106.1 | 3.8 | 3.46 | 3.33 |
| | Sambito* | cl | .666 | 1.13 | 179 | .274 | 97 | .385 | 101 | .401 | 26.1 | 3.9 | 3.52 | 3.34 |
| | Redfern | mr | .623 | 1.25 | 328 | .268 | 183 | .383 | 183 | .383 | 43.6 | 3.4 | 3.11 | 2.93 |
| | Splittorff* | sp | .742 | 1.43 | 353 | .258 | 193 | .450 | 198 | .462 | 52.1 | 4.7 | 4.36 | 4.47 |
| f | Zahn* | sp | .745 | 1.38 | 515 | .270 | 275 | .456 | 275 | .456 | 71.3 | 4.4 | 4.13 | 4.22 |
| | Solomon | sp | .689 | 1.28 | 291 | .234 | 150 | .419 | 155 | .433 | 38.7 | 4.1 | 3.76 | 3.63 |
| | John* | sp | .721 | 1.41 | 820 | .305 | 398 | .412 | 404 | .419 | 105.6 | 4.1 | 3.76 | 4.11 |
| | Martinez | sp | .759 | 1.38 | 565 | .271 | 325 | .464 | 329 | .469 | 88.8 | 4.8 | 4.50 | 4.23 |
| | Busby | sp | .780 | 1.46 | 137 | .161 | 108 | .532 | 108 | .532 | 25.9 | 5.0 | 4.49 | 4.98 |
| | Castillo | cl | .812 | 2.02 | 72 | .403 | 51 | .481 | 51 | .481 | 16.3 | 6.9 | 6.19 | 6.13 |
| | Scarbery | mr | .936 | 1.75 | 96 | .333 | 67 | .540 | 70 | .565 | 24.0 | 8.4 | 7.37 | 7.10 |
| f | Bacsik | mr | .780 | 1.80 | 16 | .250 | 12 | .522 | 12 | .522 | 2.8 | 5.0 | 4.53 | 4.16 |
|   | Other |   | .718 | 1.33 | 352 | .247 | 198 | .435 | 203 | .446 | 49.4 | 4.1 | 3.75 | 4.04 |
|   | Total |   | .705 | 1.34 | 5164 | .268 | 2756 | .423 | 2800 | .430 | 715.0 | 4.2 | 3.81 | 3.84 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Burgmeier* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| f | Dotson | sp | 4 | 0 | .000 | 0 | 3 | .750 | 18 | 4.5 | 3 | 0 | .000 |
| f | May* | mr | 14 | 2 | .143 | 2 | 8 | .571 | 79 | 5.6 | 12 | 3 | .250 |
| | Sutcliffe | sp | 33 | 11 | .333 | 1 | 19 | .576 | 132 | 4.0 | 24 | 4 | .167 |
| | Sambito* | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 5 | 3 | .600 |
| | Redfern | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 18 | 10 | .556 |
| | Splittorff* | sp | 15 | 5 | .333 | 1 | 8 | .533 | 68 | 4.5 | 10 | 2 | .200 |
| f | Zahn* | sp | 21 | 7 | .333 | 2 | 10 | .476 | 89 | 4.2 | 21 | 8 | .381 |
| | Solomon | sp | 12 | 3 | .250 | 0 | 5 | .417 | 32 | 2.7 | 12 | 8 | .667 |
| | John* | sp | 34 | 13 | .382 | 4 | 15 | .441 | 128 | 3.8 | 30 | 13 | .433 |
| | Martinez | sp | 23 | 6 | .261 | 1 | 11 | .478 | 106 | 4.6 | 24 | 5 | .208 |
| | Busby | sp | 7 | 1 | .143 | 0 | 3 | .429 | 27 | 3.9 | 7 | 1 | .143 |
| | Castillo | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 10 | 2 | .200 |
| | Scarbery | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 0 | .000 |
| f | Bacsik | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 1 | .333 |
|   | Other |   | 5 | 0 | .000 | 0 | 0 | .000 | 29 | 5.8 | 18 | 3 | .167 |
|   | Total |   | 168 | 48 | .286 | 13 | 82 | .488 | 708 | 4.2 | 210 | 65 | .310 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Burgmeier* | mr | 1 | 0 | .000 | 1 | 1.000 | 1 | 32 | 14 | .438 | 27 | 27 | 16 |
| f | Dotson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | May* | mr | 2 | 2 | 1.000 | 0 | .000 | 0 | 6 | 2 | .333 | 18 | 4 | 4 |
| | Sutcliffe | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 33 | 0 | 0 |
| | Sambito* | cl | 27 | 20 | .741 | 7 | .259 | 1 | 39 | 13 | .333 | 46 | 46 | 39 |
| | Redfern | mr | 5 | 2 | .400 | 3 | .600 | 5 | 52 | 16 | .308 | 55 | 55 | 29 |
| | Splittorff* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 15 | 0 | 0 |
| f | Zahn* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 21 | 0 | 0 |
| | Solomon | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 12 | 0 | 0 |
| | John* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 34 | 0 | 0 |
| | Martinez | sp | 0 | 0 | .000 | 0 | .000 | 0 | 10 | 1 | .100 | 31 | 8 | 6 |
| | Busby | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 7 | 0 | 0 |
| | Castillo | cl | 0 | 0 | .000 | 0 | .000 | 0 | 11 | 4 | .364 | 12 | 12 | 4 |
| | Scarbery | mr | 0 | 0 | .000 | 0 | .000 | 0 | 14 | 4 | .286 | 16 | 16 | 6 |
| f | Bacsik | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 3 | 3 | 1 |
|   | Other |   | 3 | 1 | .333 | 2 | .667 | 5 | 44 | 11 | .250 | 48 | 43 | 15 |
|   | Total |   | 38 | 25 | .658 | 13 | .342 | 12 | 210 | 65 | .310 | 168 | 214 | 120 |