Iron Pitching Report -- 1979 Milwaukee Iron
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Burgmeier*mr 1.835102700054.054 1.09111152905211 57
fDotsonsp 2.54210440028.129 1.279871132122 114
fMay*mr 3.43832181422102.194 1.2544393454610434 110
Sutcliffesp 3.44131203333111248.2225 1.27111959110520181050 103
Sambito*cl 3.6038204600060.057 1.132724115081252 67
Redfernmr 3.7256255000113.295 1.255247479676478 105
Splittorff*sp 4.1036015155196.2102 1.43594436241111429 42
fZahn*sp 4.195100212172139.2155 1.38756538341618603 86
Solomonsp 4.3238012123083.176 1.284840312386358 45
John*sp 4.4772203434134227.1259 1.411231136268946965 86
Martinezsp 4.795110312361159.2171 1.381028550641816701 81
Busbysp 4.82340771046.234 1.4627253420123203 50
Castillocl 6.750001200021.129 2.021816142001106 96
Scarberymr 6.841301600026.136 1.752020101141124 28
fBacsikmr 9.0000030005.04 1.8055520123 8
 Other  4.4764148500106.2100 1.33575342431315455 0
 Total  4.0969992516816848131519.21520 1.347886905176541351606514 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Burgmeier*mr142100140 9.0 0.8 10.0 4.8 0.0 5.8 26.7 .670
fDotsonsp101000210 9.2 2.2 11.4 3.5 1.0 1.6108.3 .624
fMay*mr1253632260 8.3 3.0 11.8 4.7 0.5 1.6 88.3 .614
Sutcliffesp2511551017100 8.1 3.3 11.6 3.8 0.7 1.2114.8 .601
Sambito*cl011400440 8.6 1.6 10.8 7.5 1.2 4.5 19.9 .644
Redfernmr522081460 7.5 3.7 11.2 7.6 0.6 2.0 32.6 .610
Splittorff*sp1033500200 9.5 3.4 13.3 2.2 1.0 0.7 99.8 .603
fZahn*sp753010240 10.0 2.4 12.4 2.2 1.0 0.9 93.9 .644
Solomonsp831510220 8.2 3.3 12.1 2.5 0.9 0.7104.1 .592
John*sp22726914100 10.3 2.5 12.9 2.7 0.4 1.1 95.5 .625
Martinezsp21714215110 9.6 2.8 12.7 3.6 1.0 1.3 78.5 .601
Busbysp231010110 6.6 6.6 13.1 3.9 2.3 0.6116.4 .541
Castillocl102020010 12.2 5.9 18.1 8.4 0.0 1.4 35.0 .567
Scarberymr111350140 12.3 3.4 16.7 3.8 1.4 1.1 26.8 .601
fBacsikmr001000000 7.2 9.0 16.2 3.6 0.0 0.4 29.0 .506
 Other 6425100540 8.4 3.5 12.4 3.6 1.1 1.0  .596
 Total 12256314452642680 9.0 3.1 12.3 3.9 0.8 1.3  .610

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Burgmeier*mr .611 1.09176 .30770 .33271 .336 16.7 2.8 2.51 2.40
fDotsonsp .666 1.27101 .25748 .39348 .393 12.4 3.8 3.56 3.48
fMay*mr .621 1.25334 .263154 .355160 .369 38.4 3.3 3.04 3.25
Sutcliffesp .666 1.27829 .247427 .407432 .411106.1 3.8 3.46 3.33
Sambito*cl .666 1.13179 .27497 .385101 .401 26.1 3.9 3.52 3.34
Redfernmr .623 1.25328 .268183 .383183 .383 43.6 3.4 3.11 2.93
Splittorff*sp .742 1.43353 .258193 .450198 .462 52.1 4.7 4.36 4.47
fZahn*sp .745 1.38515 .270275 .456275 .456 71.3 4.4 4.13 4.22
Solomonsp .689 1.28291 .234150 .419155 .433 38.7 4.1 3.76 3.63
John*sp .721 1.41820 .305398 .412404 .419105.6 4.1 3.76 4.11
Martinezsp .759 1.38565 .271325 .464329 .469 88.8 4.8 4.50 4.23
Busbysp .780 1.46137 .161108 .532108 .532 25.9 5.0 4.49 4.98
Castillocl .812 2.0272 .40351 .48151 .481 16.3 6.9 6.19 6.13
Scarberymr .936 1.7596 .33367 .54070 .565 24.0 8.4 7.37 7.10
fBacsikmr .780 1.8016 .25012 .52212 .522 2.8 5.0 4.53 4.16
 Other  .718 1.33352 .247198 .435203 .446 49.4 4.1 3.75 4.04
 Total  .705 1.345164 .2682756 .4232800 .430715.0 4.2 3.81 3.84

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Burgmeier*mr00 .00000 .0000 0.092 .222
fDotsonsp40 .00003 .75018 4.530 .000
fMay*mr142 .14328 .57179 5.6123 .250
Sutcliffesp3311 .333119 .576132 4.0244 .167
Sambito*cl00 .00000 .0000 0.053 .600
Redfernmr00 .00000 .0000 0.01810 .556
Splittorff*sp155 .33318 .53368 4.5102 .200
fZahn*sp217 .333210 .47689 4.2218 .381
Solomonsp123 .25005 .41732 2.7128 .667
John*sp3413 .382415 .441128 3.83013 .433
Martinezsp236 .261111 .478106 4.6245 .208
Busbysp71 .14303 .42927 3.971 .143
Castillocl00 .00000 .0000 0.0102 .200
Scarberymr00 .00000 .0000 0.040 .000
fBacsikmr00 .00000 .0000 0.031 .333
 Other 50 .00000 .00029 5.8183 .167
 Total 16848 .2861382 .488708 4.221065 .310

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Burgmeier*mr10 .00011.00013214 .438272716
fDotsonsp00 .0000 .000000 .000400
fMay*mr221.0000 .000062 .3331844
Sutcliffesp00 .0000 .000000 .0003300
Sambito*cl2720 .7417 .25913913 .333464639
Redfernmr52 .4003 .60055216 .308555529
Splittorff*sp00 .0000 .000000 .0001500
fZahn*sp00 .0000 .000000 .0002100
Solomonsp00 .0000 .000000 .0001200
John*sp00 .0000 .000000 .0003400
Martinezsp00 .0000 .0000101 .1003186
Busbysp00 .0000 .000000 .000700
Castillocl00 .0000 .0000114 .36412124
Scarberymr00 .0000 .0000144 .28616166
fBacsikmr00 .0000 .000020 .000331
 Other 31 .3332 .66754411 .250484315
 Total 3825 .65813 .3421221065 .310168214120