Iron Batting Report -- 1979 Milwaukee Iron
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Guerrerorf .714 .625 .8571.4824751001201000 13
fAikens*1b .269 .372 .458 .8301254171121522054626972220 110
Tenacec .246 .359 .408 .767135488120193187469871215117 101
Baylorlf .249 .321 .427 .7491686551633332690936254111512 102
fWhite#rf .263 .357 .374 .731481714551422212525062 123
Oglivie*lf .225 .281 .434 .71615057813020431699948631115 112
Knight3b .270 .308 .384 .692144567153383750692957313 100
LeFlorecf .270 .322 .354 .676154627169217687564610139126 104
fFahey*c .277 .326 .343 .66911524267111130221718200 114
Lopes2b .190 .309 .323 .631140431829314524175642209 75
Torres#rf .213 .337 .267 .604437516101641516001 46
Bailorrf .208 .274 .325 .59832771622181066130 18
Milbourne#2b .241 .286 .292 .578921954781022141213120 56
Jackson1b .211 .278 .295 .57312933671152336212637620 57
Berrass .163 .214 .289 .50350135223141612821100 104
Wills#2b .196 .255 .235 .490371022040011879161 18
Dwyer*1b .188 .257 .188 .445183260002133000 26
Blackwell#c .000 .000 .000 .0007900000002000 6
McKay#2b .000 .000 .000 .0003000000000000 0
 Pitchers  .000 .000 .000 .000168000000000000 0
 Other  .221 .308 .329 .6372066051342301478627553233 0
 Total  .240 .314 .369 .68316857491378228331507086666107364117369 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Guerrerorf28010001.482 4.136.7 .1433.000 .1431622
fAikens*1b11249204650 .830 76.2 6.5 .189 .849 .3603719117
Tenacec 128590010850 .767 77.9 5.4 .162 .789 .34840199410
Baylorlf1687360720141 .749 86.0 4.4 .179 .702 .27862280110
fWhite#rf4419820300 .731 24.5 5.0 .111 .725 .281106405
Oglivie*lf14963829970 .716 70.9 4.0 .209 .673 .3035525108
Knight3b144605421960 .692 62.0 3.8 .115 .576 .16248218010
LeFlorecf147678021190 .676 75.6 4.1 .085 .731 .26234222211
fFahey*c 6126953110 .669 29.1 4.3 .066 .580 .136138329
Lopes2b133521671930 .631 44.0 3.0 .132 .626 .3322613907
Torres#rf159422200 .604 7.7 3.1 .053 .565 .24022022
Bailorrf188510510 .598 6.1 2.5 .117 .530 .23452502
Milbourne#2b40211121030 .578 14.9 2.5 .051 .456 .12395705
Jackson1b9837552720 .573 28.7 2.8 .083 .489 .167209926
Berrass4514611300 .503 8.1 1.9 .126 .414 .18583903
Wills#2b2811330200 .490 6.8 2.1 .039 .447 .15742404
Dwyer*1b53500000 .445 1.7 1.8 .000 .346 .0940612
Blackwell#c 0900000 .000 0.0 0.0 .000 .000 .0000000
McKay#2b0000000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 175690621470 .637 62.4 3.4 .107 .572 .23137199  
 Total 16864933854139631 .683 679.3 3.9 .129 .643 .2544112122  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Guerrerorf2.001.757 .7146 .7506 .75099.0
fAikens*1b3.943.34329 .280260 .528262 .533 1.0
Tenacec 4.373.61359 .284286 .485291 .493 1.4
Baylorlf4.383.90583 .235342 .465353 .480 0.9
fWhite#rf4.133.56144 .28589 .44989 .449 1.0
Oglivie*lf4.253.85495 .200299 .469300 .470 1.3
Knight3b4.203.94509 .287247 .408250 .413 2.0
LeFlorecf4.404.07522 .312268 .395271 .400 2.2
fFahey*c 2.342.10231 .286100 .372102 .379 1.1
Lopes2b3.723.08366 .186214 .411216 .415 0.9
Torres#rf2.191.7462 .24235 .37235 .372 1.1
Bailorrf2.662.4171 .21131 .36532 .376 1.0
Milbourne#2b2.292.12185 .25469 .32770 .332 1.1
Jackson1b2.912.60303 .224125 .333131 .349 1.4
Berrass2.922.70112 .16147 .32248 .329 2.6
Wills#2b3.052.7696 .20831 .27432 .283 1.3
Dwyer*1b1.941.7829 .2079 .2579 .257 1.0
Blackwell#c 1.291.297 .0000 .0000 .00099.0
McKay#2b0.000.000 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.352.94546 .220274 .397276 .400 0.7
 Total 38.6534.224956 .2482732 .4212773 .427 1.2

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerorf1.000 .6671.0001.66722000200
fAikens*1b .279 .392 .326 .71843122004613
Tenacec .270 .424 .432 .85611130604143126
Baylorlf .290 .373 .527 .90013138409231513
fWhite#rf .263 .440 .474 .914195101362
Oglivie*lf .280 .331 .512 .84312535209291019
Knight3b .366 .413 .518 .931112416132199
LeFlorecf .299 .329 .445 .7741374191316513
fFahey*c .048 .087 .048 .135211000116
Lopes2b .191 .287 .415 .702941860591311
Torres#rf .269 .364 .269 .633267000359
Bailorrf .196 .260 .370 .630469121743
Milbourne#2b .067 .094 .133 .227302010113
Jackson1b .288 .357 .405 .763111329208109
Berrass .179 .195 .231 .426397200211
Wills#2b .190 .292 .238 .530214100222
Dwyer*1b .100 .100 .100 .200101000003
Blackwell#c .000 .000 .000 .00050000001
McKay#2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .228 .304 .268 .573123285007149
 Total  .260 .335 .403 .738120631354735152133152

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Guerrerorf .600 .600 .8001.40053100001
fAikens*1b .267 .370 .473 .84337410013220586359
Tenacec .239 .339 .401 .7393779013314555695
Baylorlf .239 .308 .403 .71052412529317704741
fWhite#rf .263 .345 .362 .70715240413181923
Oglivie*lf .210 .268 .413 .6814539518422703844
Knight3b .246 .281 .352 .6334551123224482048
LeFlorecf .261 .320 .329 .6484901281263404188
fFahey*c .299 .349 .371 .720221661111211612
Lopes2b .190 .314 .297 .61133764339326253
Torres#rf .184 .322 .265 .5874991011107
Bailorrf .226 .294 .258 .552317100323
Milbourne#2b .273 .320 .321 .64116545800131110
Jackson1b .173 .238 .240 .47822539603131628
Berrass .156 .221 .313 .534961511410720
Wills#2b .198 .244 .235 .4798116300657
Dwyer*1b .227 .320 .227 .547225000130
Blackwell#c .000 .000 .000 .00040000001
McKay#2b .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Other  .220 .310 .344 .65448210618014556144
 Total  .234 .309 .360 .6694543106517426115514477584