Usage Report - Gold Sox -- 1979 EB Gold Sox
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Kevin Bell | 3b | 219 | 255 | 116 |
| f | Johnny Bench | c | 538 | 590 | 110 |
| f | Dave Bergman | 1b | 15 | 0 | 0 |
| | Bruce Bochy | c | 143 | 51 | 36 |
| | Glenn Borgmann | c | 84 | 52 | 62 |
| f | Dave Cash | 2b | 203 | 237 | 117 |
| f | Cesar Cedeno | 1b | 549 | 607 | 111 |
| | Dave Chalk | 3b | 259 | 304 | 117 |
| f | Miguel Dilone | rf | 137 | 0 | 0 |
| f | Barry Evans | 3b | 174 | 0 | 0 |
| | Pepe Frias | ss | 510 | 51 | 10 |
| f | Damaso Garcia | ss | 38 | 0 | 0 |
| | Ralph Garr | lf | 353 | 1 | 0 |
| | Luis Gomez | 3b | 171 | 153 | 89 |
| | Willie Horton | dh | 696 | 643 | 92 |
| f | Reggie Jackson | rf | 537 | 598 | 111 |
| | Jay Johnstone | lf | 275 | 146 | 53 |
| | Duane Kuiper | 2b | 528 | 538 | 102 |
| | Pete LaCock | 1b | 453 | 463 | 102 |
| | Willie McCovey | 1b | 394 | 0 | 0 |
| | Mario Mendoza | ss | 401 | 16 | 4 |
| f | Freddie Patek | ss | 338 | 407 | 120 |
| f | Dave Rader | c | 62 | 91 | 147 |
| | Joe Rudi | lf | 361 | 164 | 45 |
| | George Scott | 1b | 384 | 285 | 74 |
| | Ken Singleton | rf | 688 | 692 | 101 |
|   | Total |   | 8510 | 6344 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Glenn Abbott | sp | 518 | 592 | 114 |
| f | Mike Barlow | mr | 378 | 414 | 110 |
| f | Bill Bonham | sp | 741 | 820 | 111 |
| f | Britt Burns | mr | 26 | 0 | 0 |
| | Dock Ellis | sp | 635 | 38 | 6 |
| | Dave Freisleben | mr | 407 | 463 | 114 |
| | Ross Grimsley | sp | 678 | 320 | 47 |
| f | Paul Hartzell | sp | 704 | 0 | 0 |
| | Ken Holtzman | sp | 529 | 288 | 54 |
| | Phil Huffman | sp | 802 | 778 | 97 |
| | Jim Kaat | mr | 286 | 322 | 113 |
| f | Mickey Mahler | sp | 470 | 0 | 0 |
| | John Montefusco | sp | 585 | 443 | 76 |
| | Jim Rooker | sp | 444 | 84 | 19 |
| f | Tom Seaver | sp | 868 | 969 | 112 |
| f | Don Sutton | sp | 927 | 1051 | 113 |
|   | Total |   | 8998 | 6582 |   |