Gold Sox Roster -- 1979 EB Gold Sox
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Kevin Bell | 3b | Rp | 23 | .232 | Fr | .254 | Fr | Av | Pr | Fr | Pr | Av | Normal | Normal |
| f | Johnny Bench | c | Rp | 31 | .283 | Ex | .272 | Fr | Av | Av | Fr | Av | Fr | Normal | Normal |
| f | Dave Bergman | 1b | Lsp | 26 | .000 | Pr | .400 | Av | Av | Pr | Fr | Av | Pr | Normal | Normal |
| | Bruce Bochy | c | Rp | 24 | .221 | Pr | .212 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Glenn Borgmann | c | Rp | 29 | .173 | Pr | .278 | Pr | Vg | Pr | Pr | Av | Fr | Normal | Normal |
| f | Dave Cash | 2b | Rsp | 31 | .302 | Pr | .326 | Fr | Av | Pr | Vg | Av | Vg | Normal | Terror |
| f | Cesar Cedeno | 1b | Rp | 28 | .262 | Av | .262 | Fr | Fr | Fr | Vg | Av | Ex | Prone | Normal |
| | Dave Chalk | 3b | Rp | 28 | .225 | Pr | .221 | Pr | Ex | Fr | Fr | Av | Fr | Normal | Normal |
| f | Miguel Dilone | rf | Ssp | 24 | .275 | Fr | .184 | Pr | Vg | Av | Vg | Av | Ex | Normal | Normal |
| f | Barry Evans | 3b | Rp | 22 | .161 | Pr | .250 | Pr | Ex | Fr | Pr | Pr | Fr | Normal | Normal |
| | Pepe Frias | ss | Rsp | 30 | .293 | Pr | .245 | Pr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| f | Damaso Garcia | ss | Rsp | 24 | .000 | Pr | .345 | Pr | Fr | Fr | Vg | Vg | Vg | Normal | Normal |
| | Ralph Garr | lf | Lsp | 33 | .300 | Pr | .267 | Fr | Av | Av | Av | Pr | Fr | Normal | Normal |
| | Luis Gomez | 3b | Rp | 27 | .279 | Pr | .216 | Pr | Av | Vg | Av | Av | Pr | Normal | Normal |
| | Willie Horton | dh | Rsp | 36 | .255 | Fr | .289 | Av | Fr | Pr | Pr | Fr | Pr | Iron | Normal |
| f | Reggie Jackson | rf | Lsp | 33 | .303 | Vg | .293 | Ex | Pr | Pr | Fr | Fr | Av | Prone | Normal |
| | Jay Johnstone | lf | Lp | 33 | .244 | Pr | .284 | Pr | Vg | Fr | Fr | Pr | Fr | Normal | Terror |
| | Duane Kuiper | 2b | Lsp | 29 | .229 | Pr | .263 | Pr | Ex | Fr | Fr | Pr | Fr | Prone | Normal |
| | Pete LaCock | 1b | Lsp | 27 | .250 | Pr | .278 | Fr | Pr | Pr | Av | Av | Pr | Normal | Normal |
| | Willie McCovey | 1b | Lp | 41 | .317 | Fr | .234 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Mario Mendoza | ss | Rsp | 28 | .197 | Pr | .199 | Pr | Ex | Pr | Av | Vg | Fr | Normal | Normal |
| f | Freddie Patek | ss | Rsp | 34 | .229 | Pr | .264 | Pr | Ex | Pr | Pr | Fr | Ex | Prone | Normal |
| f | Dave Rader | c | Lp | 30 | .000 | Pr | .208 | Fr | Vg | Pr | Fr | Pr | Pr | Normal | Normal |
| | Joe Rudi | lf | Rp | 32 | .277 | Fr | .231 | Vg | Av | Pr | Fr | Pr | Pr | Prone | Normal |
| | George Scott | 1b | Rsp | 35 | .291 | Av | .231 | Pr | Av | Pr | Av | Av | Pr | Normal | Normal |
| | Ken Singleton | rf | Ssp | 32 | .250 | Ex | .313 | Ex | Pr | Pr | Fr | Av | Pr | Iron | Normal |
|   | Total |   |   | 29.6 | .256 |   | .263 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Glenn Abbott | sp | R | 28 | .358 | .245 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Vg | 4 | 0 | 52 | Normal | Prone |
| f | Mike Barlow | mr | R | 31 | .301 | .322 | Av | Pr | Pr | Pr | Pr | | Ex | Fr | 36 | 0 | 63 | Normal | Prone |
| f | Bill Bonham | sp | R | 30 | .262 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Av | 19 | 268 | 53 | Normal | Normal |
| f | Britt Burns | mr | L | 20 | .750 | .267 | Av | Pr | Pr | Pr | Pr | | Pr | Av | 19 | 91 | 50 | Normal | Normal |
| | Dock Ellis | sp | R | 34 | .329 | .317 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 18 | 0 | 63 | Normal | Normal |
| | Dave Freisleben | mr | R | 27 | .357 | .249 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Vg | 34 | 383 | 52 | Normal | Normal |
| | Ross Grimsley | sp | L | 29 | .333 | .319 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Vg | 7 | 97 | 58 | Normal | Normal |
| f | Paul Hartzell | sp | R | 25 | .309 | .293 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 3 | 0 | 60 | Normal | Prone |
| | Ken Holtzman | sp | L | 33 | .278 | .291 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 26 | 0 | 60 | Normal | Prone |
| | Phil Huffman | sp | R | 21 | .335 | .268 | Av | Pr | Pr | Pr | Pr | Av | | Av | 14 | 584 | 42 | Normal | Normal |
| | Jim Kaat | mr | L | 40 | .238 | .318 | Av | Fr | Pr | Pr | Pr | Pr | Av | Vg | 16 | 4 | 49 | Normal | Normal |
| f | Mickey Mahler | sp | L | 26 | .289 | .309 | Pr | Pr | Pr | Pr | Pr | Pr | Vg | Av | 20 | 140 | 43 | Normal | Normal |
| | John Montefusco | sp | R | 29 | .304 | .261 | Fr | Pr | Pr | Pr | Av | Av | | Fr | 12 | 0 | 50 | Tough | Prone |
| | Jim Rooker | sp | L | 36 | .206 | .277 | Pr | Av | Pr | Av | Fr | Av | | Vg | 31 | 0 | 48 | Normal | Prone |
| f | Tom Seaver | sp | R | 34 | .237 | .236 | Av | Pr | Pr | Pr | Pr | Av | | Pr | 11 | 0 | 47 | Tough | Normal |
| f | Don Sutton | sp | R | 34 | .194 | .279 | Vg | Pr | Pr | Pr | Pr | Vg | | Fr | 10 | 71 | 40 | Normal | Normal |
|   | Total |   |   | 29.8 | .289 | .282 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Abbott | sp | Av/22 |   |   |   |   |   |   |   |   | | |   |
| f | Barlow | mr | Pr/43 |   |   |   |   |   |   |   |   | | |   |
| f | Bell | 3b |   |   |   |   | Ex/159 | Fr/99 |   |   |   | | |   |
| f | Bench | c |   | Av/89 | Av/97 |   |   |   |   |   |   | | Vg | 2 |
| f | Bergman | 1b |   |   | Vg/97 |   |   |   |   |   |   | | |   |
| | Bochy | c |   | Av/181 |   |   |   |   |   |   |   | | Fr | 6 |
| f | Bonham | sp | Ex/170 |   |   |   |   |   |   |   |   | | |   |
| | Borgmann | c |   | Fr/77 |   |   |   |   |   |   |   | | Fr | 1 |
| f | Burns | mr | Fr/100 |   |   |   |   |   |   |   |   | | |   |
| f | Cash | 2b |   |   |   | Av/124 |   |   |   |   |   | | |   |
| f | Cedeno | 1b |   |   | Av/231 |   | Pr/98 |   |   | Vg/33 |   | Fr | |   |
| | Chalk | 3b |   |   |   | Pr/72 | Pr/111 | Fr/134 |   |   |   | | |   |
| f | Dilone | rf |   |   |   |   |   |   | Av/118 | Av/118 | Av/118 | Av | |   |
| | Ellis,D | sp | Fr/73 |   |   |   |   |   |   |   |   | | |   |
| f | Evans | 3b |   |   |   |   | Fr/100 | Pr/99 |   |   |   | | |   |
| | Freisleben | mr | Fr/111 |   |   |   |   |   |   |   |   | | |   |
| | Frias | ss |   |   |   |   |   | Vg/129 |   |   |   | | |   |
| f | Garcia | ss |   |   |   |   |   | Fr/129 |   |   |   | | |   |
| | Garr | lf |   |   |   |   |   |   | Fr/226 |   |   | Fr | |   |
| | Gomez | 3b |   |   |   | Pr/107 | Pr/63 | Fr/90 |   |   |   | | |   |
| | Grimsley | sp | Av/187 |   |   |   |   |   |   |   |   | | |   |
| f | Hartzell | sp | Fr/130 |   |   |   |   |   |   |   |   | | |   |
| | Holtzman | sp | Av/96 |   |   |   |   |   |   |   |   | | |   |
| | Horton | dh |   |   |   |   |   |   |   |   |   | | |   |
| | Huffman | sp | Vg/0 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson | rf |   |   |   |   |   |   |   |   | Av/70 | Av | |   |
| | Johnstone | lf |   |   | Av/147 |   |   |   | Av/84 | Fr/84 | Av/84 | Fr | |   |
| | Kaat | mr | Fr/118 |   |   |   |   |   |   |   |   | | |   |
| | Kuiper | 2b |   |   |   | Fr/56 |   |   |   |   |   | | |   |
| | LaCock | 1b |   |   | Av/42 |   |   |   |   |   |   | | |   |
| f | Mahler,M | sp | Av/104 |   |   |   |   |   |   |   |   | | |   |
| | McCovey | 1b |   |   | Pr/171 |   |   |   |   |   |   | | |   |
| | Mendoza | ss |   |   |   |   |   | Av/90 |   |   |   | | |   |
| | Montefusco | sp | Av/66 |   |   |   |   |   |   |   |   | | |   |
| f | Patek | ss |   |   |   |   |   | Fr/129 |   |   |   | | |   |
| f | Rader | c |   | Pr/181 |   |   |   |   |   |   |   | | Av | 4 |
| | Rooker | sp | Vg/146 |   |   |   |   |   |   |   |   | | |   |
| | Rudi | lf |   |   | Fr/93 |   |   |   | Av/56 |   | Av/56 | Fr | |   |
| | Scott | 1b |   |   | Av/142 |   |   |   |   |   |   | | |   |
| f | Seaver | sp | Vg/78 |   |   |   |   |   |   |   |   | | |   |
| | Singleton | rf |   |   |   |   |   |   | Fr/96 |   | Fr/96 | Fr | |   |
| f | Sutton | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |