Gold Sox Pitching Report -- 1979 EB Gold Sox
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
fBarlowmr 3.092214000093.194 1.5338324928818414 110
fBonhamsp 3.131290313131189.2180 1.35856676661320820 111
Grimsley*sp 3.162212561074.078 1.393326251357320 47
Kaat*mr 3.28411115500071.189 1.5741262325711322 113
fSeaversp 3.3515120323281231.1211 1.269786811191827969 112
fSuttonsp 3.3992003737131257.2217 1.13118977316428121051 113
Holtzman*sp 4.212523140066.162 1.403731312249288 54
Rooker*sp 5.03030442019.218 1.221111662184 19
Abbottsp 6.3434059000127.2162 1.74959060261319592 114
Huffmansp 6.374150353531166.2207 1.641421186643318778 97
Montefuscosp 6.66313019193097.1116 1.5877723840126443 76
Freislebenmr 6.8061097500094.0130 2.0280716025714463 114
Ellis,Dsp 11.0500150007.114 2.4599410138 6
 Total  4.4262106251681683351496.11578 1.458637355925781481536582 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBarlowmr1033690290 9.1 4.7 14.4 2.7 0.8 0.6 38.3 .581
fBonhamsp1441454640 8.5 3.6 12.3 3.1 0.6 0.9 92.2 .586
Grimsley*sp533310030 9.5 3.0 12.9 1.6 0.6 0.5 43.2 .618
Kaat*mr5213500240 11.2 2.9 14.8 3.2 0.9 1.1 19.4 .630
fSeaversp22822401090 8.2 3.2 11.4 4.6 0.7 1.5106.9 .619
fSuttonsp22160510390 7.6 2.5 10.3 5.7 1.0 2.2102.6 .625
Holtzman*sp702430410 8.4 4.2 13.2 3.0 0.5 0.7 32.8 .581
Rooker*sp311100010 8.2 2.7 11.4 2.7 0.9 1.0 76.8 .609
Abbottsp5510310360 11.4 4.2 15.9 1.8 0.9 0.4 33.9 .576
Huffmansp18626524100 11.2 3.6 15.1 2.3 1.7 0.7 78.9 .609
Montefuscosp1360330320 10.7 3.5 14.5 3.7 1.1 1.1 81.2 .594
Freislebenmr7552111440 12.4 5.7 18.4 2.4 0.7 0.4 22.2 .560
Ellis,Dsp201000000 17.2 4.9 22.1 1.2 0.0 0.3 21.2 .566
 Total 13359434443741620 9.5 3.6 13.3 3.5 0.9 1.0  .601

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBarlowmr .755 1.53323 .266186 .449192 .464 49.9 4.7 4.33 4.77
fBonhamsp .670 1.35661 .253332 .405336 .410 83.2 3.8 3.55 3.61
Grimsley*sp .722 1.39274 .266138 .431141 .441 37.1 4.5 4.06 4.01
Kaat*mr .807 1.57262 .313150 .466155 .481 44.1 5.5 5.01 5.17
fSeaversp .681 1.26749 .258406 .419408 .421 98.2 3.7 3.44 3.28
fSuttonsp .653 1.13781 .242430 .409435 .414100.3 3.5 3.15 2.92
Holtzman*sp .680 1.40227 .256115 .399119 .413 30.2 4.1 3.69 3.90
Rooker*sp .653 1.2269 .23233 .39334 .405 8.4 3.7 3.46 3.30
Abbottsp .838 1.74490 .304297 .502300 .507 87.6 6.1 5.56 5.93
Huffmansp .853 1.64632 .278407 .523413 .531128.0 6.7 6.22 6.14
Montefuscosp .830 1.58350 .297226 .510229 .517 68.1 6.2 5.67 5.40
Freislebenmr .876 2.02369 .333240 .518242 .523 75.7 7.0 6.52 7.15
Ellis,Dsp1.033 2.4533 .42423 .60523 .605 9.312.0 10.29 9.51
 Total  .748 1.455220 .2742983 .4533027 .460811.5 4.8 4.39 4.41

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBarlowmr00 .00000 .0000 0.0256 .240
fBonhamsp313 .097116 .516133 4.3196 .316
Grimsley*sp61 .16703 .50026 4.3105 .500
Kaat*mr00 .00000 .0000 0.02010 .500
fSeaversp328 .250122 .688149 4.7219 .429
fSuttonsp3713 .351121 .568102 2.82011 .550
Holtzman*sp40 .00000 .0009 2.3207 .350
Rooker*sp42 .50002 .50014 3.5221.000
Abbottsp00 .00000 .0000 0.04518 .400
Huffmansp353 .08619 .257153 4.44220 .476
Montefuscosp193 .15808 .42171 3.72014 .700
Freislebenmr00 .00000 .0000 0.04315 .349
Ellis,Dsp00 .00000 .0000 0.000 .000
 Total 16833 .196581 .482657 3.9287123 .429

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBarlowmr21 .5001 .50034326 .605404015
fBonhamsp00 .0000 .000000 .0003100
Grimsley*sp111.0000 .0000219 .42925199
Kaat*mr2311 .47812 .52245225 .481555535
fSeaversp00 .0000 .000000 .0003200
fSuttonsp00 .0000 .000000 .0003700
Holtzman*sp32 .6670 .0002337 .212312712
Rooker*sp00 .0000 .000000 .000400
Abbottsp20 .0001 .50016527 .415595920
Huffmansp00 .0000 .000000 .0003500
Montefuscosp00 .0000 .000000 .0001900
Freislebenmr189 .5007 .38996528 .431757539
Ellis,Dsp111.0000 .000081 .125555
 Total 5025 .50021 .42019287123 .429168280135