Gold Sox Pitching Report -- 1979 EB Gold Sox
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| f | Barlow | mr | 3.09 | 2 | 2 | 1 | 40 | 0 | 0 | 0 | 93.1 | 94 | 1.53 | 38 | 32 | 49 | 28 | 8 | 18 | 414 | 110 |
| f | Bonham | sp | 3.13 | 12 | 9 | 0 | 31 | 31 | 3 | 1 | 189.2 | 180 | 1.35 | 85 | 66 | 76 | 66 | 13 | 20 | 820 | 111 |
| | Grimsley* | sp | 3.16 | 2 | 2 | 1 | 25 | 6 | 1 | 0 | 74.0 | 78 | 1.39 | 33 | 26 | 25 | 13 | 5 | 7 | 320 | 47 |
| | Kaat* | mr | 3.28 | 4 | 11 | 11 | 55 | 0 | 0 | 0 | 71.1 | 89 | 1.57 | 41 | 26 | 23 | 25 | 7 | 11 | 322 | 113 |
| f | Seaver | sp | 3.35 | 15 | 12 | 0 | 32 | 32 | 8 | 1 | 231.1 | 211 | 1.26 | 97 | 86 | 81 | 119 | 18 | 27 | 969 | 112 |
| f | Sutton | sp | 3.39 | 9 | 20 | 0 | 37 | 37 | 13 | 1 | 257.2 | 217 | 1.13 | 118 | 97 | 73 | 164 | 28 | 12 | 1051 | 113 |
| | Holtzman* | sp | 4.21 | 2 | 5 | 2 | 31 | 4 | 0 | 0 | 66.1 | 62 | 1.40 | 37 | 31 | 31 | 22 | 4 | 9 | 288 | 54 |
| | Rooker* | sp | 5.03 | 0 | 3 | 0 | 4 | 4 | 2 | 0 | 19.2 | 18 | 1.22 | 11 | 11 | 6 | 6 | 2 | 1 | 84 | 19 |
| | Abbott | sp | 6.34 | 3 | 4 | 0 | 59 | 0 | 0 | 0 | 127.2 | 162 | 1.74 | 95 | 90 | 60 | 26 | 13 | 19 | 592 | 114 |
| | Huffman | sp | 6.37 | 4 | 15 | 0 | 35 | 35 | 3 | 1 | 166.2 | 207 | 1.64 | 142 | 118 | 66 | 43 | 31 | 8 | 778 | 97 |
| | Montefusco | sp | 6.66 | 3 | 13 | 0 | 19 | 19 | 3 | 0 | 97.1 | 116 | 1.58 | 77 | 72 | 38 | 40 | 12 | 6 | 443 | 76 |
| | Freisleben | mr | 6.80 | 6 | 10 | 9 | 75 | 0 | 0 | 0 | 94.0 | 130 | 2.02 | 80 | 71 | 60 | 25 | 7 | 14 | 463 | 114 |
| | Ellis,D | sp | 11.05 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 7.1 | 14 | 2.45 | 9 | 9 | 4 | 1 | 0 | 1 | 38 | 6 |
|   | Total |   | 4.42 | 62 | 106 | 25 | 168 | 168 | 33 | 5 | 1496.1 | 1578 | 1.45 | 863 | 735 | 592 | 578 | 148 | 153 | 6582 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Barlow | mr | 10 | 3 | 3 | 6 | 9 | 0 | 2 | 9 | 0 | 9.1 | 4.7 | 14.4 | 2.7 | 0.8 | 0.6 | 38.3 | .581 |
| f | Bonham | sp | 14 | 4 | 1 | 4 | 5 | 4 | 6 | 4 | 0 | 8.5 | 3.6 | 12.3 | 3.1 | 0.6 | 0.9 | 92.2 | .586 |
| | Grimsley* | sp | 5 | 3 | 3 | 3 | 1 | 0 | 0 | 3 | 0 | 9.5 | 3.0 | 12.9 | 1.6 | 0.6 | 0.5 | 43.2 | .618 |
| | Kaat* | mr | 5 | 2 | 13 | 5 | 0 | 0 | 2 | 4 | 0 | 11.2 | 2.9 | 14.8 | 3.2 | 0.9 | 1.1 | 19.4 | .630 |
| f | Seaver | sp | 22 | 8 | 2 | 2 | 4 | 0 | 10 | 9 | 0 | 8.2 | 3.2 | 11.4 | 4.6 | 0.7 | 1.5 | 106.9 | .619 |
| f | Sutton | sp | 22 | 16 | 0 | 5 | 1 | 0 | 3 | 9 | 0 | 7.6 | 2.5 | 10.3 | 5.7 | 1.0 | 2.2 | 102.6 | .625 |
| | Holtzman* | sp | 7 | 0 | 2 | 4 | 3 | 0 | 4 | 1 | 0 | 8.4 | 4.2 | 13.2 | 3.0 | 0.5 | 0.7 | 32.8 | .581 |
| | Rooker* | sp | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 8.2 | 2.7 | 11.4 | 2.7 | 0.9 | 1.0 | 76.8 | .609 |
| | Abbott | sp | 5 | 5 | 10 | 3 | 1 | 0 | 3 | 6 | 0 | 11.4 | 4.2 | 15.9 | 1.8 | 0.9 | 0.4 | 33.9 | .576 |
| | Huffman | sp | 18 | 6 | 2 | 6 | 5 | 2 | 4 | 10 | 0 | 11.2 | 3.6 | 15.1 | 2.3 | 1.7 | 0.7 | 78.9 | .609 |
| | Montefusco | sp | 13 | 6 | 0 | 3 | 3 | 0 | 3 | 2 | 0 | 10.7 | 3.5 | 14.5 | 3.7 | 1.1 | 1.1 | 81.2 | .594 |
| | Freisleben | mr | 7 | 5 | 5 | 2 | 11 | 1 | 4 | 4 | 0 | 12.4 | 5.7 | 18.4 | 2.4 | 0.7 | 0.4 | 22.2 | .560 |
| | Ellis,D | sp | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 17.2 | 4.9 | 22.1 | 1.2 | 0.0 | 0.3 | 21.2 | .566 |
|   | Total |   | 133 | 59 | 43 | 44 | 43 | 7 | 41 | 62 | 0 | 9.5 | 3.6 | 13.3 | 3.5 | 0.9 | 1.0 |   | .601 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Barlow | mr | .755 | 1.53 | 323 | .266 | 186 | .449 | 192 | .464 | 49.9 | 4.7 | 4.33 | 4.77 |
| f | Bonham | sp | .670 | 1.35 | 661 | .253 | 332 | .405 | 336 | .410 | 83.2 | 3.8 | 3.55 | 3.61 |
| | Grimsley* | sp | .722 | 1.39 | 274 | .266 | 138 | .431 | 141 | .441 | 37.1 | 4.5 | 4.06 | 4.01 |
| | Kaat* | mr | .807 | 1.57 | 262 | .313 | 150 | .466 | 155 | .481 | 44.1 | 5.5 | 5.01 | 5.17 |
| f | Seaver | sp | .681 | 1.26 | 749 | .258 | 406 | .419 | 408 | .421 | 98.2 | 3.7 | 3.44 | 3.28 |
| f | Sutton | sp | .653 | 1.13 | 781 | .242 | 430 | .409 | 435 | .414 | 100.3 | 3.5 | 3.15 | 2.92 |
| | Holtzman* | sp | .680 | 1.40 | 227 | .256 | 115 | .399 | 119 | .413 | 30.2 | 4.1 | 3.69 | 3.90 |
| | Rooker* | sp | .653 | 1.22 | 69 | .232 | 33 | .393 | 34 | .405 | 8.4 | 3.7 | 3.46 | 3.30 |
| | Abbott | sp | .838 | 1.74 | 490 | .304 | 297 | .502 | 300 | .507 | 87.6 | 6.1 | 5.56 | 5.93 |
| | Huffman | sp | .853 | 1.64 | 632 | .278 | 407 | .523 | 413 | .531 | 128.0 | 6.7 | 6.22 | 6.14 |
| | Montefusco | sp | .830 | 1.58 | 350 | .297 | 226 | .510 | 229 | .517 | 68.1 | 6.2 | 5.67 | 5.40 |
| | Freisleben | mr | .876 | 2.02 | 369 | .333 | 240 | .518 | 242 | .523 | 75.7 | 7.0 | 6.52 | 7.15 |
| | Ellis,D | sp | 1.033 | 2.45 | 33 | .424 | 23 | .605 | 23 | .605 | 9.3 | 12.0 | 10.29 | 9.51 |
|   | Total |   | .748 | 1.45 | 5220 | .274 | 2983 | .453 | 3027 | .460 | 811.5 | 4.8 | 4.39 | 4.41 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Barlow | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 25 | 6 | .240 |
| f | Bonham | sp | 31 | 3 | .097 | 1 | 16 | .516 | 133 | 4.3 | 19 | 6 | .316 |
| | Grimsley* | sp | 6 | 1 | .167 | 0 | 3 | .500 | 26 | 4.3 | 10 | 5 | .500 |
| | Kaat* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 20 | 10 | .500 |
| f | Seaver | sp | 32 | 8 | .250 | 1 | 22 | .688 | 149 | 4.7 | 21 | 9 | .429 |
| f | Sutton | sp | 37 | 13 | .351 | 1 | 21 | .568 | 102 | 2.8 | 20 | 11 | .550 |
| | Holtzman* | sp | 4 | 0 | .000 | 0 | 0 | .000 | 9 | 2.3 | 20 | 7 | .350 |
| | Rooker* | sp | 4 | 2 | .500 | 0 | 2 | .500 | 14 | 3.5 | 2 | 2 | 1.000 |
| | Abbott | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 18 | .400 |
| | Huffman | sp | 35 | 3 | .086 | 1 | 9 | .257 | 153 | 4.4 | 42 | 20 | .476 |
| | Montefusco | sp | 19 | 3 | .158 | 0 | 8 | .421 | 71 | 3.7 | 20 | 14 | .700 |
| | Freisleben | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 43 | 15 | .349 |
| | Ellis,D | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
|   | Total |   | 168 | 33 | .196 | 5 | 81 | .482 | 657 | 3.9 | 287 | 123 | .429 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Barlow | mr | 2 | 1 | .500 | 1 | .500 | 3 | 43 | 26 | .605 | 40 | 40 | 15 |
| f | Bonham | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 31 | 0 | 0 |
| | Grimsley* | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 21 | 9 | .429 | 25 | 19 | 9 |
| | Kaat* | mr | 23 | 11 | .478 | 12 | .522 | 4 | 52 | 25 | .481 | 55 | 55 | 35 |
| f | Seaver | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 32 | 0 | 0 |
| f | Sutton | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Holtzman* | sp | 3 | 2 | .667 | 0 | .000 | 2 | 33 | 7 | .212 | 31 | 27 | 12 |
| | Rooker* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Abbott | sp | 2 | 0 | .000 | 1 | .500 | 1 | 65 | 27 | .415 | 59 | 59 | 20 |
| | Huffman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 35 | 0 | 0 |
| | Montefusco | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 19 | 0 | 0 |
| | Freisleben | mr | 18 | 9 | .500 | 7 | .389 | 9 | 65 | 28 | .431 | 75 | 75 | 39 |
| | Ellis,D | sp | 1 | 1 | 1.000 | 0 | .000 | 0 | 8 | 1 | .125 | 5 | 5 | 5 |
|   | Total |   | 50 | 25 | .500 | 21 | .420 | 19 | 287 | 123 | .429 | 168 | 280 | 135 |