Gold Sox Batting Report -- 1979 EB Gold Sox
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
fJackson*rf .283 .378 .472 .85014151514618225698480110086 111
Singleton#rf .263 .363 .480 .84315659415620533968894117133 101
Borgmannc .318 .423 .364 .7871444142009482010 62
Chalk3b .254 .323 .418 .7419626868911132392714200 117
fBenchc .229 .328 .386 .7141355031151412162777780156 110
fRader*c .250 .297 .393 .690288421113111363000 147
fCedeno1b .229 .293 .380 .673136555127306147342456362610 111
Hortondh .241 .282 .388 .67015959814413919577933117421 92
fCash2b .276 .333 .336 .670572145910012591914084 117
LaCock*1b .247 .298 .341 .639114425105242453363319010 102
fBell3b .224 .282 .353 .635692325293519171858134 116
Scott1b .224 .263 .340 .603802686065540201546030 74
Rudilf .209 .270 .304 .574421483180215151221100 45
Mendozass .250 .250 .313 .56391641003203000 4
Friasss .224 .255 .306 .5612049112105113100 10
fPatekss .224 .260 .282 .542110379851412273017502138 120
Bochyc .188 .235 .271 .5062248910164311000 36
Gomez3b .224 .248 .252 .5004814332400418417101 89
Kuiper*2b .207 .261 .239 .50014148210063139373334381 102
Johnstone*lf .199 .234 .235 .470381362731098612112 53
Garr*lf .000 .000 .000 .0003100003000000 0
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .240 .305 .365 .6701685702136619541147657623531794248246 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJackson*rf141598031580 .850 91.7 6.3 .188 .849 .3484524309
Singleton#rf1566920317100 .843 103.7 6.1 .217 .836 .37558285011
Borgmannc 135200300 .787 6.8 5.6 .045 .758 .25021606
Chalk3b6530443660 .741 36.8 4.7 .164 .684 .2652111224
fBenchc 135590271450 .714 64.7 4.2 .157 .679 .3083619405
fRader*c 259101100 .690 10.0 4.2 .143 .609 .21453355
fCedeno1b136607011530 .673 60.1 3.6 .151 .636 .26150211011
Hortondh153643172070 .670 61.3 3.4 .147 .571 .20441232010
fCash2b5723731400 .670 24.6 4.0 .061 .607 .168117218
LaCock*1b105463051260 .639 42.6 3.4 .094 .539 .17430145012
fBell3b6525531300 .635 22.7 3.2 .129 .556 .203178205
Scott1b63285021430 .603 20.9 2.5 .116 .491 .1831691211
Rudilf3716412210 .574 12.8 2.8 .095 .487 .176104537
Mendozass41600200 .563 0.6 1.2 .063 .357 .0631544
Friasss145100100 .561 3.7 2.5 .082 .436 .10231512
fPatekss11040772520 .542 27.6 2.4 .058 .453 .1161710777
Bochyc 105100100 .506 3.0 2.0 .083 .400 .14621312
Gomez3b4815341500 .500 8.1 1.8 .028 .350 .04943607
Kuiper*2b1415381731960 .500 30.0 1.9 .031 .396 .1141011515
Johnstone*lf3414612020 .470 7.9 1.9 .037 .360 .07443203
Garr*lf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16863444344159590 .670 625.0 3.6 .126 .599 .2253832084  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJackson*rf4.243.65383 .316323 .540323 .540 1.4
Singleton#rf4.443.81447 .275379 .548380 .549 1.2
Borgmannc 3.713.1442 .33324 .46224 .462 0.3
Chalk3b3.172.79250 .228139 .457141 .464 0.5
fBenchc 4.373.73411 .229271 .459272 .461 1.0
fRader*c 3.253.0079 .22839 .42939 .429 0.5
fCedeno1b4.464.08479 .236256 .422262 .432 1.4
Hortondh4.043.76470 .266265 .412269 .418 3.5
fCash2b4.163.75203 .28691 .38491 .384 0.7
LaCock*1b4.063.73407 .248178 .384178 .384 0.6
fBell3b3.703.36173 .272100 .392101 .396 3.2
Scott1b3.563.35219 .251106 .372106 .372 3.1
Rudilf3.903.52128 .22757 .34858 .354 1.8
Mendozass1.781.7813 .3085 .3135 .31399.0
Friasss2.552.4546 .23916 .31417 .333 3.0
fPatekss3.703.45336 .247124 .305126 .310 2.9
Bochyc 2.322.1836 .22216 .31416 .314 3.7
Gomez3b3.192.98131 .24440 .26141 .268 4.3
Kuiper*2b3.823.42467 .212148 .275151 .281 1.0
Johnstone*lf3.843.58127 .21338 .26039 .267 2.0
Garr*lf0.330.331 .0000 .0000 .000 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 37.7633.944848 .2512615 .4122639 .416 1.5

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson*rf .323 .390 .466 .85618961308292153
Singleton#rf .218 .312 .487 .7991934210312272654
Borgmannc 1.0001.0001.0002.00022000100
Chalk3b .227 .299 .413 .7121723950927199
fBenchc .230 .382 .491 .873161373013324122
fRader*c .209 .209 .279 .488439001400
fCedeno1b .237 .331 .423 .755156371542102210
Hortondh .230 .283 .333 .61716538205181331
fCash2b .328 .403 .345 .7485819100282
LaCock*1b .111 .294 .148 .442273100273
fBell3b .288 .283 .462 .74552153021006
Scott1b .251 .281 .377 .6582075234518926
Rudilf .277 .373 .400 .77365185018109
Mendozass .250 .250 .250 .50041000001
Friasss .375 .444 .500 .94483100010
fPatekss .214 .254 .313 .5671122461113513
Bochyc .208 .240 .208 .448245000116
Gomez3b .279 .273 .302 .5754312100903
Kuiper*2b .182 .214 .240 .454121222115314
Johnstone*lf .152 .216 .152 .368467000346
Garr*lf .000 .000 .000 .00010000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .241 .311 .386 .6971849446611360219190268

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJackson*rf .261 .371 .475 .8473268515217555957
Singleton#rf .284 .386 .476 .86340111410221616863
Borgmannc .286 .400 .333 .7334212200382
Chalk3b .302 .368 .427 .79596294121285
fBenchc .228 .299 .336 .636342781118453658
fRader*c .293 .375 .512 .8874112112963
fCedeno1b .226 .277 .363 .6413999015212322353
Hortondh .245 .281 .409 .69043310611914612086
fCash2b .256 .305 .333 .6391564090171112
LaCock*1b .256 .298 .354 .6533981022324342616
fBell3b .206 .281 .322 .6041803763371852
Scott1b .131 .206 .213 .4196183102620
Rudilf .157 .182 .229 .41183133017212
Mendozass .250 .250 .333 .583123100202
Friasss .195 .214 .268 .483418110103
fPatekss .228 .262 .270 .53226761801171237
Bochyc .167 .231 .333 .564244101325
Gomez3b .200 .238 .230 .468100203009414
Kuiper*2b .216 .276 .238 .51436178420323020
Johnstone*lf .222 .245 .278 .5229020310526
Garr*lf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .239 .302 .356 .65838539201342887404341526