Usage Report - Corsairs -- 1980 Emerald City Corsairs
Regular season -- as of 10/16/1980
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Glenn Borgmann | c | 103 | 66 | 64 |
| f | Dave Chalk | 3b | 190 | 69 | 36 |
| f | Rod Craig | cf | 264 | 73 | 28 |
| | Bucky Dent | ss | 553 | 557 | 101 |
| | Steve Dillard | 3b | 267 | 218 | 82 |
| | Carlton Fisk | c | 530 | 436 | 82 |
| | Jim Gantner | 2b | 457 | 428 | 94 |
| f | Rich Gedman | c | 24 | 0 | 0 |
| d | Alfredo Griffin | ss | 696 | 50 | 7 |
| | Keith Hernandez | 1b | 690 | 732 | 106 |
| | Garth Iorg | 2b | 237 | 227 | 96 |
| f | Lynn Jones | rf | 66 | 85 | 129 |
| | Steve Kemp | lf | 591 | 525 | 89 |
| f | Tito Landrum | lf | 85 | 33 | 39 |
| | Carlos Lezcano | cf | 104 | 99 | 95 |
| | Fred Lynn | cf | 478 | 506 | 106 |
| | Bill Madlock | 3b | 546 | 550 | 101 |
| | Ed Ott | c | 430 | 254 | 59 |
| | Dave Revering | 1b | 412 | 439 | 107 |
| | Jim Rice | lf | 542 | 539 | 99 |
| | Gary Roenicke | lf | 349 | 265 | 76 |
| f | Jerry Royster | 2b | 435 | 128 | 29 |
| f | Ernie Whitt | c | 325 | 101 | 31 |
| | Jim Wohlford | lf | 210 | 225 | 107 |
|   | Total |   | 8584 | 6605 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Luis Aponte | mr | 28 | 33 | 118 |
| | Larry Bradford | mr | 232 | 239 | 103 |
| f | Fred Breining | mr | 30 | 16 | 53 |
| f | Ken Brett | mr | 54 | 22 | 41 |
| f | Bill Campbell | mr | 180 | 48 | 27 |
| d | Danny Darwin | mr | 468 | 415 | 89 |
| f | Juan Eichelberger | sp | 377 | 97 | 26 |
| | Roger Erickson | sp | 811 | 771 | 95 |
| | Ed Farmer | cl | 438 | 416 | 95 |
| | Ron Guidry | sp | 929 | 847 | 91 |
| | Bill Gullickson | sp | 593 | 631 | 106 |
| | Andy Hassler | mr | 399 | 295 | 74 |
| | Matt Keough | sp | 1041 | 1008 | 97 |
| f | Brian Kingman | sp | 912 | 179 | 20 |
| | Jon Matlack | sp | 985 | 901 | 91 |
| | Dickie Noles | mr | 367 | 313 | 85 |
| f | Bob Owchinko | mr | 516 | 42 | 8 |
| | Tim Stoddard | cl | 352 | 308 | 88 |
|   | Total |   | 8712 | 6581 |   |