Corsairs Roster -- 1980 Emerald City Corsairs
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Glenn Borgmann | c | Rp | 30 | .303 | Vg | .167 | Pr | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Dave Chalk | 3b | Rp | 29 | .236 | Fr | .279 | Pr | Av | Fr | Fr | Fr | Fr | Normal | Normal |
| f | Rod Craig | cf | Ssp | 22 | .198 | Pr | .262 | Pr | Vg | Av | Vg | Pr | Vg | Prone | Normal |
| | Bucky Dent | ss | Rsp | 28 | .305 | Pr | .235 | Fr | Av | Fr | Fr | Pr | Pr | Prone | Normal |
| | Steve Dillard | 3b | Rp | 29 | .306 | Fr | .192 | Pr | Pr | Pr | Vg | Fr | Fr | Normal | Normal |
| | Carlton Fisk | c | Rp | 32 | .316 | Ex | .278 | Fr | Pr | Av | Vg | Av | Av | Normal | Normal |
| | Jim Gantner | 2b | Lp | 27 | .262 | Pr | .287 | Fr | Ex | Ex | Fr | Fr | Vg | Normal | Normal |
| f | Rich Gedman | c | Lsp | 20 | .000 | Pr | .208 | Pr | Fr | Fr | Fr | Pr | Pr | Normal | Normal |
| d | Alfredo Griffin | ss | Ssp | 22 | .260 | Pr | .251 | Fr | Vg | Vg | Ex | Pr | Ex | Normal | Normal |
| | Keith Hernandez | 1b | Lp | 26 | .357 | Vg | .301 | Av | Pr | Pr | Vg | Av | Av | Iron | Normal |
| | Garth Iorg | 2b | Rsp | 25 | .321 | Av | .203 | Pr | Av | Pr | Vg | Av | Fr | Normal | Normal |
| f | Lynn Jones | rf | Rsp | 27 | .200 | Pr | .400 | Vg | Av | Pr | Fr | Av | Fr | Prone | Normal |
| | Steve Kemp | lf | Lsp | 25 | .258 | Fr | .318 | Vg | Pr | Av | Av | Av | Pr | Normal | Normal |
| f | Tito Landrum | lf | Rsp | 25 | .255 | Pr | .233 | Fr | Av | Pr | Av | Av | Vg | Normal | Normal |
| | Carlos Lezcano | cf | Rsp | 24 | .132 | Pr | .260 | Ex | Vg | Av | Av | Pr | Av | Normal | Normal |
| | Fred Lynn | cf | Lsp | 28 | .272 | Pr | .314 | Vg | Pr | Pr | Vg | Vg | Fr | Prone | Terror |
| | Bill Madlock | 3b | Rp | 29 | .271 | Fr | .281 | Fr | Pr | Fr | Av | Av | Vg | Normal | Normal |
| | Ed Ott | c | Lp | 28 | .217 | Pr | .268 | Fr | Av | Pr | Av | Pr | Fr | Normal | Normal |
| | Dave Revering | 1b | Lsp | 27 | .167 | Fr | .325 | Ex | Fr | Pr | Av | Fr | Pr | Normal | Terror |
| | Jim Rice | lf | Rp | 27 | .310 | Ex | .288 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Gary Roenicke | lf | Rp | 25 | .278 | Fr | .199 | Vg | Vg | Fr | Av | Av | Pr | Prone | Normal |
| f | Jerry Royster | 2b | Rsp | 27 | .317 | Fr | .223 | Pr | Vg | Fr | Av | Av | Vg | Normal | Normal |
| f | Ernie Whitt | c | Lp | 28 | .283 | Pr | .226 | Fr | Vg | Pr | Pr | Pr | Fr | Normal | Normal |
| | Jim Wohlford | lf | Rsp | 29 | .322 | Av | .243 | Pr | Fr | Pr | Av | Pr | Fr | Normal | Normal |
|   | Total |   |   | 26.6 | .278 |   | .267 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| f | Luis Aponte | mr | R | 27 | .333 | .111 | Av | Pr | Pr | Pr | Pr | | Av | Av | 19 | 90 | 76 | Normal | Normal |
| | Larry Bradford | mr | L | 30 | .256 | .233 | Av | Pr | Pr | Pr | Pr | | Pr | Vg | 28 | 22 | 60 | Normal | Normal |
| f | Fred Breining | mr | R | 24 | .556 | .200 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 19 | 90 | 80 | Normal | Normal |
| f | Ken Brett | mr | L | 31 | .200 | .167 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 17 | 82 | 62 | Normal | Normal |
| f | Bill Campbell | mr | R | 31 | .317 | .247 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 31 | 40 | 56 | Normal | Prone |
| d | Danny Darwin | mr | R | 24 | .241 | .243 | Av | Pr | Pr | Pr | Pr | Ex | Vg | Vg | 15 | 0 | 49 | Normal | Prone |
| f | Juan Eichelberger | sp | R | 26 | .275 | .207 | Ex | Pr | Pr | Av | Av | Av | | Av | 18 | 344 | 49 | Tough | Prone |
| | Roger Erickson | sp | R | 23 | .299 | .232 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 14 | 251 | 44 | Normal | Normal |
| | Ed Farmer | cl | R | 30 | .274 | .215 | Av | Pr | Pr | Pr | Pr | | Av | Av | 42 | 0 | 63 | Normal | Iron |
| | Ron Guidry | sp | L | 29 | .243 | .265 | Av | Pr | Pr | Pr | Pr | Vg | Av | Vg | 12 | 0 | 46 | Normal | Normal |
| | Bill Gullickson | sp | R | 21 | .266 | .203 | Ex | Pr | Pr | Pr | Pr | Vg | Vg | Fr | 19 | 0 | 42 | Tough | Normal |
| | Andy Hassler | mr | L | 28 | .163 | .249 | Fr | Pr | Pr | Pr | Pr | | Vg | Vg | 6 | 0 | 65 | Tough | Normal |
| | Matt Keough | sp | R | 24 | .247 | .222 | Av | Pr | Pr | Pr | Pr | Ex | | Av | 29 | 196 | 44 | Normal | Normal |
| f | Brian Kingman | sp | R | 25 | .260 | .251 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 15 | 0 | 44 | Normal | Normal |
| | Jon Matlack | sp | L | 30 | .274 | .291 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 21 | 0 | 52 | Normal | Iron |
| | Dickie Noles | mr | R | 23 | .230 | .270 | Av | Pr | Pr | Pr | Pr | Fr | Av | Av | 12 | 0 | 47 | Tough | Normal |
| f | Bob Owchinko | mr | L | 25 | .252 | .315 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 31 | 0 | 50 | Tough | Normal |
| | Tim Stoddard | cl | R | 27 | .294 | .191 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 20 | 0 | 56 | Normal | Iron |
|   | Total |   |   | 26.6 | .262 | .251 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| f | Aponte | mr | Vg/95 |   |   |   |   |   |   |   |   | | |   |
| f | Borgmann | c |   | Fr/54 |   |   |   |   |   |   |   | | Vg | 4 |
| | Bradford | mr | Av/63 |   |   |   |   |   |   |   |   | | |   |
| f | Breining | mr | Fr/96 |   |   |   |   |   |   |   |   | | |   |
| f | Brett | mr | Ex/91 |   |   |   |   |   |   |   |   | | |   |
| f | Campbell | mr | Av/72 |   |   |   |   |   |   |   |   | | |   |
| f | Chalk | 3b |   |   |   | Pr/130 | Fr/87 | Fr/99 |   |   |   | | |   |
| f | Craig | cf |   |   |   |   |   |   | Fr/60 | Fr/60 | Fr/60 | Pr | |   |
| d | Darwin | mr | Av/27 |   |   |   |   |   |   |   |   | | |   |
| | Dent | ss |   |   |   |   |   | Vg/51 |   |   |   | | |   |
| | Dillard | 3b |   |   |   | Fr/102 | Av/156 | Fr/98 |   |   |   | | |   |
| f | Eichelberger | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| | Erickson | sp | Fr/60 |   |   |   |   |   |   |   |   | | |   |
| | Farmer | cl | Fr/34 |   |   |   |   |   |   |   |   | | |   |
| | Fisk | c |   | Av/113 | Av/126 |   | Pr/100 |   | Av/92 |   |   | Av | Av | 1 |
| | Gantner | 2b |   |   |   | Vg/65 | Av/123 | Av/99 |   |   |   | | |   |
| f | Gedman | c |   | Fr/128 |   |   |   |   |   |   |   | | Fr | 4 |
| d | Griffin | ss |   |   |   |   |   | Fr/129 |   |   |   | | |   |
| | Guidry | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Gullickson | sp | Av/86 |   |   |   |   |   |   |   |   | | |   |
| | Hassler | mr | Av/50 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | 1b |   |   | Ex/66 |   |   |   |   |   |   | | |   |
| | Iorg | 2b |   |   | Av/93 | Av/81 | Ex/80 | Fr/98 | Fr/83 |   |   | Av | |   |
| f | Jones | rf |   |   |   |   |   |   | Av/81 | Fr/81 | Av/81 | Vg | |   |
| | Kemp | lf |   |   |   |   |   |   | Av/23 |   |   | Vg | |   |
| | Keough | sp | Fr/123 |   |   |   |   |   |   |   |   | | |   |
| f | Kingman | sp | Pr/208 |   |   |   |   |   |   |   |   | | |   |
| f | Landrum | lf |   |   |   |   |   |   | Ex/105 | Vg/105 | Ex/105 | Av | |   |
| | Lezcano | cf |   |   |   |   |   |   |   | Av/173 | Av/173 | Fr | |   |
| | Lynn | cf |   |   |   |   |   |   |   | Vg/30 |   | Av | |   |
| | Madlock | 3b |   |   | Av/150 |   | Pr/89 |   |   |   |   | | |   |
| | Matlack | sp | Fr/261 |   |   |   |   |   |   |   |   | | |   |
| | Noles | mr | Fr/166 |   |   |   |   |   |   |   |   | | |   |
| | Ott | c |   | Av/112 |   |   |   |   | Fr/98 |   |   | Fr | Av | 3 |
| f | Owchinko | mr | Fr/101 |   |   |   |   |   |   |   |   | | |   |
| | Revering | 1b |   |   | Vg/141 |   |   |   |   |   |   | | |   |
| | Rice | lf |   |   |   |   |   |   | Av/58 |   | Av/58 | Av | |   |
| | Roenicke | lf |   |   |   |   |   |   | Vg/0 | Vg/0 | Vg/0 | Pr | |   |
| f | Royster | 2b |   |   |   | Fr/240 | Av/72 |   | Av/237 |   |   | Av | |   |
| | Stoddard | cl | Av/43 |   |   |   |   |   |   |   |   | | |   |
| f | Whitt | c |   | Ex/94 |   |   |   |   |   |   |   | | Vg | 2 |
| | Wohlford | lf |   |   |   |   | Pr/111 |   | Vg/68 | Vg/68 | Vg/68 | Av | |   |