Corsairs Pitching Report -- 1980 Emerald City Corsairs
Regular season -- as of 10/16/1980
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| f | Brett* | mr | 1.23 | 2 | 0 | 1 | 8 | 0 | 0 | 0 | 7.1 | 2 | 0.27 | 1 | 1 | 0 | 4 | 1 | 2 | 22 | 41 |
| f | Owchinko* | mr | 1.93 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.1 | 12 | 1.82 | 4 | 2 | 5 | 6 | 1 | 3 | 42 | 8 |
| f | Campbell | mr | 3.75 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 12.0 | 9 | 1.33 | 5 | 5 | 7 | 2 | 0 | 5 | 48 | 27 |
| | Guidry* | sp | 3.77 | 10 | 5 | 0 | 35 | 34 | 2 | 0 | 200.1 | 171 | 1.24 | 97 | 84 | 78 | 129 | 24 | 19 | 847 | 91 |
| | Hassler* | mr | 3.89 | 5 | 5 | 9 | 74 | 0 | 0 | 0 | 71.2 | 61 | 1.21 | 37 | 31 | 26 | 59 | 13 | 6 | 295 | 74 |
| | Matlack* | sp | 3.95 | 13 | 11 | 0 | 36 | 36 | 1 | 1 | 216.1 | 233 | 1.31 | 101 | 95 | 51 | 116 | 20 | 30 | 901 | 91 |
| | Farmer | cl | 4.06 | 2 | 4 | 3 | 67 | 0 | 0 | 0 | 99.2 | 90 | 1.27 | 48 | 45 | 37 | 75 | 13 | 13 | 416 | 95 |
| | Erickson | sp | 4.16 | 14 | 7 | 0 | 33 | 30 | 4 | 1 | 179.2 | 188 | 1.32 | 95 | 83 | 49 | 78 | 18 | 13 | 771 | 95 |
| | Bradford* | mr | 4.20 | 4 | 4 | 4 | 61 | 0 | 0 | 0 | 55.2 | 62 | 1.31 | 27 | 26 | 11 | 30 | 5 | 5 | 239 | 103 |
| | Stoddard | cl | 4.24 | 4 | 5 | 27 | 68 | 0 | 0 | 0 | 68.0 | 72 | 1.63 | 33 | 32 | 39 | 44 | 8 | 10 | 308 | 88 |
| | Gullickson | sp | 4.37 | 8 | 8 | 0 | 32 | 20 | 1 | 1 | 142.0 | 152 | 1.48 | 78 | 69 | 58 | 98 | 12 | 11 | 631 | 106 |
| | Noles | mr | 4.65 | 3 | 1 | 0 | 46 | 0 | 0 | 0 | 69.2 | 78 | 1.56 | 39 | 36 | 31 | 35 | 4 | 6 | 313 | 85 |
| | Keough | sp | 5.01 | 15 | 9 | 0 | 37 | 37 | 4 | 0 | 228.0 | 226 | 1.48 | 137 | 127 | 111 | 102 | 34 | 15 | 1008 | 97 |
| f | Aponte | mr | 5.19 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 8.2 | 7 | 0.92 | 5 | 5 | 1 | 1 | 1 | 1 | 33 | 118 |
| d | Darwin | mr | 5.50 | 10 | 11 | 2 | 62 | 0 | 0 | 0 | 88.1 | 109 | 1.77 | 63 | 54 | 47 | 81 | 15 | 6 | 415 | 89 |
| f | Eichelberger | sp | 6.52 | 1 | 2 | 0 | 4 | 4 | 0 | 0 | 19.1 | 23 | 1.91 | 16 | 14 | 14 | 7 | 6 | 3 | 97 | 26 |
| f | Breining | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.2 | 4 | 3.00 | 2 | 2 | 4 | 2 | 0 | 1 | 16 | 53 |
| f | Kingman | sp | 8.00 | 1 | 2 | 0 | 11 | 7 | 0 | 0 | 36.0 | 54 | 1.94 | 35 | 32 | 16 | 23 | 7 | 4 | 179 | 20 |
|   | Total |   | 4.41 | 92 | 76 | 46 | 168 | 168 | 12 | 6 | 1514.2 | 1553 | 1.41 | 823 | 743 | 585 | 892 | 182 | 153 | 6581 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | Brett* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.5 | 0.0 | 2.5 | 4.9 | 1.2 | 99.0 | 9.5 | .618 |
| f | Owchinko* | mr | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 11.6 | 4.8 | 16.4 | 5.8 | 1.0 | 1.2 | 36.8 | .565 |
| f | Campbell | mr | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 6.8 | 5.3 | 12.0 | 1.5 | 0.0 | 0.3 | 11.1 | .557 |
| | Guidry* | sp | 9 | 4 | 3 | 4 | 7 | 0 | 5 | 6 | 0 | 7.7 | 3.5 | 11.4 | 5.8 | 1.1 | 1.7 | 91.1 | .608 |
| | Hassler* | mr | 3 | 3 | 1 | 2 | 0 | 0 | 4 | 1 | 0 | 7.7 | 3.3 | 11.2 | 7.4 | 1.6 | 2.3 | 14.9 | .620 |
| | Matlack* | sp | 13 | 5 | 3 | 1 | 8 | 0 | 4 | 6 | 0 | 9.7 | 2.1 | 11.9 | 4.8 | 0.8 | 2.3 | 87.9 | .657 |
| | Farmer | cl | 5 | 1 | 5 | 2 | 10 | 0 | 2 | 3 | 0 | 8.1 | 3.3 | 11.6 | 6.8 | 1.2 | 2.0 | 24.2 | .588 |
| | Erickson | sp | 6 | 4 | 1 | 6 | 1 | 1 | 5 | 6 | 0 | 9.4 | 2.5 | 12.2 | 3.9 | 0.9 | 1.6 | 80.6 | .622 |
| | Bradford* | mr | 2 | 2 | 0 | 5 | 2 | 0 | 1 | 2 | 0 | 10.0 | 1.8 | 12.6 | 4.9 | 0.8 | 2.7 | 13.2 | .664 |
| | Stoddard | cl | 6 | 1 | 0 | 0 | 4 | 0 | 1 | 1 | 0 | 9.5 | 5.2 | 14.7 | 5.8 | 1.1 | 1.1 | 16.9 | .580 |
| | Gullickson | sp | 8 | 5 | 2 | 3 | 4 | 0 | 1 | 4 | 0 | 9.6 | 3.7 | 13.5 | 6.2 | 0.8 | 1.7 | 73.8 | .610 |
| | Noles | mr | 6 | 4 | 1 | 2 | 1 | 0 | 2 | 4 | 0 | 10.1 | 4.0 | 14.3 | 4.5 | 0.5 | 1.1 | 25.5 | .581 |
| | Keough | sp | 15 | 5 | 0 | 7 | 14 | 0 | 10 | 12 | 0 | 8.9 | 4.4 | 13.6 | 4.0 | 1.3 | 0.9 | 99.5 | .583 |
| f | Aponte | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7.3 | 1.0 | 8.3 | 1.0 | 1.0 | 1.0 | 14.3 | .709 |
| d | Darwin | mr | 5 | 6 | 1 | 1 | 5 | 0 | 1 | 2 | 0 | 11.1 | 4.8 | 16.0 | 8.3 | 1.5 | 1.7 | 25.8 | .601 |
| f | Eichelberger | sp | 1 | 0 | 0 | 1 | 0 | 0 | 2 | 1 | 0 | 10.7 | 6.5 | 17.7 | 3.3 | 2.8 | 0.5 | 87.8 | .553 |
| f | Breining | mr | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 13.5 | 13.5 | 30.4 | 6.8 | 0.0 | 0.5 | 32.0 | .500 |
| f | Kingman | sp | 3 | 0 | 2 | 2 | 2 | 0 | 0 | 2 | 0 | 13.5 | 4.0 | 18.0 | 5.8 | 1.8 | 1.4 | 60.3 | .605 |
|   | Total |   | 84 | 40 | 20 | 37 | 59 | 1 | 39 | 53 | 0 | 9.2 | 3.5 | 12.9 | 5.3 | 1.1 | 1.5 |   | .609 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | Brett* | mr | .318 | 0.27 | 17 | .059 | 5 | .227 | 5 | .227 | 0.0 | 0.0 | 0.00 | 0.39 |
| f | Owchinko* | mr | .837 | 1.82 | 30 | .367 | 21 | .500 | 21 | .500 | 5.7 | 5.5 | 4.93 | 6.50 |
| f | Campbell | mr | .638 | 1.33 | 39 | .231 | 18 | .375 | 18 | .375 | 3.7 | 2.7 | 2.47 | 2.93 |
| | Guidry* | sp | .697 | 1.24 | 612 | .240 | 377 | .445 | 381 | .450 | 89.6 | 3.9 | 3.62 | 3.38 |
| | Hassler* | mr | .714 | 1.21 | 195 | .246 | 133 | .451 | 135 | .458 | 32.0 | 4.0 | 3.62 | 3.80 |
| | Matlack* | sp | .723 | 1.31 | 713 | .299 | 391 | .434 | 392 | .435 | 101.2 | 4.2 | 3.79 | 3.87 |
| | Farmer | cl | .688 | 1.27 | 289 | .266 | 177 | .425 | 179 | .430 | 42.6 | 3.8 | 3.46 | 3.68 |
| | Erickson | sp | .712 | 1.32 | 620 | .274 | 327 | .424 | 333 | .432 | 88.2 | 4.4 | 3.98 | 3.93 |
| | Bradford* | mr | .737 | 1.31 | 188 | .303 | 101 | .423 | 106 | .444 | 28.7 | 4.6 | 4.18 | 4.21 |
| | Stoddard | cl | .759 | 1.63 | 217 | .295 | 145 | .471 | 145 | .471 | 39.1 | 5.1 | 4.65 | 5.25 |
| | Gullickson | sp | .736 | 1.48 | 460 | .304 | 283 | .448 | 286 | .453 | 77.1 | 4.8 | 4.40 | 4.41 |
| | Noles | mr | .755 | 1.56 | 241 | .307 | 140 | .447 | 142 | .454 | 39.9 | 5.1 | 4.64 | 4.70 |
| | Keough | sp | .773 | 1.48 | 754 | .255 | 483 | .479 | 490 | .486 | 135.6 | 5.4 | 4.82 | 4.85 |
| f | Aponte | mr | .586 | 0.92 | 30 | .200 | 12 | .364 | 12 | .364 | 2.4 | 2.5 | 2.23 | 2.16 |
| d | Darwin | mr | .882 | 1.77 | 271 | .347 | 230 | .554 | 231 | .557 | 69.7 | 7.0 | 6.39 | 6.56 |
| f | Eichelberger | sp | .944 | 1.91 | 69 | .246 | 57 | .588 | 58 | .598 | 17.7 | 7.7 | 7.40 | 8.33 |
| f | Breining | mr | .926 | 3.00 | 9 | .444 | 8 | .500 | 9 | .563 | 2.7 | 8.9 | 8.05 | 13.24 |
| f | Kingman | sp | .912 | 1.94 | 131 | .359 | 97 | .542 | 99 | .553 | 33.3 | 8.1 | 7.50 | 8.13 |
|   | Total |   | .745 | 1.41 | 4885 | .281 | 3005 | .457 | 3042 | .462 | 803.5 | 4.7 | 4.30 | 4.38 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | Brett* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Owchinko* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 3 | 2 | .667 |
| f | Campbell | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 2 | .222 |
| | Guidry* | sp | 34 | 2 | .059 | 0 | 17 | .500 | 180 | 5.3 | 27 | 6 | .222 |
| | Hassler* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 41 | 14 | .341 |
| | Matlack* | sp | 36 | 1 | .028 | 1 | 18 | .500 | 169 | 4.7 | 25 | 7 | .280 |
| | Farmer | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 39 | 15 | .385 |
| | Erickson | sp | 30 | 4 | .133 | 1 | 12 | .400 | 156 | 5.2 | 30 | 8 | .267 |
| | Bradford* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 22 | 0 | .000 |
| | Stoddard | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 29 | 3 | .103 |
| | Gullickson | sp | 20 | 1 | .050 | 1 | 9 | .450 | 89 | 4.4 | 30 | 12 | .400 |
| | Noles | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 28 | 5 | .179 |
| | Keough | sp | 37 | 4 | .108 | 0 | 15 | .405 | 199 | 5.4 | 33 | 11 | .333 |
| f | Aponte | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 2 | .500 |
| d | Darwin | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 45 | 19 | .422 |
| f | Eichelberger | sp | 4 | 0 | .000 | 0 | 1 | .250 | 22 | 5.5 | 5 | 0 | .000 |
| f | Breining | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| f | Kingman | sp | 7 | 0 | .000 | 0 | 1 | .143 | 44 | 6.3 | 6 | 1 | .167 |
|   | Total |   | 168 | 12 | .071 | 6 | 73 | .435 | 859 | 5.1 | 380 | 107 | .282 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | Brett* | mr | 1 | 1 | 1.000 | 0 | .000 | 2 | 7 | 0 | .000 | 8 | 8 | 3 |
| f | Owchinko* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 0 | .000 | 4 | 4 | 2 |
| f | Campbell | mr | 1 | 0 | .000 | 0 | .000 | 4 | 15 | 6 | .400 | 15 | 15 | 6 |
| | Guidry* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 0 | .000 | 35 | 1 | 0 |
| | Hassler* | mr | 13 | 9 | .692 | 2 | .154 | 16 | 74 | 12 | .162 | 74 | 74 | 19 |
| | Matlack* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| | Farmer | cl | 7 | 3 | .429 | 4 | .571 | 13 | 59 | 16 | .271 | 67 | 67 | 22 |
| | Erickson | sp | 0 | 0 | .000 | 0 | .000 | 0 | 1 | 0 | .000 | 33 | 3 | 0 |
| | Bradford* | mr | 9 | 4 | .444 | 5 | .556 | 12 | 58 | 16 | .276 | 61 | 61 | 15 |
| | Stoddard | cl | 34 | 27 | .794 | 7 | .206 | 6 | 55 | 16 | .291 | 68 | 68 | 44 |
| | Gullickson | sp | 2 | 0 | .000 | 2 | 1.000 | 2 | 9 | 8 | .889 | 32 | 12 | 5 |
| | Noles | mr | 0 | 0 | .000 | 0 | .000 | 2 | 38 | 9 | .237 | 46 | 46 | 14 |
| | Keough | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| f | Aponte | mr | 1 | 0 | .000 | 1 | 1.000 | 0 | 5 | 1 | .200 | 6 | 6 | 4 |
| d | Darwin | mr | 8 | 2 | .250 | 5 | .625 | 10 | 51 | 21 | .412 | 62 | 62 | 18 |
| f | Eichelberger | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| f | Breining | mr | 0 | 0 | .000 | 0 | .000 | 0 | 3 | 2 | .667 | 2 | 2 | 0 |
| f | Kingman | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 11 | 4 | 4 |
|   | Total |   | 76 | 46 | .605 | 26 | .342 | 67 | 380 | 107 | .282 | 168 | 433 | 156 |