Corsairs Pitching Report -- 1980 Emerald City Corsairs
Regular season -- as of 10/16/1980

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
fBrett*mr 1.2320180007.12 0.2711041222 41
fOwchinko*mr 1.9300040009.112 1.8242561342 8
fCampbellmr 3.750001500012.09 1.3355720548 27
Guidry*sp 3.771050353420200.1171 1.249784781292419847 91
Hassler*mr 3.895597400071.261 1.2137312659136295 74
Matlack*sp 3.9513110363611216.1233 1.3110195511162030901 91
Farmercl 4.062436700099.290 1.27484537751313416 95
Ericksonsp 4.161470333041179.2188 1.32958349781813771 95
Bradford*mr 4.204446100055.262 1.312726113055239 103
Stoddardcl 4.2445276800068.072 1.6333323944810308 88
Gullicksonsp 4.37880322011142.0152 1.48786958981211631 106
Nolesmr 4.653104600069.278 1.563936313546313 85
Keoughsp 5.011590373740228.0226 1.4813712711110234151008 97
fApontemr 5.1902060008.27 0.9255111133 118
dDarwinmr 5.50101126200088.1109 1.7763544781156415 89
fEichelbergersp 6.52120440019.123 1.9116141476397 26
fBreiningmr 6.7500020002.24 3.0022420116 53
fKingmansp 8.001201170036.054 1.943532162374179 20
 Total  4.419276461681681261514.21553 1.418237435858921821536581 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fBrett*mr000000000 2.5 0.0 2.5 4.9 1.299.0 9.5 .618
fOwchinko*mr001010000 11.6 4.8 16.4 5.8 1.0 1.2 36.8 .565
fCampbellmr200000130 6.8 5.3 12.0 1.5 0.0 0.3 11.1 .557
Guidry*sp943470560 7.7 3.5 11.4 5.8 1.1 1.7 91.1 .608
Hassler*mr331200410 7.7 3.3 11.2 7.4 1.6 2.3 14.9 .620
Matlack*sp1353180460 9.7 2.1 11.9 4.8 0.8 2.3 87.9 .657
Farmercl5152100230 8.1 3.3 11.6 6.8 1.2 2.0 24.2 .588
Ericksonsp641611560 9.4 2.5 12.2 3.9 0.9 1.6 80.6 .622
Bradford*mr220520120 10.0 1.8 12.6 4.9 0.8 2.7 13.2 .664
Stoddardcl610040110 9.5 5.2 14.7 5.8 1.1 1.1 16.9 .580
Gullicksonsp852340140 9.6 3.7 13.5 6.2 0.8 1.7 73.8 .610
Nolesmr641210240 10.1 4.0 14.3 4.5 0.5 1.1 25.5 .581
Keoughsp1550714010120 8.9 4.4 13.6 4.0 1.3 0.9 99.5 .583
fApontemr000000000 7.3 1.0 8.3 1.0 1.0 1.0 14.3 .709
dDarwinmr561150120 11.1 4.8 16.0 8.3 1.5 1.7 25.8 .601
fEichelbergersp100100210 10.7 6.5 17.7 3.3 2.8 0.5 87.8 .553
fBreiningmr000100000 13.5 13.5 30.4 6.8 0.0 0.5 32.0 .500
fKingmansp302220020 13.5 4.0 18.0 5.8 1.8 1.4 60.3 .605
 Total 8440203759139530 9.2 3.5 12.9 5.3 1.1 1.5  .609

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fBrett*mr .318 0.2717 .0595 .2275 .227 0.0 0.0 0.00 0.39
fOwchinko*mr .837 1.8230 .36721 .50021 .500 5.7 5.5 4.93 6.50
fCampbellmr .638 1.3339 .23118 .37518 .375 3.7 2.7 2.47 2.93
Guidry*sp .697 1.24612 .240377 .445381 .450 89.6 3.9 3.62 3.38
Hassler*mr .714 1.21195 .246133 .451135 .458 32.0 4.0 3.62 3.80
Matlack*sp .723 1.31713 .299391 .434392 .435101.2 4.2 3.79 3.87
Farmercl .688 1.27289 .266177 .425179 .430 42.6 3.8 3.46 3.68
Ericksonsp .712 1.32620 .274327 .424333 .432 88.2 4.4 3.98 3.93
Bradford*mr .737 1.31188 .303101 .423106 .444 28.7 4.6 4.18 4.21
Stoddardcl .759 1.63217 .295145 .471145 .471 39.1 5.1 4.65 5.25
Gullicksonsp .736 1.48460 .304283 .448286 .453 77.1 4.8 4.40 4.41
Nolesmr .755 1.56241 .307140 .447142 .454 39.9 5.1 4.64 4.70
Keoughsp .773 1.48754 .255483 .479490 .486135.6 5.4 4.82 4.85
fApontemr .586 0.9230 .20012 .36412 .364 2.4 2.5 2.23 2.16
dDarwinmr .882 1.77271 .347230 .554231 .557 69.7 7.0 6.39 6.56
fEichelbergersp .944 1.9169 .24657 .58858 .598 17.7 7.7 7.40 8.33
fBreiningmr .926 3.009 .4448 .5009 .563 2.7 8.9 8.05 13.24
fKingmansp .912 1.94131 .35997 .54299 .553 33.3 8.1 7.50 8.13
 Total  .745 1.414885 .2813005 .4573042 .462803.5 4.7 4.30 4.38

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fBrett*mr00 .00000 .0000 0.020 .000
fOwchinko*mr00 .00000 .0000 0.032 .667
fCampbellmr00 .00000 .0000 0.092 .222
Guidry*sp342 .059017 .500180 5.3276 .222
Hassler*mr00 .00000 .0000 0.04114 .341
Matlack*sp361 .028118 .500169 4.7257 .280
Farmercl00 .00000 .0000 0.03915 .385
Ericksonsp304 .133112 .400156 5.2308 .267
Bradford*mr00 .00000 .0000 0.0220 .000
Stoddardcl00 .00000 .0000 0.0293 .103
Gullicksonsp201 .05019 .45089 4.43012 .400
Nolesmr00 .00000 .0000 0.0285 .179
Keoughsp374 .108015 .405199 5.43311 .333
fApontemr00 .00000 .0000 0.042 .500
dDarwinmr00 .00000 .0000 0.04519 .422
fEichelbergersp40 .00001 .25022 5.550 .000
fBreiningmr00 .00000 .0000 0.020 .000
fKingmansp70 .00001 .14344 6.361 .167
 Total 16812 .071673 .435859 5.1380107 .282

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fBrett*mr111.0000 .000270 .000883
fOwchinko*mr00 .0000 .000030 .000442
fCampbellmr10 .0000 .0004156 .40015156
Guidry*sp00 .0000 .000020 .0003510
Hassler*mr139 .6922 .154167412 .162747419
Matlack*sp00 .0000 .000000 .0003600
Farmercl73 .4294 .571135916 .271676722
Ericksonsp00 .0000 .000010 .0003330
Bradford*mr94 .4445 .556125816 .276616115
Stoddardcl3427 .7947 .20665516 .291686844
Gullicksonsp20 .00021.000298 .88932125
Nolesmr00 .0000 .0002389 .237464614
Keoughsp00 .0000 .000000 .0003700
fApontemr10 .00011.000051 .200664
dDarwinmr82 .2505 .625105121 .412626218
fEichelbergersp00 .0000 .000000 .000400
fBreiningmr00 .0000 .000032 .667220
fKingmansp00 .0000 .000000 .0001144
 Total 7646 .60526 .34267380107 .282168433156