Corsairs Batting Report -- 1980 Emerald City Corsairs
Regular season -- as of 10/16/1980

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
fJonesrf .333 .424 .6251.0492972247141515128000 129
Wohlfordlf .289 .366 .528 .8947619757910633382323210 107
fWhitt*c .318 .400 .489 .8893888281149141210010 31
Revering*1b .308 .364 .509 .8731263931212641555803823100 107
Lezcanocf .259 .384 .469 .85327812180312141624101 95
Lynn*cf .282 .383 .459 .8431324291212641477727121211 106
Dillard3b .311 .349 .485 .834792066455731251228011 82
Hernandez*1b .271 .363 .451 .81515963817333524114758865551 106
Ricelf .276 .332 .465 .7981394921361312678723685732 99
Kemp*lf .265 .358 .434 .7921254561211512078556448310 89
Madlock3b .269 .318 .438 .7561425091372851660843138747 101
Dentss .286 .335 .420 .7551475071452301566743645210 101
Roenickelf .242 .332 .407 .7398223156801041283033100 76
fRoyster2b .270 .344 .374 .71846115317111281315000 29
Ott*c .270 .332 .383 .715772306250725262120111 59
Fiskc .230 .282 .416 .698117404931341856692456622 82
fBorgmannc .182 .318 .309 .62721551010288112000 64
fLandrumlf .226 .273 .323 .595143171101525000 39
fChalk3b .217 .319 .267 .58619601330072611300 36
Iorg2b .217 .247 .313 .56098217476052820932011 96
Gantner*2b .221 .262 .298 .56012938986161441372119163 94
dGriffin#ss .200 .260 .267 .527234591106236111 7
fCraig#cf .206 .315 .206 .5212063130006189212 28
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .267 .336 .427 .7631685908157525545201859824587626453023 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fJonesrf1685012301.049 19.510.3 .2921.140 .458124515
Wohlfordlf4222512750 .894 37.2 6.7 .239 .884 .3602510428
fWhitt*c 1910110300 .889 17.3 7.3 .170 .889 .31864303
Revering*1b111439077120 .873 73.8 7.0 .201 .857 .2984520007
Lezcanocf249901100 .853 15.6 6.7 .210 .887 .395113814
Lynn*cf117506041390 .843 77.8 6.4 .177 .842 .3434419706
Dillard3b4521800520 .834 33.2 6.1 .175 .764 .2331710016
Hernandez*1b1587320132120 .815 99.5 5.4 .180 .775 .32462288815
Ricelf124539042770 .798 67.7 4.7 .189 .714 .26440229015
Kemp*lf11352502530 .792 75.5 6.0 .169 .782 .31136198011
Madlock3b132550032350 .756 62.3 4.2 .169 .659 .22449223310
Dentss1465571111770 .755 68.4 4.7 .134 .665 .20738213014
Roenickelf4926530420 .739 32.4 4.8 .165 .698 .294189435
fRoyster2b2612800200 .718 15.2 4.8 .104 .651 .21794305
Ott*c 6225411750 .715 28.5 4.3 .113 .631 .204128809
Fiskc 954360210100 .698 45.1 3.7 .186 .619 .2453516805
fBorgmannc 166600010 .627 6.2 3.7 .127 .622 .32731703
fLandrumlf63300000 .595 2.9 3.2 .097 .500 .16121033
fChalk3b176900100 .586 5.6 3.1 .050 .521 .15031614
Iorg2b5822701320 .560 16.3 2.5 .097 .448 .138116816
Gantner*2b1064281521340 .560 28.6 2.3 .077 .451 .1392111605
dGriffin#ss135001000 .527 3.4 2.4 .067 .459 .13321203
fCraig#cf177300200 .521 4.1 2.1 .000 .444 .11101303
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16866053233184890 .763 825.6 4.8 .160 .702 .2615012523  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fJonesrf2.932.4861 .32857 .67157 .671 0.7
Wohlfordlf2.962.59171 .298127 .564129 .573 1.0
fWhitt*c 2.662.3275 .32055 .54555 .545 0.8
Revering*1b3.483.12362 .293238 .542239 .544 0.6
Lezcanocf3.673.0055 .32754 .54555 .556 1.5
Lynn*cf3.833.25398 .269268 .530270 .534 0.3
Dillard3b2.762.61171 .333112 .514112 .514 2.3
Hernandez*1b4.604.01550 .271376 .514381 .520 0.7
Ricelf3.883.54385 .286265 .492272 .505 2.4
Kemp*lf4.203.65390 .259262 .499265 .505 0.8
Madlock3b3.873.58458 .264254 .462261 .475 1.2
Dentss3.793.45459 .283249 .447251 .451 1.3
Roenickelf3.232.82191 .241124 .468125 .472 1.1
fRoyster2b2.782.5099 .30356 .43856 .438 1.2
Ott*c 3.302.99205 .268109 .429110 .433 1.0
Fiskc 3.733.45332 .226192 .440198 .454 2.3
fBorgmannc 3.142.6251 .15728 .42428 .424 0.2
fLandrumlf2.362.2126 .26912 .36412 .364 2.5
fChalk3b3.633.1649 .26522 .31925 .362 1.8
Iorg2b2.322.21181 .23277 .33977 .339 3.6
Gantner*2b3.323.02383 .214137 .320138 .322 0.9
dGriffin#ss2.171.9640 .22515 .30016 .320 2.0
fCraig#cf3.653.1554 .24121 .28823 .315 1.1
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.3235.175146 .2673110 .4713155 .478 1.1

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJonesrf .100 .231 .100 .331101000121
Wohlfordlf .350 .426 .6361.062140498104311812
fWhitt*c .400 .455 .450 .905208100224
Revering*1b .105 .143 .158 .301192100104
Lezcanocf .000 .400 .000 .40060000041
Lynn*cf .270 .400 .378 .7783710101777
Dillard3b .357 .385 .545 .9311545545521721
Hernandez*1b .359 .481 .6351.115167601448263620
Ricelf .261 .311 .497 .808165433012371335
Kemp*lf .163 .265 .302 .568437002748
Madlock3b .261 .313 .420 .733119319221897
Dentss .372 .406 .504 .910129488032876
Roenickelf .286 .379 .390 .76815444703132212
fRoyster2b .315 .403 .407 .8115417310585
Ott*c .250 .222 .250 .47282000102
Fiskc .278 .318 .556 .87316245331244918
fBorgmannc .231 .318 .410 .728399102750
fLandrumlf .250 .333 .250 .58382000111
fChalk3b .143 .500 .143 .64371000052
Iorg2b .292 .325 .442 .7671133350413617
Gantner*2b .194 .242 .258 .500316200111
dGriffin#ss .286 .250 .286 .53672000101
fCraig#cf .000 .286 .000 .28650000011
 Pitchers  .000 .000 .000 .00000000000
 Total  .297 .367 .482 .8481597475702558265167186

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fJonesrf .371 .458 .7101.168622371414107
Wohlfordlf .140 .210 .263 .4735781027511
fWhitt*c .294 .385 .500 .885682001412106
Revering*1b .318 .376 .527 .90237411925415793819
Lezcanocf .280 .382 .507 .8897521803141223
Lynn*cf .283 .382 .467 .84939211125413656414
Dillard3b .173 .246 .308 .553529102457
Hernandez*1b .240 .317 .386 .70447111319116495245
Ricelf .284 .343 .450 .7923279310114352350
Kemp*lf .276 .368 .448 .81641311415118486040
Madlock3b .272 .320 .444 .76339010619314662231
Dentss .257 .311 .392 .7033789715012462939
Roenickelf .156 .235 .442 .677771210715821
fRoyster2b .230 .288 .344 .63261144013510
Ott*c .270 .336 .387 .72322260507252118
Fiskc .198 .259 .322 .581242481016251538
fBorgmannc .063 .318 .063 .381161000162
fLandrumlf .217 .250 .348 .598235110414
fChalk3b .226 .281 .283 .5645312300219
Iorg2b .135 .159 .173 .332104141017315
Gantner*2b .223 .263 .302 .565358801414362018
dGriffin#ss .184 .262 .263 .525387110135
fCraig#cf .224 .318 .224 .5425813000178
 Pitchers  .000 .000 .000 .00000000000
 Total  .255 .324 .407 .7314311110018520143559420440