Hard Cider Roster -- 1979 Mac's Hard Cider
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Vic Correll | c | Rp | 33 | .167 | Pr | .264 | Av | Vg | Ex | Av | Pr | Pr | Normal | Normal |
| | Rich Dauer | 2b | Rp | 26 | .297 | Fr | .238 | Fr | Av | Fr | Fr | Pr | Pr | Normal | Normal |
| | Mike Easler | lf | Lsp | 28 | .667 | Pr | .255 | Vg | Pr | Pr | Vg | Pr | Fr | Normal | Normal |
| | Darrell Evans | 3b | Lp | 32 | .237 | Vg | .259 | Fr | Fr | Pr | Av | Pr | Fr | Iron | Normal |
| f | George Foster | lf | Rsp | 30 | .311 | Ex | .297 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| f | Tom Herr | 2b | Ssp | 23 | .333 | Pr | .143 | Pr | Av | Fr | Av | Av | Av | Normal | Normal |
| | Mike Jorgensen | 1b | Lp | 30 | .250 | Fr | .217 | Av | Vg | Pr | Av | Pr | Fr | Prone | Normal |
| | Rafael Landestoy | 2b | Ssp | 26 | .256 | Fr | .276 | Pr | Vg | Av | Ex | Vg | Vg | Normal | Normal |
| f | Rudy Law | of | Lsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Lee May | dh | Rp | 36 | .241 | Av | .262 | Av | Fr | Pr | Av | Pr | Fr | Prone | Normal |
| | Omar Moreno | cf | Lsp | 26 | .287 | Pr | .279 | Fr | Av | Av | Ex | Vg | Ex | Iron | Normal |
| | Jerry Mumphrey | lf | Ssp | 26 | .247 | Pr | .345 | Fr | Vg | Fr | Vg | Pr | Vg | Prone | Normal |
| f | Dale Murphy | 1b | Rsp | 23 | .360 | Vg | .252 | Vg | Pr | Pr | Pr | Vg | Fr | Prone | Normal |
| f | Ron Oester | ss | Ssp | 23 | .000 | Pr | .000 | Pr | Av | Av | Vg | Fr | Pr | Normal | Normal |
| | Tom Paciorek | lf | Rp | 32 | .327 | Av | .247 | Pr | Av | Pr | Vg | Av | Av | Normal | Normal |
| | Bombo Rivera | lf | Rsp | 26 | .299 | Fr | .241 | Pr | Ex | Pr | Av | Fr | Av | Normal | Normal |
| | Manny Sanguillen | c | Rsp | 35 | .163 | Pr | .360 | Vg | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Chris Speier | ss | Rsp | 29 | .250 | Pr | .222 | Fr | Pr | Pr | Av | Pr | Pr | Prone | Normal |
| f | Rusty Staub | dh | Lp | 35 | .194 | Fr | .264 | Av | Pr | Pr | Pr | Av | Pr | Normal | Normal |
| f | Willie Upshaw | 1b | Lsp | 22 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| | Tom Veryzer | ss | Rsp | 26 | .235 | Pr | .215 | Pr | Vg | Av | Fr | Pr | Fr | Normal | Normal |
| f | John Wathan | 1b | Rsp | 29 | .201 | Pr | .233 | Ex | Vg | Av | Av | Av | Fr | Normal | Normal |
| | Al Woods | lf | Lsp | 25 | .258 | Pr | .281 | Fr | Av | Pr | Av | Av | Fr | Normal | Normal |
| f | Richie Zisk | rf | Rsp | 30 | .256 | Vg | .266 | Av | Pr | Pr | Fr | Fr | Pr | Prone | Normal |
|   | Total |   |   | 28.0 | .264 |   | .261 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Floyd Bannister | sp | L | 24 | .216 | .273 | Av | Pr | Pr | Pr | Pr | Av | | Fr | 3 | 0 | 43 | Tough | Normal |
| f | Jim Beattie | sp | R | 24 | .336 | .253 | Av | Pr | Pr | Pr | Pr | Fr | | Pr | 7 | 0 | 55 | Normal | Prone |
| | Doug Bird | mr | R | 29 | .303 | .307 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 18 | 12 | 40 | Normal | Prone |
| | Larry Christenson | sp | R | 25 | .329 | .267 | Vg | Pr | Pr | Av | Fr | Av | | Vg | 10 | 444 | 47 | Normal | Prone |
| f | Adrian Devine | mr | R | 27 | .350 | .287 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 15 | 219 | 61 | Normal | Normal |
| | Nino Espinosa | sp | R | 25 | .291 | .237 | Pr | Av | Pr | Pr | Fr | Av | | Av | 8 | 75 | 50 | Tough | Normal |
| f | Ed Figueroa | sp | R | 30 | .303 | .245 | Av | Pr | Pr | Pr | Pr | Av | | Av | 5 | 0 | 62 | Normal | Prone |
| | Rollie Fingers | mr | R | 32 | .269 | .291 | Av | Pr | Pr | Pr | Pr | | Av | Fr | 12 | 356 | 53 | Normal | Normal |
| | Rich Gale | sp | R | 25 | .322 | .244 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 14 | 0 | 47 | Normal | Normal |
| | Al Hrabosky | mr | L | 29 | .273 | .272 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 54 | 2 | 37 | Normal | Normal |
| f | Darrell Jackson | mr | L | 23 | .298 | .330 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 74 | 0 | 46 | Normal | Normal |
| f | Ricky Mahler | mr | R | 25 | .400 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Av | 21 | 68 | 60 | Normal | Normal |
| f | Joey McLaughlin | mr | R | 22 | .200 | .243 | Pr | Pr | Pr | Pr | Pr | | Av | Av | 1 | 5 | 57 | Tough | Normal |
| | Joe Niekro | sp | R | 34 | .217 | .235 | Ex | Pr | Pr | Pr | Pr | Vg | | Fr | 40 | 0 | 47 | Normal | Iron |
| | Marty Pattin | mr | R | 36 | .354 | .246 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 23 | 0 | 53 | Normal | Prone |
| | Dan Petry | sp | R | 20 | .271 | .243 | Av | Pr | Pr | Pr | Pr | Av | | Av | 17 | 389 | 54 | Normal | Normal |
| f | Dewey Robinson | mr | R | 24 | .313 | .167 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 16 | 79 | 42 | Normal | Normal |
| | Mario Soto | mr | R | 22 | .357 | .162 | Av | Pr | Fr | Pr | Pr | | Av | Pr | 9 | 43 | 36 | Normal | Normal |
| | Dave Tobik | mr | R | 26 | .200 | .255 | Av | Pr | Pr | Pr | Pr | | Av | Pr | 31 | 4 | 37 | Normal | Normal |
| | Mike Torrez | sp | R | 32 | .280 | .249 | Av | Pr | Pr | Pr | Pr | Ex | | Fr | 12 | 281 | 55 | Normal | Iron |
|   | Total |   |   | 26.7 | .284 | .256 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Bannister | sp | Pr/0 |   |   |   |   |   |   |   |   | | |   |
| f | Beattie | sp | Vg/90 |   |   |   |   |   |   |   |   | | |   |
| | Bird | mr | Fr/59 |   |   |   |   |   |   |   |   | | |   |
| | Christenson | sp | Av/29 |   |   |   |   |   |   |   |   | | |   |
| f | Correll | c |   | Av/65 |   |   |   |   |   |   |   | | Fr | 5 |
| | Dauer | 2b |   |   |   | Fr/85 | Vg/125 |   |   |   |   | | |   |
| f | Devine | mr | Av/243 |   |   |   |   |   |   |   |   | | |   |
| | Easler | lf |   |   |   |   |   |   | Pr/100 |   | Pr/100 | Av | |   |
| | Espinosa | sp | Vg/82 |   |   |   |   |   |   |   |   | | |   |
| | Evans | 3b |   |   |   |   | Av/112 |   |   |   |   | | |   |
| f | Figueroa | sp | Fr/138 |   |   |   |   |   |   |   |   | | |   |
| | Fingers | mr | Av/119 |   |   |   |   |   |   |   |   | | |   |
| f | Foster | lf |   |   |   |   |   |   | Av/87 |   |   | Av | |   |
| | Gale | sp | Av/211 |   |   |   |   |   |   |   |   | | |   |
| f | Herr | 2b |   |   |   | Fr/94 |   |   |   |   |   | | |   |
| | Hrabosky | mr | Pr/273 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson | mr | Av/108 |   |   |   |   |   |   |   |   | | |   |
| | Jorgensen | 1b |   |   | Av/132 |   |   |   | Av/76 | Fr/76 | Av/76 | Av | |   |
| | Landestoy | 2b |   |   |   | Av/121 |   | Av/97 |   |   |   | | |   |
| f | Law | of |   |   |   |   |   |   |   |   |   | | |   |
| f | Mahler,R | mr | Av/144 |   |   |   |   |   |   |   |   | | |   |
| | May | dh |   |   | Pr/136 |   |   |   |   |   |   | | |   |
| f | McLaughlin,J | mr | Fr/196 |   |   |   |   |   |   |   |   | | |   |
| | Moreno | cf |   |   |   |   |   |   |   | Vg/127 |   | Fr | |   |
| | Mumphrey | lf |   |   |   |   |   |   | Av/77 | Av/77 | Av/77 | Av | |   |
| f | Murphy | 1b |   | Fr/154 | Vg/252 |   |   |   |   |   |   | | Fr | 16 |
| | Niekro | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| f | Oester | ss |   |   |   |   |   | Fr/99 |   |   |   | | |   |
| | Paciorek | lf |   |   | Av/102 |   |   |   | Av/0 |   | Av/0 | Av | |   |
| | Pattin | mr | Fr/111 |   |   |   |   |   |   |   |   | | |   |
| | Petry | sp | Av/153 |   |   |   |   |   |   |   |   | | |   |
| | Rivera | lf |   |   |   |   |   |   | Ex/56 |   | Ex/56 | Ex | |   |
| f | Robinson | mr | Fr/90 |   |   |   |   |   |   |   |   | | |   |
| | Sanguillen | c |   | Fr/120 | Pr/93 |   |   |   |   |   |   | | Pr | 5 |
| | Soto | mr | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| | Speier | ss |   |   |   |   |   | Av/93 |   |   |   | | |   |
| f | Staub | dh |   |   | Av/93 |   |   |   |   |   | Pr/99 | Av | |   |
| | Tobik | mr | Fr/54 |   |   |   |   |   |   |   |   | | |   |
| | Torrez | sp | Fr/138 |   |   |   |   |   |   |   |   | | |   |
| f | Upshaw | 1b |   |   |   |   |   |   |   |   |   | | |   |
| | Veryzer | ss |   |   |   |   |   | Ex/70 |   |   |   | | |   |
| f | Wathan | 1b |   | Fr/94 | Av/94 |   |   |   | Pr/98 |   | Pr/98 | Av | Vg | 2 |
| | Woods | lf |   |   |   |   |   |   | Av/168 |   |   | Av | |   |
| f | Zisk | rf |   |   |   |   |   |   | Fr/139 |   | Fr/139 | Av | |   |