Hard Cider Pitching Report -- 1979 Mac's Hard Cider
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
fMcLaughlin,Jmr 1.9276215400079.251 1.1820174343115317 111
Tobikmr 2.289735600079.052 1.0421203064102318 111
fFigueroasp 3.41760181851129.1119 1.35544956451216545 125
Hrabosky*mr 3.816434700052.058 1.813122364016248 84
Espinosasp 3.866160323230214.1219 1.441139289741812949 108
Torrezsp 4.20141403434111222.2204 1.40120104108941219966 87
Niekrosp 4.327170343470223.0204 1.46120107121721714981 90
Fingersmr 4.392003500055.160 1.453127204155247 66
Pattinmr 4.5036126131096.0116 1.485848264386429 106
fJackson*mr 4.924223220086.099 1.6056473941615387 124
Bannister*sp 4.953110202021125.1128 1.35786941861312535 68
Petrysp 6.6018015152090.0112 1.69746640411513417 104
fDevinemr 6.820214000068.299 1.916152321699337 112
Birdmr 9.5300030005.28 1.5966132125 10
 Total  4.286999311681683171527.01529 1.458437266827031291456701 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMcLaughlin,Jmr370200440 5.8 4.9 10.8 4.9 0.1 1.0 22.3 .569
Tobikmr650070130 5.9 3.4 9.3 7.3 1.1 2.1 20.9 .600
fFigueroasp1385110420 8.3 3.9 12.2 3.1 0.8 0.8107.6 .581
Hrabosky*mr814170330 10.0 6.2 16.4 6.9 0.2 1.1 19.5 .559
Espinosasp201173329130 9.2 3.7 13.1 3.1 0.8 0.8104.7 .600
Torrezsp331525048100 8.2 4.4 12.8 3.8 0.5 0.9102.4 .578
Niekrosp28120313011100 8.2 4.9 13.2 2.9 0.7 0.6105.3 .567
Fingersmr830022230 9.8 3.3 13.0 6.7 0.8 2.0 26.2 .603
Pattinmr1172350440 10.9 2.4 13.6 4.0 0.8 1.7 57.1 .628
fJackson*mr6332100350 10.4 4.1 14.7 4.3 0.6 1.1 43.2 .598
Bannister*sp842120350 9.2 2.9 12.2 6.2 0.9 2.1 93.4 .618
Petrysp661631630 11.2 4.0 15.8 4.1 1.5 1.0 99.8 .599
fDevinemr537412120 13.0 4.2 17.7 2.1 1.2 0.5 29.8 .584
Birdmr100001100 12.7 1.6 14.3 4.8 3.2 3.0 26.3 .684
 Total 156853331541260670 9.0 4.0 13.2 4.1 0.8 1.0  .590

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMcLaughlin,Jmr .564 1.18228 .219111 .350113 .356 19.9 2.2 2.03 2.33
Tobikmr .600 1.04214 .196127 .399127 .399 25.9 2.9 2.66 2.36
fFigueroasp .711 1.35431 .248242 .444243 .446 58.4 4.0 3.66 3.74
Hrabosky*mr .778 1.81170 .335116 .468117 .472 34.0 5.7 5.30 5.12
Espinosasp .722 1.44765 .263416 .438419 .442112.6 4.6 4.25 4.07
Torrezsp .688 1.40747 .257406 .420411 .425103.5 4.1 3.77 3.68
Niekrosp .687 1.46768 .243413 .421416 .424107.7 4.3 3.91 4.01
Fingersmr .754 1.45181 .304115 .466115 .466 31.2 4.8 4.56 4.20
Pattinmr .747 1.48349 .309185 .431188 .438 54.1 4.9 4.57 4.64
fJackson*mr .785 1.60299 .311181 .468183 .473 50.2 5.1 4.73 4.99
Bannister*sp .748 1.35394 .292249 .465250 .467 65.3 4.6 4.22 3.94
Petrysp .912 1.69315 .308231 .554237 .568 70.2 6.8 6.32 6.52
fDevinemr .902 1.91276 .326181 .537185 .549 58.7 7.4 6.92 7.25
Birdmr .984 1.5919 .31615 .60015 .600 4.9 7.8 7.00 7.66
 Total  .731 1.455156 .2722988 .4463019 .451789.7 4.5 4.19 4.18

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMcLaughlin,Jmr00 .00000 .0000 0.061 .167
Tobikmr00 .00000 .0000 0.0194 .211
fFigueroasp185 .278111 .61160 3.3184 .222
Hrabosky*mr00 .00000 .0000 0.02511 .440
Espinosasp323 .094018 .563114 3.6306 .200
Torrezsp3411 .324120 .588136 4.03016 .533
Niekrosp347 .206012 .353111 3.3347 .206
Fingersmr00 .00000 .0000 0.0152 .133
Pattinmr131 .07707 .53883 6.4158 .533
fJackson*mr20 .000021.00010 5.0228 .364
Bannister*sp202 .10017 .35071 3.51913 .684
Petrysp152 .13303 .20075 5.0229 .409
fDevinemr00 .00000 .0000 0.03116 .516
Birdmr00 .00000 .0000 0.0111.000
 Total 16831 .185780 .476660 3.9287106 .369

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMcLaughlin,Jmr2921 .7248 .27613815 .395545445
Tobikmr83 .3754 .50056924 .348565627
fFigueroasp00 .0000 .000000 .0001800
Hrabosky*mr53 .6002 .40044416 .364474721
Espinosasp00 .0000 .000000 .0003200
Torrezsp00 .0000 .000000 .0003400
Niekrosp00 .0000 .000000 .0003400
Fingersmr20 .00021.00004014 .350353513
Pattinmr111.0000 .0000136 .46226137
fJackson*mr32 .6671 .33303312 .364323012
Bannister*sp00 .0000 .000000 .0002000
Petrysp00 .0000 .000000 .0001500
fDevinemr111.0000 .00004819 .396404011
Birdmr00 .0000 .000020 .000331
 Total 4931 .63317 .34710287106 .369168278137