Usage Report - Bunnies -- 1979 Phoenix Dust Bunnies
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Gary Alexander | c | 415 | 186 | 45 |
| | Dusty Baker | lf | 616 | 227 | 37 |
| | Terry Crowley | dh | 78 | 0 | 0 |
| f | Oscar Gamble | dh | 327 | 336 | 103 |
| | Bobby Grich | 2b | 609 | 657 | 108 |
| | Keith Hernandez | 1b | 698 | 768 | 110 |
| | Butch Hobson | 3b | 570 | 566 | 99 |
| | Dane Iorg | rf | 195 | 42 | 22 |
| | Ruppert Jones | cf | 716 | 449 | 63 |
| | Gary Matthews | rf | 695 | 683 | 98 |
| | Don Money | dh | 402 | 21 | 5 |
| | Jerry Morales | rf | 482 | 1 | 0 |
| f | Jose Morales | dh | 214 | 0 | 0 |
| f | Keith Moreland | c | 51 | 0 | 0 |
| | Larry Parrish | 3b | 595 | 647 | 109 |
| | Mike Phillips | ss | 109 | 3 | 3 |
| | Darrell Porter | c | 679 | 694 | 102 |
| f | Lonnie Smith | cf | 31 | 0 | 0 |
| | Eric Soderholm | 3b | 397 | 30 | 8 |
| | Tony Solaita | dh | 174 | 37 | 21 |
| | Champ Summers | rf | 364 | 368 | 101 |
| | Garry Templeton | ss | 696 | 732 | 105 |
| | Willie Wilson | lf | 640 | 669 | 105 |
| | Larry Wolfe | 2b | 100 | 105 | 105 |
|   | Total |   | 9853 | 7221 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Ross Baumgarten | sp | 818 | 788 | 96 |
| | Preston Hanna | sp | 112 | 122 | 109 |
| | Tom Hume | cl | 669 | 591 | 88 |
| | Grant Jackson | mr | 339 | 261 | 77 |
| f | John Henry Johnson | sp | 729 | 0 | 0 |
| | Bruce Kison | sp | 704 | 699 | 99 |
| | Jerry Koosman | sp | 1101 | 689 | 63 |
| f | Bill Lee | sp | 925 | 820 | 89 |
| | Sparky Lyle | mr | 384 | 274 | 71 |
| | Scott McGregor | sp | 706 | 684 | 97 |
| | Bert Roberge | mr | 120 | 105 | 88 |
| f | Kevin Saucier | mr | 277 | 0 | 0 |
| f | Dan Schatzeder | sp | 677 | 304 | 45 |
| f | Sammy Stewart | mr | 498 | 0 | 0 |
| f | Roy Thomas | mr | 308 | 310 | 101 |
| | Dave Tomlin | mr | 244 | 251 | 103 |
| | Rick Wise | sp | 979 | 602 | 61 |
|   | Total |   | 9590 | 6500 |   |