Dust Bunnies Roster -- 1979 Phoenix Dust Bunnies
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Gary Alexander | c | Rsp | 26 | .267 | Ex | .210 | Fr | Fr | Av | Av | Av | Fr | Normal | Terror |
| | Dusty Baker | lf | Rp | 30 | .331 | Vg | .252 | Vg | Fr | Pr | Av | Vg | Av | Normal | Normal |
| | Terry Crowley | dh | Lsp | 32 | 1.000 | Pr | .306 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Oscar Gamble | dh | Lp | 29 | .282 | Av | .370 | Ex | Pr | Pr | Pr | Av | Pr | Prone | Normal |
| | Bobby Grich | 2b | Rsp | 30 | .289 | Ex | .296 | Ex | Vg | Pr | Av | Av | Pr | Normal | Normal |
| | Keith Hernandez | 1b | Lsp | 25 | .332 | Vg | .353 | Av | Pr | Pr | Vg | Av | Fr | Iron | Normal |
| | Butch Hobson | 3b | Rsp | 27 | .281 | Ex | .254 | Vg | Av | Pr | Fr | Av | Fr | Prone | Normal |
| | Dane Iorg | rf | Lsp | 29 | .333 | Fr | .284 | Pr | Av | Pr | Fr | Pr | Fr | Normal | Normal |
| | Ruppert Jones | cf | Lsp | 24 | .267 | Av | .267 | Av | Fr | Av | Vg | Vg | Vg | Iron | Normal |
| | Gary Matthews | rf | Rsp | 28 | .305 | Vg | .304 | Vg | Pr | Pr | Av | Vg | Av | Normal | Terror |
| | Don Money | dh | Rp | 32 | .213 | Pr | .246 | Fr | Vg | Pr | Av | Av | Pr | Prone | Normal |
| | Jerry Morales | rf | Rp | 30 | .227 | Ex | .195 | Pr | Fr | Pr | Av | Av | Vg | Normal | Normal |
| f | Jose Morales | dh | Rsp | 34 | .261 | Pr | .289 | Av | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| f | Keith Moreland | c | Rsp | 25 | .438 | Pr | .344 | Vg | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Larry Parrish | 3b | Rsp | 25 | .355 | Vg | .297 | Ex | Av | Pr | Av | Vg | Fr | Normal | Normal |
| | Mike Phillips | ss | Lsp | 28 | .167 | Pr | .247 | Fr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Darrell Porter | c | Lp | 27 | .280 | Av | .296 | Vg | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| f | Lonnie Smith | cf | Rsp | 23 | .087 | Pr | .429 | Pr | Fr | Fr | Ex | Av | Ex | Normal | Normal |
| | Eric Soderholm | 3b | Rp | 30 | .239 | Av | .274 | Fr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Tony Solaita | dh | Lp | 32 | .273 | Pr | .271 | Av | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Champ Summers | rf | Lp | 33 | .238 | Fr | .295 | Ex | Pr | Pr | Fr | Fr | Av | Normal | Normal |
| | Garry Templeton | ss | Ssp | 23 | .346 | Av | .292 | Fr | Fr | Av | Ex | Av | Vg | Normal | Normal |
| | Willie Wilson | lf | Ssp | 23 | .290 | Fr | .327 | Fr | Ex | Ex | Ex | Ex | Ex | Normal | Normal |
| | Larry Wolfe | 2b | Rp | 26 | .295 | Vg | .176 | Pr | Av | Pr | Fr | Pr | Pr | Normal | Normal |
|   | Total |   |   | 28.0 | .287 |   | .285 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Ross Baumgarten | sp | L | 24 | .226 | .249 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 17 | 191 | 43 | Normal | Normal |
| | Preston Hanna | sp | R | 24 | .366 | .222 | Fr | Pr | Pr | Pr | Pr | Fr | Av | Fr | 21 | 62 | 65 | Normal | Prone |
| | Tom Hume | cl | R | 26 | .279 | .248 | Pr | Pr | Pr | Pr | Pr | Vg | Av | Av | 7 | 0 | 53 | Tough | Iron |
| | Grant Jackson | mr | L | 36 | .257 | .214 | Fr | Pr | Pr | Pr | Pr | | Pr | Vg | 20 | 195 | 41 | Normal | Iron |
| f | John Henry Johnson | sp | L | 22 | .197 | .282 | Av | Pr | Pr | Pr | Pr | Av | Ex | Vg | 13 | 214 | 36 | Normal | Normal |
| | Bruce Kison | sp | R | 29 | .285 | .212 | Vg | Av | Av | Pr | Pr | Fr | Vg | Av | 16 | 0 | 53 | Normal | Normal |
| | Jerry Koosman | sp | L | 36 | .253 | .273 | Av | Pr | Pr | Pr | Pr | Ex | | Ex | 4 | 141 | 52 | Normal | Iron |
| f | Bill Lee | sp | L | 32 | .259 | .266 | Av | Av | Pr | Pr | Pr | Vg | | Av | 0 | 71 | 53 | Normal | Normal |
| | Sparky Lyle | mr | L | 34 | .219 | .229 | Av | Pr | Pr | Pr | Pr | | Fr | Ex | 18 | 0 | 48 | Normal | Iron |
| | Scott McGregor | sp | L | 25 | .288 | .238 | Av | Pr | Pr | Pr | Pr | Av | Ex | Av | 3 | 221 | 38 | Normal | Normal |
| | Bert Roberge | mr | R | 24 | .111 | .242 | Av | Pr | Pr | Pr | Pr | | Pr | Fr | 28 | 60 | 61 | Normal | Prone |
| f | Kevin Saucier | mr | L | 22 | .188 | .333 | Fr | Pr | Pr | Pr | Pr | Fr | Vg | Vg | 9 | 7 | 66 | Tough | Normal |
| f | Dan Schatzeder | sp | L | 24 | .198 | .231 | Fr | Av | Pr | Pr | Pr | Av | Ex | Av | 20 | 0 | 37 | Normal | Normal |
| f | Sammy Stewart | mr | R | 24 | .269 | .206 | Av | Pr | Pr | Pr | Pr | Ex | Ex | Av | 23 | 313 | 53 | Normal | Normal |
| f | Roy Thomas | mr | R | 26 | .209 | .258 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Pr | 22 | 0 | 56 | Normal | Normal |
| | Dave Tomlin | mr | L | 30 | .261 | .276 | Av | Pr | Pr | Pr | Pr | | Pr | Ex | 19 | 18 | 54 | Tough | Normal |
| | Rick Wise | sp | R | 33 | .241 | .276 | Av | Pr | Pr | Pr | Pr | Vg | | Fr | 5 | 0 | 48 | Normal | Iron |
|   | Total |   |   | 27.7 | .249 | .253 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Alexander | c |   | Av/245 |   |   |   |   | Pr/100 |   | Pr/100 | Av | Fr | 7 |
| | Baker | lf |   |   |   |   |   |   | Fr/49 |   |   | Av | |   |
| | Baumgarten | sp | Av/47 |   |   |   |   |   |   |   |   | | |   |
| | Crowley | dh |   |   | Fr/99 |   |   |   |   |   |   | | |   |
| f | Gamble | dh |   |   |   |   |   |   | Vg/128 |   | Vg/128 | Fr | |   |
| | Grich | 2b |   |   |   | Vg/75 |   |   |   |   |   | | |   |
| | Hanna | sp | Av/84 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | 1b |   |   | Ex/69 |   |   |   |   |   |   | | |   |
| | Hobson | 3b |   |   |   |   | Av/135 |   |   |   |   | | |   |
| | Hume | cl | Vg/114 |   |   |   |   |   |   |   |   | | |   |
| | Iorg | rf |   |   | Pr/87 |   |   |   | Av/144 |   | Av/144 | Fr | |   |
| | Jackson | mr | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| f | Johnson | sp | Ex/44 |   |   |   |   |   |   |   |   | | |   |
| | Jones,R | cf |   |   |   |   |   |   |   | Vg/53 |   | Fr | |   |
| | Kison | sp | Vg/45 |   |   |   |   |   |   |   |   | | |   |
| | Koosman | sp | Av/156 |   |   |   |   |   |   |   |   | | |   |
| f | Lee | sp | Av/38 |   |   |   |   |   |   |   |   | | |   |
| | Lyle | mr | Fr/206 |   |   |   |   |   |   |   |   | | |   |
| | Matthews | rf |   |   |   |   |   |   |   |   | Fr/125 | Av | |   |
| | McGregor | sp | Av/0 |   |   |   |   |   |   |   |   | | |   |
| | Money | dh |   |   | Pr/67 | Fr/107 | Av/59 |   |   |   |   | | |   |
| | Morales | rf |   |   |   |   |   |   | Fr/48 | Fr/48 | Fr/48 | Pr | |   |
| f | Morales | dh |   |   | Fr/99 |   |   |   |   |   |   | | |   |
| f | Moreland | c |   | Vg/78 |   |   |   |   |   |   |   | | Pr | 5 |
| | Parrish | 3b |   |   |   |   | Fr/111 |   |   |   |   | | |   |
| | Phillips | ss |   |   |   | Vg/82 | Vg/100 | Vg/95 |   |   |   | | |   |
| | Porter | c |   | Av/115 |   |   |   |   |   |   |   | | Ex | 4 |
| | Roberge | mr | Vg/79 |   |   |   |   |   |   |   |   | | |   |
| f | Saucier | mr | Fr/122 |   |   |   |   |   |   |   |   | | |   |
| f | Schatzeder | sp | Av/300 |   |   |   |   |   |   |   |   | | |   |
| f | Smith | cf |   |   |   |   |   |   | Av/87 | Fr/87 | Av/87 | Vg | |   |
| | Soderholm | 3b |   |   | Av/129 |   | Ex/52 |   |   |   |   | | |   |
| | Solaita | dh |   |   | Vg/102 |   |   |   |   |   |   | | |   |
| f | Stewart | mr | Vg/63 |   |   |   |   |   |   |   |   | | |   |
| | Summers | rf |   |   | Fr/109 |   |   |   | Pr/67 |   | Pr/67 | Vg | |   |
| | Templeton | ss |   |   |   |   |   | Ex/122 |   |   |   | | |   |
| f | Thomas | mr | Fr/49 |   |   |   |   |   |   |   |   | | |   |
| | Tomlin | mr | Ex/184 |   |   |   |   |   |   |   |   | | |   |
| | Wilson | lf |   |   |   |   |   |   | Ex/74 | Ex/74 | Ex/74 | Vg | |   |
| | Wise | sp | Ex/51 |   |   |   |   |   |   |   |   | | |   |
| | Wolfe | 2b |   |   | Av/98 | Fr/118 | Av/104 | Fr/99 |   |   |   | | |   |