Dust Bunnies Pitching Report -- 1979 Phoenix Dust Bunnies
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
Lyle*mr 0.78102254900069.043 1.0096262826274 71
Humecl 2.8011103361470144.2143 1.13584520551210591 88
Robergemr 2.963101900024.117 1.5298201013105 88
Kisonsp 3.111070302342170.2141 1.1364595192913699 99
Jackson*mr 3.128275000060.243 1.372221403079261 77
fThomasmr 3.128313620075.063 1.2030262736119310 101
Tomlin*mr 3.242103700058.164 1.5322212531511251 103
Baumgarten*sp 3.351290292873185.1154 1.29806985591917788 96
McGregor*sp 3.671042282150164.1154 1.1476673473259684 97
Wisesp 3.741060212141137.1135 1.38685755551110602 61
fLee*sp 4.241240282873193.1196 1.291039154502213820 89
Koosman*sp 4.32981242390158.1164 1.37867653811718689 63
fSchatzeder*sp 5.531402260066.261 1.4445413542140304 45
Hannasp 6.290101520024.130 2.141917221344122 109
 Total  3.55106623916816843131532.11408 1.286916045476551591326500 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lyle*mr033220110 5.6 3.4 9.3 3.7 0.3 1.1 19.0 .616
Humecl540200540 8.9 1.2 10.3 3.4 0.7 2.8 54.0 .654
Robergemr200020010 6.3 7.4 13.7 3.7 0.4 0.5 20.9 .544
Kisonsp186310360 7.4 2.7 10.3 4.9 0.5 1.8 84.6 .620
Jackson*mr112342050 6.4 5.9 12.8 4.5 1.0 0.8 20.1 .566
fThomasmr1423140110 7.6 3.2 10.9 4.3 1.3 1.3 30.4 .588
Tomlin*mr050140010 9.9 3.9 13.9 4.8 0.8 1.2 25.5 .596
Baumgarten*sp1050691650 7.5 4.1 11.9 2.9 0.9 0.7100.0 .579
McGregor*sp541311370 8.4 1.9 10.5 4.0 1.4 2.1 82.1 .665
Wisesp1060420360 8.8 3.6 12.7 3.6 0.7 1.0103.6 .603
fLee*sp1273500250 9.1 2.5 11.9 2.3 1.0 0.9 94.5 .635
Koosman*sp242300660 9.3 3.0 12.5 4.6 1.0 1.5101.9 .624
fSchatzeder*sp114150420 8.2 4.7 13.1 5.7 1.9 1.2 53.5 .590
Hannasp212000120 11.1 8.1 19.2 4.8 1.5 0.6 29.4 .533
 Total 6551263434435520 8.3 3.2 11.7 3.8 0.9 1.2  .613

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lyle*mr .477 1.00216 .19079 .28881 .296 13.7 1.7 1.61 1.70
Humecl .660 1.13502 .261232 .393234 .396 57.5 3.5 3.22 2.94
Robergemr .638 1.5274 .21644 .41944 .419 10.0 3.8 3.32 3.69
Kisonsp .609 1.13544 .243260 .372263 .376 56.4 2.9 2.68 2.48
Jackson*mr .686 1.37181 .199116 .444119 .456 26.1 3.8 3.49 3.75
fThomasmr .659 1.20235 .221129 .416130 .419 30.1 3.5 3.26 3.36
Tomlin*mr .769 1.53189 .312117 .466118 .470 29.3 4.5 4.06 4.88
Baumgarten*sp .669 1.29619 .218329 .418335 .425 78.8 3.8 3.45 3.51
McGregor*sp .711 1.14549 .235308 .450311 .455 75.8 4.0 3.73 3.31
Wisesp .697 1.38477 .260254 .422258 .429 66.3 4.2 3.91 3.89
fLee*sp .720 1.29689 .253362 .441367 .448 95.3 4.4 3.99 3.84
Koosman*sp .744 1.37535 .275315 .457318 .462 81.4 4.5 4.17 4.07
fSchatzeder*sp .758 1.44212 .222149 .490150 .493 39.8 5.2 4.83 4.62
Hannasp .914 2.1483 .31369 .56669 .566 21.1 7.6 7.03 8.03
 Total  .688 1.285105 .2452763 .4252797 .430677.8 3.9 3.58 3.52

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lyle*mr00 .00000 .0000 0.040 .000
Humecl147 .500011 .78655 3.9146 .429
Robergemr00 .00000 .0000 0.082 .250
Kisonsp234 .174211 .478127 5.5176 .353
Jackson*mr00 .00000 .0000 0.0202 .100
fThomasmr20 .00001 .50020 10.0113 .273
Tomlin*mr00 .00000 .0000 0.0132 .154
Baumgarten*sp287 .250315 .536141 5.0194 .211
McGregor*sp215 .238010 .476109 5.2110 .000
Wisesp214 .190114 .667105 5.0115 .455
fLee*sp287 .250314 .500166 5.9166 .375
Koosman*sp239 .391011 .478114 5.0166 .375
fSchatzeder*sp60 .00001 .16735 5.8113 .273
Hannasp20 .00000 .0006 3.073 .429
 Total 16843 .2561388 .524878 5.217848 .270

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lyle*mr2725 .9262 .0742366 .167494941
Humecl73 .4294 .5711153 .200362216
Robergemr30 .0001 .3334145 .35719196
Kisonsp00 .0000 .000040 .0003073
Jackson*mr137 .5385 .38593912 .308505017
fThomasmr21 .5001 .5004265 .192363410
Tomlin*mr00 .0000 .0004268 .308373711
Baumgarten*sp00 .0000 .000010 .0002911
McGregor*sp221.0000 .000032 .6672876
Wisesp00 .0000 .000000 .0002100
fLee*sp00 .0000 .000000 .0002800
Koosman*sp111.0000 .000000 .0002411
fSchatzeder*sp00 .0000 .0001105 .50022166
Hannasp00 .0000 .000042 .50015137
 Total 5539 .70913 .2362517848 .270168256125