Dust Bunnies Batting Report -- 1979 Phoenix Dust Bunnies
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
fGamble*dh .387 .470 .7071.178952871111162352794320403 103
Iorg*rf .368 .429 .5791.0081338145015643000 22
Summers*rf .287 .415 .500 .915621604670927303433130 54
Bakerlf .327 .374 .473 .84855205671125382518160103 37
Hernandez*1b .295 .383 .463 .846165667197511411117839288531 110
Porter*c .265 .380 .413 .79316157415291118839710863310 102
Grich2b .272 .320 .470 .79015258916031102281934595330 108
Matthewsrf .270 .329 .424 .753159623168291115917752715185 98
Parrish3b .254 .284 .456 .74073287731711345451355020 51
Templeton#ss .282 .300 .407 .7061627061992117118283189022111 105
Hobson3b .227 .276 .424 .7001425241192372268773477320 99
Alexanderc .226 .315 .365 .680651593602622222143031 44
Phillips*ss .333 .333 .333 .6673310000000000 3
Wilson#lf .269 .312 .344 .6561496141651713110150317997421 105
Jones,R*cf .217 .301 .330 .631111391851167545348452194 63
Solaita*dh .160 .405 .200 .6051325410001101100 21
Soderholm3b .179 .233 .321 .55592851014122000 8
Wolfe2b .099 .192 .154 .34640919011731129000 105
Moneydh .100 .143 .150 .29382021001110000 5
Moralesrf .000 .000 .000 .0001100000001000 0
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .269 .335 .427 .762168599216132461011668788265858113815949 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
fGamble*dh743360271201.178 95.013.6 .3211.344 .46040203010
Iorg*rf1042001001.008 9.310.1 .2111.040 .31662288
Summers*rf4019500230 .915 36.6 8.5 .2131.017 .444168014
Bakerlf4822704610 .848 36.3 6.5 .146 .850 .268189739
Hernandez*1b164768041570 .846 122.0 6.7 .168 .842 .30976309216
Porter*c 159694277140 .793 99.7 6.1 .148 .814 .33838237118
Grich2b1486576142160 .790 85.8 4.9 .199 .729 .2806327709
Matthewsrf1596830313120 .753 87.8 5.0 .154 .717 .25855264112
Parrish3b7330413970 .740 34.8 4.1 .202 .655 .2543113159
Templeton#ss1627321510120 .706 82.8 4.2 .125 .621 .164492871015
Hobson3b14256614990 .700 61.0 3.9 .197 .630 .2655222207
Alexanderc 3318211440 .680 18.9 3.9 .138 .641 .28385813
Phillips*ss0300000 .667 0.3 4.5 .000 .500 .0000111
Wilson#lf147669123450 .656 72.0 4.0 .075 .686 .2123121168
Jones,R*cf111449171070 .631 41.7 3.4 .113 .619 .2742412937
Solaita*dh93701100 .605 3.2 3.7 .040 .727 .4401503
Soderholm3b63000200 .555 1.6 1.7 .143 .440 .2142912
Wolfe2b2410512200 .346 3.2 1.0 .055 .298 .17621402
Moneydh32100000 .293 0.5 0.7 .050 .222 .1001311
Moralesrf0100000 .000 0.0 0.0 .000 .000 .0000000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16867012660123990 .762 875.9 5.1 .158 .734 .2745132559  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
fGamble*dh3.543.02246 .358246 .732250 .744 0.5
Iorg*rf3.232.9234 .38226 .61926 .619 0.8
Summers*rf3.152.58118 .314114 .585115 .590 1.0
Bakerlf4.133.73188 .330115 .507115 .507 0.9
Hernandez*1b4.654.04572 .325401 .522406 .529 1.0
Porter*c 4.313.57502 .267345 .497348 .501 0.6
Grich2b4.323.88492 .280322 .490325 .495 2.1
Matthewsrf4.303.92540 .283316 .463321 .470 1.4
Parrish3b4.163.93223 .269144 .474144 .474 4.2
Templeton#ss4.524.36611 .308305 .417307 .419 5.0
Hobson3b3.993.69430 .226256 .452259 .458 2.3
Alexanderc 2.802.45112 .26879 .43479 .434 2.0
Phillips*ss1.001.003 .3331 .3331 .333 0.0
Wilson#lf4.494.12549 .299242 .362251 .375 2.5
Jones,R*cf4.053.52347 .225177 .394179 .399 0.9
Solaita*dh2.851.9225 .16015 .40516 .432 0.1
Soderholm3b3.333.1125 .16011 .36711 .367 1.0
Wolfe2b2.632.2864 .12525 .23825 .238 2.6
Moneydh2.632.5020 .1004 .1904 .190 0.0
Moralesrf1.001.000 .0000 .0000 .00099.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 39.8935.675101 .2843144 .4693182 .475 1.4

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGamble*dh .250 .400 .364 .7644411310486
Iorg*rf .000 .000 .000 .00000000000
Summers*rf .286 .500 .357 .857144100053
Bakerlf .371 .415 .535 .94915959102419145
Hernandez*1b .269 .328 .401 .729212571523241646
Porter*c .257 .360 .335 .69616743104242823
Grich2b .318 .373 .581 .954179571548291929
Matthewsrf .296 .335 .460 .79518956174226109
Parrish3b .294 .311 .424 .735852591013315
Templeton#ss .349 .354 .493 .84720973107227215
Hobson3b .282 .301 .641 .94211733331126412
Alexanderc .273 .372 .455 .82711030016201822
Phillips*ss .000 .000 .000 .00010000000
Wilson#lf .205 .233 .288 .520205427506537
Jones,R*cf .200 .241 .350 .5911002022320418
Solaita*dh .000 .000 .000 .00010000000
Soderholm3b .231 .333 .462 .795133001120
Wolfe2b .167 .318 .333 .652183001144
Moneydh .154 .154 .231 .385132100100
Moralesrf .000 .000 .000 .00010000001
 Pitchers  .000 .000 .000 .00000000000
 Total  .282 .334 .441 .7761837518943245241142245

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
fGamble*dh .412 .484 .7701.2542431008523753514
Iorg*rf .368 .429 .5791.0083814501643
Summers*rf .288 .406 .514 .91914642609302930
Bakerlf .174 .235 .261 .4964681016411
Hernandez*1b .308 .407 .492 .89945514036128597642
Porter*c .268 .388 .445 .83340710981114738040
Grich2b .251 .295 .422 .71741010316614642666
Matthewsrf .258 .327 .408 .73543411212713514262
Parrish3b .238 .272 .470 .743202488013321040
Templeton#ss .254 .277 .370 .64849712611109561675
Hobson3b .211 .269 .361 .6304078620411513065
Alexanderc .122 .173 .163 .3364960102321
Phillips*ss .500 .500 .5001.00021000000
Wilson#lf .301 .351 .372 .7224091231081442642
Jones,R*cf .223 .321 .323 .64429165944334427
Solaita*dh .167 .417 .208 .6252441001101
Soderholm3b .133 .133 .200 .333152100002
Wolfe2b .082 .159 .110 .2687360102725
Moneydh .000 .125 .000 .12570000010
Moralesrf .000 .000 .000 .00000000000
 Pitchers  .000 .000 .000 .00000000000
 Total  .264 .335 .421 .7564155109515269121585443566