Usage Report - Blues -- 1980 Jersey Blues
Regular season -- as of 4/4/1980
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Sal Bando | 3b | 291 | 0 | 0 |
| | Chris Chambliss | 1b | 663 | 0 | 0 |
| | Dick Davis | dh | 381 | 0 | 0 |
| | Doug Flynn | 2b | 474 | 0 | 0 |
| | Steve Garvey | 1b | 704 | 0 | 0 |
| | Cesar Geronimo | cf | 162 | 0 | 0 |
| f | Kirk Gibson | cf | 189 | 0 | 0 |
| | Larry Herndon | cf | 521 | 0 | 0 |
| | Glenn Hubbard | 2b | 487 | 0 | 0 |
| | Clint Hurdle | rf | 438 | 0 | 0 |
| | Terry Kennedy | c | 281 | 0 | 0 |
| | Jim Norris | rf | 205 | 0 | 0 |
| | Amos Otis | cf | 448 | 0 | 0 |
| | Ken Reitz | 3b | 561 | 0 | 0 |
| | Scot Thompson | rf | 257 | 0 | 0 |
| | Alex Trevino | c | 376 | 0 | 0 |
| f | Dennis Werth | 1b | 78 | 0 | 0 |
| | Frank White | 2b | 594 | 0 | 0 |
| | John Wockenfuss | 1b | 444 | 0 | 0 |
| | Carl Yastrzemski | dh | 412 | 0 | 0 |
| | Joel Youngblood | rf | 577 | 0 | 0 |
| | Robin Yount | ss | 647 | 0 | 0 |
|   | Total |   | 9190 | 0 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Neil Allen | cl | 407 | 0 | 0 |
| | Doug Bair | mr | 377 | 0 | 0 |
| | Tom Hausman | mr | 513 | 0 | 0 |
| | Willie Hernandez | mr | 473 | 0 | 0 |
| | Dennis Lamp | sp | 921 | 0 | 0 |
| | Aurelio Lopez | cl | 534 | 0 | 0 |
| | Renie Martin | sp | 599 | 0 | 0 |
| | Dennis Martinez | mr | 428 | 0 | 0 |
| | Rick Matula | sp | 761 | 0 | 0 |
| | Bob Owchinko | mr | 516 | 0 | 0 |
| | Shane Rawley | mr | 484 | 0 | 0 |
| | Jackson Todd | sp | 361 | 0 | 0 |
| | Steve Trout | sp | 866 | 0 | 0 |
| | Rick Waits | sp | 955 | 0 | 0 |
| | Rich Wortham | mr | 430 | 0 | 0 |
|   | Total |   | 8625 | 0 |   |