Blues Roster Report -- 1980 Jersey Blues
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Sal Bando | 3b | Rp | 36 | .225 | Pr | .172 | Av | Av | Pr | Fr | Av | Av | Normal | Normal |
| | Chris Chambliss | 1b | Lsp | 31 | .223 | Pr | .303 | Av | Fr | Pr | Pr | Av | Fr | Normal | Normal |
| | Dick Davis | dh | Rp | 26 | .323 | Av | .243 | Fr | Pr | Pr | Av | Av | Av | Normal | Normal |
| | Doug Flynn | 2b | Rsp | 29 | .210 | Pr | .273 | Pr | Av | Av | Av | Fr | Pr | Prone | Normal |
| | Steve Garvey | 1b | Rp | 31 | .275 | Vg | .310 | Av | Fr | Vg | Av | Pr | Av | Iron | Normal |
| | Cesar Geronimo | cf | Lsp | 32 | .250 | Pr | .256 | Pr | Vg | Pr | Av | Av | Fr | Normal | Normal |
| f | Kirk Gibson | cf | Lsp | 23 | .153 | Pr | .319 | Vg | Vg | Vg | Ex | Pr | Vg | Prone | Normal |
| | Larry Herndon | cf | Rsp | 26 | .259 | Av | .257 | Av | Av | Pr | Vg | Fr | Av | Normal | Normal |
| | Glenn Hubbard | 2b | Rp | 22 | .209 | Av | .258 | Fr | Av | Pr | Ex | Fr | Av | Normal | Normal |
| | Clint Hurdle | rf | Lsp | 22 | .289 | Fr | .295 | Vg | Pr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Terry Kennedy | c | Lsp | 24 | .160 | Pr | .265 | Av | Fr | Pr | Pr | Pr | Pr | Normal | Normal |
| | Jim Norris | rf | Lsp | 31 | .273 | Pr | .243 | Pr | Av | Pr | Av | Av | Av | Normal | Normal |
| | Amos Otis | cf | Rsp | 33 | .232 | Pr | .264 | Av | Fr | Fr | Vg | Ex | Vg | Prone | Normal |
| | Ken Reitz | 3b | Rp | 29 | .298 | Fr | .256 | Fr | Vg | Pr | Pr | Pr | Pr | Normal | Normal |
| | Scot Thompson | rf | Lsp | 24 | .300 | Pr | .204 | Fr | Fr | Av | Vg | Fr | Vg | Prone | Normal |
| | Alex Trevino | c | Rp | 22 | .285 | Pr | .240 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| f | Dennis Werth | 1b | Rp | 27 | .302 | Ex | .333 | Pr | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Frank White | 2b | Rp | 29 | .286 | Av | .251 | Pr | Ex | Av | Vg | Vg | Vg | Normal | Normal |
| | John Wockenfuss | 1b | Rp | 31 | .269 | Ex | .281 | Pr | Pr | Pr | Av | Pr | Fr | Normal | Terror |
| | Carl Yastrzemski | dh | Lp | 40 | .193 | Av | .290 | Vg | Pr | Av | Fr | Pr | Pr | Prone | Normal |
| | Joel Youngblood | rf | Rp | 28 | .310 | Av | .262 | Fr | Pr | Pr | Vg | Fr | Vg | Normal | Terror |
| | Robin Yount | ss | Rp | 24 | .277 | Ex | .300 | Ex | Av | Vg | Ex | Ex | Vg | Prone | Normal |
|   | Total |   |   | 28.2 | .262 |   | .270 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Neil Allen | cl | R | 22 | .225 | .263 | Vg | Pr | Pr | Pr | Pr | | Av | Vg | 11 | 106 | 47 | Tough | Normal |
| | Doug Bair | mr | R | 30 | .297 | .262 | Av | Pr | Pr | Pr | Pr | | Av | Av | 30 | 0 | 49 | Normal | Iron |
| | Tom Hausman | mr | R | 27 | .262 | .270 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 9 | 0 | 62 | Normal | Normal |
| | Willie Hernandez | mr | L | 25 | .225 | .296 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 29 | 91 | 60 | Normal | Normal |
| | Dennis Lamp | sp | R | 27 | .355 | .290 | Av | Pr | Pr | Pr | Pr | Fr | Fr | Av | 25 | 0 | 69 | Normal | Iron |
| | Aurelio Lopez | cl | R | 31 | .273 | .254 | Av | Pr | Pr | Pr | Pr | Pr | Vg | Av | 26 | 191 | 29 | Normal | Iron |
| | Renie Martin | sp | R | 24 | .276 | .233 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 15 | 0 | 45 | Normal | Normal |
| | Dennis Martinez | mr | R | 25 | .312 | .234 | Av | Pr | Pr | Pr | Pr | Fr | Ex | Fr | 0 | 238 | 44 | Normal | Prone |
| | Rick Matula | sp | R | 26 | .276 | .294 | Vg | Pr | Pr | Pr | Pr | Fr | Pr | Av | 9 | 170 | 64 | Tough | Normal |
| | Bob Owchinko | mr | L | 25 | .252 | .315 | Av | Pr | Pr | Pr | Pr | Av | Ex | Ex | 31 | 0 | 50 | Tough | Normal |
| | Shane Rawley | mr | L | 24 | .336 | .215 | Av | Pr | Pr | Pr | Pr | | Vg | Ex | 9 | 210 | 54 | Normal | Normal |
| | Jackson Todd | sp | R | 28 | .280 | .271 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 25 | 0 | 55 | Normal | Normal |
| | Steve Trout | sp | L | 22 | .299 | .287 | Av | Pr | Pr | Pr | Pr | Vg | | Ex | 13 | 353 | 62 | Normal | Normal |
| | Rick Waits | sp | L | 28 | .281 | .268 | Av | Pr | Pr | Pr | Pr | Vg | | Vg | 12 | 0 | 58 | Tough | Normal |
| | Rich Wortham | mr | L | 26 | .269 | .293 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 43 | 0 | 56 | Tough | Normal |
|   | Total |   |   | 26.0 | .286 | .274 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Allen | cl | Av/131 |   |   |   |   |   |   |   |   | | |   |
| | Bair | mr | Vg/43 |   |   |   |   |   |   |   |   | | |   |
| | Bando | 3b |   |   | Av/121 |   | Av/129 |   |   |   |   | | |   |
| | Chambliss | 1b |   |   | Av/86 |   |   |   |   |   |   | | |   |
| | Davis | dh |   |   |   |   |   |   | Fr/123 |   | Fr/123 | Fr | |   |
| | Flynn | 2b |   |   |   | Av/48 |   | Av/98 |   |   |   | | |   |
| | Garvey | 1b |   |   | Vg/46 |   |   |   |   |   |   | | |   |
| | Geronimo | cf |   |   |   |   |   |   |   | Vg/28 |   | Av | |   |
| f | Gibson | cf |   |   |   |   |   |   |   | Fr/53 |   | Fr | |   |
| | Hausman | mr | Av/165 |   |   |   |   |   |   |   |   | | |   |
| | Hernandez | mr | Vg/28 |   |   |   |   |   |   |   |   | | |   |
| | Herndon | cf |   |   |   |   |   |   | Vg/180 | Fr/180 | Vg/180 | Fr | |   |
| | Hubbard | 2b |   |   |   | Av/115 |   |   |   |   |   | | |   |
| | Hurdle | rf |   |   |   |   |   |   | Av/171 |   | Av/171 | Fr | |   |
| | Kennedy | c |   | Av/183 |   |   |   |   | Fr/56 |   |   | Av | Pr | 4 |
| | Lamp | sp | Av/78 |   |   |   |   |   |   |   |   | | |   |
| | Lopez | cl | Av/125 |   |   |   |   |   |   |   |   | | |   |
| | Martin | sp | Ex/263 |   |   |   |   |   |   |   |   | | |   |
| | Martinez,D | mr | Vg/34 |   |   |   |   |   |   |   |   | | |   |
| | Matula | sp | Fr/45 |   |   |   |   |   |   |   |   | | |   |
| | Norris | rf |   |   | Av/95 |   |   |   | Vg/27 | Vg/27 | Vg/27 | Vg | |   |
| | Otis | cf |   |   |   |   |   |   |   | Av/60 |   | Av | |   |
| | Owchinko | mr | Fr/101 |   |   |   |   |   |   |   |   | | |   |
| | Rawley | mr | Av/75 |   |   |   |   |   |   |   |   | | |   |
| | Reitz | 3b |   |   |   |   | Pr/41 |   |   |   |   | | |   |
| | Thompson | rf |   |   | Pr/91 |   |   |   | Av/173 | Fr/173 | Av/173 | Av | |   |
| | Todd | sp | Vg/144 |   |   |   |   |   |   |   |   | | |   |
| | Trevino | c |   | Vg/154 |   | Pr/100 | Pr/142 |   |   |   |   | | Vg | 0 |
| | Trout | sp | Av/81 |   |   |   |   |   |   |   |   | | |   |
| | Waits | sp | Av/54 |   |   |   |   |   |   |   |   | | |   |
| f | Werth | 1b |   |   | Vg/86 |   |   |   | Fr/127 |   | Fr/127 | Av | |   |
| | White | 2b |   |   |   | Av/62 |   |   |   |   |   | | |   |
| | Wockenfuss | 1b |   | Fr/120 | Fr/196 |   |   |   | Fr/69 |   | Fr/69 | Av | Av | 10 |
| | Wortham | mr | Fr/266 |   |   |   |   |   |   |   |   | | |   |
| | Yastrzemski | dh |   |   | Ex/149 |   |   |   | Fr/40 |   | Fr/40 | Av | |   |
| | Youngblood | rf |   |   |   | Vg/121 | Vg/135 |   |   | Vg/75 | Vg/75 | Vg | |   |
| | Yount | ss |   |   |   |   |   | Ex/111 |   |   |   | | |   |