Beavers Roster -- 1980 Portland Beavers
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| | Tony Armas | rf | Rsp | 26 | .301 | Vg | .266 | Ex | Fr | Pr | Vg | Av | Fr | Normal | Terror |
| | Alan Bannister | 2b | Rsp | 28 | .238 | Pr | .327 | Pr | Av | Fr | Av | Vg | Av | Normal | Normal |
| | Mark Belanger | ss | Rsp | 36 | .260 | Pr | .207 | Pr | Ex | Fr | Av | Av | Av | Normal | Normal |
| | Al Bumbry | cf | Lsp | 33 | .272 | Pr | .339 | Av | Ex | Av | Vg | Ex | Vg | Iron | Normal |
| | Jeff Burroughs | lf | Rp | 29 | .258 | Vg | .265 | Vg | Fr | Pr | Pr | Fr | Pr | Normal | Terror |
| | Jose Cruz | lf | Lsp | 32 | .265 | Av | .330 | Av | Pr | Pr | Vg | Vg | Vg | Iron | Normal |
| | Barry Foote | c | Rp | 28 | .226 | Pr | .243 | Vg | Pr | Pr | Fr | Fr | Fr | Prone | Normal |
| | Dan Graham | c | Lp | 25 | .148 | Ex | .293 | Vg | Fr | Pr | Fr | Pr | Pr | Normal | Normal |
| f | Brian Harper | c | Rsp | 20 | .000 | Pr | .000 | Pr | | | | | | Normal | Normal |
| f | Mickey Hatcher | rf | Rsp | 25 | .237 | Pr | .217 | Fr | Vg | Pr | Av | Pr | Av | Normal | Normal |
| | Glenn Hoffman | 3b | Rp | 21 | .309 | Fr | .270 | Pr | Ex | Pr | Av | Pr | Fr | Normal | Normal |
| | Davey Lopes | 2b | Rp | 35 | .365 | Vg | .228 | Pr | Vg | Pr | Vg | Vg | Vg | Normal | Normal |
| | Dan Meyer | lf | Lp | 27 | .257 | Pr | .280 | Fr | Av | Av | Fr | Av | Fr | Normal | Normal |
| f | Rance Mulliniks | ss | Lsp | 24 | .250 | Pr | .260 | Pr | Fr | Av | Av | Pr | Pr | Normal | Normal |
| | Eddie Murray | 1b | Ssp | 24 | .286 | Vg | .307 | Ex | Pr | Pr | Av | Vg | Fr | Normal | Normal |
| f | Graig Nettles | 3b | Lp | 35 | .229 | Fr | .255 | Ex | Pr | Pr | Fr | Pr | Pr | Prone | Normal |
| | Greg Pryor | ss | Rp | 30 | .263 | Fr | .227 | Pr | Vg | Fr | Av | Fr | Fr | Normal | Normal |
| f | Jerry Remy | 2b | Lsp | 27 | .148 | Pr | .335 | Pr | Ex | Ex | Av | Av | Ex | Prone | Normal |
| | Craig Reynolds | ss | Lsp | 27 | .187 | Pr | .238 | Fr | Ex | Fr | Vg | Av | Pr | Normal | Normal |
| f | Tony Scott | cf | Ssp | 28 | .242 | Pr | .256 | Pr | Av | Pr | Ex | Av | Ex | Normal | Normal |
| | Ted Simmons | c | Ssp | 30 | .313 | Av | .296 | Ex | Pr | Pr | Av | Av | Pr | Normal | Normal |
| f | Frank Taveras | ss | Rsp | 30 | .285 | Pr | .277 | Pr | Ex | Vg | Ex | Av | Ex | Normal | Normal |
| f | Mike Tyson | 2b | Rsp | 30 | .193 | Pr | .253 | Fr | Vg | Pr | Av | Pr | Fr | Normal | Normal |
| | Ellis Valentine | rf | Rsp | 25 | .303 | Ex | .318 | Vg | Pr | Pr | Av | Fr | Av | Prone | Normal |
| f | George Vukovich | rf | Lsp | 24 | .333 | Pr | .218 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Lou Whitaker | 2b | Lsp | 23 | .188 | Pr | .256 | Pr | Ex | Av | Av | Av | Fr | Normal | Normal |
|   | Total |   |   | 27.8 | .262 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Larry Gura | sp | L | 32 | .213 | .267 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 4 | 0 | 42 | Normal | Iron |
| | Dennis Kinney | mr | L | 28 | .190 | .282 | Av | Pr | Pr | Pr | Pr | | Av | Av | 13 | 0 | 49 | Normal | Normal |
| | Mike Krukow | sp | R | 28 | .258 | .259 | Av | Fr | Pr | Pr | Pr | Av | | Pr | 13 | 97 | 51 | Normal | Iron |
| f | Rudy May | mr | L | 35 | .291 | .201 | Av | Pr | Pr | Pr | Pr | Av | Vg | Fr | 30 | 147 | 46 | Normal | Prone |
| | Sid Monge | mr | L | 29 | .265 | .208 | Av | Pr | Pr | Pr | Pr | | Fr | Vg | 11 | 254 | 29 | Normal | Iron |
| | Gaylord Perry | sp | R | 41 | .299 | .261 | Av | Pr | Pr | Pr | Pr | Av | | Ex | 23 | 0 | 57 | Normal | Normal |
| | Mike Proly | mr | R | 29 | .279 | .238 | Av | Pr | Pr | Pr | Pr | Fr | Vg | Av | 7 | 165 | 57 | Tough | Iron |
| | Dan Quisenberry | cl | R | 27 | .296 | .234 | Av | Pr | Pr | Pr | Pr | | Av | Vg | 4 | 0 | 75 | Normal | Iron |
| | Rick Reuschel | sp | R | 31 | .324 | .254 | Vg | Pr | Pr | Pr | Pr | Vg | | Vg | 6 | 39 | 68 | Normal | Iron |
| f | Allen Ripley | sp | R | 27 | .321 | .234 | Vg | Pr | Pr | Pr | Pr | Fr | Av | Fr | 24 | 267 | 50 | Normal | Normal |
| | Enrique Romo | mr | R | 32 | .294 | .219 | Vg | Pr | Pr | Pr | Pr | | Av | Av | 0 | 170 | 41 | Tough | Iron |
| | Lee Smith | mr | R | 22 | .273 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 14 | 67 | 59 | Normal | Normal |
| | Pete Vuckovich | sp | R | 27 | .243 | .250 | Vg | Pr | Pr | Av | Fr | Vg | | Av | 13 | 95 | 56 | Tough | Normal |
| | Pat Zachry | sp | R | 28 | .260 | .227 | Av | Pr | Pr | Pr | Pr | Fr | | Av | 7 | 127 | 43 | Tough | Prone |
|   | Total |   |   | 29.7 | .277 | .244 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Armas | rf |   |   |   |   |   |   |   | Av/107 | Vg/107 | Ex | |   |
| | Bannister | 2b |   |   |   | Av/142 | Vg/129 | Vg/99 | Av/102 | Av/102 | Av/102 | Fr | |   |
| | Belanger | ss |   |   |   |   |   | Vg/71 |   |   |   | | |   |
| | Bumbry | cf |   |   |   |   |   |   |   | Ex/48 |   | Pr | |   |
| | Burroughs | lf |   |   |   |   |   |   | Fr/108 |   |   | Fr | |   |
| | Cruz | lf |   |   |   |   |   |   | Vg/150 |   |   | Av | |   |
| | Foote | c |   | Vg/60 |   |   |   |   |   |   |   | | Av | 6 |
| | Graham | c |   | Fr/126 |   |   | Pr/91 |   |   |   |   | | Av | 4 |
| | Gura | sp | Ex/0 |   |   |   |   |   |   |   |   | | |   |
| f | Harper | c |   |   |   |   |   |   |   |   |   | | |   |
| f | Hatcher | rf |   |   |   |   | Av/110 |   | Vg/81 |   | Vg/81 | Av | |   |
| | Hoffman | 3b |   |   |   | Fr/98 | Av/107 | Fr/111 |   |   |   | | |   |
| | Kinney | mr | Av/45 |   |   |   |   |   |   |   |   | | |   |
| | Krukow | sp | Fr/300 |   |   |   |   |   |   |   |   | | |   |
| | Lopes | 2b |   |   |   | Av/107 |   |   |   |   |   | | |   |
| f | May | mr | Vg/135 |   |   |   |   |   |   |   |   | | |   |
| | Meyer | lf |   |   | Pr/95 |   | Fr/108 |   | Pr/184 |   |   | Vg | |   |
| | Monge | mr | Av/37 |   |   |   |   |   |   |   |   | | |   |
| f | Mulliniks | ss |   |   |   | Fr/91 |   | Fr/90 |   |   |   | | |   |
| | Murray | 1b |   |   | Pr/77 |   |   |   |   |   |   | | |   |
| f | Nettles | 3b |   |   |   |   | Fr/80 |   |   |   |   | | |   |
| | Perry | sp | Av/62 |   |   |   |   |   |   |   |   | | |   |
| | Proly | mr | Vg/2 |   |   |   |   |   |   |   |   | | |   |
| | Pryor | ss |   |   |   | Av/95 | Vg/110 | Av/73 |   |   |   | | |   |
| | Quisenberry | cl | Ex/94 |   |   |   |   |   |   |   |   | | |   |
| f | Remy | 2b |   |   |   | Pr/120 |   |   |   |   |   | | |   |
| | Reuschel | sp | Vg/52 |   |   |   |   |   |   |   |   | | |   |
| | Reynolds | ss |   |   |   |   |   | Ex/90 |   |   |   | | |   |
| f | Ripley | sp | Av/136 |   |   |   |   |   |   |   |   | | |   |
| | Romo | mr | Vg/77 |   |   |   |   |   |   |   |   | | |   |
| f | Scott | cf |   |   |   |   |   |   |   | Vg/14 |   | Av | |   |
| | Simmons | c |   | Fr/100 |   |   |   |   | Fr/133 |   |   | Fr | Av | 4 |
| | Smith | mr | Fr/86 |   |   |   |   |   |   |   |   | | |   |
| f | Taveras | ss |   |   |   |   |   | Pr/117 |   |   |   | | |   |
| f | Tyson | 2b |   |   |   | Av/166 |   |   |   |   |   | | |   |
| | Valentine | rf |   |   |   |   |   |   |   |   | Fr/144 | Ex | |   |
| | Vuckovich | sp | Vg/49 |   |   |   |   |   |   |   |   | | |   |
| f | Vukovich,G | rf |   |   |   |   |   |   | Av/127 |   | Av/127 | Fr | |   |
| | Whitaker | 2b |   |   |   | Vg/81 |   |   |   |   |   | | |   |
| | Zachry | sp | Ex/85 |   |   |   |   |   |   |   |   | | |   |