Beavers Pitching Report -- 1980 Portland Beavers
Regular season -- as of 10/16/1980

Primary
SNamePERAWLSGGSCGSHOINNHWHIPRERBBKHRGDPBFUsage
fMay*mr 2.161440272794199.2139 0.865848331291413765 111
Quisenberrycl 2.55106265700067.083 1.422019121825289 55
Gura*sp 3.01211103838194287.1272 1.2210896799819201194 102
Romomr 3.2655166000102.0108 1.2852372365108437 86
Kinney*mr 3.381103000048.044 1.402018232003207 58
Prolymr 3.421070311431136.2120 1.29595256481015575 93
Reuschelsp 3.4316150373752241.2237 1.32110928110212321018 93
Monge*mr 4.052234400060.050 1.122827173883242 60
Krukowsp 4.1500011004.15 2.0822410121 2
Perrysp 4.398100252431145.2156 1.41807149821721633 72
Vuckovichsp 4.399100272720164.0148 1.46908091801320714 79
Zachrysp 4.971002500054.149 1.383830262155238 35
Smithmr 6.7500020001.14 3.751112008 8
 Total  3.4197713016816841141512.01415 1.266665734957041101466341 0

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
fMay*mr880180431 6.3 1.5 7.8 5.8 0.6 3.9100.2 .648
Quisenberrycl242010040 11.1 1.6 12.8 2.4 0.3 1.5 16.9 .648
Gura*sp151169106100 8.5 2.5 11.3 3.1 0.6 1.2108.0 .623
Romomr1032302270 9.5 2.0 11.8 5.7 0.9 2.8 22.9 .637
Kinney*mr416010220 8.3 4.3 12.6 3.8 0.0 0.9 24.3 .618
Prolymr24101211530 7.9 3.7 11.7 3.2 0.7 0.9 66.0 .592
Reuschelsp21126410150 8.8 3.0 12.0 3.8 0.4 1.3100.0 .602
Monge*mr324125150 7.5 2.5 10.2 5.7 1.2 2.2 20.2 .598
Krukowsp100000000 10.4 8.3 18.7 2.1 0.0 0.3 76.0 .526
Perrysp1551910150 9.6 3.0 13.2 5.1 1.1 1.7 89.9 .623
Vuckovichsp2091260250 8.1 5.0 13.2 4.4 0.7 0.9 97.3 .577
Zachrysp711201260 8.1 4.3 12.8 3.5 0.8 0.8 34.8 .602
Smithmr010000000 27.0 6.8 33.8 13.5 0.0 2.0 13.5 .593
 Total 13067303322926551 8.4 2.9 11.6 4.2 0.7 1.4  .614

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
fMay*mr .544 0.86588 .213262 .342263 .344 48.9 2.2 1.98 1.59
Quisenberrycl .710 1.42257 .315116 .401116 .401 32.7 4.3 3.95 4.00
Gura*sp .653 1.22989 .256461 .386470 .394115.6 3.6 3.26 3.18
Romomr .694 1.28336 .292178 .407181 .414 48.2 4.1 3.82 3.73
Kinney*mr .716 1.40164 .26893 .44993 .449 23.9 4.5 4.04 3.00
Prolymr .664 1.29459 .240235 .409237 .412 56.0 3.6 3.32 3.32
Reuschelsp .654 1.32819 .275394 .387398 .391 94.9 3.5 3.18 3.42
Monge*mr .663 1.12178 .236100 .413101 .417 23.8 3.6 3.21 2.95
Krukowsp .782 2.0816 .31310 .47610 .476 2.9 6.0 5.38 6.40
Perrysp .755 1.41476 .292286 .452295 .466 78.0 4.7 4.34 4.61
Vuckovichsp .695 1.46528 .256310 .434312 .437 76.3 4.1 3.77 4.04
Zachrysp .693 1.38184 .239100 .420102 .429 26.5 4.3 3.95 3.84
Smithmr1.482 3.755 .8007 .8757 .875 3.121.1 19.01 20.65
 Total  .667 1.264999 .2612552 .4022585 .408626.6 3.7 3.36 3.32

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
fMay*mr279 .333420 .741139 5.1103 .300
Quisenberrycl00 .00000 .0000 0.093 .333
Gura*sp3819 .500424 .632165 4.3218 .381
Romomr00 .00000 .0000 0.03212 .375
Kinney*mr00 .00000 .0000 0.093 .333
Prolymr143 .21418 .57161 4.4149 .643
Reuschelsp375 .135220 .541178 4.83818 .474
Monge*mr00 .00000 .0000 0.0217 .333
Krukowsp10 .00000 .0004 4.030 .000
Perrysp243 .125111 .458107 4.5164 .250
Vuckovichsp272 .074011 .407129 4.8246 .250
Zachrysp00 .00000 .0000 0.0137 .538
Smithmr00 .00000 .0000 0.041 .250
 Total 16841 .2441494 .560783 4.721481 .379

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
fMay*mr00 .0000 .000000 .0002700
Quisenberrycl3226 .8136 .18805218 .346575751
Gura*sp00 .0000 .000000 .0003800
Romomr41 .2502 .500115923 .390666621
Kinney*mr20 .00021.00022714 .519303020
Prolymr00 .0000 .0000166 .37531175
Reuschelsp00 .0000 .000000 .0003700
Monge*mr43 .7500 .00093813 .342444413
Krukowsp00 .0000 .000000 .000100
Perrysp00 .0000 .0000221.0002511
Vuckovichsp00 .0000 .000000 .0002700
Zachrysp20 .0001 .5000205 .250252516
Smithmr00 .0000 .000000 .000220
 Total 4430 .68211 .2502221481 .379168242127