Beavers Pitching Report -- 1980 Portland Beavers
Regular season -- as of 10/16/1980
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | WHIP | R | ER | BB | K | HR | GDP | BF | Usage |
| f | May* | mr | 2.16 | 14 | 4 | 0 | 27 | 27 | 9 | 4 | 199.2 | 139 | 0.86 | 58 | 48 | 33 | 129 | 14 | 13 | 765 | 111 |
| | Quisenberry | cl | 2.55 | 10 | 6 | 26 | 57 | 0 | 0 | 0 | 67.0 | 83 | 1.42 | 20 | 19 | 12 | 18 | 2 | 5 | 289 | 55 |
| | Gura* | sp | 3.01 | 21 | 11 | 0 | 38 | 38 | 19 | 4 | 287.1 | 272 | 1.22 | 108 | 96 | 79 | 98 | 19 | 20 | 1194 | 102 |
| | Romo | mr | 3.26 | 5 | 5 | 1 | 66 | 0 | 0 | 0 | 102.0 | 108 | 1.28 | 52 | 37 | 23 | 65 | 10 | 8 | 437 | 86 |
| | Kinney* | mr | 3.38 | 1 | 1 | 0 | 30 | 0 | 0 | 0 | 48.0 | 44 | 1.40 | 20 | 18 | 23 | 20 | 0 | 3 | 207 | 58 |
| | Proly | mr | 3.42 | 10 | 7 | 0 | 31 | 14 | 3 | 1 | 136.2 | 120 | 1.29 | 59 | 52 | 56 | 48 | 10 | 15 | 575 | 93 |
| | Reuschel | sp | 3.43 | 16 | 15 | 0 | 37 | 37 | 5 | 2 | 241.2 | 237 | 1.32 | 110 | 92 | 81 | 102 | 12 | 32 | 1018 | 93 |
| | Monge* | mr | 4.05 | 2 | 2 | 3 | 44 | 0 | 0 | 0 | 60.0 | 50 | 1.12 | 28 | 27 | 17 | 38 | 8 | 3 | 242 | 60 |
| | Krukow | sp | 4.15 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 4.1 | 5 | 2.08 | 2 | 2 | 4 | 1 | 0 | 1 | 21 | 2 |
| | Perry | sp | 4.39 | 8 | 10 | 0 | 25 | 24 | 3 | 1 | 145.2 | 156 | 1.41 | 80 | 71 | 49 | 82 | 17 | 21 | 633 | 72 |
| | Vuckovich | sp | 4.39 | 9 | 10 | 0 | 27 | 27 | 2 | 0 | 164.0 | 148 | 1.46 | 90 | 80 | 91 | 80 | 13 | 20 | 714 | 79 |
| | Zachry | sp | 4.97 | 1 | 0 | 0 | 25 | 0 | 0 | 0 | 54.1 | 49 | 1.38 | 38 | 30 | 26 | 21 | 5 | 5 | 238 | 35 |
| | Smith | mr | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 3.75 | 1 | 1 | 1 | 2 | 0 | 0 | 8 | 8 |
|   | Total |   | 3.41 | 97 | 71 | 30 | 168 | 168 | 41 | 14 | 1512.0 | 1415 | 1.26 | 666 | 573 | 495 | 704 | 110 | 146 | 6341 | 0 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| f | May* | mr | 8 | 8 | 0 | 1 | 8 | 0 | 4 | 3 | 1 | 6.3 | 1.5 | 7.8 | 5.8 | 0.6 | 3.9 | 100.2 | .648 |
| | Quisenberry | cl | 2 | 4 | 2 | 0 | 1 | 0 | 0 | 4 | 0 | 11.1 | 1.6 | 12.8 | 2.4 | 0.3 | 1.5 | 16.9 | .648 |
| | Gura* | sp | 15 | 11 | 6 | 9 | 1 | 0 | 6 | 10 | 0 | 8.5 | 2.5 | 11.3 | 3.1 | 0.6 | 1.2 | 108.0 | .623 |
| | Romo | mr | 10 | 3 | 2 | 3 | 0 | 2 | 2 | 7 | 0 | 9.5 | 2.0 | 11.8 | 5.7 | 0.9 | 2.8 | 22.9 | .637 |
| | Kinney* | mr | 4 | 1 | 6 | 0 | 1 | 0 | 2 | 2 | 0 | 8.3 | 4.3 | 12.6 | 3.8 | 0.0 | 0.9 | 24.3 | .618 |
| | Proly | mr | 24 | 10 | 1 | 2 | 1 | 1 | 5 | 3 | 0 | 7.9 | 3.7 | 11.7 | 3.2 | 0.7 | 0.9 | 66.0 | .592 |
| | Reuschel | sp | 21 | 12 | 6 | 4 | 1 | 0 | 1 | 5 | 0 | 8.8 | 3.0 | 12.0 | 3.8 | 0.4 | 1.3 | 100.0 | .602 |
| | Monge* | mr | 3 | 2 | 4 | 1 | 2 | 5 | 1 | 5 | 0 | 7.5 | 2.5 | 10.2 | 5.7 | 1.2 | 2.2 | 20.2 | .598 |
| | Krukow | sp | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10.4 | 8.3 | 18.7 | 2.1 | 0.0 | 0.3 | 76.0 | .526 |
| | Perry | sp | 15 | 5 | 1 | 9 | 1 | 0 | 1 | 5 | 0 | 9.6 | 3.0 | 13.2 | 5.1 | 1.1 | 1.7 | 89.9 | .623 |
| | Vuckovich | sp | 20 | 9 | 1 | 2 | 6 | 0 | 2 | 5 | 0 | 8.1 | 5.0 | 13.2 | 4.4 | 0.7 | 0.9 | 97.3 | .577 |
| | Zachry | sp | 7 | 1 | 1 | 2 | 0 | 1 | 2 | 6 | 0 | 8.1 | 4.3 | 12.8 | 3.5 | 0.8 | 0.8 | 34.8 | .602 |
| | Smith | mr | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27.0 | 6.8 | 33.8 | 13.5 | 0.0 | 2.0 | 13.5 | .593 |
|   | Total |   | 130 | 67 | 30 | 33 | 22 | 9 | 26 | 55 | 1 | 8.4 | 2.9 | 11.6 | 4.2 | 0.7 | 1.4 |   | .614 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| f | May* | mr | .544 | 0.86 | 588 | .213 | 262 | .342 | 263 | .344 | 48.9 | 2.2 | 1.98 | 1.59 |
| | Quisenberry | cl | .710 | 1.42 | 257 | .315 | 116 | .401 | 116 | .401 | 32.7 | 4.3 | 3.95 | 4.00 |
| | Gura* | sp | .653 | 1.22 | 989 | .256 | 461 | .386 | 470 | .394 | 115.6 | 3.6 | 3.26 | 3.18 |
| | Romo | mr | .694 | 1.28 | 336 | .292 | 178 | .407 | 181 | .414 | 48.2 | 4.1 | 3.82 | 3.73 |
| | Kinney* | mr | .716 | 1.40 | 164 | .268 | 93 | .449 | 93 | .449 | 23.9 | 4.5 | 4.04 | 3.00 |
| | Proly | mr | .664 | 1.29 | 459 | .240 | 235 | .409 | 237 | .412 | 56.0 | 3.6 | 3.32 | 3.32 |
| | Reuschel | sp | .654 | 1.32 | 819 | .275 | 394 | .387 | 398 | .391 | 94.9 | 3.5 | 3.18 | 3.42 |
| | Monge* | mr | .663 | 1.12 | 178 | .236 | 100 | .413 | 101 | .417 | 23.8 | 3.6 | 3.21 | 2.95 |
| | Krukow | sp | .782 | 2.08 | 16 | .313 | 10 | .476 | 10 | .476 | 2.9 | 6.0 | 5.38 | 6.40 |
| | Perry | sp | .755 | 1.41 | 476 | .292 | 286 | .452 | 295 | .466 | 78.0 | 4.7 | 4.34 | 4.61 |
| | Vuckovich | sp | .695 | 1.46 | 528 | .256 | 310 | .434 | 312 | .437 | 76.3 | 4.1 | 3.77 | 4.04 |
| | Zachry | sp | .693 | 1.38 | 184 | .239 | 100 | .420 | 102 | .429 | 26.5 | 4.3 | 3.95 | 3.84 |
| | Smith | mr | 1.482 | 3.75 | 5 | .800 | 7 | .875 | 7 | .875 | 3.1 | 21.1 | 19.01 | 20.65 |
|   | Total |   | .667 | 1.26 | 4999 | .261 | 2552 | .402 | 2585 | .408 | 626.6 | 3.7 | 3.36 | 3.32 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| f | May* | mr | 27 | 9 | .333 | 4 | 20 | .741 | 139 | 5.1 | 10 | 3 | .300 |
| | Quisenberry | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Gura* | sp | 38 | 19 | .500 | 4 | 24 | .632 | 165 | 4.3 | 21 | 8 | .381 |
| | Romo | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 32 | 12 | .375 |
| | Kinney* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 9 | 3 | .333 |
| | Proly | mr | 14 | 3 | .214 | 1 | 8 | .571 | 61 | 4.4 | 14 | 9 | .643 |
| | Reuschel | sp | 37 | 5 | .135 | 2 | 20 | .541 | 178 | 4.8 | 38 | 18 | .474 |
| | Monge* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 21 | 7 | .333 |
| | Krukow | sp | 1 | 0 | .000 | 0 | 0 | .000 | 4 | 4.0 | 3 | 0 | .000 |
| | Perry | sp | 24 | 3 | .125 | 1 | 11 | .458 | 107 | 4.5 | 16 | 4 | .250 |
| | Vuckovich | sp | 27 | 2 | .074 | 0 | 11 | .407 | 129 | 4.8 | 24 | 6 | .250 |
| | Zachry | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 13 | 7 | .538 |
| | Smith | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 4 | 1 | .250 |
|   | Total |   | 168 | 41 | .244 | 14 | 94 | .560 | 783 | 4.7 | 214 | 81 | .379 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| f | May* | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Quisenberry | cl | 32 | 26 | .813 | 6 | .188 | 0 | 52 | 18 | .346 | 57 | 57 | 51 |
| | Gura* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 38 | 0 | 0 |
| | Romo | mr | 4 | 1 | .250 | 2 | .500 | 11 | 59 | 23 | .390 | 66 | 66 | 21 |
| | Kinney* | mr | 2 | 0 | .000 | 2 | 1.000 | 2 | 27 | 14 | .519 | 30 | 30 | 20 |
| | Proly | mr | 0 | 0 | .000 | 0 | .000 | 0 | 16 | 6 | .375 | 31 | 17 | 5 |
| | Reuschel | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 0 | 0 |
| | Monge* | mr | 4 | 3 | .750 | 0 | .000 | 9 | 38 | 13 | .342 | 44 | 44 | 13 |
| | Krukow | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 1 | 0 | 0 |
| | Perry | sp | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 25 | 1 | 1 |
| | Vuckovich | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 27 | 0 | 0 |
| | Zachry | sp | 2 | 0 | .000 | 1 | .500 | 0 | 20 | 5 | .250 | 25 | 25 | 16 |
| | Smith | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 2 | 2 | 0 |
|   | Total |   | 44 | 30 | .682 | 11 | .250 | 22 | 214 | 81 | .379 | 168 | 242 | 127 |