Beavers Batting Report -- 1980 Portland Beavers
Regular season -- as of 10/16/1980

Primary
SNamePAVGOBPSPCOPSGABH2B3BHRRRBIBBKHBPSBCSUsage
Footec .327 .345 .637 .9823811337809182245010 55
Graham*c .319 .367 .542 .90960216691011232381727110 83
Valentinerf .296 .356 .485 .84187334991941247523155248 108
Simmons#c .270 .330 .451 .7811374971342322170844424423 98
Murray#1b .270 .325 .454 .77916565217633327981035860172 106
Bumbry*cf .281 .369 .394 .7631686651872213910751906544113 105
fNettles*3b .217 .296 .456 .752100364791612351594149000 110
Cruz*lf .262 .324 .393 .718168646169278149284576053515 105
Pryorss .225 .244 .450 .694134092213512000 11
Armasrf .237 .274 .412 .6861686741601392910010333141432 108
Lopes2b .244 .318 .315 .6348027968614392531280113 51
Whitaker*2b .241 .321 .296 .6179029170111131283533022 60
Hoffman3b .253 .286 .330 .61663194495221413928021 60
Reynolds*ss .228 .272 .334 .6071003387793738402119012 88
Meyer*lf .241 .290 .310 .601162970103423000 5
Belangerss .221 .241 .316 .5574913630350141348010 50
Bannister2b .232 .259 .278 .537962415691022131028083 58
Burroughslf .172 .274 .250 .52420641131046912000 23
 Pitchers  .000 .000 .000 .000168000000000000 0
 Total  .258 .316 .404 .72116857731487219581717837434976472111954 0

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Footec 3311902420 .982 23.2 7.6 .310 .962 .3541772013
Graham*c 5623703240 .909 44.4 7.9 .222 .913 .3062311758
Valentinerf8737104870 .841 54.6 5.8 .189 .793 .26935162011
Simmons#c 13155106980 .781 73.9 5.2 .181 .731 .26846224111
Murray#1b16572201118160 .779 95.0 5.1 .184 .730 .28163296011
Bumbry*cf168777153960 .763 105.7 5.5 .113 .794 .29044262114
fNettles*3b99406011020 .752 47.8 4.4 .239 .702 .3524016634
Cruz*lf1687120419160 .718 80.2 4.2 .132 .687 .25149254014
Pryorss114100310 .694 3.1 2.4 .225 .559 .25051802
Armasrf1687201825160 .686 69.3 3.4 .175 .588 .22651278016
Lopes2b7731651050 .634 31.4 3.9 .072 .607 .211118868
Whitaker*2b89338111340 .617 30.3 3.4 .055 .544 .175138626
Hoffman3b4920740910 .616 16.1 2.7 .077 .484 .12996405
Reynolds*ss9736991940 .607 29.2 2.8 .107 .496 .1661911315
Meyer*lf33100000 .601 2.7 3.3 .069 .500 .1381911
Belangerss4214541210 .557 10.4 2.5 .096 .444 .13284305
Bannister2b5025504600 .537 17.0 2.3 .046 .438 .108106738
Burroughslf197300300 .524 4.3 2.1 .078 .446 .21941614
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Total 16863904950139930 .721 730.5 4.3 .147 .664 .2444482335  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Footec 3.132.97101 .27776 .63976 .639 1.3
Graham*c 3.953.60180 .317134 .565135 .570 1.6
Valentinerf4.263.84271 .321193 .520195 .526 1.8
Simmons#c 4.023.63458 .247268 .486272 .494 0.5
Murray#1b4.383.95576 .259354 .490355 .492 1.0
Bumbry*cf4.633.96609 .292352 .453356 .458 0.7
fNettles*3b4.063.64293 .191207 .510207 .510 1.2
Cruz*lf4.243.85576 .269311 .437316 .444 1.1
Pryorss3.153.0837 .21619 .46319 .463 2.0
Armasrf4.294.01513 .255311 .432315 .438 4.3
Lopes2b3.953.49253 .253119 .377119 .377 0.9
Whitaker*2b3.763.23269 .257121 .358121 .358 0.9
Hoffman3b3.293.08168 .28073 .35373 .353 3.1
Reynolds*ss3.693.38322 .217134 .363134 .363 0.9
Meyer*lf1.941.8126 .26911 .35511 .355 1.5
Belangerss2.962.78133 .22647 .32447 .324 2.0
Bannister2b2.662.51217 .25877 .30277 .302 2.8
Burroughslf3.653.2052 .21225 .34225 .342 1.3
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Total 38.0434.365054 .2602832 .4432853 .446 1.3

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Footec .263 .300 .342 .6423810001123
Graham*c .222 .333 .8891.222184004832
Valentinerf .204 .243 .401 .6451372874415729
Simmons#c .253 .299 .325 .6241543950216911
Murray#1b .223 .265 .414 .679215481518311424
Bumbry*cf .241 .331 .323 .65322053333152827
fNettles*3b .103 .146 .128 .275394100029
Cruz*lf .195 .219 .305 .5242104161519630
Pryorss .219 .242 .375 .617327201312
Armasrf .243 .291 .427 .71920650539261528
Lopes2b .279 .347 .385 .73217950514181915
Whitaker*2b .114 .139 .143 .282354100116
Hoffman3b .264 .309 .329 .637140375208918
Reynolds*ss .114 .170 .114 .284445000337
Meyer*lf .167 .167 .167 .33361000002
Belangerss .266 .270 .385 .656109293501211
Bannister2b .145 .169 .188 .3576910300029
Burroughslf .229 .339 .333 .6734811310688
 Pitchers  .000 .000 .000 .00000000000
 Total  .227 .276 .348 .6241899431642141182130231

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Footec .360 .367 .7871.15475278082122
Graham*c .328 .370 .510 .880198651018301425
Valentinerf .360 .427 .543 .970197711208372426
Simmons#c .277 .344 .507 .8513439518219683513
Murray#1b .293 .355 .474 .82843712818219724436
Bumbry*cf .301 .387 .429 .81744513419106366238
fNettles*3b .231 .312 .495 .8083257515123593940
Cruz*lf .294 .371 .436 .8074361282179655130
Pryorss .250 .250 .7501.00082020200
Armasrf .235 .266 .406 .67246811086207718113
Lopes2b .180 .268 .190 .4581001810071213
Whitaker*2b .258 .344 .316 .660256661011273427
Hoffman3b .222 .222 .333 .55654120025010
Reynolds*ss .245 .288 .367 .65529472937371812
Meyer*lf .261 .320 .348 .668236010421
Belangerss .037 .133 .037 .170271000137
Bannister2b .267 .293 .314 .6071724661013819
Burroughslf .000 .059 .000 .059160000014
 Pitchers  .000 .000 .000 .00000000000
 Total  .273 .335 .432 .7683874105615537130561367416