Usage Report - Angels -- 1979 Sockeye Angels
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Steve Braun | lf | 139 | 171 | 123 |
| | Jose Cardenal | rf | 100 | 9 | 9 |
| | Kelvin Chapman | 2b | 87 | 72 | 83 |
| f | Tim Corcoran | 1b | 27 | 0 | 0 |
| f | Mike Cubbage | 3b | 291 | 327 | 112 |
| f | Dan Driessen | 1b | 589 | 0 | 0 |
| | Joe Ferguson | c | 442 | 465 | 105 |
| f | Danny Goodwin | dh | 172 | 0 | 0 |
| | Toby Harrah | 3b | 635 | 630 | 99 |
| f | Rusty Kuntz | rf | 13 | 0 | 0 |
| | Jeff Leonard | rf | 467 | 228 | 49 |
| | Dennis Littlejohn | c | 222 | 24 | 11 |
| | John Mayberry | 1b | 541 | 468 | 87 |
| | Lee Mazzilli | cf | 693 | 732 | 106 |
| | Joe Morgan | 2b | 538 | 568 | 106 |
| | Bill North | cf | 561 | 528 | 94 |
| f | Ron Pruitt | lf | 188 | 206 | 110 |
| | Gene Richards | cf | 606 | 340 | 56 |
| | Bill Robinson | lf | 455 | 56 | 12 |
| | Pete Rose | 1b | 732 | 769 | 105 |
| d | Dave Rosello | 2b | 134 | 169 | 126 |
| | Otto Velez | lf | 325 | 297 | 91 |
| | Dennis Walling | rf | 165 | 5 | 3 |
| | Bob Watson | 1b | 529 | 400 | 76 |
|   | Total |   | 8651 | 6464 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Juan Berenguer | sp | 126 | 123 | 98 |
| | Mike Caldwell | sp | 967 | 1010 | 104 |
| f | Doug Capilla | mr | 109 | 164 | 150 |
| f | Dick Drago | mr | 367 | 451 | 123 |
| | Dave Geisel | mr | 58 | 43 | 74 |
| f | Lamarr Hoyt | mr | 10 | 0 | 0 |
| f | Roy Lee Jackson | mr | 61 | 0 | 0 |
| | Randy Jones | sp | 1088 | 1059 | 97 |
| | Bob Lacey | mr | 230 | 10 | 4 |
| | Dave LaRoche | mr | 387 | 170 | 44 |
| | Mike Marshall | cl | 586 | 561 | 96 |
| f | Phil Nastu | sp | 435 | 495 | 114 |
| d | Mike Norris | sp | 669 | 71 | 11 |
| | Frank Pastore | mr | 407 | 149 | 37 |
| | Eric Rasmussen | mr | 643 | 693 | 108 |
| | Lary Sorensen | sp | 967 | 1078 | 111 |
| | Jim Wright | mr | 96 | 2 | 2 |
|   | Total |   | 7206 | 6079 |   |