Angels Roster -- 1979 Sockeye Angels
Regular season
| Batter Ratings |
|   |   |   |   |   | vs LHP | vs RHP | Bunt |   |   |   |   |   |
| S | Name | P | Bats | Age | AVG | PW | AVG | PW | Sac | Hit | Run | Stl | Jmp | Injury | Clutch |
| f | Steve Braun | lf | Lsp | 31 | .000 | Pr | .270 | Fr | Fr | Av | Fr | Pr | Pr | Prone | Normal |
| | Jose Cardenal | rf | Rp | 35 | .240 | Fr | .257 | Av | Pr | Pr | Av | Av | Fr | Prone | Normal |
| | Kelvin Chapman | 2b | Rp | 23 | .190 | Pr | .136 | Pr | Av | Pr | Vg | Pr | Pr | Normal | Normal |
| f | Tim Corcoran | 1b | Lp | 26 | .000 | Pr | .227 | Pr | Fr | Fr | Fr | Fr | Vg | Normal | Normal |
| f | Mike Cubbage | 3b | Lp | 28 | .100 | Pr | .283 | Pr | Vg | Pr | Fr | Pr | Av | Prone | Normal |
| f | Dan Driessen | 1b | Lp | 27 | .245 | Av | .254 | Av | Fr | Av | Av | Av | Av | Normal | Terror |
| | Joe Ferguson | c | Rp | 32 | .319 | Ex | .234 | Vg | Fr | Fr | Fr | Av | Pr | Normal | Normal |
| f | Danny Goodwin | dh | Lsp | 25 | .286 | Pr | .289 | Vg | Av | Pr | Fr | Pr | Pr | Normal | Normal |
| | Toby Harrah | 3b | Rp | 30 | .288 | Ex | .276 | Av | Vg | Vg | Av | Av | Av | Normal | Terror |
| f | Rusty Kuntz | rf | Rsp | 24 | .125 | Pr | .000 | Pr | Fr | Pr | Av | Pr | Pr | Normal | Normal |
| | Jeff Leonard | rf | Rsp | 23 | .280 | Pr | .299 | Fr | Av | Pr | Ex | Av | Vg | Normal | Normal |
| | Dennis Littlejohn | c | Rp | 24 | .208 | Pr | .193 | Pr | Vg | Pr | Av | Pr | Pr | Normal | Normal |
| | John Mayberry | 1b | Lp | 30 | .175 | Pr | .306 | Ex | Pr | Pr | Pr | Fr | Pr | Normal | Normal |
| | Lee Mazzilli | cf | Ssp | 24 | .306 | Av | .302 | Av | Fr | Vg | Av | Vg | Vg | Normal | Terror |
| | Joe Morgan | 2b | Lp | 35 | .244 | Fr | .254 | Fr | Av | Pr | Av | Ex | Vg | Prone | Normal |
| | Bill North | cf | Ssp | 31 | .356 | Ex | .225 | Pr | Fr | Fr | Vg | Av | Ex | Normal | Normal |
| f | Ron Pruitt | lf | Rp | 27 | .293 | Fr | .269 | Pr | Av | Pr | Fr | Av | Fr | Normal | Normal |
| | Gene Richards | cf | Lsp | 25 | .245 | Fr | .292 | Fr | Av | Fr | Vg | Vg | Vg | Normal | Terror |
| | Bill Robinson | lf | Rp | 36 | .311 | Ex | .217 | Av | Av | Pr | Vg | Ex | Vg | Normal | Normal |
| | Pete Rose | 1b | Ssp | 38 | .327 | Pr | .333 | Fr | Pr | Av | Vg | Av | Av | Iron | Normal |
| d | Dave Rosello | 2b | Rp | 29 | .239 | Av | .246 | Fr | Ex | Pr | Fr | Av | Pr | Normal | Normal |
| | Otto Velez | lf | Rp | 28 | .250 | Vg | .336 | Ex | Av | Pr | Av | Pr | Pr | Normal | Normal |
| | Dennis Walling | rf | Lsp | 25 | .429 | Ex | .316 | Av | Pr | Fr | Vg | Av | Av | Normal | Terror |
| | Bob Watson | 1b | Rsp | 33 | .302 | Av | .304 | Vg | Pr | Pr | Fr | Av | Pr | Normal | Normal |
|   | Total |   |   | 28.7 | .278 |   | .277 |   |   |   |   |   |   |   |   |
| Pitcher Ratings |
|   |   |   |   |   | vsLHB | vsRHB | Bunt |   |   |   | Dur |   |   |   |   |   |   |
| S | Name | P | T | Age | AVG | AVG | Sac | Hit | Run | Stl | Jmp | S | R | Hld | WP | BK | GB% | Jam | Injury |
| | Juan Berenguer | sp | R | 24 | .286 | .208 | Vg | Pr | Pr | Pr | Pr | Fr | | Fr | 12 | 61 | 29 | Normal | Normal |
| | Mike Caldwell | sp | L | 30 | .263 | .282 | Av | Pr | Pr | Pr | Pr | Ex | | Vg | 12 | 0 | 58 | Normal | Normal |
| f | Doug Capilla | mr | L | 27 | .231 | .218 | Av | Pr | Pr | Pr | Pr | Pr | Fr | Av | 21 | 63 | 51 | Normal | Normal |
| f | Dick Drago | mr | R | 34 | .255 | .254 | Av | Pr | Pr | Pr | Pr | Pr | Av | Vg | 25 | 0 | 47 | Normal | Normal |
| | Dave Geisel | mr | L | 24 | .105 | .235 | Av | Pr | Pr | Pr | Pr | | Vg | Fr | 17 | 80 | 37 | Normal | Normal |
| f | Lamarr Hoyt | mr | R | 24 | .000 | .250 | Av | Pr | Pr | Pr | Pr | | Fr | Fr | 20 | 96 | 62 | Normal | Normal |
| f | Roy Lee Jackson | mr | R | 25 | .207 | .192 | Av | Pr | Pr | Pr | Pr | | Av | Av | 24 | 79 | 59 | Normal | Normal |
| | Randy Jones | sp | L | 29 | .252 | .261 | Av | Pr | Pr | Av | Fr | Av | | Av | 4 | 0 | 65 | Normal | Iron |
| | Bob Lacey | mr | L | 25 | .169 | .401 | Av | Pr | Pr | Pr | Pr | | Fr | Av | 35 | 23 | 60 | Normal | Prone |
| | Dave LaRoche | mr | L | 31 | .339 | .301 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 0 | 403 | 32 | Normal | Normal |
| | Mike Marshall | cl | R | 36 | .254 | .254 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 31 | 266 | 52 | Normal | Iron |
| f | Phil Nastu | sp | L | 24 | .220 | .286 | Vg | Pr | Pr | Pr | Pr | Fr | Vg | Av | 11 | 0 | 48 | Normal | Normal |
| d | Mike Norris | sp | R | 24 | .262 | .268 | Av | Pr | Pr | Pr | Pr | Vg | Ex | Av | 34 | 233 | 47 | Normal | Prone |
| | Frank Pastore | mr | R | 21 | .316 | .240 | Av | Pr | Pr | Pr | Pr | Av | Vg | Av | 11 | 0 | 46 | Tough | Normal |
| | Eric Rasmussen | mr | R | 27 | .261 | .233 | Ex | Pr | Pr | Pr | Pr | Fr | Fr | Av | 0 | 411 | 54 | Normal | Iron |
| | Lary Sorensen | sp | R | 23 | .258 | .294 | Av | Pr | Pr | Pr | Pr | Vg | | Av | 7 | 0 | 57 | Normal | Iron |
| | Jim Wright | mr | R | 28 | .194 | .245 | Av | Pr | Pr | Pr | Pr | Pr | Av | Av | 14 | 68 | 50 | Normal | Prone |
|   | Total |   |   | 26.8 | .259 | .271 |   |   |   |   |   |   |   |   |   |   |   |   |   |
| Fielding |
|   |   |   |   |   |   |   |   |   |   |   |   | Throw |   |
| S | Name | P | p | c | 1b | 2b | 3b | ss | lf | cf | rf | OF | C | PB |
| | Berenguer | sp | Pr/300 |   |   |   |   |   |   |   |   | | |   |
| f | Braun | lf |   |   |   |   |   |   | Pr/75 |   |   | Fr | |   |
| | Caldwell | sp | Vg/56 |   |   |   |   |   |   |   |   | | |   |
| f | Capilla | mr | Vg/118 |   |   |   |   |   |   |   |   | | |   |
| | Cardenal | rf |   |   | Pr/96 |   |   |   | Pr/86 |   | Pr/86 | Fr | |   |
| | Chapman | 2b |   |   |   | Fr/96 | Pr/100 |   |   |   |   | | |   |
| f | Corcoran | 1b |   |   | Vg/96 |   |   |   | Av/94 |   | Av/94 | Vg | |   |
| f | Cubbage | 3b |   |   | Av/99 | Fr/100 | Pr/144 |   |   |   |   | | |   |
| f | Drago | mr | Av/110 |   |   |   |   |   |   |   |   | | |   |
| f | Driessen | 1b |   |   | Vg/82 |   |   |   |   |   |   | | |   |
| | Ferguson | c |   | Av/120 |   |   |   |   | Pr/105 |   | Pr/105 | Vg | Fr | 6 |
| | Geisel | mr | Pr/90 |   |   |   |   |   |   |   |   | | |   |
| f | Goodwin | dh |   |   | Pr/91 |   |   |   |   |   |   | | |   |
| | Harrah | 3b |   |   |   |   | Pr/124 | Pr/103 |   |   |   | | |   |
| f | Hoyt | mr | Av/100 |   |   |   |   |   |   |   |   | | |   |
| f | Jackson | mr | Av/89 |   |   |   |   |   |   |   |   | | |   |
| | Jones | sp | Vg/75 |   |   |   |   |   |   |   |   | | |   |
| f | Kuntz | rf |   |   |   |   |   |   | Av/95 | Fr/95 | Av/95 | Av | |   |
| | Lacey | mr | Av/68 |   |   |   |   |   |   |   |   | | |   |
| | LaRoche | mr | Vg/43 |   |   |   |   |   |   |   |   | | |   |
| | Leonard | rf |   |   |   |   |   |   | Fr/207 | Pr/207 | Fr/207 | Fr | |   |
| | Littlejohn | c |   | Av/91 |   |   |   |   |   |   |   | | Fr | 5 |
| | Marshall | cl | Vg/48 |   |   |   |   |   |   |   |   | | |   |
| | Mayberry | 1b |   |   | Pr/59 |   |   |   |   |   |   | | |   |
| | Mazzilli | cf |   |   | Vg/98 |   |   |   |   | Pr/52 |   | Av | |   |
| | Morgan | 2b |   |   |   | Fr/90 |   |   |   |   |   | | |   |
| f | Nastu | sp | Av/100 |   |   |   |   |   |   |   |   | | |   |
| d | Norris | sp | Av/80 |   |   |   |   |   |   |   |   | | |   |
| | North | cf |   |   |   |   |   |   |   | Vg/64 |   | Fr | |   |
| | Pastore | mr | Av/36 |   |   |   |   |   |   |   |   | | |   |
| f | Pruitt | lf |   | Av/91 |   |   | Fr/99 |   | Fr/151 |   | Fr/151 | Fr | Pr | 4 |
| | Rasmussen | mr | Vg/62 |   |   |   |   |   |   |   |   | | |   |
| | Richards | cf |   |   |   |   |   |   | Av/134 | Av/134 |   | Av | |   |
| | Robinson,B | lf |   |   | Fr/55 |   | Pr/100 |   | Av/86 |   | Av/86 | Pr | |   |
| | Rose | 1b |   |   | Pr/49 |   | Pr/115 |   |   |   |   | | |   |
| d | Rosello | 2b |   |   |   | Pr/103 | Fr/135 | Pr/96 |   |   |   | | |   |
| | Sorensen | sp | Fr/174 |   |   |   |   |   |   |   |   | | |   |
| | Velez | lf |   |   | Av/94 |   |   |   | Av/145 |   | Av/145 | Vg | |   |
| | Walling | rf |   |   |   |   |   |   | Fr/86 |   | Fr/86 | Av | |   |
| | Watson | 1b |   |   | Av/127 |   |   |   |   |   |   | | |   |
| | Wright | mr | Pr/85 |   |   |   |   |   |   |   |   | | |   |