Angels Pitching Report -- 1979 Sockeye Angels
Regular season -- as of 10/16/1979
| Primary |
| S | Name | P | ERA | W | L | S | G | GS | CG | SHO | INN | H | R | ER | BB | K | HR | GDP | BF |
| | Lacey* | mr | 0.00 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 2.0 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 10 |
| | Berenguer | sp | 1.71 | 3 | 1 | 0 | 4 | 4 | 1 | 0 | 31.2 | 26 | 7 | 6 | 8 | 22 | 0 | 3 | 123 |
| | Marshall | cl | 2.98 | 4 | 2 | 3 | 91 | 0 | 0 | 0 | 130.0 | 116 | 57 | 43 | 61 | 86 | 7 | 16 | 561 |
| f | Capilla* | mr | 3.13 | 2 | 2 | 0 | 17 | 3 | 0 | 0 | 37.1 | 28 | 17 | 13 | 19 | 11 | 5 | 1 | 164 |
| | Rasmussen | mr | 3.32 | 10 | 7 | 0 | 22 | 22 | 8 | 1 | 162.2 | 171 | 73 | 60 | 48 | 51 | 15 | 20 | 693 |
| | Caldwell* | sp | 3.81 | 11 | 19 | 0 | 36 | 34 | 17 | 4 | 238.1 | 271 | 123 | 101 | 39 | 90 | 19 | 25 | 1010 |
| | Sorensen | sp | 3.99 | 16 | 15 | 0 | 36 | 36 | 14 | 1 | 252.1 | 283 | 137 | 112 | 54 | 73 | 25 | 32 | 1078 |
| f | Drago | mr | 4.13 | 3 | 5 | 10 | 78 | 0 | 0 | 0 | 106.2 | 104 | 56 | 49 | 36 | 76 | 8 | 17 | 451 |
| | Jones* | sp | 4.37 | 16 | 15 | 0 | 37 | 36 | 7 | 1 | 249.1 | 260 | 138 | 121 | 62 | 98 | 24 | 30 | 1059 |
| | LaRoche* | mr | 4.50 | 0 | 5 | 3 | 26 | 2 | 0 | 0 | 38.0 | 41 | 21 | 19 | 13 | 27 | 3 | 2 | 170 |
| f | Nastu* | sp | 4.88 | 3 | 11 | 0 | 20 | 20 | 2 | 1 | 114.1 | 111 | 71 | 62 | 46 | 41 | 22 | 11 | 495 |
| | Pastore | mr | 5.81 | 2 | 3 | 3 | 22 | 1 | 0 | 0 | 31.0 | 43 | 22 | 20 | 14 | 12 | 9 | 3 | 149 |
| | Geisel* | mr | 6.00 | 1 | 1 | 1 | 5 | 0 | 0 | 0 | 9.0 | 11 | 7 | 6 | 2 | 3 | 0 | 0 | 43 |
| d | Norris | sp | 7.24 | 0 | 2 | 0 | 6 | 0 | 0 | 0 | 13.2 | 16 | 14 | 11 | 13 | 8 | 2 | 2 | 71 |
| | Wright | mr | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 2 | 2 | 0 | 0 | 1 | 0 | 2 |
|   | Other |   | 4.32 | 1 | 8 | 0 | 19 | 10 | 0 | 0 | 75.0 | 83 | 53 | 36 | 32 | 43 | 5 | 4 | 338 |
|   | Total |   | 3.99 | 72 | 96 | 21 | 168 | 168 | 49 | 8 | 1491.1 | 1569 | 798 | 661 | 448 | 642 | 145 | 166 | 6417 |
| Secondary |
| S | Name | P | SB | CS | IW | HBP | WP | BK | SH | SF | CI | H/9 | BB/9 | R/9 | K/9 | HR/9 | K/BB | PCH/G | STR% |
| | Lacey* | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 13.5 | 4.5 | 18.0 | 4.5 | 0.0 | 1.0 | 16.5 | .545 |
| | Berenguer | sp | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 7.4 | 2.3 | 9.7 | 6.3 | 0.0 | 2.8 | 112.3 | .624 |
| | Marshall | cl | 14 | 4 | 2 | 4 | 8 | 4 | 2 | 5 | 0 | 8.0 | 4.2 | 12.5 | 6.0 | 0.5 | 1.4 | 23.2 | .596 |
| f | Capilla* | mr | 3 | 0 | 1 | 1 | 0 | 0 | 3 | 1 | 0 | 6.8 | 4.6 | 11.6 | 2.7 | 1.2 | 0.6 | 35.2 | .593 |
| | Rasmussen | mr | 23 | 6 | 1 | 3 | 0 | 8 | 4 | 6 | 0 | 9.5 | 2.7 | 12.3 | 2.8 | 0.8 | 1.1 | 104.8 | .626 |
| | Caldwell* | sp | 28 | 7 | 0 | 3 | 5 | 0 | 4 | 10 | 0 | 10.2 | 1.5 | 11.8 | 3.4 | 0.7 | 2.3 | 94.0 | .661 |
| | Sorensen | sp | 20 | 14 | 0 | 6 | 1 | 0 | 6 | 9 | 0 | 10.1 | 1.9 | 12.2 | 2.6 | 0.9 | 1.4 | 98.3 | .642 |
| f | Drago | mr | 7 | 3 | 4 | 4 | 9 | 0 | 4 | 5 | 0 | 8.8 | 3.0 | 12.1 | 6.4 | 0.7 | 2.1 | 20.7 | .641 |
| | Jones* | sp | 30 | 4 | 4 | 6 | 2 | 0 | 5 | 11 | 0 | 9.4 | 2.2 | 11.8 | 3.5 | 0.9 | 1.6 | 99.9 | .640 |
| | LaRoche* | mr | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 0 | 9.7 | 3.1 | 13.5 | 6.4 | 0.7 | 2.1 | 22.8 | .633 |
| f | Nastu* | sp | 12 | 3 | 6 | 2 | 4 | 0 | 1 | 5 | 0 | 8.7 | 3.6 | 12.5 | 3.2 | 1.7 | 0.9 | 89.0 | .589 |
| | Pastore | mr | 6 | 1 | 2 | 1 | 2 | 0 | 2 | 2 | 0 | 12.5 | 4.1 | 16.8 | 3.5 | 2.6 | 0.9 | 22.9 | .618 |
| | Geisel* | mr | 2 | 1 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 11.0 | 2.0 | 15.0 | 3.0 | 0.0 | 1.5 | 30.6 | .680 |
| d | Norris | sp | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 10.5 | 8.6 | 19.8 | 5.3 | 1.3 | 0.6 | 48.3 | .531 |
| | Wright | mr | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 99.0 | 0.0 | 99.0 | 0.0 | 99.0 | 0.0 | 6.0 | .667 |
|   | Other |   | 15 | 0 | 1 | 0 | 3 | 0 | 2 | 6 | 0 | 10.0 | 3.8 | 13.8 | 5.2 | 0.6 | 1.3 |   | .617 |
|   | Total |   | 167 | 46 | 23 | 36 | 36 | 12 | 33 | 65 | 0 | 9.5 | 2.7 | 12.4 | 3.9 | 0.9 | 1.4 |   | .629 |
| Analytical |
| S | Name | P | OPS | WHIP | BIP | IPAVG | TBW | TBW/BF | TBWH | TBWH/BF | RC | RC27 | RCERA | CERA |
| | Lacey* | mr | .733 | 2.00 | 8 | .375 | 4 | .400 | 4 | .400 | 1.3 | 5.9 | 5.28 | 6.48 |
| | Berenguer | sp | .592 | 1.07 | 93 | .280 | 44 | .358 | 44 | .358 | 9.0 | 2.6 | 2.31 | 2.07 |
| | Marshall | cl | .649 | 1.36 | 403 | .270 | 220 | .392 | 224 | .399 | 53.5 | 3.6 | 3.33 | 3.50 |
| f | Capilla* | mr | .662 | 1.26 | 128 | .180 | 70 | .427 | 71 | .433 | 17.1 | 3.9 | 3.70 | 3.26 |
| | Rasmussen | mr | .705 | 1.35 | 576 | .271 | 290 | .418 | 293 | .423 | 77.0 | 4.2 | 3.83 | 3.97 |
| | Caldwell* | sp | .714 | 1.30 | 859 | .293 | 423 | .419 | 426 | .422 | 116.0 | 4.3 | 3.94 | 3.80 |
| | Sorensen | sp | .728 | 1.34 | 920 | .280 | 463 | .429 | 469 | .435 | 122.0 | 4.2 | 3.92 | 4.10 |
| f | Drago | mr | .668 | 1.31 | 327 | .294 | 175 | .388 | 179 | .397 | 43.1 | 3.6 | 3.27 | 3.64 |
| | Jones* | sp | .711 | 1.29 | 869 | .272 | 452 | .427 | 458 | .432 | 119.5 | 4.2 | 3.88 | 3.74 |
| | LaRoche* | mr | .739 | 1.42 | 124 | .306 | 74 | .435 | 77 | .453 | 22.0 | 5.2 | 4.69 | 4.33 |
| f | Nastu* | sp | .794 | 1.37 | 384 | .232 | 254 | .513 | 256 | .517 | 66.9 | 5.2 | 4.74 | 4.53 |
| | Pastore | mr | .964 | 1.84 | 113 | .301 | 88 | .591 | 89 | .597 | 29.9 | 8.5 | 7.82 | 8.18 |
| | Geisel* | mr | .691 | 1.44 | 36 | .306 | 15 | .349 | 17 | .395 | 5.0 | 4.6 | 4.49 | 4.31 |
| d | Norris | sp | .844 | 2.12 | 47 | .298 | 37 | .521 | 38 | .535 | 11.3 | 7.1 | 6.70 | 7.95 |
| | Wright | mr | 3.500 | 0.00 | 1 | 1.000 | 5 | 2.500 | 5 | 2.500 | 5.0 | 0.0 | 99.00 | 0.00 |
|   | Other |   | .758 | 1.53 | 258 | .302 | 156 | .462 | 156 | .462 | 47.3 | 5.6 | 5.11 | 4.43 |
|   | Total |   | .720 | 1.35 | 5146 | .277 | 2770 | .432 | 2806 | .437 | 740.1 | 4.4 | 4.02 | 4.01 |
| Start |
| S | Name | P | GS | CG | CG% | SHO | QS | QS% | RS | RS/G | RL | RLS | RL% |
| | Lacey* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 0 | 0 | .000 |
| | Berenguer | sp | 4 | 1 | .250 | 0 | 4 | 1.000 | 24 | 6.0 | 3 | 1 | .333 |
| | Marshall | cl | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 55 | 12 | .218 |
| f | Capilla* | mr | 3 | 0 | .000 | 0 | 1 | .333 | 13 | 4.3 | 11 | 0 | .000 |
| | Rasmussen | mr | 22 | 8 | .364 | 1 | 12 | .545 | 117 | 5.3 | 20 | 2 | .100 |
| | Caldwell* | sp | 34 | 17 | .500 | 4 | 15 | .441 | 109 | 3.2 | 18 | 12 | .667 |
| | Sorensen | sp | 36 | 14 | .389 | 1 | 19 | .528 | 189 | 5.3 | 26 | 6 | .231 |
| f | Drago | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 30 | 12 | .400 |
| | Jones* | sp | 36 | 7 | .194 | 1 | 18 | .500 | 172 | 4.8 | 23 | 12 | .522 |
| | LaRoche* | mr | 2 | 0 | .000 | 0 | 0 | .000 | 10 | 5.0 | 14 | 7 | .500 |
| f | Nastu* | sp | 20 | 2 | .100 | 1 | 9 | .450 | 61 | 3.0 | 8 | 1 | .125 |
| | Pastore | mr | 1 | 0 | .000 | 0 | 0 | .000 | 8 | 8.0 | 1 | 1 | 1.000 |
| | Geisel* | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 2 | 0 | .000 |
| d | Norris | sp | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 7 | 4 | .571 |
| | Wright | mr | 0 | 0 | .000 | 0 | 0 | .000 | 0 | 0.0 | 1 | 1 | 1.000 |
|   | Other |   | 10 | 0 | .000 | 0 | 4 | .400 | 37 | 3.7 | 15 | 10 | .667 |
|   | Total |   | 168 | 49 | .292 | 8 | 82 | .488 | 740 | 4.4 | 234 | 81 | .346 |
| Relief |
| S | Name | P | SVO | S | SV% | BS | BS% | HLD | IR | IRS | IR% | G | GR | GF |
| | Lacey* | mr | 1 | 1 | 1.000 | 0 | .000 | 0 | 3 | 1 | .333 | 2 | 2 | 2 |
| | Berenguer | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 4 | 0 | 0 |
| | Marshall | cl | 8 | 3 | .375 | 1 | .125 | 11 | 80 | 30 | .375 | 91 | 91 | 23 |
| f | Capilla* | mr | 0 | 0 | .000 | 0 | .000 | 1 | 7 | 3 | .429 | 17 | 14 | 3 |
| | Rasmussen | mr | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 22 | 0 | 0 |
| | Caldwell* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 2 | 0 |
| | Sorensen | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 36 | 0 | 0 |
| f | Drago | mr | 19 | 10 | .526 | 6 | .316 | 7 | 73 | 16 | .219 | 78 | 78 | 41 |
| | Jones* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 37 | 1 | 0 |
| | LaRoche* | mr | 3 | 3 | 1.000 | 0 | .000 | 2 | 19 | 7 | .368 | 26 | 24 | 18 |
| f | Nastu* | sp | 0 | 0 | .000 | 0 | .000 | 0 | 0 | 0 | .000 | 20 | 0 | 0 |
| | Pastore | mr | 6 | 3 | .500 | 2 | .333 | 1 | 22 | 7 | .318 | 22 | 21 | 20 |
| | Geisel* | mr | 2 | 1 | .500 | 1 | .500 | 0 | 8 | 6 | .750 | 5 | 5 | 4 |
| d | Norris | sp | 2 | 0 | .000 | 2 | 1.000 | 1 | 10 | 4 | .400 | 6 | 6 | 1 |
| | Wright | mr | 0 | 0 | .000 | 0 | .000 | 0 | 2 | 2 | 1.000 | 1 | 1 | 0 |
|   | Other |   | 2 | 0 | .000 | 2 | 1.000 | 0 | 10 | 5 | .500 | 19 | 9 | 7 |
|   | Total |   | 43 | 21 | .488 | 14 | .326 | 23 | 234 | 81 | .346 | 168 | 254 | 119 |