Angels Pitching Report -- 1979 Sockeye Angels
Regular season -- as of 10/16/1979

Primary
SNamePERAWLSGGSCGSHOINNHRERBBKHRGDPBF
Lacey*mr 0.0000120002.0300110010
Berenguersp 1.71310441031.2267682203123
Marshallcl 2.9842391000130.011657436186716561
fCapilla*mr 3.132201730037.1281713191151164
Rasmussenmr 3.321070222281162.2171736048511520693
Caldwell*sp 3.81111903634174238.1271123101399019251010
Sorensensp 3.99161503636141252.1283137112547325321078
fDragomr 4.13351078000106.210456493676817451
Jones*sp 4.3716150373671249.1260138121629824301059
LaRoche*mr 4.500532620038.0412119132732170
fNastu*sp 4.883110202021114.1111716246412211495
Pastoremr 5.812332210031.0432220141293149
Geisel*mr 6.0011150009.01176230043
dNorrissp 7.24020600013.21614111382271
Wrightmr 99.0000010000.022200102
 Other  4.3218019100075.0835336324354338
 Total  3.997296211681684981491.115697986614486421451666417

Secondary
SNamePSBCSIWHBPWPBKSHSFCIH/9BB/9R/9K/9HR/9K/BBPCH/GSTR%
Lacey*mr000000000 13.5 4.5 18.0 4.5 0.0 1.0 16.5 .545
Berenguersp230000010 7.4 2.3 9.7 6.3 0.0 2.8112.3 .624
Marshallcl1442484250 8.0 4.2 12.5 6.0 0.5 1.4 23.2 .596
fCapilla*mr301100310 6.8 4.6 11.6 2.7 1.2 0.6 35.2 .593
Rasmussenmr2361308460 9.5 2.7 12.3 2.8 0.8 1.1104.8 .626
Caldwell*sp28703504100 10.2 1.5 11.8 3.4 0.7 2.3 94.0 .661
Sorensensp20140610690 10.1 1.9 12.2 2.6 0.9 1.4 98.3 .642
fDragomr734490450 8.8 3.0 12.1 6.4 0.7 2.1 20.7 .641
Jones*sp30446205110 9.4 2.2 11.8 3.5 0.9 1.6 99.9 .640
LaRoche*mr301300030 9.7 3.1 13.5 6.4 0.7 2.1 22.8 .633
fNastu*sp1236240150 8.7 3.6 12.5 3.2 1.7 0.9 89.0 .589
Pastoremr612120220 12.5 4.1 16.8 3.5 2.6 0.9 22.9 .618
Geisel*mr211210010 11.0 2.0 15.0 3.0 0.0 1.5 30.6 .680
dNorrissp200110000 10.5 8.6 19.8 5.3 1.3 0.6 48.3 .531
Wrightmr000000000 99.0 0.0 99.0 0.0 99.0 0.0 6.0 .667
 Other 1501030260 10.0 3.8 13.8 5.2 0.6 1.3  .617
 Total 167462336361233650 9.5 2.7 12.4 3.9 0.9 1.4  .629

Analytical
SNamePOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Lacey*mr .733 2.008 .3754 .4004 .400 1.3 5.9 5.28 6.48
Berenguersp .592 1.0793 .28044 .35844 .358 9.0 2.6 2.31 2.07
Marshallcl .649 1.36403 .270220 .392224 .399 53.5 3.6 3.33 3.50
fCapilla*mr .662 1.26128 .18070 .42771 .433 17.1 3.9 3.70 3.26
Rasmussenmr .705 1.35576 .271290 .418293 .423 77.0 4.2 3.83 3.97
Caldwell*sp .714 1.30859 .293423 .419426 .422116.0 4.3 3.94 3.80
Sorensensp .728 1.34920 .280463 .429469 .435122.0 4.2 3.92 4.10
fDragomr .668 1.31327 .294175 .388179 .397 43.1 3.6 3.27 3.64
Jones*sp .711 1.29869 .272452 .427458 .432119.5 4.2 3.88 3.74
LaRoche*mr .739 1.42124 .30674 .43577 .453 22.0 5.2 4.69 4.33
fNastu*sp .794 1.37384 .232254 .513256 .517 66.9 5.2 4.74 4.53
Pastoremr .964 1.84113 .30188 .59189 .597 29.9 8.5 7.82 8.18
Geisel*mr .691 1.4436 .30615 .34917 .395 5.0 4.6 4.49 4.31
dNorrissp .844 2.1247 .29837 .52138 .535 11.3 7.1 6.70 7.95
Wrightmr3.500 0.0011.00052.50052.500 5.0 0.0 99.00 0.00
 Other  .758 1.53258 .302156 .462156 .462 47.3 5.6 5.11 4.43
 Total  .720 1.355146 .2772770 .4322806 .437740.1 4.4 4.02 4.01

Start
SNamePGSCGCG%SHOQSQS%RSRS/GRLRLSRL%
Lacey*mr00 .00000 .0000 0.000 .000
Berenguersp41 .250041.00024 6.031 .333
Marshallcl00 .00000 .0000 0.05512 .218
fCapilla*mr30 .00001 .33313 4.3110 .000
Rasmussenmr228 .364112 .545117 5.3202 .100
Caldwell*sp3417 .500415 .441109 3.21812 .667
Sorensensp3614 .389119 .528189 5.3266 .231
fDragomr00 .00000 .0000 0.03012 .400
Jones*sp367 .194118 .500172 4.82312 .522
LaRoche*mr20 .00000 .00010 5.0147 .500
fNastu*sp202 .10019 .45061 3.081 .125
Pastoremr10 .00000 .0008 8.0111.000
Geisel*mr00 .00000 .0000 0.020 .000
dNorrissp00 .00000 .0000 0.074 .571
Wrightmr00 .00000 .0000 0.0111.000
 Other 100 .00004 .40037 3.71510 .667
 Total 16849 .292882 .488740 4.423481 .346

Relief
SNamePSVOSSV%BSBS%HLDIRIRSIR%GGRGF
Lacey*mr111.0000 .000031 .333222
Berenguersp00 .0000 .000000 .000400
Marshallcl83 .3751 .125118030 .375919123
fCapilla*mr00 .0000 .000173 .42917143
Rasmussenmr00 .0000 .000000 .0002200
Caldwell*sp00 .0000 .000000 .0003620
Sorensensp00 .0000 .000000 .0003600
fDragomr1910 .5266 .31677316 .219787841
Jones*sp00 .0000 .000000 .0003710
LaRoche*mr331.0000 .0002197 .368262418
fNastu*sp00 .0000 .000000 .0002000
Pastoremr63 .5002 .3331227 .318222120
Geisel*mr21 .5001 .500086 .750554
dNorrissp20 .00021.0001104 .400661
Wrightmr00 .0000 .0000221.000110
 Other 20 .00021.0000105 .5001997
 Total 4321 .48814 .3262323481 .346168254119