Angels Batting Report -- 1979 Sockeye Angels
Regular season -- as of 10/16/1979

Primary
SNamePAVGOBPSPCGABH2B3BHRRRBIBBKHBPIWSBCS
Watson1b .300 .347 .439943671102465605127322010
Rose#1b .298 .381 .37016866719934428567921721196
Richards*cf .276 .319 .352783158713414640202910156
Robinson,Blf .275 .327 .529205114403109470220
Mazzilli#cf .265 .349 .36016863416830388687828158279
Walling*rf .250 .400 .25044100000110100
Fergusonc .244 .371 .45412737792111226280807001100
North#cf .243 .352 .31411744910989266307581224331
Littlejohnc .238 .292 .2381921500022240000
Mayberry*1b .232 .329 .4251114059418318636556394211
Leonardrf .223 .281 .2806221147602222416231034
Morgan*2b .220 .342 .31313246910333135639885520257
fPruittlf .206 .287 .2175818037200171621200010
Velezlf .199 .300 .430822565111016424436362000
Harrah3b .198 .332 .283155505100133855659071160106
fBraun*lf .190 .287 .299381472840417202190012
fCubbage*3b .184 .276 .2308928352811203037330021
Chapman2b .180 .296 .295266111320789141000
dRosello2b .134 .246 .2184714219113111222260000
Cardenalrf .000 .222 .00097000010200000
 Pitchers  .000 .000 .0001680000000000000
 Other  .254 .349 .3942471184301281170100
 Total  .239 .334 .346168562213452274198740697792655382815073

Secondary
SNamePGSPASHSFGDPGWCIOPSRCRC27ISOTAVGSECEBHTBCHSLHS
Watson1b93400041370 .786 53.9 5.3 .139 .707 .2153516179
Rose#1b168769081880 .751 99.8 5.4 .072 .732 .229402471515
Richards*cf7334013940 .671 34.6 3.8 .076 .605 .1681811107
Robinson,Blf135500010 .857 9.3 6.8 .255 .892 .37372706
Mazzilli#cf1687321101880 .708 83.6 4.5 .095 .694 .25241228010
Walling*rf0500000 .650 0.4 3.6 .000 .667 .2500101
Fergusonc 116465171490 .824 65.6 5.8 .210 .839 .4223417156
North#cf111528021120 .666 50.2 3.5 .071 .683 .2651914136
Littlejohnc 12401000 .530 1.8 2.8 .000 .438 .0950502
Mayberry*1b110468031130 .754 57.4 4.8 .193 .721 .3313917257
Leonardrf5822800630 .560 15.4 2.4 .057 .454 .12885908
Morgan*2b13156836630 .655 59.6 4.1 .094 .691 .32037147010
fPruittlf5720641330 .504 12.7 2.3 .011 .418 .13323915
Velezlf6029703570 .729 34.3 4.4 .230 .705 .3712711006
Harrah3b1556301091060 .615 56.0 3.4 .085 .615 .2712414346
fBraun*lf3717103400 .586 13.0 2.7 .109 .528 .24584423
fCubbage*3b8432752740 .506 19.6 2.2 .046 .435 .180106516
Chapman2b177210100 .591 5.9 3.0 .115 .549 .26251804
dRosello2b4216923200 .464 9.1 1.9 .085 .424 .23953113
Cardenalrf0900000 .222 0.1 0.4 .000 .286 .2860000
 Pitchers 0000000 .000 0.0 0.0 .000 .000 .00000  
 Other 188301000 .744 10.9 5.4 .141 .736 .296728  
 Total 16865462866138680 .680 685.1 4.0 .107 .652 .2623661948  

Analytical
SNamePPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Watson1b4.263.90334 .314188 .470190 .475 1.2
Rose#1b4.583.97656 .300339 .441341 .443 0.2
Richards*cf4.364.04289 .298131 .385132 .388 1.5
Robinson,Blf2.752.5541 .26831 .56431 .564 1.8
Mazzilli#cf4.363.77556 .288310 .423315 .430 1.0
Walling*rf1.251.003 .3332 .4002 .400 1.0
Fergusonc 3.662.97293 .239251 .540251 .540 0.9
North#cf4.513.84368 .291216 .409218 .413 1.1
Littlejohnc 1.261.1118 .2787 .2927 .292 2.0
Mayberry*1b4.223.65351 .217228 .487232 .496 0.7
Leonardrf3.683.40186 .24275 .32976 .333 1.4
Morgan*2b4.303.55420 .238235 .414237 .417 0.6
fPruittlf3.553.10165 .22460 .29160 .291 1.0
Velezlf3.623.12207 .169146 .492148 .498 1.0
Harrah3b4.063.26445 .207233 .370249 .395 0.8
fBraun*lf4.503.87137 .17565 .38065 .380 0.4
fCubbage*3b3.673.18256 .199102 .312102 .312 0.9
Chapman2b2.772.3548 .22927 .37528 .389 1.6
dRosello2b3.603.02118 .13653 .31453 .314 1.2
Cardenalrf1.000.787 .0002 .2222 .222 0.0
 Pitchers 0.000.000 .0000 .0000 .000 0.0
 Other 3.462.9665 .27739 .47039 .470 0.6
 Total 38.9633.464963 .2512740 .4192778 .424 0.8

vs LHP
   Versus Left-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Watson1b .318 .345 .473 .81822070166231107
Rose#1b .259 .329 .314 .6422556653116273
Richards*cf .261 .357 .304 .661236100441
Robinson,Blf .293 .356 .537 .8924112402746
Mazzilli#cf .301 .387 .411 .798219661612303219
Walling*rf .000 .000 .000 .00020000001
Fergusonc .275 .390 .480 .87017147619413523
North#cf .281 .351 .375 .726329001445
Littlejohnc .125 .111 .125 .23681000101
Mayberry*1b .068 .154 .102 .2565940104414
Leonardrf .245 .293 .301 .59416340601121113
Morgan*2b .223 .344 .318 .66317940613163228
fPruittlf .200 .226 .200 .426306000214
Velezlf .181 .291 .378 .669193358010283125
Harrah3b .173 .337 .284 .62116228822163135
fBraun*lf .200 .200 .200 .400102000100
fCubbage*3b .109 .136 .109 .2466470004221
Chapman2b .262 .380 .429 .8094211320888
dRosello2b .173 .220 .293 .51375131127518
Cardenalrf .000 .333 .000 .33320000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .269 .371 .462 .8335214430595
 Total  .238 .324 .354 .6782002477842135237251237

vs RHP
   Versus Right-handed Pitchers
SNamePAVGOBPSPCOPSABH2B3BHRRBIBBK
Watson1b .272 .351 .388 .73914740803201725
Rose#1b .323 .412 .405 .8174121332911516514
Richards*cf .277 .315 .356 .671292811241361628
Robinson,Blf .200 .200 .500 .700102001201
Mazzilli#cf .246 .328 .333 .6614151021426575062
Walling*rf .500 .667 .5001.16721000010
Fergusonc .218 .354 .432 .786206455013394547
North#cf .240 .352 .309 .662417100891267176
Littlejohnc .308 .400 .308 .708134000123
Mayberry*1b .260 .357 .480 .8373469018218615225
Leonardrf .146 .241 .208 .44948700112510
Morgan*2b .217 .340 .310 .650290632700235627
fPruittlf .207 .298 .220 .51815031200142016
Velezlf .254 .329 .587 .916631630616511
Harrah3b .210 .330 .283 .61334372516495936
fBraun*lf .190 .292 .307 .5981372640419219
fCubbage*3b .205 .313 .265 .57721945811263512
Chapman2b .000 .095 .000 .095190000016
dRosello2b .090 .271 .134 .4056760015178
Cardenalrf .000 .167 .000 .16750000010
 Pitchers  .000 .000 .000 .00000000000
 Other  .211 .286 .211 .496194000322
 Total  .240 .339 .343 .68136208681432063460541418