CKL team pitching totals -- Classic Keeper League
Regular season

Primary
TeamERAWLSGCGSHOINNHBBWHIPRERKHRGDP
JW Skipjacks 2.94109593316848221539.01341454 1.1757150256588138
San Diego Spikes 3.09102662716854181526.01428389 1.195945241008119135
Windy City Thunder 3.3691772716846201525.21448465 1.25641569898103118
Mac's Hard Cider 3.57101673916828111529.21497500 1.3167860778690144
Sockeye Angels 3.6989792916836101514.21510412 1.27735621772144129
Milwaukee Iron 3.7591773316832141520.01494598 1.38726634783102161
Carroll County Cloverleafs 3.8466102261683161525.01540517 1.35753651767124141
Lew's Legends 3.9467101211683761504.11552464 1.34774659802143126
Leecemark Knights 4.0311949441682631525.01549431 1.30763683813101147
Phoenix Dust Bunnies 4.1480883216838121508.01596490 1.38799694584137141
Portland Beavers 4.4372962916834121496.21550603 1.44809736679139165
Buppers Bedraggled Badgers 4.4566102361682361510.11553596 1.42824747878126128
JKC Shoeless Joes 4.548187381682181497.21633474 1.41846755768194144
Las Vegas Gamblers 4.737296321681551515.21702563 1.49881796701138157
EB Gold Sox 4.7885833616835101504.11594609 1.46869799670131143
Denton Diablos 5.3253115251681511499.01857498 1.571022886536145139
Totals 4.0313441344507268851916424241.0248448063 1.3612285108631201020242256

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
JW Skipjacks20474749244924216 7.8 2.7 10.8 3.3 0.5 1.2
San Diego Spikes248322834258486 8.4 2.3 11.0 5.9 0.7 2.6
Windy City Thunder16503541304665113 8.5 2.7 11.6 5.3 0.6 1.9
Mac's Hard Cider143048513721456118 8.8 2.9 11.9 4.6 0.5 1.6
Sockeye Angels13464151184835514 9.0 2.4 11.7 4.6 0.9 1.9
Milwaukee Iron184442494011885014 8.8 3.5 12.6 4.6 0.6 1.3
Carroll County Cloverleafs11254863482706421 9.1 3.1 12.3 4.5 0.7 1.5
Lew's Legends153738582441196211 9.3 2.8 12.3 4.8 0.9 1.7
Leecemark Knights1132237139154192 9.1 2.5 11.9 4.8 0.6 1.9
Phoenix Dust Bunnies10354153441106479 9.5 2.9 12.7 3.5 0.8 1.2
Portland Beavers4404453604914715 9.3 3.6 13.2 4.1 0.8 1.1
Buppers Bedraggled Badgers2048485646131238118 9.3 3.6 13.1 5.2 0.8 1.5
JKC Shoeless Joes194436503181044916 9.8 2.8 12.9 4.6 1.2 1.6
Las Vegas Gamblers1463576247591576 10.1 3.3 13.8 4.2 0.8 1.2
EB Gold Sox12334372362885310 9.5 3.6 13.4 4.0 0.8 1.1
Denton Diablos24506565634936514 11.1 3.0 14.4 3.2 0.9 1.1
Totals223672688872621711471851203 9.2 3.0 12.5 4.5 0.8 1.5

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
JW Skipjacks .631 1.175164 .2432382 .3772429 .384565.8 3.3 2.98 2.82
San Diego Spikes .661 1.194728 .2772492 .3962540 .404608.9 3.6 3.23 3.16
Windy City Thunder .663 1.254899 .2752537 .3952587 .403636.4 3.7 3.38 3.32
Mac's Hard Cider .679 1.315045 .2792609 .4042639 .409669.4 3.9 3.54 3.47
Sockeye Angels .699 1.275047 .2712707 .4222753 .429695.1 4.0 3.72 3.61
Milwaukee Iron .694 1.385008 .2782715 .4152759 .422698.8 4.1 3.72 3.83
Carroll County Cloverleafs .703 1.355076 .2792745 .4222770 .426709.4 4.1 3.77 3.82
Lew's Legends .714 1.344998 .2822766 .4292803 .435735.2 4.3 3.96 3.93
Leecemark Knights .686 1.305101 .2842644 .4082676 .413686.2 4.0 3.64 3.53
Phoenix Dust Bunnies .724 1.385282 .2762833 .4342868 .439764.3 4.5 4.11 4.11
Portland Beavers .744 1.445047 .2802937 .4512977 .457790.8 4.7 4.28 4.36
Buppers Bedraggled Badgers .726 1.424923 .2902864 .4362912 .443771.0 4.5 4.13 4.21
JKC Shoeless Joes .766 1.415032 .2863038 .4673082 .473839.6 5.0 4.54 4.56
Las Vegas Gamblers .769 1.495249 .2983064 .4563127 .466872.1 5.1 4.66 4.75
EB Gold Sox .750 1.465167 .2833006 .4553039 .460822.9 4.9 4.43 4.40
Denton Diablos .811 1.575512 .3113232 .4793282 .487975.0 5.8 5.27 5.27
Totals .714 1.3681278 .28144571 .42845243 .43511802.2 4.3 3.94 3.93

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
JW Skipjacks16848 .28622101 .601775 4.619461 .314133.4 .630
San Diego Spikes16854 .32118103 .613793 4.717766 .373138.3 .643
Windy City Thunder16846 .27420105 .625809 4.817166 .386141.1 .630
Mac's Hard Cider16828 .1671194 .560859 5.119255 .286139.5 .628
Sockeye Angels16836 .2141097 .577744 4.416049 .306135.9 .643
Milwaukee Iron16832 .1901489 .530805 4.821689 .412142.9 .614
Carroll County Cloverleafs16831 .185688 .524609 3.621880 .367139.5 .625
Lew's Legends16837 .220681 .482634 3.818562 .335139.2 .639
Leecemark Knights16826 .155391 .5421124 6.7319107 .335138.6 .637
Phoenix Dust Bunnies16838 .2261282 .488729 4.323284 .362138.5 .623
Portland Beavers16834 .2021278 .464736 4.421264 .302141.2 .614
Buppers Bedraggled Badgers16823 .137678 .464589 3.5264108 .409145.5 .614
JKC Shoeless Joes16821 .125871 .423784 4.720567 .327139.4 .632
Las Vegas Gamblers16815 .089568 .405762 4.5288103 .358145.8 .614
EB Gold Sox16835 .2081076 .452808 4.823487 .372144.4 .610
Denton Diablos16815 .089159 .351725 4.3277122 .440141.1 .630
Totals2688519 .1931641361 .50612285 4.635441270 .358140.3 .626

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
JW Skipjacks4833 .68814 .2921919461 .314168227 1.4120 1.9
San Diego Spikes4427 .61415 .3411717766 .373168194 1.2114 1.7
Windy City Thunder4127 .65914 .3411717166 .386168220 1.3122 1.8
Mac's Hard Cider5239 .75010 .1922319255 .286168263 1.6140 1.9
Sockeye Angels3429 .8535 .1471416049 .306168254 1.5132 1.9
Milwaukee Iron5933 .55922 .3731421689 .412168271 1.6136 2.0
Carroll County Cloverleafs5726 .45624 .4212821880 .367168277 1.6137 2.0
Lew's Legends3821 .55316 .421618562 .335168228 1.4131 1.7
Leecemark Knights6544 .67714 .21553319107 .335168348 2.1142 2.5
Phoenix Dust Bunnies5132 .62715 .2941623284 .362168271 1.6130 2.1
Portland Beavers4529 .64413 .2891521264 .302168246 1.5134 1.8
Buppers Bedraggled Badgers4936 .7359 .18419264108 .409168303 1.8145 2.1
JKC Shoeless Joes5838 .65517 .2932420567 .327168300 1.8147 2.0
Las Vegas Gamblers5332 .60418 .34026288103 .358168341 2.0153 2.2
EB Gold Sox5636 .64316 .2862323487 .372168266 1.6133 2.0
Denton Diablos4325 .58115 .34915277122 .440168310 1.8153 2.0
Totals793507 .639237 .29932935441270 .35826884319 1.62169 2.0