CKL team pitching totals -- Classic Keeper League
Regular season

Primary
TeamERAWLSGCGSHOINNHBBWHIPRERKK/BBHRGDP
Leecemark Knights 3.00105634516825201533.01325466 1.17588511754 1.6153147
Windy City Thunder 3.239474321685691532.01412474 1.23624549784 1.7121132
Chautauqua Coun Lumberjaxx 3.3799693916835131521.11461517 1.30681570659 1.3114158
JW Skipjacks 3.4393753516850111541.11358608 1.28699588693 1.1124104
Lew's Legends 3.498781311686491525.21369513 1.23663591753 1.5135138
Phoenix Dust Bunnies 3.55106623916843131532.11408547 1.28691604655 1.2159132
Emerald City Corsairs 3.55104644616822101534.21350507 1.21732606770 1.5145138
Las Vegas Gamblers 3.619276441683291535.21326608 1.26702616920 1.5153159
Jersey Blues 3.897989301684051532.01496643 1.40762663681 1.1139162
Portland Beavers 3.988484371682831517.11569586 1.42797671696 1.2150158
Sockeye Angels 3.997296211684981491.11569448 1.35798661642 1.4145166
Milwaukee Iron 4.0969992516848131519.21520517 1.34788690654 1.3135160
Buppers Bedraggled Badgers 4.0964104341683081512.01559677 1.48800687731 1.1159148
San Diego Spikes 4.11651033216834111501.11532587 1.41798686654 1.1157168
Mac's Hard Cider 4.286999311683171527.01529682 1.45843726703 1.0129145
EB Gold Sox 4.4262106251683351496.11578592 1.45863735578 1.0148153
Totals 3.7513441344546268862015424353.0233618972 1.33118291015411327 1.322662368

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
Leecemark Knights18282638523533010 7.8 2.7 10.7 4.4 0.9 1.6
Windy City Thunder354550511351306119 8.3 2.8 11.3 4.6 0.7 1.7
Chautauqua Coun Lumberjaxx21333149335128488 8.6 3.1 11.9 3.9 0.7 1.3
JW Skipjacks275442493451536521 7.9 3.6 11.8 4.0 0.7 1.1
Lew's Legends234156454541046415 8.1 3.0 11.3 4.4 0.8 1.5
Phoenix Dust Bunnies26343552344655110 8.3 3.2 11.7 3.8 0.9 1.2
Emerald City Corsairs1543296050581344 7.9 3.0 11.1 4.5 0.9 1.5
Las Vegas Gamblers33454145371875112 7.8 3.6 11.6 5.4 0.9 1.5
Jersey Blues1043554740101226812 8.8 3.8 12.8 4.0 0.8 1.1
Portland Beavers2244525143151006513 9.3 3.5 13.0 4.1 0.9 1.2
Sockeye Angels2336336536121674617 9.5 2.7 12.4 3.9 0.9 1.4
Milwaukee Iron314442685261225613 9.0 3.1 12.3 3.9 0.8 1.3
Buppers Bedraggled Badgers3637376741111005412 9.3 4.0 13.5 4.4 0.9 1.1
San Diego Spikes203835633621015610 9.2 3.5 12.9 3.9 0.9 1.1
Mac's Hard Cider3331606754121568516 9.0 4.0 13.2 4.1 0.8 1.0
EB Gold Sox434441624371335912 9.5 3.6 13.3 3.5 0.9 1.0
Totals4166406658796431071802893204 8.6 3.3 12.2 4.2 0.8 1.3

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
Leecemark Knights .651 1.174918 .2382549 .4032577 .408589.2 3.4 3.11 3.02
Windy City Thunder .667 1.234952 .2612555 .4012600 .408634.3 3.7 3.35 3.25
Chautauqua Coun Lumberjaxx .680 1.305162 .2612675 .4122708 .418669.0 3.9 3.56 3.49
JW Skipjacks .659 1.285099 .2422644 .4022698 .410655.1 3.7 3.44 3.34
Lew's Legends .669 1.234914 .2512589 .4072630 .414628.5 3.7 3.34 3.29
Phoenix Dust Bunnies .688 1.285105 .2452763 .4252797 .430677.8 3.9 3.58 3.52
Emerald City Corsairs .659 1.214989 .2422622 .4062665 .413627.2 3.6 3.31 3.17
Las Vegas Gamblers .678 1.264728 .2482719 .4212764 .428647.5 3.7 3.42 3.40
Jersey Blues .722 1.405104 .2662908 .4402951 .446755.2 4.4 3.99 4.07
Portland Beavers .735 1.425139 .2762936 .4442980 .450780.9 4.5 4.17 4.29
Sockeye Angels .720 1.355146 .2772770 .4322806 .437740.1 4.4 4.02 4.01
Milwaukee Iron .705 1.345164 .2682756 .4232800 .430715.0 4.2 3.81 3.84
Buppers Bedraggled Badgers .753 1.485044 .2783065 .4613102 .467831.9 4.9 4.46 4.55
San Diego Spikes .736 1.415066 .2712912 .4482950 .454768.7 4.5 4.15 4.28
Mac's Hard Cider .731 1.455156 .2722988 .4463019 .451789.7 4.5 4.19 4.18
EB Gold Sox .748 1.455220 .2742983 .4533027 .460811.5 4.8 4.39 4.41
Totals .700 1.3380906 .26144434 .42745074 .43311299.5 4.1 3.76 3.74

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
Leecemark Knights16825 .14920100 .595820 4.928466 .232130.4 .617
Windy City Thunder16856 .333998 .583792 4.716436 .220134.1 .620
Chautauqua Coun Lumberjaxx16835 .2081389 .530765 4.620984 .402135.7 .615
JW Skipjacks16850 .2981196 .571765 4.621882 .376137.9 .604
Lew's Legends16864 .381997 .577700 4.213249 .371134.0 .617
Phoenix Dust Bunnies16843 .2561388 .524878 5.217848 .270136.6 .613
Emerald City Corsairs16822 .1311090 .536855 5.135295 .270135.6 .612
Las Vegas Gamblers16832 .190990 .536743 4.416654 .325138.6 .605
Jersey Blues16840 .238584 .500670 4.022870 .307140.5 .597
Portland Beavers16828 .167389 .530852 5.1273106 .388139.8 .605
Sockeye Angels16849 .292882 .488740 4.423481 .346132.6 .629
Milwaukee Iron16848 .2861382 .488708 4.221065 .310136.7 .610
Buppers Bedraggled Badgers16830 .179880 .476599 3.625179 .315141.9 .596
San Diego Spikes16834 .2021193 .554625 3.721275 .354137.3 .601
Mac's Hard Cider16831 .185780 .476660 3.9287106 .369143.2 .590
EB Gold Sox16833 .196581 .482657 3.9287123 .429137.8 .601
Totals2688620 .2311541419 .52811829 4.436851219 .331137.1 .608

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
Leecemark Knights6145 .73810 .1645428466 .232168346 2.1143 2.4
Windy City Thunder4832 .66713 .2712016436 .220168211 1.3112 1.9
Chautauqua Coun Lumberjaxx5139 .76512 .2351020984 .402168248 1.5133 1.9
JW Skipjacks5235 .67312 .2311421882 .376168226 1.3118 1.9
Lew's Legends4131 .7569 .220413249 .371168161 1.0104 1.5
Phoenix Dust Bunnies5539 .70913 .2362517848 .270168256 1.5125 2.0
Emerald City Corsairs6746 .68716 .2395335295 .270168410 2.4146 2.8
Las Vegas Gamblers6044 .73313 .2172616654 .325168232 1.4136 1.7
Jersey Blues3430 .8824 .118722870 .307168252 1.5128 2.0
Portland Beavers5837 .63816 .27625273106 .388168316 1.9140 2.3
Sockeye Angels4321 .48814 .3262323481 .346168254 1.5119 2.1
Milwaukee Iron3825 .65813 .3421221065 .310168214 1.3120 1.8
Buppers Bedraggled Badgers5134 .66714 .2751225179 .315168268 1.6138 1.9
San Diego Spikes4332 .74410 .233621275 .354168247 1.5134 1.8
Mac's Hard Cider4931 .63317 .34710287106 .369168278 1.7137 2.0
EB Gold Sox5025 .50021 .42019287123 .429168280 1.7135 2.1
Totals801546 .682207 .25832036851219 .33126884199 1.62068 2.0