CKL team pitching totals -- Classic Keeper League
Regular season

Primary
TeamERAWLSGCGSHOINNHBBWHIPRERKHRGDP
JW Skipjacks 3.219375261686981512.01387453 1.22641540669135126
Denton Diablos 3.4910266311685661520.11395513 1.25677590541141151
San Diego Spikes 3.52101671516877161518.11406518 1.27665593779130132
Milwaukee Iron 3.539276311684891512.11407598 1.33709593631145147
Buppers Bedraggled Badgers 3.5964104151686671515.01371586 1.29710604734130141
Lew's Legends 3.6884842016863171508.01541407 1.29712617705124135
Phoenix Dust Bunnies 3.74100683016854141510.21436562 1.32724628789137145
Leecemark Knights 3.90104644316824111516.21455471 1.27748657736143151
EB Gold Sox 3.989177311684571505.01459575 1.35765666683139158
Kansas City Wranglers 4.0310167381685731517.11630437 1.36776679569113146
Sockeye Angels 4.07651032716835101529.11546537 1.36828692594142151
JKC Shoeless Joes 4.107890261682951544.21614484 1.36830704638148135
Mac's Hard Cider 4.1474942216847121517.01543552 1.38778697639129152
Carroll County Cloverleafs 4.3465103221683181486.11546563 1.42820716516139141
Windy City Thunder 4.4665103201684581492.01573564 1.43863740648161143
Woodville Loggers 4.9965103351683561503.21712635 1.56944834574175171
Totals 3.9213441344432268878114724208.2240218455 1.3412190105501044522312325

Secondary
TeamIWHBPSHSFWPBKSBCSPKH/9BB/9R/9K/9HR/9K/BB
JW Skipjacks55236374031005310 8.3 2.7 11.3 4.0 0.8 1.5
Denton Diablos1252365032080399 8.3 3.0 11.6 3.2 0.8 1.1
San Diego Spikes9492437432114532 8.3 3.1 11.7 4.6 0.8 1.5
Milwaukee Iron13533254436137668 8.4 3.6 12.2 3.8 0.9 1.1
Buppers Bedraggled Badgers16494645381096607 8.1 3.5 11.9 4.4 0.8 1.3
Lew's Legends83341442712103489 9.2 2.4 11.8 4.2 0.7 1.7
Phoenix Dust Bunnies64031533351165212 8.6 3.3 12.1 4.7 0.8 1.4
Leecemark Knights851246323239311 8.6 2.8 11.7 4.4 0.8 1.6
EB Gold Sox1450434533581577 8.7 3.4 12.5 4.1 0.8 1.2
Kansas City Wranglers12663456278703714 9.7 2.6 12.7 3.4 0.7 1.3
Sockeye Angels21353554385112507 9.1 3.2 12.5 3.5 0.8 1.1
JKC Shoeless Joes73346704331315117 9.4 2.8 12.4 3.7 0.9 1.3
Mac's Hard Cider17454460226865410 9.2 3.3 12.7 3.8 0.8 1.2
Carroll County Cloverleafs1537615235380379 9.4 3.4 13.0 3.1 0.8 0.9
Windy City Thunder86145465211275417 9.5 3.4 13.3 3.9 1.0 1.1
Woodville Loggers106639574161407114 10.2 3.8 14.4 3.4 1.0 0.9
Totals181772617823570771612813153 8.9 3.1 12.4 3.9 0.8 1.2

Analytical
TeamOPSWHIPBIPIPAVGTBWTBW/BFTBWHTBWH/BFRCRC27RCERACERA
JW Skipjacks .663 1.225022 .2492536 .4012588 .409623.2 3.6 3.34 3.28
Denton Diablos .674 1.255134 .2442604 .4082656 .416643.8 3.8 3.43 3.46
San Diego Spikes .673 1.274925 .2592615 .4092664 .416651.7 3.8 3.48 3.46
Milwaukee Iron .695 1.335047 .2502754 .4252807 .434694.8 4.1 3.72 3.76
Buppers Bedraggled Badgers .669 1.294914 .2532600 .4052649 .413639.5 3.7 3.42 3.52
Lew's Legends .697 1.295121 .2772667 .4172700 .423695.0 4.1 3.73 3.63
Phoenix Dust Bunnies .692 1.324931 .2632726 .4222766 .428690.6 4.0 3.70 3.71
Leecemark Knights .689 1.275041 .2602696 .4192747 .426675.5 3.9 3.61 3.56
EB Gold Sox .714 1.354995 .2642799 .4342849 .442716.8 4.2 3.86 3.91
Kansas City Wranglers .735 1.365378 .2822873 .4382939 .448786.4 4.6 4.20 4.01
Sockeye Angels .716 1.365284 .2662870 .4352905 .441750.5 4.3 3.98 3.94
JKC Shoeless Joes .719 1.365371 .2732886 .4322919 .437776.4 4.4 4.07 4.00
Mac's Hard Cider .723 1.385172 .2732850 .4362895 .443753.7 4.4 4.02 4.03
Carroll County Cloverleafs .732 1.425235 .2692864 .4412901 .447774.4 4.6 4.22 4.23
Windy City Thunder .740 1.435123 .2762913 .4442974 .454800.5 4.7 4.35 4.49
Woodville Loggers .802 1.565279 .2913253 .4833319 .493942.2 5.6 5.08 5.29
Totals .709 1.3481972 .26644506 .42845278 .43611592.5 4.2 3.88 3.88

Starters
TeamGSCGCG%SHOQSQS%RSRS/GRLRLSRL%PCH/GSTR%
JW Skipjacks16869 .4118106 .631702 4.215657 .365132.2 .622
Denton Diablos16856 .333689 .530807 4.814956 .376132.8 .613
San Diego Spikes16877 .4581696 .571846 5.015152 .344135.5 .617
Milwaukee Iron16848 .286994 .560831 4.917555 .314136.1 .602
Buppers Bedraggled Badgers16866 .393799 .589557 3.319169 .361136.3 .606
Lew's Legends16863 .3751789 .530778 4.618761 .326133.6 .633
Phoenix Dust Bunnies16854 .3211495 .565923 5.519083 .437137.7 .613
Leecemark Knights16824 .1431188 .524970 5.8353109 .309134.5 .620
EB Gold Sox16845 .268795 .565790 4.718977 .407137.7 .607
Kansas City Wranglers16857 .339382 .488887 5.320482 .402133.4 .631
Sockeye Angels16835 .2081074 .440642 3.825287 .345137.2 .617
JKC Shoeless Joes16829 .173567 .399818 4.922784 .370138.8 .621
Mac's Hard Cider16847 .2801277 .458691 4.121782 .378136.0 .608
Carroll County Cloverleafs16831 .185880 .476660 3.9299113 .378135.2 .601
Windy City Thunder16845 .268876 .452600 3.6241103 .427136.2 .606
Woodville Loggers16835 .208668 .405688 4.1279110 .394142.5 .599
Totals2688781 .2911471375 .51212190 4.534601280 .370136.0 .613

Relievers
TeamSVOSSV%BSBS%HLDIRIRSIR%GGRR/GGFR/GF
JW Skipjacks3926 .6679 .2311415657 .365168177 1.199 1.8
Denton Diablos4531 .68913 .2891214956 .376168200 1.2112 1.8
San Diego Spikes2415 .6257 .292815152 .344168161 1.091 1.8
Milwaukee Iron4331 .72110 .2332417555 .314168220 1.3120 1.8
Buppers Bedraggled Badgers2515 .6009 .360419169 .361168192 1.1102 1.9
Lew's Legends3420 .58812 .353718761 .326168220 1.3105 2.1
Phoenix Dust Bunnies4730 .63817 .3621419083 .437168201 1.2114 1.8
Leecemark Knights6643 .65217 .25860353109 .309168370 2.2144 2.6
EB Gold Sox4031 .7759 .2251418977 .407168217 1.3123 1.8
Kansas City Wranglers5738 .66715 .2631320482 .402168230 1.4111 2.1
Sockeye Angels4527 .60017 .3781325287 .345168273 1.6133 2.1
JKC Shoeless Joes4326 .60515 .3491422784 .370168260 1.5139 1.9
Mac's Hard Cider3422 .64712 .3531121782 .378168231 1.4121 1.9
Carroll County Cloverleafs4222 .52416 .38119299113 .378168316 1.9137 2.3
Windy City Thunder2620 .7694 .1544241103 .427168248 1.5123 2.0
Woodville Loggers5335 .66015 .28323279110 .394168321 1.9133 2.4
Totals663432 .652197 .29725434601280 .37026883837 1.41907 2.0