CKL team batting totals -- Classic Keeper League
Regular season

Primary
TeamAVGOBPSPCOPSABRH2B3BHRRBIBBKSBCS
Leecemark Knights .293 .372 .471 .8426035112417712984422810787467968326
JW Skipjacks .280 .326 .387 .71359607751669236659173240557712493
Mac's Hard Cider .277 .344 .421 .76559758591655305461548216047153029
EB Gold Sox .274 .331 .409 .74058818081609275381497674888029453
Milwaukee Iron .272 .324 .411 .73559428051616280461527684297429659
Windy City Thunder .271 .329 .408 .73759108091603300571327644736377732
Sockeye Angels .270 .336 .363 .6995821744157224942697055745788655
Denton Diablos .267 .317 .379 .69658947251573305478768143167011167
Portland Beavers .265 .313 .392 .70558717361557232541346973957137652
San Diego Spikes .258 .333 .371 .705576679314862604010575264088716278
Phoenix Dust Bunnies .257 .321 .375 .69657637291481235371236815159059744
JKC Shoeless Joes .255 .321 .403 .72557707841474277381677475418365840
Las Vegas Gamblers .255 .316 .409 .72658187621485266451807275039866135
Buppers Bedraggled Badgers .251 .303 .337 .64058275891464213377156441677111057
Lew's Legends .248 .304 .351 .6555742634142521342975794607756035
Carroll County Cloverleafs .243 .301 .338 .63957736091404216388557244362014696
Totals .265 .325 .389 .71493748122852484441607162024116358063120101471851

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Leecemark Knights1686901401319611650 1072.0 6.4 .177 .8332841 6.7
JW Skipjacks1686508321150601211 738.7 4.3 .107 .6372308 4.6
Mac's Hard Cider1686710371136581310 873.0 5.2 .144 .7112514 5.1
EB Gold Sox168651648531671601 784.3 4.6 .136 .6772407 4.8
Milwaukee Iron1686499531225501330 778.7 4.6 .139 .6692444 4.8
Windy City Thunder1686541611439581580 785.4 4.6 .137 .6722413 4.8
Sockeye Angels1686559361569591460 718.2 4.2 .093 .6312112 4.4
Denton Diablos168646628460531430 695.4 4.0 .112 .6192233 4.3
Portland Beavers1686402341960421440 698.5 4.1 .126 .6222299 4.4
San Diego Spikes1686560412660521201 736.6 4.3 .114 .6662141 4.7
Phoenix Dust Bunnies1686420501146451671 686.3 4.0 .118 .6282159 4.3
JKC Shoeless Joes168643446120571420 744.9 4.4 .148 .6642328 4.7
Las Vegas Gamblers1686472442850571300 751.0 4.4 .154 .6652381 4.5
Buppers Bedraggled Badgers1686357383329471420 586.8 3.4 .086 .5541964 3.5
Lew's Legends1686349291156621380 611.5 3.6 .102 .5712013 3.8
Carroll County Cloverleafs168635355938441160 584.4 3.4 .095 .5661951 3.6
Totals26881040476722236888722256411802.2 4.3 .124 .64936508 4.6

Analytical
TeamPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Leecemark Knights41.0835.925091 .3033587 .5203627 .526 1.1
JW Skipjacks38.7435.485403 .2922713 .4172745 .422 1.4
Mac's Hard Cider39.9435.575200 .2893118 .4653155 .470 1.2
EB Gold Sox38.7935.015029 .2902895 .4442943 .452 1.6
Milwaukee Iron38.6835.375123 .2862873 .4422926 .450 1.7
Windy City Thunder38.9335.185238 .2812886 .4412947 .451 1.3
Sockeye Angels39.0434.655302 .2832686 .4102722 .415 1.0
Denton Diablos38.4935.085250 .2832664 .4122692 .416 1.6
Portland Beavers38.1134.955126 .2782694 .4212728 .426 1.8
San Diego Spikes39.0534.324887 .2832781 .4242822 .430 1.4
Phoenix Dust Bunnies38.2134.304827 .2812674 .4172724 .424 1.8
JKC Shoeless Joes38.3034.354844 .2702869 .4462915 .453 1.5
Las Vegas Gamblers38.5234.634759 .2742884 .4462928 .452 2.0
Buppers Bedraggled Badgers37.8434.685061 .2752380 .3742418 .380 1.9
Lew's Legends37.7934.184988 .2662473 .3902502 .394 1.7
Carroll County Cloverleafs37.8234.365150 .2562394 .3772449 .385 1.4
Totals38.7134.8881278 .28144571 .42845243 .435 1.5

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Leecemark Knights .291 .363 .456 .8191950567951367327226246
JW Skipjacks .290 .337 .381 .7181786518632318222129180
Mac's Hard Cider .273 .334 .423 .758202255398863264188242
EB Gold Sox .287 .361 .415 .776153944181933223175189
Milwaukee Iron .268 .314 .394 .7082005537911246252130286
Windy City Thunder .275 .337 .423 .76018685141021449257168194
Sockeye Angels .269 .339 .364 .7031806486911616223187188
Denton Diablos .275 .327 .399 .72620585661201833248160194
Portland Beavers .268 .327 .395 .7221717461701241216147237
San Diego Spikes .266 .343 .392 .7361603427791233229190201
Phoenix Dust Bunnies .250 .313 .377 .6901805451811341216163294
JKC Shoeless Joes .260 .329 .397 .726160641786343213163207
Las Vegas Gamblers .260 .325 .396 .722180546996646229174303
Buppers Bedraggled Badgers .257 .314 .336 .6511876483721416170148244
Lew's Legends .257 .310 .353 .6621801462741523195142236
Carroll County Cloverleafs .236 .294 .328 .6222050483931423174151254
Totals .267 .329 .389 .7182929778351392202591365826413695

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Leecemark Knights .295 .375 .478 .8534085120420331161751520550
JW Skipjacks .276 .322 .390 .711417411511734273510276397
Mac's Hard Cider .279 .349 .419 .768395311022073891557416473
EB Gold Sox .269 .320 .407 .7274342116819429116544313613
Milwaukee Iron .274 .329 .420 .7493937107918934106516299456
Windy City Thunder .269 .325 .401 .726404210891984383507305443
Sockeye Angels .270 .335 .362 .697401510861582653482387390
Denton Diablos .263 .312 .368 .680383610071852954433271476
Portland Beavers .264 .307 .390 .698415410961624293481248476
San Diego Spikes .254 .330 .363 .693416310591812872523450686
Phoenix Dust Bunnies .260 .325 .373 .698395810301542482465352611
JKC Shoeless Joes .254 .319 .406 .7244164105719135124534378629
Las Vegas Gamblers .253 .312 .415 .7274013101617039134498329683
Buppers Bedraggled Badgers .248 .298 .337 .63539519811412355394268527
Lew's Legends .244 .302 .350 .65139419631392774384318539
Carroll County Cloverleafs .247 .305 .343 .64937239211232462398292366
Totals .264 .323 .390 .713644511700927685141433797754228315