CKL team batting totals -- Classic Keeper League
Regular season

Primary
TeamAVGOBPSPCOPSABRH2B3BHRRBIBBKSBCS
Denton Diablos .278 .336 .396 .7335486755152425557947214704116845
Kansas City Wranglers .274 .347 .428 .775541883614832687913780556366610038
Leecemark Knights .270 .349 .435 .78454658991473268501798596357116826
Phoenix Dust Bunnies .267 .345 .438 .78354178661449257501898196156813720
EB Gold Sox .266 .315 .400 .715545972714502414713368038061411848
JW Skipjacks .263 .323 .370 .69353866761418225309662045558315683
San Diego Spikes .262 .341 .408 .748533380713962103416778062373413975
Milwaukee Iron .255 .314 .411 .725543377113882343218373143162914339
Carroll County Cloverleafs .255 .301 .378 .679536262913651774513159433456111866
JKC Shoeless Joes .253 .325 .406 .731552175313992113219072557767811260
Woodville Loggers .251 .306 .377 .68354336271366246281265934106655639
Sockeye Angels .251 .317 .344 .6615451598136722843645695115244138
Lew's Legends .248 .328 .374 .70252947331312210371286946186139437
Buppers Bedraggled Badgers .246 .296 .330 .6275393511132818228724883425879468
Mac's Hard Cider .246 .309 .381 .69054356541336279271346214784756117
Windy City Thunder .243 .303 .326 .6295302556129018734625164375478153
Totals .258 .322 .388 .7108658811398223443678653208510815787996791486752

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Denton Diablos156612643968591230 734.5 4.7 .119 .6672175 4.8
Kansas City Wranglers1566144672250461300 816.7 5.3 .154 .7432320 5.4
Leecemark Knights15662276097601550 838.1 5.3 .166 .7532378 5.8
Phoenix Dust Bunnies1566174541741461401 826.9 5.3 .171 .7462373 5.6
EB Gold Sox1565950371318561390 674.5 4.3 .134 .6482184 4.7
JW Skipjacks1565968391752361200 642.0 4.1 .106 .6331991 4.3
San Diego Spikes1566101421851521240 753.5 4.8 .146 .7202175 5.2
Milwaukee Iron156597950622411162 707.1 4.5 .156 .6812235 4.9
Carroll County Cloverleafs156579642817411320 588.9 3.7 .123 .6002025 4.0
JKC Shoeless Joes156619529521471410 726.2 4.5 .153 .6852244 4.8
Woodville Loggers156593639611431410 611.0 3.8 .125 .6012046 4.0
Sockeye Angels156610541852501540 590.9 3.6 .093 .5771873 3.8
Lew's Legends1566067451152581400 668.5 4.2 .126 .6581980 4.7
Buppers Bedraggled Badgers156587258342361081 522.0 3.3 .084 .5371782 3.3
Mac's Hard Cider156603637437491380 640.7 4.0 .135 .6222071 4.2
Windy City Thunder156584934227471312 521.5 3.3 .083 .5441731 3.6
Totals2496965257171585687672132610826.0 4.3 .130 .65033583 4.6

Analytical
TeamPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Denton Diablos39.2735.175108 .2802645 .4322688 .439 0.9
Kansas City Wranglers39.3834.734711 .2862883 .4692950 .480 1.2
Leecemark Knights39.9235.034642 .2793013 .4843073 .493 1.1
Phoenix Dust Bunnies39.5834.724635 .2722988 .4843042 .493 1.1
EB Gold Sox38.1434.994786 .2752564 .4312601 .437 1.6
JW Skipjacks38.2634.534795 .2762446 .4102485 .416 1.3
San Diego Spikes39.1134.194535 .2712798 .4592840 .465 1.2
Milwaukee Iron38.3334.834686 .2572666 .4462716 .454 1.5
Carroll County Cloverleafs37.1534.374728 .2612359 .4072401 .414 1.7
JKC Shoeless Joes39.7135.394721 .2562821 .4552850 .460 1.2
Woodville Loggers38.0534.834696 .2642456 .4142495 .420 1.6
Sockeye Angels39.1334.944965 .2622384 .3902425 .397 1.0
Lew's Legends38.8933.944663 .2542598 .4282643 .436 1.0
Buppers Bedraggled Badgers37.6434.574813 .2612124 .3622182 .372 1.7
Mac's Hard Cider38.6934.844912 .2452549 .4222586 .428 1.0
Windy City Thunder37.4933.994769 .2572168 .3712202 .376 1.3
Totals38.6734.6976165 .26641462 .43042179 .437 1.2

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Denton Diablos .280 .342 .397 .7392034569961935263189172
Kansas City Wranglers .277 .346 .441 .78720065551052856298195249
Leecemark Knights .269 .340 .428 .7681879506951657268195227
Phoenix Dust Bunnies .252 .331 .413 .7441807456821162249204223
EB Gold Sox .263 .316 .411 .7271621426851542214123129
JW Skipjacks .280 .332 .399 .7311770495771535222132183
San Diego Spikes .280 .351 .436 .787166946769958249182199
Milwaukee Iron .265 .315 .433 .748155141176757212114151
Carroll County Cloverleafs .261 .312 .380 .6921883491641444213131191
JKC Shoeless Joes .251 .325 .391 .716186346867859237206219
Woodville Loggers .261 .319 .365 .684174545573533195148185
Sockeye Angels .255 .324 .347 .6711684430721319175164176
Lew's Legends .254 .329 .383 .7121806458751245254200216
Buppers Bedraggled Badgers .256 .300 .352 .65217174395673215397162
Mac's Hard Cider .244 .313 .383 .6961876457103351205191164
Windy City Thunder .262 .320 .361 .681141437056922152121136
Totals .263 .326 .396 .7222832574531251191707355925922982

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Denton Diablos .277 .333 .396 .72934529551593859458281239
Kansas City Wranglers .272 .347 .421 .76834129281635181507368417
Leecemark Knights .270 .353 .439 .792358696717334122591440484
Phoenix Dust Bunnies .275 .352 .451 .803361099317539127570411458
EB Gold Sox .267 .314 .395 .709383810241563291466257485
JW Skipjacks .255 .319 .355 .67436169231481561398323400
San Diego Spikes .254 .336 .395 .731366492914125109531441535
Milwaukee Iron .252 .313 .403 .716388297715825126519317478
Carroll County Cloverleafs .251 .296 .377 .67234798741133187381203370
JKC Shoeless Joes .255 .325 .414 .739365893114424131488371459
Woodville Loggers .247 .300 .382 .68236889111732393398262480
Sockeye Angels .249 .314 .342 .65637679371563045394347348
Lew's Legends .245 .328 .369 .69734888541352583440418397
Buppers Bedraggled Badgers .242 .295 .320 .61536768891262140335245425
Mac's Hard Cider .247 .306 .380 .68635598791762483416287311
Windy City Thunder .237 .296 .314 .61038889201312540364316411
Totals .256 .320 .384 .705582631489124274621378725652876697