CKL team batting totals -- Classic Keeper League
Regular season

Primary
TeamAVGOBPSPCOPSABRH2B3BHRRBIBBKSBCSSB%
Portland Beavers .276 .338 .399 .738594585216432604512779555262715396 .614
Phoenix Dust Bunnies .269 .335 .427 .7625992878161324610116682658581115949 .764
Emerald City Corsairs .262 .327 .433 .76059068551547270432198225436984822 .686
Leecemark Knights .259 .327 .430 .75758668201520247502187805757804223 .646
JW Skipjacks .257 .320 .391 .71259117651521273561367215227068249 .626
Chautauqua Coun Lumberjaxx .257 .334 .374 .708576976514802075612071767167114361 .701
Lew's Legends .253 .318 .370 .688578570014632354611766153258111265 .633
Jersey Blues .251 .300 .369 .669588367014782415811262240662711855 .682
Windy City Thunder .248 .334 .408 .74357477921425241661837517227688345 .648
Las Vegas Gamblers .248 .309 .402 .71158487431450220392017144928066451 .557
San Diego Spikes .244 .298 .334 .63257066251392203457459042468511166 .627
Mac's Hard Cider .241 .309 .349 .658579466013991885411062454272913560 .692
Milwaukee Iron .240 .314 .369 .683574970813782283315066661073617369 .715
EB Gold Sox .240 .305 .365 .67057026571366195411476235317948246 .641
Sockeye Angels .239 .334 .346 .68056227401345227419869779265515073 .673
Buppers Bedraggled Badgers .234 .295 .328 .62357285991341204358857047365314763 .700
Totals .251 .319 .382 .70092953118292336136858092266111798972113271802893 .669

Secondary
TeamGPAHBPIWSHSFGDPCIRCRC27ISOTAVGTBR/G
Portland Beavers1686635352641621580 790.1 4.6 .123 .6832374 5.1
Phoenix Dust Bunnies1686701381826601230 875.9 5.1 .158 .7342559 5.2
Emerald City Corsairs1686592514034571541 827.7 4.8 .172 .7062560 5.1
Leecemark Knights1686580401648511510 819.6 4.8 .171 .7032521 4.9
JW Skipjacks1686564482633501420 735.6 4.3 .134 .6472314 4.6
Chautauqua Coun Lumberjaxx1686582332548611550 737.5 4.3 .118 .6672159 4.6
Lew's Legends1686455421942541580 672.6 3.9 .117 .6222141 4.2
Jersey Blues1686414291637591500 636.8 3.7 .118 .5912171 4.0
Windy City Thunder1686625523245591600 793.7 4.6 .160 .7082347 4.7
Las Vegas Gamblers1686479443945501290 714.4 4.1 .154 .6452351 4.4
San Diego Spikes168626939647531710 551.2 3.2 .090 .5451907 3.7
Mac's Hard Cider1686480471746511610 625.6 3.6 .108 .5962025 3.9
Milwaukee Iron1686493412838541391 679.3 3.9 .129 .6432122 4.2
EB Gold Sox1686344242243441590 625.0 3.6 .126 .5992084 3.9
Sockeye Angels1686546382828661380 685.1 4.0 .107 .6521948 4.4
Buppers Bedraggled Badgers1686352395864481200 560.4 3.2 .094 .5551879 3.6
Totals26881041116404166658792368211299.5 4.1 .130 .64335462 4.4

Analytical
TeamOPSPA/GAB/GBIPIPAVGTBWTBW/PATBWHTBWH/PAK/BB
Portland Beavers .73839.4935.395294 .2862926 .4412961 .446 1.1
Phoenix Dust Bunnies .76239.8935.675101 .2843144 .4693182 .475 1.4
Emerald City Corsairs .76039.2435.155081 .2613103 .4713154 .478 1.3
Leecemark Knights .75739.1734.924967 .2623096 .4713136 .477 1.4
JW Skipjacks .71239.0735.185152 .2692836 .4322884 .439 1.4
Chautauqua Coun Lumberjaxx .70839.1834.345087 .2672830 .4302863 .435 1.0
Lew's Legends .68838.4234.435183 .2602673 .4142715 .421 1.1
Jersey Blues .66938.1835.025240 .2612577 .4022606 .406 1.5
Windy City Thunder .74339.4334.214900 .2533069 .4633121 .471 1.1
Las Vegas Gamblers .71138.5734.814936 .2532843 .4392887 .446 1.6
San Diego Spikes .63237.3233.965047 .2612331 .3722370 .378 1.6
Mac's Hard Cider .65838.5734.495052 .2552567 .3962614 .403 1.3
Milwaukee Iron .68338.6534.224956 .2482732 .4212773 .427 1.2
EB Gold Sox .67037.7633.944848 .2512615 .4122639 .416 1.5
Sockeye Angels .68038.9633.464963 .2512740 .4192778 .424 0.8
Buppers Bedraggled Badgers .62337.8134.105099 .2462352 .3702391 .376 1.4
Totals .70038.7334.5880906 .26144434 .42745074 .433 1.3

vs LHP
 Versus Left-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Beavers .265 .330 .384 .7142266600781455272200298
Phoenix Dust Bunnies .282 .334 .441 .7761837518943245241142245
Emerald City Corsairs .276 .335 .449 .784173447985767263153177
Leecemark Knights .268 .337 .479 .8162060553962596301208250
JW Skipjacks .270 .336 .406 .7411479399671634176141174
Chautauqua Coun Lumberjaxx .258 .339 .382 .720155640161938207183155
Lew's Legends .230 .303 .329 .633182141992725179178183
Jersey Blues .246 .291 .372 .6631796442752037193118183
Windy City Thunder .264 .365 .449 .8141475390701955211229190
Las Vegas Gamblers .255 .324 .403 .7271680428611056230173197
San Diego Spikes .267 .321 .375 .696149239865827176114118
Mac's Hard Cider .253 .322 .359 .6811761446461934199171212
Milwaukee Iron .260 .335 .403 .738120631354735152133152
EB Gold Sox .241 .311 .386 .6971849446611360219190268
Sockeye Angels .238 .324 .354 .6782002477842135237251237
Buppers Bedraggled Badgers .221 .272 .324 .59614823274892912298174
Totals .256 .324 .394 .7182749670361137236728337826823213

vs RHP
 Versus Right-handed Pitchers
TeamAVGOBPSPCOPSABH2B3BHRRBIBBK
Portland Beavers .284 .343 .409 .752367910431823172523352329
Phoenix Dust Bunnies .264 .335 .421 .7564155109515269121585443566
Emerald City Corsairs .256 .323 .427 .7504172106818536152559390521
Leecemark Knights .254 .321 .403 .725380696715125122479367530
JW Skipjacks .253 .315 .387 .7024432112220640102545381532
Chautauqua Coun Lumberjaxx .256 .333 .371 .704421310791464782510488516
Lew's Legends .263 .324 .389 .713396410441433992482354398
Jersey Blues .253 .304 .368 .672408710361663875429288444
Windy City Thunder .242 .323 .394 .7174272103517147128540493578
Las Vegas Gamblers .245 .302 .402 .7044168102215929145484319609
San Diego Spikes .236 .290 .320 .61042149941383747414310567
Mac's Hard Cider .236 .303 .345 .64940339531423576425371517
Milwaukee Iron .234 .309 .360 .6694543106517426115514477584
EB Gold Sox .239 .302 .356 .65838539201342887404341526
Sockeye Angels .240 .339 .343 .68136208681432063460541418
Buppers Bedraggled Badgers .239 .302 .329 .632424610141562659448375479
Totals .249 .317 .376 .693654571632525485731538780162908114