CKL Free Agent Pitchers -- Free agents
Regular season
| Primary |
| Name | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | BB | K | WHIP | K/BB | R | ER | HR | HR/9 | GDP |
| Lloyd Allen | mr | 24 | 7.45 | 0 | 2 | 0 | 20 | 2 | 0 | 0 | 29.0 | 31 | 30 | 21 | 2.10 | 0.7 | 26 | 24 | 2 | 0.6 | 0 |
| Larry Anderson | mr | 21 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 2 | 1 | 3 | 1.29 | 3.0 | 0 | 0 | 0 | 0.0 | 0 |
| Dick Baney | mr | 27 | 5.49 | 1 | 0 | 1 | 22 | 1 | 0 | 0 | 41.0 | 51 | 17 | 12 | 1.66 | 0.7 | 27 | 25 | 4 | 0.9 | 0 |
| Steve Barber* | mr | 35 | 5.27 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 13.2 | 13 | 12 | 13 | 1.83 | 1.1 | 12 | 8 | 0 | 0.0 | 0 |
| Steve Barr* | sp | 22 | 4.00 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 9.0 | 7 | 6 | 3 | 1.44 | 0.5 | 4 | 4 | 0 | 0.0 | 0 |
| Jerry Bell | mr | 26 | 2.57 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 14.0 | 17 | 5 | 4 | 1.57 | 0.8 | 6 | 4 | 2 | 1.3 | 0 |
| Lance Clemons* | mr | 26 | 9.95 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 8 | 4 | 1 | 1.89 | 0.3 | 8 | 7 | 1 | 1.4 | 0 |
| Mike Corkins | mr | 28 | 4.79 | 2 | 2 | 0 | 25 | 2 | 0 | 0 | 56.1 | 53 | 32 | 41 | 1.51 | 1.3 | 32 | 30 | 5 | 0.8 | 0 |
| George Culver | mr | 30 | 6.65 | 1 | 0 | 0 | 14 | 0 | 0 | 0 | 21.2 | 20 | 16 | 9 | 1.66 | 0.6 | 16 | 16 | 1 | 0.4 | 0 |
| John Cumberland* | mr | 27 | 3.74 | 0 | 1 | 0 | 17 | 0 | 0 | 0 | 21.2 | 24 | 10 | 12 | 1.57 | 1.2 | 9 | 9 | 2 | 0.8 | 0 |
| Ramon de los Santos* | mr | 25 | 2.19 | 1 | 1 | 0 | 12 | 0 | 0 | 0 | 12.1 | 11 | 9 | 7 | 1.62 | 0.8 | 6 | 3 | 0 | 0.0 | 0 |
| Ron Diorio | mr | 27 | 18.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 2 | 1 | 0 | 3.00 | 0.0 | 2 | 2 | 1 | 9.0 | 0 |
| Chuck Dobson | sp | 30 | 5.70 | 2 | 3 | 0 | 5 | 5 | 2 | 0 | 30.0 | 39 | 13 | 16 | 1.73 | 1.2 | 19 | 19 | 3 | 0.9 | 0 |
| Steve Dunning | mr | 25 | 19.29 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 3 | 3 | 1 | 2.57 | 0.3 | 5 | 5 | 2 | 7.7 | 0 |
| Jamie Easterly* | mr | 21 | 16.88 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2.2 | 6 | 4 | 0 | 3.75 | 0.0 | 7 | 5 | 0 | 0.0 | 0 |
| Terry Enyart* | mr | 23 | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 4 | 4 | 2 | 4.80 | 0.5 | 6 | 3 | 0 | 0.0 | 0 |
| Ed Farmer | mr | 24 | 8.42 | 2 | 1 | 0 | 14 | 3 | 0 | 0 | 31.0 | 41 | 27 | 20 | 2.19 | 0.7 | 32 | 29 | 5 | 1.5 | 0 |
| Danny Fife | mr | 24 | 17.36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.2 | 10 | 4 | 3 | 3.00 | 0.8 | 11 | 9 | 0 | 0.0 | 0 |
| Ralph Garcia | mr | 25 | 6.10 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 10.1 | 15 | 7 | 9 | 2.13 | 1.3 | 8 | 7 | 1 | 0.9 | 0 |
| Bob Gebhard | mr | 31 | 4.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 5 | 0 | 0 | 2.50 | 0.0 | 1 | 1 | 1 | 4.5 | 0 |
| Gary Gentry | sp | 27 | 1.35 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 6.2 | 4 | 2 | 0 | 0.90 | 0.0 | 1 | 1 | 1 | 1.3 | 0 |
| Rusty Gerhardt* | mr | 23 | 7.07 | 2 | 1 | 1 | 23 | 1 | 0 | 0 | 35.2 | 44 | 17 | 22 | 1.71 | 1.3 | 28 | 28 | 1 | 0.3 | 0 |
| Bill Gilbreth* | mr | 26 | 13.50 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1.1 | 2 | 1 | 0 | 2.25 | 0.0 | 2 | 2 | 0 | 0.0 | 0 |
| Wayne Granger | mr | 30 | 8.22 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 7.2 | 16 | 3 | 4 | 2.48 | 1.3 | 8 | 7 | 1 | 1.2 | 0 |
| Joe Henderson | sp | 27 | 8.40 | 1 | 0 | 0 | 5 | 3 | 0 | 0 | 15.0 | 21 | 11 | 12 | 2.13 | 1.1 | 15 | 14 | 2 | 1.2 | 0 |
| Jesus Hernaiz | mr | 29 | 5.88 | 2 | 3 | 1 | 27 | 0 | 0 | 0 | 41.1 | 53 | 25 | 16 | 1.89 | 0.6 | 31 | 27 | 6 | 1.3 | 0 |
| Leon Hooten | mr | 26 | 3.24 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 8.1 | 6 | 4 | 1 | 1.20 | 0.3 | 3 | 3 | 1 | 1.1 | 0 |
| Rex Hudson | mr | 20 | 22.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 6 | 0 | 0 | 3.00 | 0.0 | 5 | 5 | 2 | 9.0 | 0 |
| Juan Jimenez | mr | 25 | 6.75 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 6 | 2 | 2 | 2.00 | 1.0 | 4 | 3 | 0 | 0.0 | 0 |
| Dave Johnson | cl | 25 | 2.93 | 2 | 2 | 2 | 11 | 0 | 0 | 0 | 15.1 | 17 | 5 | 6 | 1.43 | 1.2 | 5 | 5 | 1 | 0.6 | 0 |
| Jerry Johnson | mr | 30 | 4.80 | 2 | 1 | 0 | 34 | 0 | 0 | 0 | 45.0 | 47 | 24 | 32 | 1.58 | 1.3 | 26 | 24 | 2 | 0.4 | 0 |
| Mike Johnson | mr | 23 | 4.64 | 0 | 2 | 0 | 18 | 0 | 0 | 0 | 21.1 | 29 | 15 | 15 | 2.06 | 1.0 | 13 | 11 | 1 | 0.4 | 0 |
| Doug Konieczny | sp | 22 | 7.88 | 0 | 3 | 0 | 6 | 3 | 0 | 0 | 16.0 | 18 | 12 | 8 | 1.88 | 0.7 | 15 | 14 | 0 | 0.0 | 0 |
| Jim Kremmel* | mr | 26 | 5.23 | 0 | 2 | 0 | 23 | 2 | 0 | 0 | 31.0 | 37 | 18 | 22 | 1.77 | 1.2 | 21 | 18 | 3 | 0.9 | 0 |
| Barry Lersch | mr | 29 | 40.50 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.1 | 3 | 5 | 0 | 6.00 | 0.0 | 6 | 6 | 1 | 6.8 | 0 |
| Mike McQueen* | mr | 23 | 5.40 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 15.0 | 17 | 11 | 5 | 1.87 | 0.5 | 10 | 9 | 4 | 2.4 | 0 |
| Jim Merritt* | mr | 30 | 4.13 | 0 | 0 | 0 | 26 | 1 | 0 | 0 | 32.2 | 46 | 6 | 18 | 1.59 | 3.0 | 17 | 15 | 3 | 0.8 | 0 |
| Roger Miller | mr | 19 | 11.57 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 3 | 0 | 2 | 1.29 | 99.0 | 3 | 3 | 1 | 3.9 | 0 |
| Jim Minshall | mr | 26 | 0.00 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 4.1 | 1 | 2 | 3 | 0.69 | 1.5 | 1 | 0 | 0 | 0.0 | 0 |
| Balor Moore* | mr | 23 | 3.95 | 0 | 2 | 0 | 8 | 2 | 0 | 0 | 13.2 | 13 | 15 | 16 | 2.05 | 1.1 | 8 | 6 | 1 | 0.7 | 0 |
| Bill Moran | mr | 23 | 4.66 | 1 | 3 | 0 | 15 | 5 | 0 | 0 | 46.1 | 57 | 23 | 17 | 1.73 | 0.7 | 27 | 24 | 5 | 1.0 | 0 |
| Mike Nagy | mr | 26 | 8.53 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 12.2 | 17 | 5 | 5 | 1.74 | 1.0 | 13 | 12 | 3 | 2.1 | 0 |
| Don Newhauser | mr | 26 | 9.82 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 3.2 | 5 | 4 | 2 | 2.45 | 0.5 | 4 | 4 | 0 | 0.0 | 0 |
| Pat Osburn* | mr | 25 | 8.00 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 9.0 | 11 | 4 | 4 | 1.67 | 1.0 | 9 | 8 | 2 | 2.0 | 0 |
| Jim Otten | mr | 22 | 5.51 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 16.1 | 22 | 12 | 11 | 2.08 | 0.9 | 11 | 10 | 0 | 0.0 | 0 |
| Dave Pagan | mr | 24 | 5.11 | 1 | 3 | 0 | 16 | 6 | 1 | 0 | 49.1 | 49 | 28 | 39 | 1.56 | 1.4 | 29 | 28 | 1 | 0.2 | 0 |
| Bill Parsons | mr | 25 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.0 | 1 | 3 | 2 | 2.00 | 0.7 | 0 | 0 | 0 | 0.0 | 0 |
| Daryl Patterson | mr | 30 | 7.29 | 2 | 1 | 1 | 14 | 0 | 0 | 0 | 21.0 | 35 | 9 | 8 | 2.10 | 0.9 | 19 | 17 | 3 | 1.3 | 0 |
| Mike Paul* | mr | 29 | 27.00 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 1.1 | 4 | 1 | 1 | 3.75 | 1.0 | 4 | 4 | 1 | 6.8 | 0 |
| Luis Quintana* | mr | 22 | 4.26 | 2 | 1 | 0 | 18 | 0 | 0 | 0 | 12.2 | 17 | 14 | 11 | 2.45 | 0.8 | 6 | 6 | 0 | 0.0 | 0 |
| Barry Raziano | mr | 27 | 6.48 | 1 | 2 | 1 | 13 | 0 | 0 | 0 | 16.2 | 15 | 8 | 9 | 1.38 | 1.1 | 14 | 12 | 1 | 0.5 | 0 |
| Vicente Romo | mr | 31 | 4.56 | 5 | 5 | 9 | 54 | 1 | 0 | 0 | 71.0 | 78 | 37 | 26 | 1.62 | 0.7 | 47 | 36 | 6 | 0.8 | 0 |
| Don Rose | mr | 27 | 9.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.0 | 4 | 1 | 0 | 5.00 | 0.0 | 1 | 1 | 0 | 0.0 | 0 |
| Jim Sadowski | mr | 22 | 6.00 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 9.0 | 7 | 9 | 1 | 1.78 | 0.1 | 6 | 6 | 1 | 1.0 | 0 |
| Mac Scarce* | mr | 25 | 4.99 | 3 | 8 | 5 | 58 | 0 | 0 | 0 | 70.1 | 72 | 35 | 50 | 1.52 | 1.4 | 40 | 39 | 6 | 0.8 | 0 |
| Chuck Seelbach | mr | 26 | 4.70 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.2 | 9 | 3 | 0 | 1.57 | 0.0 | 4 | 4 | 2 | 2.3 | 0 |
| Dave Sells | mr | 27 | 3.69 | 2 | 3 | 2 | 20 | 0 | 0 | 0 | 39.0 | 48 | 16 | 14 | 1.64 | 0.9 | 19 | 16 | 3 | 0.7 | 0 |
| Dick Selma | mr | 30 | 6.39 | 2 | 2 | 1 | 20 | 0 | 0 | 0 | 25.1 | 27 | 17 | 17 | 1.74 | 1.0 | 18 | 18 | 2 | 0.7 | 0 |
| Greg Shanahan | mr | 26 | 3.86 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 7.0 | 7 | 5 | 2 | 1.71 | 0.4 | 3 | 3 | 1 | 1.3 | 0 |
| Jim Shellenback* | mr | 30 | 5.84 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 24.2 | 30 | 12 | 14 | 1.70 | 1.2 | 18 | 16 | 5 | 1.8 | 0 |
| Bill Slayback | mr | 26 | 4.77 | 1 | 3 | 0 | 16 | 4 | 0 | 0 | 54.2 | 57 | 26 | 23 | 1.52 | 0.9 | 34 | 29 | 1 | 0.2 | 0 |
| Eddie Solomon | cl | 23 | 1.50 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 6.0 | 5 | 2 | 2 | 1.17 | 1.0 | 1 | 1 | 1 | 1.5 | 0 |
| Randy Sterling | sp | 23 | 4.82 | 1 | 1 | 0 | 3 | 2 | 0 | 0 | 9.1 | 13 | 3 | 2 | 1.71 | 0.7 | 8 | 5 | 0 | 0.0 | 0 |
| Bill Stoneman | sp | 30 | 6.14 | 1 | 8 | 0 | 13 | 11 | 0 | 0 | 58.2 | 78 | 31 | 33 | 1.86 | 1.1 | 41 | 40 | 8 | 1.2 | 0 |
| John Strohmayer | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 1 | 0 | 1.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Ken Tatum | mr | 30 | 4.79 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 20.2 | 23 | 9 | 5 | 1.55 | 0.6 | 12 | 11 | 3 | 1.3 | 0 |
| Erskine Thomason | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 1 | 0.00 | 99.0 | 0 | 0 | 0 | 0.0 | 0 |
| Mike Thompson | mr | 24 | 5.53 | 0 | 3 | 0 | 20 | 5 | 0 | 0 | 42.1 | 44 | 37 | 27 | 1.91 | 0.7 | 26 | 26 | 1 | 0.2 | 0 |
| Tom Timmermann | mr | 34 | 5.40 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 10.0 | 9 | 5 | 2 | 1.40 | 0.4 | 6 | 6 | 1 | 0.9 | 0 |
| Rich Troedson* | mr | 24 | 8.68 | 1 | 1 | 1 | 15 | 1 | 0 | 0 | 18.2 | 24 | 8 | 11 | 1.71 | 1.4 | 18 | 18 | 6 | 2.9 | 0 |
| Bob Veale* | mr | 38 | 5.54 | 0 | 1 | 2 | 18 | 0 | 0 | 0 | 13.0 | 15 | 4 | 16 | 1.46 | 4.0 | 8 | 8 | 2 | 1.4 | 0 |
| Dave Wallace | mr | 26 | 9.00 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 3.0 | 4 | 3 | 3 | 2.33 | 1.0 | 4 | 3 | 2 | 6.0 | 0 |
| Eddie Watt | mr | 33 | 3.99 | 1 | 1 | 6 | 42 | 0 | 0 | 0 | 38.1 | 39 | 26 | 23 | 1.70 | 0.9 | 20 | 17 | 3 | 0.7 | 0 |
| Hank Webb | sp | 24 | 7.20 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 10.0 | 15 | 10 | 8 | 2.50 | 0.8 | 9 | 8 | 1 | 0.9 | 0 |
| Ken Wright | mr | 27 | 3.18 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 5 | 7 | 2 | 2.12 | 0.3 | 2 | 2 | 0 | 0.0 | 0 |
| Jim York | mr | 26 | 3.29 | 2 | 2 | 1 | 28 | 0 | 0 | 0 | 38.1 | 48 | 19 | 15 | 1.75 | 0.8 | 20 | 14 | 1 | 0.2 | 0 |
| Pitching Roles |
| Name | P | Start | Relief | Jam | Hld | BK | WP | p |
| Lloyd Allen | mr | Pr | Vg | Normal | Fr | 77 | 27 | Av/97 |
| Larry Anderson | mr | | Fr | Normal | Av | 107 | 27 | Av/97 |
| Dick Baney | mr | Pr | Vg | Normal | Av | 41 | 15 | Fr/93 |
| Steve Barber* | mr | | Fr | Normal | Fr | 86 | 31 | Fr/158 |
| Steve Barr* | sp | Ex | | Normal | Vg | 96 | 33 | Vg/90 |
| Jerry Bell | mr | | Ex | Normal | Av | 88 | 32 | Av/205 |
| Lance Clemons* | mr | | Fr | Normal | Av | 98 | 41 | Av/93 |
| Mike Corkins | mr | Fr | Vg | Normal | Av | 546 | 11 | Fr/80 |
| George Culver | mr | | Av | Normal | Av | 74 | 29 | Av/205 |
| John Cumberland* | mr | | Fr | Normal | Av | 76 | 14 | Av/151 |
| Ramon de los Santos* | mr | | Fr | Normal | Vg | 89 | 17 | Av/93 |
| Ron Diorio | mr | | Pr | Normal | Pr | 108 | 20 | Av/97 |
| Chuck Dobson | sp | Av | | Normal | Av | 60 | 34 | Av/134 |
| Steve Dunning | mr | | Ex | Normal | Pr | 106 | 20 | Av/97 |
| Jamie Easterly* | mr | | Av | Normal | Pr | 278 | 19 | Av/97 |
| Terry Enyart* | mr | | Av | Normal | Pr | 105 | 20 | Av/158 |
| Ed Farmer | mr | Pr | Vg | Normal | Av | 52 | 47 | Av/144 |
| Danny Fife | mr | | Av | Normal | Fr | 99 | 26 | Av/100 |
| Ralph Garcia | mr | | Av | Normal | Fr | 91 | 24 | Av/90 |
| Bob Gebhard | mr | | Ex | Normal | Av | 106 | 20 | Av/97 |
| Gary Gentry | sp | Pr | Fr | Normal | Av | 100 | 19 | Av/97 |
| Rusty Gerhardt* | mr | Fr | Av | Normal | Av | 225 | 24 | Av/144 |
| Bill Gilbreth* | mr | | Pr | Normal | Fr | 107 | 20 | Av/100 |
| Wayne Granger | mr | | Vg | Normal | Fr | 95 | 18 | Av/90 |
| Joe Henderson | sp | Fr | Fr | Normal | Av | 82 | 15 | Av/148 |
| Jesus Hernaiz | mr | | Av | Normal | Fr | 40 | 38 | Av/239 |
| Leon Hooten | mr | | Av | Normal | Av | 97 | 18 | Av/93 |
| Rex Hudson | mr | | Ex | Normal | Pr | 106 | 20 | Av/100 |
| Juan Jimenez | mr | | Fr | Normal | Fr | 278 | 19 | Pr/100 |
| Dave Johnson | cl | | Av | Normal | Av | 85 | 16 | Av/93 |
| Jerry Johnson | mr | | Av | Normal | Fr | 36 | 22 | Av/185 |
| Mike Johnson | mr | | Av | Normal | Fr | 70 | 13 | Av/93 |
| Doug Konieczny | sp | Pr | Av | Normal | Fr | 257 | 30 | Av/90 |
| Jim Kremmel* | mr | Pr | Fr | Normal | Av | 407 | 41 | Av/141 |
| Barry Lersch | mr | | Ex | Normal | Fr | 106 | 20 | Av/100 |
| Mike McQueen* | mr | | Av | Normal | Fr | 84 | 23 | Av/97 |
| Jim Merritt* | mr | Pr | Fr | Normal | Av | 55 | 18 | Av/256 |
| Roger Miller | mr | | Fr | Normal | Pr | 106 | 20 | Av/100 |
| Jim Minshall | mr | | Pr | Normal | Av | 105 | 19 | Av/100 |
| Balor Moore* | mr | Pr | Fr | Normal | Fr | 85 | 46 | Av/154 |
| Bill Moran | mr | Av | Vg | Normal | Fr | 29 | 5 | Fr/83 |
| Mike Nagy | mr | | Av | Normal | Fr | 87 | 24 | Av/93 |
| Don Newhauser | mr | | Ex | Normal | Fr | 103 | 19 | Av/93 |
| Pat Osburn* | mr | | Av | Normal | Pr | 95 | 18 | Av/87 |
| Jim Otten | mr | Ex | Ex | Normal | Fr | 80 | 38 | Av/93 |
| Dave Pagan | mr | Fr | Av | Normal | Fr | 32 | 29 | Av/73 |
| Bill Parsons | mr | | Pr | Normal | Av | 106 | 20 | Av/100 |
| Daryl Patterson | mr | | Vg | Normal | Av | 72 | 13 | Av/87 |
| Mike Paul* | mr | | Fr | Normal | Pr | 107 | 20 | Av/100 |
| Luis Quintana* | mr | | Pr | Normal | Vg | 85 | 16 | Av/97 |
| Barry Raziano | mr | | Fr | Normal | Av | 85 | 16 | Av/93 |
| Vicente Romo | mr | Pr | Av | Normal | Av | 0 | 14 | Ex/139 |
| Don Rose | mr | | Pr | Normal | Fr | 107 | 20 | Av/100 |
| Jim Sadowski | mr | | Ex | Normal | Fr | 94 | 18 | Vg/80 |
| Mac Scarce* | mr | | Fr | Normal | Fr | 171 | 15 | Fr/80 |
| Chuck Seelbach | mr | | Vg | Normal | Av | 98 | 18 | Av/97 |
| Dave Sells | mr | | Vg | Normal | Av | 44 | 31 | Vg/124 |
| Dick Selma | mr | | Av | Normal | Fr | 77 | 41 | Vg/73 |
| Greg Shanahan | mr | | Vg | Normal | Av | 98 | 18 | Av/93 |
| Jim Shellenback* | mr | | Ex | Normal | Fr | 69 | 13 | Av/83 |
| Bill Slayback | mr | Ex | Ex | Normal | Fr | 20 | 26 | Av/128 |
| Eddie Solomon | cl | | Av | Normal | Av | 101 | 34 | Av/90 |
| Randy Sterling | sp | Pr | Fr | Normal | Av | 94 | 25 | Av/93 |
| Bill Stoneman | sp | Pr | Vg | Normal | Fr | 8 | 17 | Av/60 |
| John Strohmayer | mr | | Fr | Normal | Av | 109 | 20 | Av/100 |
| Ken Tatum | mr | Av | Av | Normal | Av | 76 | 29 | Vg/77 |
| Erskine Thomason | mr | | Pr | Normal | Av | 109 | 20 | Av/100 |
| Mike Thompson | mr | Pr | Av | Normal | Fr | 210 | 37 | Av/73 |
| Tom Timmermann | mr | | Ex | Normal | Av | 95 | 18 | Vg/83 |
| Rich Troedson* | mr | Pr | Av | Normal | Fr | 77 | 14 | Av/138 |
| Bob Veale* | mr | | Pr | Normal | Fr | 89 | 24 | Av/100 |
| Dave Wallace | mr | | Av | Normal | Fr | 104 | 27 | Av/97 |
| Eddie Watt | mr | | Fr | Normal | Av | 45 | 31 | Av/138 |
| Hank Webb | sp | Fr | Fr | Normal | Fr | 265 | 17 | Av/151 |
| Ken Wright | mr | | Ex | Normal | Av | 840 | 26 | Av/90 |
| Jim York | mr | | Av | Normal | Av | 218 | 16 | Av/67 |