CKL Free Agent Pitchers -- Free agents
Regular season
| Primary |
| Name | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | BB | K | WHIP | K/BB | R | ER | HR | HR/9 | BF |
| Rick Anderson | mr | 25 | 3.86 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 4 | 0 | 2.14 | 0.0 | 1 | 1 | 0 | 0.0 | 10 |
| Bill Atkinson | mr | 24 | 1.98 | 2 | 0 | 1 | 10 | 0 | 0 | 0 | 13.2 | 9 | 4 | 7 | 0.95 | 1.8 | 4 | 3 | 0 | 0.0 | 57 |
| Steve Baker | sp | 22 | 6.64 | 1 | 7 | 1 | 21 | 12 | 0 | 0 | 84.0 | 97 | 51 | 54 | 1.76 | 1.1 | 63 | 62 | 13 | 1.4 | 392 |
| Dwight Bernard | mr | 27 | 4.70 | 0 | 3 | 0 | 32 | 1 | 0 | 0 | 44.0 | 59 | 26 | 20 | 1.93 | 0.8 | 26 | 23 | 2 | 0.4 | 208 |
| Dan Boitano | mr | 26 | 1.50 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 6.0 | 6 | 3 | 5 | 1.50 | 1.7 | 1 | 1 | 1 | 1.5 | 26 |
| Ralph Botting* | mr | 24 | 8.80 | 2 | 0 | 0 | 12 | 1 | 0 | 0 | 29.2 | 46 | 15 | 22 | 2.06 | 1.5 | 30 | 29 | 6 | 1.8 | 146 |
| Roy Branch | sp | 25 | 7.94 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 11.1 | 12 | 7 | 6 | 1.68 | 0.9 | 11 | 10 | 2 | 1.6 | 52 |
| Tony Brizzolara | sp | 22 | 5.28 | 6 | 9 | 0 | 20 | 19 | 2 | 0 | 107.1 | 133 | 33 | 64 | 1.55 | 1.9 | 70 | 63 | 6 | 0.5 | 487 |
| Sheldon Burnside* | mr | 24 | 6.33 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 21.1 | 28 | 8 | 13 | 1.69 | 1.6 | 16 | 15 | 2 | 0.8 | 96 |
| Mike Chris* | sp | 21 | 6.92 | 3 | 3 | 0 | 13 | 8 | 0 | 0 | 39.0 | 46 | 21 | 31 | 1.72 | 1.5 | 30 | 30 | 3 | 0.7 | 179 |
| Gary Christenson* | mr | 26 | 3.38 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 10.2 | 10 | 2 | 4 | 1.13 | 2.0 | 5 | 4 | 1 | 0.8 | 43 |
| Ken Clay | mr | 25 | 5.40 | 1 | 7 | 2 | 32 | 5 | 0 | 0 | 78.1 | 88 | 25 | 28 | 1.44 | 1.1 | 49 | 47 | 12 | 1.4 | 338 |
| David Clyde* | sp | 24 | 5.91 | 3 | 4 | 0 | 9 | 8 | 1 | 0 | 45.2 | 50 | 13 | 17 | 1.38 | 1.3 | 33 | 30 | 7 | 1.4 | 195 |
| Joe Coleman | mr | 32 | 5.18 | 0 | 0 | 0 | 15 | 0 | 0 | 0 | 24.1 | 32 | 11 | 14 | 1.77 | 1.3 | 19 | 14 | 1 | 0.4 | 119 |
| Joe Decker | mr | 32 | 4.28 | 0 | 1 | 0 | 9 | 2 | 0 | 0 | 27.1 | 27 | 14 | 12 | 1.50 | 0.9 | 14 | 13 | 2 | 0.7 | 121 |
| Tom Dixon | mr | 24 | 6.66 | 1 | 2 | 0 | 19 | 1 | 0 | 0 | 25.2 | 39 | 15 | 9 | 2.10 | 0.6 | 23 | 19 | 2 | 0.7 | 130 |
| Craig Eaton | mr | 24 | 2.70 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 10.0 | 8 | 3 | 4 | 1.10 | 1.3 | 3 | 3 | 0 | 0.0 | 41 |
| Steve Eddy | sp | 21 | 4.73 | 1 | 1 | 0 | 7 | 4 | 0 | 0 | 32.1 | 36 | 20 | 7 | 1.73 | 0.3 | 19 | 17 | 1 | 0.3 | 152 |
| Butch Edge | sp | 22 | 5.23 | 3 | 4 | 0 | 9 | 9 | 1 | 0 | 51.2 | 60 | 24 | 19 | 1.63 | 0.8 | 32 | 30 | 6 | 1.0 | 240 |
| Mark Esser* | mr | 23 | 16.20 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 1.2 | 2 | 4 | 1 | 3.60 | 0.3 | 3 | 3 | 0 | 0.0 | 11 |
| Terry Felton | mr | 21 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 1 | 0.00 | 99.0 | 0 | 0 | 0 | 0.0 | 6 |
| Bob Ferris | mr | 24 | 1.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 6.0 | 5 | 3 | 2 | 1.33 | 0.7 | 2 | 1 | 1 | 1.5 | 27 |
| Mark Fidrych | sp | 24 | 10.43 | 0 | 3 | 0 | 4 | 4 | 0 | 0 | 14.2 | 23 | 9 | 5 | 2.18 | 0.6 | 17 | 17 | 3 | 1.8 | 73 |
| Joel Finch | mr | 22 | 4.87 | 0 | 3 | 0 | 15 | 7 | 0 | 0 | 57.1 | 65 | 25 | 25 | 1.57 | 1.0 | 31 | 31 | 5 | 0.8 | 253 |
| John Flinn | mr | 24 | 0.00 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 2.2 | 2 | 1 | 0 | 1.13 | 0.0 | 0 | 0 | 0 | 0.0 | 11 |
| Terry Forster* | mr | 27 | 5.51 | 1 | 2 | 2 | 17 | 0 | 0 | 0 | 16.1 | 18 | 11 | 8 | 1.78 | 0.7 | 11 | 10 | 0 | 0.0 | 73 |
| Bob Galasso | mr | 27 | 4.38 | 3 | 1 | 3 | 31 | 0 | 0 | 0 | 51.1 | 64 | 26 | 28 | 1.75 | 1.1 | 30 | 25 | 5 | 0.9 | 243 |
| Wayne Garland | sp | 28 | 5.23 | 4 | 10 | 0 | 18 | 14 | 2 | 0 | 94.2 | 120 | 34 | 40 | 1.63 | 1.2 | 70 | 55 | 11 | 1.0 | 431 |
| Jerry Gleaton* | mr | 21 | 6.52 | 0 | 1 | 0 | 5 | 2 | 0 | 0 | 9.2 | 15 | 2 | 2 | 1.76 | 1.0 | 7 | 7 | 0 | 0.0 | 45 |
| Mike Griffin | cl | 22 | 4.15 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 4.1 | 5 | 2 | 5 | 1.62 | 2.5 | 2 | 2 | 0 | 0.0 | 19 |
| Steve Grilli | mr | 30 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.1 | 1 | 0 | 1 | 0.43 | 99.0 | 0 | 0 | 0 | 0.0 | 8 |
| Dave Hamilton* | mr | 31 | 3.70 | 3 | 4 | 5 | 40 | 7 | 1 | 0 | 82.2 | 80 | 43 | 52 | 1.49 | 1.2 | 42 | 34 | 5 | 0.5 | 361 |
| Gerry Hannahs* | sp | 26 | 3.38 | 0 | 2 | 1 | 4 | 2 | 0 | 0 | 16.0 | 10 | 13 | 6 | 1.44 | 0.5 | 8 | 6 | 2 | 1.1 | 71 |
| John Hiller* | mr | 36 | 5.22 | 4 | 7 | 9 | 43 | 0 | 0 | 0 | 79.1 | 83 | 55 | 46 | 1.74 | 0.8 | 47 | 46 | 14 | 1.6 | 372 |
| Rich Hinton* | mr | 32 | 5.84 | 1 | 4 | 2 | 30 | 3 | 0 | 0 | 61.2 | 80 | 13 | 34 | 1.51 | 2.6 | 44 | 40 | 8 | 1.2 | 278 |
| Jeff Holly* | mr | 26 | 7.11 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.1 | 10 | 3 | 5 | 2.05 | 1.7 | 7 | 5 | 0 | 0.0 | 31 |
| Jesse Jefferson | mr | 30 | 5.51 | 2 | 10 | 1 | 34 | 10 | 2 | 0 | 116.0 | 150 | 45 | 43 | 1.68 | 1.0 | 75 | 71 | 19 | 1.5 | 513 |
| Odell Jones | sp | 26 | 6.07 | 3 | 11 | 0 | 25 | 19 | 3 | 0 | 118.2 | 151 | 58 | 72 | 1.76 | 1.2 | 90 | 80 | 16 | 1.2 | 553 |
| Bob Kammeyer | mr | 28 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 7 | 0 | 0 | 0.00 | 0.0 | 8 | 8 | 2 | 99.0 | 8 |
| Dennis Kinney* | mr | 27 | 3.50 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 18.0 | 17 | 8 | 11 | 1.39 | 1.4 | 8 | 7 | 2 | 1.0 | 78 |
| Jack Kucek | mr | 26 | 7.20 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 5.0 | 6 | 4 | 2 | 2.00 | 0.5 | 8 | 4 | 2 | 3.6 | 26 |
| Lerrin LaGrow | mr | 30 | 5.27 | 5 | 4 | 5 | 42 | 2 | 0 | 0 | 54.2 | 65 | 34 | 31 | 1.81 | 0.9 | 38 | 32 | 4 | 0.7 | 256 |
| Dan Larson | sp | 24 | 4.26 | 1 | 1 | 0 | 3 | 3 | 0 | 0 | 19.0 | 17 | 9 | 9 | 1.37 | 1.0 | 9 | 9 | 1 | 0.5 | 81 |
| Dennis Lewallyn | mr | 25 | 5.11 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 12.1 | 19 | 5 | 1 | 1.95 | 0.2 | 8 | 7 | 0 | 0.0 | 61 |
| Jim Lewis | mr | 23 | 15.43 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 2.1 | 10 | 1 | 0 | 4.71 | 0.0 | 7 | 4 | 1 | 3.9 | 17 |
| Mickey Lolich* | mr | 38 | 4.74 | 0 | 2 | 0 | 27 | 5 | 0 | 0 | 49.1 | 59 | 22 | 20 | 1.64 | 0.9 | 33 | 26 | 4 | 0.7 | 223 |
| Jim Lonborg | mr | 37 | 11.05 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 7.1 | 14 | 4 | 7 | 2.45 | 1.8 | 10 | 9 | 3 | 3.7 | 41 |
| Steve Luebber | mr | 29 | 99.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 2 | 1 | 0 | 0.00 | 0.0 | 1 | 1 | 0 | 0.0 | 3 |
| Larry McCall | sp | 26 | 2.16 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 8.1 | 7 | 3 | 3 | 1.20 | 1.0 | 2 | 2 | 0 | 0.0 | 35 |
| Bo McLaughlin | mr | 25 | 5.05 | 2 | 3 | 0 | 49 | 1 | 0 | 0 | 66.0 | 85 | 20 | 57 | 1.59 | 2.8 | 48 | 37 | 4 | 0.5 | 306 |
| Mike Mendoza | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 3 |
| Andy Messersmith | sp | 33 | 4.91 | 2 | 4 | 0 | 11 | 11 | 1 | 0 | 62.1 | 55 | 34 | 26 | 1.43 | 0.8 | 34 | 34 | 9 | 1.3 | 266 |
| Craig Minetto* | mr | 25 | 5.55 | 1 | 5 | 0 | 36 | 13 | 0 | 0 | 118.1 | 131 | 58 | 64 | 1.60 | 1.1 | 85 | 73 | 16 | 1.2 | 539 |
| Steve Mingori* | mr | 35 | 5.79 | 3 | 3 | 1 | 30 | 1 | 0 | 0 | 46.2 | 69 | 17 | 18 | 1.84 | 1.1 | 36 | 30 | 10 | 1.9 | 223 |
| Paul Mirabella* | mr | 25 | 8.79 | 0 | 4 | 0 | 10 | 1 | 0 | 0 | 14.1 | 16 | 10 | 4 | 1.81 | 0.4 | 15 | 14 | 3 | 1.9 | 71 |
| John Montague | mr | 31 | 5.51 | 8 | 4 | 7 | 55 | 1 | 0 | 0 | 134.0 | 141 | 56 | 66 | 1.47 | 1.2 | 85 | 82 | 17 | 1.1 | 583 |
| Balor Moore* | mr | 28 | 4.84 | 5 | 7 | 0 | 34 | 16 | 5 | 0 | 139.1 | 135 | 79 | 51 | 1.54 | 0.6 | 85 | 75 | 17 | 1.1 | 614 |
| Mike Morgan | sp | 19 | 5.94 | 2 | 10 | 0 | 13 | 13 | 2 | 0 | 77.1 | 102 | 50 | 17 | 1.97 | 0.3 | 57 | 51 | 7 | 0.8 | 368 |
| Tom Murphy | mr | 33 | 5.40 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 18.1 | 23 | 8 | 6 | 1.69 | 0.8 | 11 | 11 | 1 | 0.5 | 82 |
| Dale Murray | mr | 29 | 4.57 | 5 | 10 | 5 | 67 | 0 | 0 | 0 | 110.1 | 119 | 55 | 41 | 1.58 | 0.7 | 62 | 56 | 7 | 0.6 | 481 |
| Dan O'Brien | mr | 25 | 8.18 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 11.0 | 21 | 3 | 5 | 2.18 | 1.7 | 10 | 10 | 0 | 0.0 | 55 |
| John Pacella | sp | 22 | 4.41 | 0 | 2 | 0 | 4 | 3 | 0 | 0 | 16.1 | 16 | 4 | 12 | 1.22 | 3.0 | 8 | 8 | 0 | 0.0 | 69 |
| Bill Paschall | mr | 25 | 6.59 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 13.2 | 18 | 5 | 3 | 1.68 | 0.6 | 11 | 10 | 2 | 1.3 | 68 |
| Dave Patterson | mr | 22 | 5.26 | 4 | 1 | 6 | 36 | 0 | 0 | 0 | 53.0 | 62 | 22 | 34 | 1.58 | 1.5 | 35 | 31 | 5 | 0.8 | 238 |
| Mike Paxton | sp | 25 | 5.92 | 8 | 8 | 0 | 33 | 24 | 3 | 0 | 159.2 | 210 | 52 | 70 | 1.64 | 1.3 | 118 | 105 | 14 | 0.8 | 733 |
| Gordie Pladson | mr | 22 | 4.50 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 4.0 | 9 | 2 | 2 | 2.75 | 1.0 | 2 | 2 | 1 | 2.3 | 22 |
| Ed Plank | mr | 27 | 7.36 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 3.2 | 9 | 2 | 1 | 3.00 | 0.5 | 5 | 3 | 0 | 0.0 | 22 |
| Doug Rau* | sp | 30 | 5.30 | 1 | 5 | 0 | 11 | 11 | 1 | 1 | 56.0 | 73 | 22 | 28 | 1.70 | 1.3 | 37 | 33 | 3 | 0.5 | 260 |
| Lance Rautzhan* | mr | 26 | 7.82 | 0 | 2 | 1 | 15 | 0 | 0 | 0 | 12.2 | 12 | 21 | 7 | 2.61 | 0.3 | 12 | 11 | 0 | 0.0 | 67 |
| Win Remmerswaal | mr | 25 | 7.08 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 20.1 | 26 | 12 | 16 | 1.87 | 1.3 | 16 | 16 | 1 | 0.4 | 97 |
| Andy Replogle | mr | 25 | 5.63 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 8.0 | 13 | 2 | 2 | 1.88 | 1.0 | 5 | 5 | 0 | 0.0 | 36 |
| Paul Reuschel | mr | 32 | 7.94 | 2 | 1 | 1 | 17 | 1 | 0 | 0 | 45.1 | 73 | 11 | 22 | 1.85 | 2.0 | 43 | 40 | 7 | 1.4 | 212 |
| Frank Riccelli* | mr | 26 | 4.09 | 2 | 2 | 0 | 11 | 2 | 0 | 0 | 22.0 | 22 | 18 | 20 | 1.82 | 1.1 | 11 | 10 | 0 | 0.0 | 103 |
| George Riley* | mr | 22 | 5.54 | 0 | 1 | 0 | 4 | 1 | 0 | 0 | 13.0 | 16 | 6 | 5 | 1.69 | 0.8 | 9 | 8 | 1 | 0.7 | 59 |
| Jeff Rineer* | mr | 23 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 2 |
| Allen Ripley | mr | 26 | 5.15 | 3 | 1 | 1 | 16 | 3 | 0 | 0 | 64.2 | 77 | 25 | 34 | 1.58 | 1.4 | 42 | 37 | 9 | 1.3 | 292 |
| Gilbert Rondon | mr | 25 | 3.72 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 9.2 | 11 | 6 | 3 | 1.76 | 0.5 | 5 | 4 | 2 | 1.9 | 46 |
| Manny Sarmiento | mr | 23 | 4.66 | 0 | 4 | 0 | 23 | 1 | 0 | 0 | 38.2 | 47 | 7 | 23 | 1.40 | 3.3 | 21 | 20 | 2 | 0.5 | 164 |
| Ron Schueler | mr | 31 | 7.32 | 0 | 1 | 0 | 8 | 1 | 0 | 0 | 19.2 | 19 | 13 | 6 | 1.63 | 0.5 | 16 | 16 | 3 | 1.4 | 90 |
| Dave Schuler* | mr | 25 | 10.80 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.2 | 2 | 0 | 0 | 1.20 | 0.0 | 2 | 2 | 1 | 5.4 | 7 |
| Kim Seaman* | mr | 22 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 2 | 3 | 1.00 | 1.5 | 0 | 0 | 0 | 0.0 | 8 |
| Gary Serum | mr | 22 | 6.61 | 1 | 3 | 0 | 20 | 5 | 0 | 0 | 64.0 | 93 | 20 | 31 | 1.77 | 1.5 | 47 | 47 | 10 | 1.4 | 287 |
| Roger Slagle | mr | 25 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2.0 | 0 | 0 | 2 | 0.00 | 99.0 | 0 | 0 | 0 | 0.0 | 6 |
| Bobby Sprowl* | mr | 23 | 0.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 4.0 | 1 | 2 | 3 | 0.75 | 1.5 | 0 | 0 | 0 | 0.0 | 14 |
| Kevin Stanfield* | mr | 23 | 6.00 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3.0 | 2 | 0 | 0 | 0.67 | 0.0 | 2 | 2 | 0 | 0.0 | 10 |
| Randy Stein | mr | 26 | 5.88 | 2 | 3 | 0 | 23 | 1 | 0 | 0 | 41.1 | 48 | 27 | 39 | 1.81 | 1.4 | 29 | 27 | 7 | 1.5 | 197 |
| Bob Sykes* | sp | 24 | 6.18 | 4 | 3 | 0 | 13 | 11 | 0 | 0 | 67.0 | 86 | 34 | 35 | 1.79 | 1.0 | 49 | 46 | 11 | 1.5 | 310 |
| Bruce Taylor | mr | 26 | 4.82 | 1 | 2 | 0 | 10 | 0 | 0 | 0 | 18.2 | 16 | 7 | 8 | 1.23 | 1.1 | 13 | 10 | 1 | 0.5 | 81 |
| Paul Thormodsgard | mr | 25 | 9.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 3 | 0 | 1 | 3.00 | 99.0 | 1 | 1 | 1 | 9.0 | 6 |
| Jim Todd | mr | 31 | 6.56 | 2 | 5 | 2 | 51 | 0 | 0 | 0 | 81.0 | 108 | 51 | 26 | 1.96 | 0.5 | 66 | 59 | 12 | 1.3 | 391 |
| Pablo Torrealba* | mr | 31 | 1.59 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 5.2 | 5 | 2 | 1 | 1.24 | 0.5 | 1 | 1 | 1 | 1.6 | 24 |
| Wayne Twitchell | mr | 31 | 5.24 | 5 | 5 | 0 | 37 | 4 | 0 | 0 | 77.1 | 66 | 65 | 49 | 1.69 | 0.8 | 55 | 45 | 8 | 0.9 | 358 |
| Rafael Vasquez | mr | 21 | 5.06 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 16.0 | 23 | 6 | 9 | 1.81 | 1.5 | 9 | 9 | 4 | 2.3 | 73 |
| Eric Wilkins | sp | 22 | 4.39 | 2 | 4 | 0 | 16 | 14 | 0 | 0 | 69.2 | 77 | 38 | 52 | 1.65 | 1.4 | 41 | 34 | 4 | 0.5 | 316 |
| Gary Wilson | mr | 24 | 12.27 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 7.1 | 15 | 6 | 6 | 2.86 | 1.0 | 11 | 10 | 2 | 2.5 | 42 |
| Alan Wirth | mr | 22 | 6.00 | 1 | 0 | 0 | 5 | 1 | 0 | 0 | 12.0 | 14 | 8 | 7 | 1.83 | 0.9 | 8 | 8 | 2 | 1.5 | 58 |
| Kip Young | sp | 24 | 6.39 | 2 | 2 | 0 | 13 | 7 | 0 | 0 | 43.2 | 60 | 11 | 22 | 1.63 | 2.0 | 32 | 31 | 11 | 2.3 | 200 |
| Pitching Roles |
| Name | P | Start | Relief | Jam | Hld | BK | WP | p |
| Rick Anderson | mr | | Ex | Normal | Av | 96 | 20 | Av/98 |
| Bill Atkinson | mr | | Fr | Normal | Pr | 81 | 17 | Pr/91 |
| Steve Baker | sp | Fr | Ex | Normal | Av | 797 | 41 | Pr/44 |
| Dwight Bernard | mr | Pr | Av | Normal | Vg | 30 | 14 | Av/71 |
| Dan Boitano | mr | | Fr | Normal | Av | 91 | 19 | Fr/96 |
| Ralph Botting* | mr | Vg | Ex | Normal | Vg | 54 | 41 | Av/80 |
| Roy Branch | sp | Av | | Normal | Pr | 82 | 25 | Fr/100 |
| Tony Brizzolara | sp | Fr | | Normal | Vg | 0 | 24 | Pr/100 |
| Sheldon Burnside* | mr | | Ex | Normal | Av | 68 | 14 | Av/86 |
| Mike Chris* | sp | Pr | Vg | Normal | Fr | 40 | 24 | Vg/74 |
| Gary Christenson* | mr | | Av | Normal | Vg | 85 | 18 | Vg/93 |
| Ken Clay | mr | Pr | Ex | Normal | Av | 0 | 48 | Pr/98 |
| David Clyde* | sp | Fr | | Normal | Vg | 35 | 38 | Fr/146 |
| Joe Coleman | mr | | Vg | Normal | Vg | 60 | 35 | Pr/205 |
| Joe Decker | mr | Pr | Ex | Normal | Pr | 59 | 28 | Av/115 |
| Tom Dixon | mr | Pr | Av | Normal | Av | 56 | 12 | Fr/83 |
| Craig Eaton | mr | | Vg | Normal | Fr | 86 | 18 | Fr/93 |
| Steve Eddy | sp | Av | Ex | Normal | Vg | 49 | 10 | Vg/145 |
| Butch Edge | sp | Av | | Normal | Pr | 20 | 35 | Pr/66 |
| Mark Esser* | mr | | Fr | Normal | Fr | 96 | 20 | Fr/100 |
| Terry Felton | mr | | Fr | Normal | Fr | 98 | 20 | Fr/100 |
| Bob Ferris | mr | | Ex | Normal | Fr | 91 | 26 | Vg/96 |
| Mark Fidrych | sp | Pr | | Normal | Av | 75 | 16 | Vg/90 |
| Joel Finch | mr | Pr | Ex | Normal | Vg | 15 | 19 | Av/98 |
| John Flinn | mr | | Pr | Normal | Vg | 96 | 20 | Av/98 |
| Terry Forster* | mr | | Pr | Normal | Ex | 75 | 23 | Ex/89 |
| Bob Galasso | mr | | Vg | Normal | Fr | 19 | 27 | Pr/66 |
| Wayne Garland | sp | Av | Ex | Normal | Fr | 0 | 16 | Fr/202 |
| Jerry Gleaton* | mr | Pr | Pr | Normal | Av | 85 | 25 | Fr/94 |
| Mike Griffin | cl | | Av | Normal | Av | 93 | 27 | Av/100 |
| Steve Grilli | mr | | Vg | Normal | Fr | 97 | 20 | Av/100 |
| Dave Hamilton* | mr | Pr | Av | Normal | Vg | 0 | 13 | Av/45 |
| Gerry Hannahs* | sp | Av | Vg | Normal | Fr | 76 | 23 | Av/89 |
| John Hiller* | mr | | Vg | Normal | Av | 0 | 25 | Av/47 |
| Rich Hinton* | mr | Fr | Av | Normal | Av | 7 | 9 | Av/106 |
| Jeff Holly* | mr | | Fr | Normal | Av | 89 | 19 | Vg/96 |
| Jesse Jefferson | mr | Av | Ex | Normal | Ex | 0 | 9 | Fr/185 |
| Odell Jones | sp | Fr | Ex | Normal | Fr | 0 | 25 | Fr/271 |
| Bob Kammeyer | mr | | Vg | Normal | Av | 97 | 20 | Av/100 |
| Dennis Kinney* | mr | | Fr | Normal | Av | 74 | 15 | Av/168 |
| Jack Kucek | mr | | Fr | Normal | Av | 91 | 19 | Av/100 |
| Lerrin LaGrow | mr | Fr | Fr | Normal | Pr | 15 | 34 | Vg/102 |
| Dan Larson | sp | Av | | Normal | Av | 73 | 15 | Fr/87 |
| Dennis Lewallyn | mr | | Vg | Normal | Fr | 79 | 16 | Av/92 |
| Jim Lewis | mr | | Vg | Normal | Av | 94 | 19 | Av/130 |
| Mickey Lolich* | mr | Pr | Av | Normal | Vg | 25 | 21 | Fr/67 |
| Jim Lonborg | mr | Pr | Vg | Normal | Av | 86 | 18 | Fr/95 |
| Steve Luebber | mr | | Pr | Normal | Fr | 99 | 20 | Av/100 |
| Larry McCall | sp | Vg | Fr | Normal | Av | 88 | 18 | Av/94 |
| Bo McLaughlin | mr | Pr | Fr | Normal | Pr | 0 | 15 | Fr/155 |
| Mike Mendoza | mr | | Pr | Normal | Fr | 99 | 20 | Fr/100 |
| Andy Messersmith | sp | Fr | | Normal | Av | 11 | 25 | Av/58 |
| Craig Minetto* | mr | Pr | Ex | Normal | Av | 289 | 9 | Pr/21 |
| Steve Mingori* | mr | Fr | Av | Normal | Vg | 28 | 5 | Fr/173 |
| Paul Mirabella* | mr | Pr | Av | Normal | Av | 76 | 39 | Av/90 |
| John Montague | mr | Pr | Ex | Normal | Vg | 0 | 20 | Av/96 |
| Balor Moore* | mr | Av | Ex | Normal | Vg | 254 | 30 | Vg/247 |
| Mike Morgan | sp | Vg | | Normal | Av | 0 | 44 | Av/90 |
| Tom Murphy | mr | | Vg | Normal | Av | 72 | 15 | Vg/88 |
| Dale Murray | mr | | Av | Normal | Vg | 0 | 14 | Ex/87 |
| Dan O'Brien | mr | | Vg | Normal | Vg | 81 | 17 | Fr/100 |
| John Pacella | sp | Pr | Ex | Normal | Fr | 77 | 16 | Pr/89 |
| Bill Paschall | mr | | Ex | Normal | Av | 77 | 16 | Fr/91 |
| Dave Patterson | mr | | Av | Normal | Av | 20 | 4 | Fr/65 |
| Mike Paxton | sp | Fr | Ex | Normal | Fr | 213 | 9 | Fr/0 |
| Gordie Pladson | mr | | Fr | Normal | Fr | 92 | 19 | Av/100 |
| Ed Plank | mr | | Fr | Normal | Fr | 92 | 19 | Fr/122 |
| Doug Rau* | sp | Fr | | Normal | Vg | 13 | 10 | Av/63 |
| Lance Rautzhan* | mr | | Pr | Normal | Av | 77 | 62 | Ex/95 |
| Win Remmerswaal | mr | | Ex | Normal | Av | 67 | 14 | Fr/86 |
| Andy Replogle | mr | | Ex | Normal | Fr | 88 | 18 | Pr/95 |
| Paul Reuschel | mr | Pr | Ex | Normal | Av | 29 | 6 | Vg/116 |
| Frank Riccelli* | mr | Av | Fr | Normal | Av | 65 | 29 | Av/85 |
| George Riley* | mr | Pr | Ex | Normal | Ex | 80 | 17 | Vg/91 |
| Jeff Rineer* | mr | | Pr | Normal | Fr | 99 | 21 | Fr/100 |
| Allen Ripley | mr | Vg | Ex | Normal | Av | 2 | 23 | Av/165 |
| Gilbert Rondon | mr | | Ex | Normal | Av | 84 | 33 | Fr/94 |
| Manny Sarmiento | mr | Pr | Av | Normal | Fr | 45 | 9 | Av/74 |
| Ron Schueler | mr | Pr | Ex | Normal | Fr | 70 | 22 | Vg/87 |
| Dave Schuler* | mr | | Av | Normal | Fr | 97 | 28 | Fr/100 |
| Kim Seaman* | mr | | Vg | Normal | Av | 97 | 20 | Av/100 |
| Gary Serum | mr | Pr | Ex | Normal | Av | 4 | 9 | Fr/111 |
| Roger Slagle | mr | | Fr | Normal | Fr | 98 | 20 | Fr/99 |
| Bobby Sprowl* | mr | | Pr | Normal | Vg | 95 | 20 | Fr/100 |
| Kevin Stanfield* | mr | | Pr | Normal | Fr | 96 | 20 | Fr/98 |
| Randy Stein | mr | Pr | Vg | Normal | Av | 34 | 22 | Av/183 |
| Bob Sykes* | sp | Av | | Normal | Fr | 213 | 30 | Fr/55 |
| Bruce Taylor | mr | | Vg | Normal | Av | 73 | 15 | Av/129 |
| Paul Thormodsgard | mr | | Fr | Normal | Av | 98 | 20 | Pr/100 |
| Jim Todd | mr | | Av | Normal | Fr | 0 | 29 | Fr/46 |
| Pablo Torrealba* | mr | | Vg | Normal | Ex | 92 | 27 | Av/96 |
