CKL Free Agent Pitchers -- Free agents
Regular season

Primary
NamePAgeERAWLSGGSCGSHOINNHBBKWHIPK/BBRERHRHR/9GDP
Lloyd Allenmr24 7.450202020029.0313021 2.10 0.726242 0.60
Larry Andersonmr21 0.0000020002.1213 1.29 3.0000 0.00
Dick Baneymr27 5.491012210041.0511712 1.66 0.727254 0.90
Steve Barber*mr35 5.270111300013.2131213 1.83 1.11280 0.00
Steve Barr*sp22 4.0010011109.0763 1.44 0.5440 0.00
Jerry Bellmr26 2.57100500014.01754 1.57 0.8642 1.30
Lance Clemons*mr26 9.9510060006.1841 1.89 0.3871 1.40
Mike Corkinsmr28 4.792202520056.1533241 1.51 1.332305 0.80
George Culvermr30 6.651001400021.220169 1.66 0.616161 0.40
John Cumberland*mr27 3.740101700021.2241012 1.57 1.2992 0.80
Ramon de los Santos*mr25 2.191101200012.11197 1.62 0.8630 0.00
Ron Dioriomr27 18.0000020001.0210 3.00 0.0221 9.00
Chuck Dobsonsp30 5.70230552030.0391316 1.73 1.219193 0.90
Steve Dunningmr25 19.2900010002.1331 2.57 0.3552 7.70
Jamie Easterly*mr21 16.8800030002.2640 3.75 0.0750 0.00
Terry Enyart*mr23 16.2000020001.2442 4.80 0.5630 0.00
Ed Farmermr24 8.422101430031.0412720 2.19 0.732295 1.50
Danny Fifemr24 17.3600040004.21043 3.00 0.81190 0.00
Ralph Garciamr25 6.10000800010.11579 2.13 1.3871 0.90
Bob Gebhardmr31 4.5000010002.0500 2.50 0.0111 4.50
Gary Gentrysp27 1.3500031006.2420 0.90 0.0111 1.30
Rusty Gerhardt*mr23 7.072112310035.2441722 1.71 1.328281 0.30
Bill Gilbreth*mr26 13.5000030001.1210 2.25 0.0220 0.00
Wayne Grangermr30 8.2200050007.21634 2.48 1.3871 1.20
Joe Hendersonsp27 8.40100530015.0211112 2.13 1.115142 1.20
Jesus Hernaizmr29 5.882312700041.1532516 1.89 0.631276 1.30
Leon Hootenmr26 3.2400060008.1641 1.20 0.3331 1.10
Rex Hudsonmr20 22.5000010002.0600 3.00 0.0552 9.00
Juan Jimenezmr25 6.7500040004.0622 2.00 1.0430 0.00
Dave Johnsoncl25 2.932221100015.11756 1.43 1.2551 0.60
Jerry Johnsonmr30 4.802103400045.0472432 1.58 1.326242 0.40
Mike Johnsonmr23 4.640201800021.1291515 2.06 1.013111 0.40
Doug Koniecznysp22 7.88030630016.018128 1.88 0.715140 0.00
Jim Kremmel*mr26 5.230202320031.0371822 1.77 1.221183 0.90
Barry Lerschmr29 40.5000010001.1350 6.00 0.0661 6.80
Mike McQueen*mr23 5.400001000015.017115 1.87 0.51094 2.40
Jim Merritt*mr30 4.130002610032.246618 1.59 3.017153 0.80
Roger Millermr19 11.5700020002.1302 1.2999.0331 3.90
Jim Minshallmr26 0.0001050004.1123 0.69 1.5100 0.00
Balor Moore*mr23 3.95020820013.2131516 2.05 1.1861 0.70
Bill Moranmr23 4.661301550046.1572317 1.73 0.727245 1.00
Mike Nagymr26 8.53110900012.21755 1.74 1.013123 2.10
Don Newhausermr26 9.8201020003.2542 2.45 0.5440 0.00
Pat Osburn*mr25 8.0000060009.01144 1.67 1.0982 2.00
Jim Ottenmr22 5.51010510016.1221211 2.08 0.911100 0.00
Dave Paganmr24 5.111301661049.1492839 1.56 1.429281 0.20
Bill Parsonsmr25 0.0000040002.0132 2.00 0.7000 0.00
Daryl Pattersonmr30 7.292111400021.03598 2.10 0.919173 1.30
Mike Paul*mr29 27.0001020001.1411 3.75 1.0441 6.80
Luis Quintana*mr22 4.262101800012.2171411 2.45 0.8660 0.00
Barry Razianomr27 6.481211300016.21589 1.38 1.114121 0.50
Vicente Romomr31 4.565595410071.0783726 1.62 0.747366 0.80
Don Rosemr27 9.0000020001.0410 5.00 0.0110 0.00
Jim Sadowskimr22 6.0001040009.0791 1.78 0.1661 1.00
Mac Scarce*mr25 4.993855800070.1723550 1.52 1.440396 0.80
Chuck Seelbachmr26 4.7000040007.2930 1.57 0.0442 2.30
Dave Sellsmr27 3.692322000039.0481614 1.64 0.919163 0.70
Dick Selmamr30 6.392212000025.1271717 1.74 1.018182 0.70
Greg Shanahanmr26 3.8600040007.0752 1.71 0.4331 1.30
Jim Shellenback*mr30 5.840001100024.2301214 1.70 1.218165 1.80
Bill Slaybackmr26 4.771301640054.2572623 1.52 0.934291 0.20
Eddie Solomoncl23 1.5000140006.0522 1.17 1.0111 1.50
Randy Sterlingsp23 4.8211032009.11332 1.71 0.7850 0.00
Bill Stonemansp30 6.1418013110058.2783133 1.86 1.141408 1.20
John Strohmayermr27 0.0000010001.0010 1.00 0.0000 0.00
Ken Tatummr30 4.790001010020.22395 1.55 0.612113 1.30
Erskine Thomasonmr25 0.0000010001.0001 0.0099.0000 0.00
Mike Thompsonmr24 5.530302050042.1443727 1.91 0.726261 0.20
Tom Timmermannmr34 5.40110400010.0952 1.40 0.4661 0.90
Rich Troedson*mr24 8.681111510018.224811 1.71 1.418186 2.90
Bob Veale*mr38 5.540121800013.015416 1.46 4.0882 1.40
Dave Wallacemr26 9.0001030003.0433 2.33 1.0432 6.00
Eddie Wattmr33 3.991164200038.1392623 1.70 0.920173 0.70
Hank Webbsp24 7.20020320010.015108 2.50 0.8981 0.90
Ken Wrightmr27 3.1800030005.2572 2.12 0.3220 0.00
Jim Yorkmr26 3.292212800038.1481915 1.75 0.820141 0.20

Pitching Roles
NamePStartReliefJamHldBKWPp
Lloyd AllenmrPrVgNormalFr7727Av/97
Larry Andersonmr FrNormalAv10727Av/97
Dick BaneymrPrVgNormalAv4115Fr/93
Steve Barber*mr FrNormalFr8631Fr/158
Steve Barr*spEx NormalVg9633Vg/90
Jerry Bellmr ExNormalAv8832Av/205
Lance Clemons*mr FrNormalAv9841Av/93
Mike CorkinsmrFrVgNormalAv54611Fr/80
George Culvermr AvNormalAv7429Av/205
John Cumberland*mr FrNormalAv7614Av/151
Ramon de los Santos*mr FrNormalVg8917Av/93
Ron Dioriomr PrNormalPr10820Av/97
Chuck DobsonspAv NormalAv6034Av/134
Steve Dunningmr ExNormalPr10620Av/97
Jamie Easterly*mr AvNormalPr27819Av/97
Terry Enyart*mr AvNormalPr10520Av/158
Ed FarmermrPrVgNormalAv5247Av/144
Danny Fifemr AvNormalFr9926Av/100
Ralph Garciamr AvNormalFr9124Av/90
Bob Gebhardmr ExNormalAv10620Av/97
Gary GentryspPrFrNormalAv10019Av/97
Rusty Gerhardt*mrFrAvNormalAv22524Av/144
Bill Gilbreth*mr PrNormalFr10720Av/100
Wayne Grangermr VgNormalFr9518Av/90
Joe HendersonspFrFrNormalAv8215Av/148
Jesus Hernaizmr AvNormalFr4038Av/239
Leon Hootenmr AvNormalAv9718Av/93
Rex Hudsonmr ExNormalPr10620Av/100
Juan Jimenezmr FrNormalFr27819Pr/100
Dave Johnsoncl AvNormalAv8516Av/93
Jerry Johnsonmr AvNormalFr3622Av/185
Mike Johnsonmr AvNormalFr7013Av/93
Doug KoniecznyspPrAvNormalFr25730Av/90
Jim Kremmel*mrPrFrNormalAv40741Av/141
Barry Lerschmr ExNormalFr10620Av/100
Mike McQueen*mr AvNormalFr8423Av/97
Jim Merritt*mrPrFrNormalAv5518Av/256
Roger Millermr FrNormalPr10620Av/100
Jim Minshallmr PrNormalAv10519Av/100
Balor Moore*mrPrFrNormalFr8546Av/154
Bill MoranmrAvVgNormalFr295Fr/83
Mike Nagymr AvNormalFr8724Av/93
Don Newhausermr ExNormalFr10319Av/93
Pat Osburn*mr AvNormalPr9518Av/87
Jim OttenmrExExNormalFr8038Av/93
Dave PaganmrFrAvNormalFr3229Av/73
Bill Parsonsmr PrNormalAv10620Av/100
Daryl Pattersonmr VgNormalAv7213Av/87
Mike Paul*mr FrNormalPr10720Av/100
Luis Quintana*mr PrNormalVg8516Av/97
Barry Razianomr FrNormalAv8516Av/93
Vicente RomomrPrAvNormalAv014Ex/139
Don Rosemr PrNormalFr10720Av/100
Jim Sadowskimr ExNormalFr9418Vg/80
Mac Scarce*mr FrNormalFr17115Fr/80
Chuck Seelbachmr VgNormalAv9818Av/97
Dave Sellsmr VgNormalAv4431Vg/124
Dick Selmamr AvNormalFr7741Vg/73
Greg Shanahanmr VgNormalAv9818Av/93
Jim Shellenback*mr ExNormalFr6913Av/83
Bill SlaybackmrExExNormalFr2026Av/128
Eddie Solomoncl AvNormalAv10134Av/90
Randy SterlingspPrFrNormalAv9425Av/93
Bill StonemanspPrVgNormalFr817Av/60
John Strohmayermr FrNormalAv10920Av/100
Ken TatummrAvAvNormalAv7629Vg/77
Erskine Thomasonmr PrNormalAv10920Av/100
Mike ThompsonmrPrAvNormalFr21037Av/73
Tom Timmermannmr ExNormalAv9518Vg/83
Rich Troedson*mrPrAvNormalFr7714Av/138
Bob Veale*mr PrNormalFr8924Av/100
Dave Wallacemr AvNormalFr10427Av/97
Eddie Wattmr FrNormalAv4531Av/138
Hank WebbspFrFrNormalFr26517Av/151
Ken Wrightmr ExNormalAv84026Av/90
Jim Yorkmr AvNormalAv21816Av/67