CKL Free Agent Pitchers -- Free agents
Regular season
| Primary |
| Name | P | Age | ERA | W | L | S | G | GS | CG | SHO | INN | H | BB | K | WHIP | K/BB | R | ER | HR | HR/9 | GDP |
| Cy Acosta | cl | 28 | 6.23 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 8.2 | 9 | 3 | 2 | 1.38 | 0.7 | 7 | 6 | 2 | 2.1 | 0 |
| Lloyd Allen | sp | 25 | 11.81 | 0 | 2 | 0 | 3 | 2 | 0 | 0 | 5.1 | 8 | 6 | 2 | 2.63 | 0.3 | 7 | 7 | 2 | 3.4 | 0 |
| Larry Anderson | mr | 22 | 5.04 | 1 | 0 | 0 | 8 | 1 | 1 | 1 | 30.1 | 36 | 6 | 13 | 1.38 | 2.2 | 18 | 17 | 3 | 0.9 | 0 |
| Rick Austin* | mr | 28 | 4.05 | 2 | 3 | 2 | 32 | 0 | 0 | 0 | 40.0 | 32 | 32 | 30 | 1.60 | 0.9 | 19 | 18 | 3 | 0.7 | 0 |
| Eddie Bane* | sp | 23 | 2.86 | 3 | 1 | 0 | 4 | 4 | 0 | 0 | 28.1 | 28 | 15 | 14 | 1.52 | 0.9 | 11 | 9 | 2 | 0.6 | 0 |
| Mike Barlow | mr | 27 | 4.70 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 7.2 | 11 | 3 | 2 | 1.83 | 0.7 | 6 | 4 | 0 | 0.0 | 0 |
| Steve Barr* | sp | 23 | 2.57 | 0 | 1 | 0 | 3 | 2 | 0 | 0 | 7.0 | 11 | 7 | 2 | 2.57 | 0.3 | 9 | 2 | 1 | 1.3 | 0 |
| Fred Beene | mr | 32 | 6.94 | 1 | 0 | 1 | 19 | 1 | 0 | 0 | 46.2 | 63 | 25 | 20 | 1.89 | 0.8 | 42 | 36 | 4 | 0.8 | 0 |
| Steve Blateric | mr | 31 | 6.23 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.1 | 9 | 1 | 5 | 2.31 | 5.0 | 5 | 3 | 0 | 0.0 | 0 |
| Tom Bradley | sp | 28 | 6.21 | 2 | 3 | 0 | 13 | 6 | 0 | 0 | 42.0 | 57 | 18 | 13 | 1.79 | 0.7 | 33 | 29 | 6 | 1.3 | 0 |
| Ike Brookens | mr | 26 | 5.23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 10.1 | 11 | 5 | 8 | 1.55 | 1.6 | 6 | 6 | 3 | 2.6 | 0 |
| Ron Bryant* | mr | 27 | 16.62 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 8.2 | 20 | 7 | 7 | 3.12 | 1.0 | 17 | 16 | 2 | 2.1 | 0 |
| Bill Butler* | mr | 28 | 5.95 | 5 | 4 | 0 | 23 | 8 | 1 | 0 | 81.2 | 100 | 35 | 55 | 1.65 | 1.6 | 61 | 54 | 12 | 1.3 | 0 |
| Tom Carroll | sp | 22 | 4.98 | 4 | 1 | 0 | 12 | 7 | 0 | 0 | 47.0 | 52 | 26 | 14 | 1.66 | 0.5 | 28 | 26 | 1 | 0.2 | 0 |
| Bill Champion | sp | 27 | 5.89 | 6 | 6 | 0 | 27 | 13 | 3 | 1 | 110.0 | 125 | 55 | 40 | 1.64 | 0.7 | 77 | 72 | 11 | 0.9 | 0 |
| David Clyde* | sp | 20 | 2.57 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 7.0 | 6 | 6 | 2 | 1.71 | 0.3 | 3 | 2 | 0 | 0.0 | 0 |
| Ray Corbin | sp | 26 | 5.12 | 5 | 7 | 0 | 18 | 11 | 3 | 0 | 89.2 | 105 | 38 | 49 | 1.59 | 1.3 | 59 | 51 | 13 | 1.3 | 0 |
| Jerry Cram | mr | 27 | 5.40 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 5.0 | 7 | 2 | 2 | 1.80 | 1.0 | 3 | 3 | 2 | 3.6 | 0 |
| Ken Crosby | mr | 27 | 3.24 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 8.1 | 10 | 7 | 6 | 2.04 | 0.9 | 3 | 3 | 0 | 0.0 | 0 |
| Lafayette Currence* | mr | 23 | 7.71 | 0 | 2 | 0 | 8 | 1 | 0 | 0 | 18.2 | 25 | 14 | 7 | 2.09 | 0.5 | 17 | 16 | 5 | 2.4 | 0 |
| Joe Decker | sp | 28 | 8.54 | 1 | 3 | 0 | 10 | 7 | 1 | 0 | 26.1 | 25 | 36 | 8 | 2.32 | 0.2 | 25 | 25 | 2 | 0.7 | 0 |
| Tom Dettore | mr | 27 | 5.38 | 5 | 4 | 0 | 36 | 5 | 0 | 0 | 85.1 | 88 | 31 | 46 | 1.39 | 1.5 | 57 | 51 | 8 | 0.8 | 0 |
| Chuck Dobson | mr | 31 | 6.75 | 0 | 2 | 0 | 9 | 2 | 0 | 0 | 28.0 | 30 | 13 | 14 | 1.54 | 1.1 | 26 | 21 | 5 | 1.6 | 0 |
| Jamie Easterly* | sp | 22 | 4.98 | 2 | 9 | 0 | 21 | 13 | 0 | 0 | 68.2 | 73 | 42 | 34 | 1.67 | 0.8 | 47 | 38 | 5 | 0.7 | 0 |
| Gary Gentry | mr | 28 | 4.95 | 1 | 1 | 0 | 7 | 2 | 0 | 0 | 20.0 | 25 | 8 | 10 | 1.65 | 1.3 | 14 | 11 | 3 | 1.3 | 0 |
| Jim Gideon | sp | 21 | 7.94 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 5.2 | 7 | 5 | 2 | 2.12 | 0.4 | 6 | 5 | 1 | 1.6 | 0 |
| Ed Glynn* | sp | 22 | 4.30 | 0 | 2 | 0 | 3 | 1 | 0 | 0 | 14.2 | 11 | 8 | 8 | 1.30 | 1.0 | 8 | 7 | 1 | 0.6 | 0 |
| Bill Gogolewski | mr | 27 | 5.24 | 0 | 0 | 2 | 19 | 0 | 0 | 0 | 55.0 | 61 | 28 | 37 | 1.62 | 1.3 | 35 | 32 | 5 | 0.8 | 0 |
| Tom Griffin | sp | 27 | 5.33 | 3 | 8 | 0 | 17 | 13 | 3 | 1 | 79.1 | 89 | 46 | 56 | 1.70 | 1.2 | 52 | 47 | 11 | 1.2 | 0 |
| Steve Grilli | mr | 26 | 1.35 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 6.2 | 3 | 6 | 5 | 1.35 | 0.8 | 2 | 1 | 0 | 0.0 | 0 |
| Tom Hall* | mr | 27 | 4.60 | 4 | 3 | 1 | 36 | 4 | 0 | 0 | 62.2 | 60 | 33 | 51 | 1.48 | 1.5 | 39 | 32 | 10 | 1.4 | 0 |
| Chuck Hockenbery | mr | 24 | 5.27 | 0 | 5 | 1 | 16 | 4 | 0 | 0 | 41.0 | 48 | 19 | 15 | 1.63 | 0.8 | 27 | 24 | 3 | 0.7 | 0 |
| Charlie Hudson* | sp | 25 | 9.53 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 5.2 | 7 | 4 | 0 | 1.94 | 0.0 | 6 | 6 | 0 | 0.0 | 0 |
| Dave Johnson | mr | 26 | 4.15 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 8.2 | 8 | 7 | 4 | 1.73 | 0.6 | 4 | 4 | 0 | 0.0 | 0 |
| Jerry Johnson | mr | 31 | 5.17 | 3 | 1 | 0 | 21 | 4 | 0 | 0 | 54.0 | 60 | 31 | 18 | 1.69 | 0.6 | 37 | 31 | 3 | 0.5 | 0 |
| Odell Jones | mr | 22 | 0.00 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3.0 | 1 | 0 | 2 | 0.33 | 99.0 | 0 | 0 | 0 | 0.0 | 0 |
| Rick Kreuger* | mr | 26 | 4.50 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 | 3 | 1 | 1 | 1.00 | 1.0 | 2 | 2 | 0 | 0.0 | 0 |
| Ryan Kurosaki | mr | 22 | 7.62 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 13.0 | 15 | 7 | 6 | 1.69 | 0.9 | 11 | 11 | 3 | 2.1 | 0 |
| Chip Lang | sp | 22 | 10.80 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1.2 | 2 | 3 | 2 | 3.00 | 0.7 | 2 | 2 | 0 | 0.0 | 0 |
| Bob Locker | mr | 37 | 4.96 | 0 | 1 | 0 | 22 | 0 | 0 | 0 | 32.2 | 38 | 16 | 14 | 1.65 | 0.9 | 21 | 18 | 3 | 0.8 | 0 |
| Tom Makowski* | mr | 24 | 4.82 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 9.1 | 10 | 9 | 3 | 2.04 | 0.3 | 11 | 5 | 2 | 1.9 | 0 |
| Juan Marichal | sp | 37 | 13.50 | 0 | 1 | 0 | 2 | 2 | 0 | 0 | 6.0 | 11 | 5 | 1 | 2.67 | 0.2 | 9 | 9 | 2 | 3.0 | 0 |
| Dave McNally* | sp | 32 | 5.24 | 3 | 6 | 0 | 12 | 12 | 0 | 0 | 77.1 | 88 | 36 | 36 | 1.60 | 1.0 | 50 | 45 | 8 | 0.9 | 0 |
| Jim Merritt* | mr | 31 | 0.00 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 3.2 | 3 | 0 | 0 | 0.82 | 0.0 | 1 | 0 | 0 | 0.0 | 0 |
| Jim Minshall | mr | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1.0 | 0 | 2 | 2 | 2.00 | 1.0 | 0 | 0 | 0 | 0.0 | 0 |
| Craig Mitchell | sp | 21 | 12.27 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 3.2 | 6 | 2 | 2 | 2.18 | 1.0 | 5 | 5 | 0 | 0.0 | 0 |
| John Montague | mr | 27 | 6.35 | 0 | 1 | 2 | 15 | 0 | 0 | 0 | 22.2 | 31 | 10 | 10 | 1.81 | 1.0 | 16 | 16 | 5 | 2.0 | 0 |
| Tommy Moore | mr | 26 | 6.13 | 0 | 2 | 0 | 22 | 0 | 0 | 0 | 39.2 | 46 | 24 | 21 | 1.76 | 0.9 | 31 | 27 | 3 | 0.7 | 0 |
| Blue Moon Odom | sp | 30 | 7.22 | 2 | 9 | 0 | 25 | 13 | 1 | 1 | 77.1 | 101 | 47 | 44 | 1.91 | 0.9 | 64 | 62 | 7 | 0.8 | 0 |
| Ozzie Osborn | mr | 29 | 4.50 | 3 | 0 | 0 | 24 | 0 | 0 | 0 | 58.0 | 57 | 37 | 38 | 1.62 | 1.0 | 29 | 29 | 2 | 0.3 | 0 |
| Pat Osburn* | mr | 26 | 5.40 | 0 | 1 | 0 | 6 | 1 | 0 | 0 | 11.2 | 19 | 9 | 1 | 2.40 | 0.1 | 9 | 7 | 2 | 1.5 | 0 |
| Jim Otten | mr | 23 | 6.75 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 5.1 | 4 | 7 | 3 | 2.06 | 0.4 | 5 | 4 | 1 | 1.7 | 0 |
| Joe Pactwa* | sp | 27 | 3.86 | 1 | 0 | 0 | 4 | 3 | 0 | 0 | 16.1 | 23 | 10 | 3 | 2.02 | 0.3 | 7 | 7 | 0 | 0.0 | 0 |
| Dave Pagan | mr | 25 | 4.06 | 0 | 0 | 1 | 13 | 0 | 0 | 0 | 31.0 | 30 | 13 | 18 | 1.39 | 1.4 | 16 | 14 | 2 | 0.6 | 0 |
| Mike Pazik* | sp | 25 | 8.24 | 0 | 4 | 0 | 5 | 3 | 0 | 0 | 19.2 | 28 | 10 | 8 | 1.93 | 0.8 | 20 | 18 | 5 | 2.3 | 0 |
| Orlando Pena | mr | 41 | 2.13 | 0 | 2 | 0 | 7 | 0 | 0 | 0 | 12.2 | 13 | 8 | 4 | 1.66 | 0.5 | 3 | 3 | 0 | 0.0 | 0 |
| Skip Pitlock* | rp | 27 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Willie Prall* | sp | 25 | 8.59 | 0 | 2 | 0 | 3 | 3 | 0 | 0 | 14.2 | 21 | 8 | 7 | 1.98 | 0.9 | 15 | 14 | 1 | 0.6 | 0 |
| Luis Quintana* | mr | 23 | 6.43 | 0 | 2 | 0 | 4 | 0 | 0 | 0 | 7.0 | 13 | 6 | 5 | 2.71 | 0.8 | 6 | 5 | 2 | 2.6 | 0 |
| Eric Raich | sp | 23 | 5.54 | 7 | 8 | 0 | 18 | 17 | 2 | 0 | 92.2 | 118 | 31 | 34 | 1.61 | 1.1 | 61 | 57 | 12 | 1.2 | 0 |
| Mac Scarce* | rp | 26 | 0.00 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0.0 | 1 | 0 | 0 | 0.00 | 0.0 | 0 | 0 | 0 | 0.0 | 0 |
| Diego Segui | mr | 37 | 4.82 | 2 | 5 | 6 | 33 | 1 | 1 | 0 | 71.0 | 71 | 43 | 45 | 1.61 | 1.0 | 41 | 38 | 10 | 1.3 | 0 |
| Dave Sells | mr | 28 | 6.46 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 15.1 | 15 | 11 | 8 | 1.70 | 0.7 | 13 | 11 | 5 | 2.9 | 0 |
| Eddie Solomon | mr | 24 | 1.35 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 6.2 | 7 | 6 | 3 | 1.95 | 0.5 | 6 | 1 | 1 | 1.3 | 0 |
| Jose Sosa | mr | 22 | 4.02 | 1 | 3 | 1 | 25 | 2 | 0 | 0 | 47.0 | 51 | 23 | 31 | 1.57 | 1.3 | 21 | 21 | 5 | 1.0 | 0 |
| Ed Sprague | sp | 29 | 4.68 | 1 | 7 | 1 | 18 | 11 | 0 | 0 | 67.1 | 81 | 40 | 21 | 1.80 | 0.5 | 46 | 35 | 5 | 0.7 | 0 |
| Mike Stanton | cl | 22 | 7.27 | 0 | 2 | 1 | 7 | 2 | 0 | 0 | 17.1 | 20 | 20 | 16 | 2.31 | 0.8 | 14 | 14 | 1 | 0.5 | 0 |
| George Stone* | sp | 28 | 5.05 | 3 | 3 | 0 | 13 | 11 | 1 | 0 | 57.0 | 75 | 21 | 21 | 1.68 | 1.0 | 38 | 32 | 3 | 0.5 | 0 |
| Jim Strickland* | mr | 29 | 1.93 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 4.2 | 4 | 2 | 3 | 1.29 | 1.5 | 1 | 1 | 0 | 0.0 | 0 |
| Greg Terlecky | mr | 23 | 4.45 | 0 | 1 | 0 | 20 | 0 | 0 | 0 | 30.1 | 38 | 12 | 13 | 1.65 | 1.1 | 16 | 15 | 4 | 1.2 | 0 |
| Mike Thompson | sp | 25 | 4.70 | 0 | 6 | 0 | 16 | 10 | 0 | 0 | 51.2 | 60 | 32 | 42 | 1.78 | 1.3 | 32 | 27 | 2 | 0.3 | 0 |
| George Throop | cl | 24 | 4.00 | 0 | 0 | 2 | 7 | 0 | 0 | 0 | 9.0 | 8 | 2 | 8 | 1.11 | 4.0 | 5 | 4 | 1 | 1.0 | 0 |
| Tommy Toms | mr | 23 | 6.10 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 10.1 | 13 | 6 | 6 | 1.84 | 1.0 | 8 | 7 | 1 | 0.9 | 0 |
| Mike Wallace* | mr | 24 | 6.23 | 0 | 0 | 0 | 12 | 0 | 0 | 0 | 13.0 | 20 | 6 | 8 | 2.00 | 1.3 | 9 | 9 | 1 | 0.7 | 0 |
| Eddie Watt | mr | 34 | 13.50 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 6.0 | 14 | 8 | 6 | 3.67 | 0.8 | 11 | 9 | 0 | 0.0 | 0 |
| Mark Wiley | mr | 27 | 6.05 | 1 | 3 | 2 | 15 | 3 | 1 | 0 | 38.2 | 50 | 13 | 15 | 1.63 | 1.2 | 30 | 26 | 4 | 0.9 | 0 |
| Oscar Zamora | mr | 30 | 5.07 | 5 | 2 | 10 | 52 | 0 | 0 | 0 | 71.0 | 84 | 15 | 28 | 1.39 | 1.9 | 42 | 40 | 17 | 2.2 | 0 |
| Pitching Roles |
| Name | P | Start | Relief | Jam | Hld | BK | WP | p |
| Cy Acosta | cl | | Av | Normal | Fr | 97 | 18 | Pr/100 |
| Lloyd Allen | sp | Pr | Ex | Normal | Pr | 99 | 18 | Av/97 |
| Larry Anderson | mr | Ex | Ex | Normal | Av | 63 | 57 | Av/77 |
| Rick Austin* | mr | | Fr | Normal | Av | 44 | 39 | Fr/87 |
| Eddie Bane* | sp | Ex | | Normal | Av | 64 | 12 | Fr/200 |
| Mike Barlow | mr | | Pr | Normal | Av | 96 | 18 | Fr/152 |
| Steve Barr* | sp | Pr | Pr | Normal | Fr | 96 | 25 | Fr/152 |
| Fred Beene | mr | Fr | Ex | Normal | Av | 27 | 50 | Av/60 |
| Steve Blateric | mr | | Ex | Normal | Pr | 101 | 26 | Pr/100 |
| Tom Bradley | sp | Av | Av | Normal | Fr | 37 | 7 | Av/67 |
| Ike Brookens | mr | | Ex | Normal | Pr | 93 | 25 | Av/93 |
| Ron Bryant* | mr | Pr | Pr | Normal | Pr | 90 | 24 | Av/90 |
| Bill Butler* | mr | Av | Ex | Normal | Fr | 0 | 0 | Av/160 |
| Tom Carroll | sp | Fr | Av | Normal | Av | 199 | 29 | Fr/83 |
| Bill Champion | sp | Vg | Vg | Normal | Av | 288 | 14 | Vg/120 |
| David Clyde* | sp | Vg | | Normal | Fr | 99 | 26 | Av/152 |
| Ray Corbin | sp | Vg | Ex | Normal | Av | 352 | 11 | Vg/137 |
| Jerry Cram | mr | | Fr | Normal | Fr | 102 | 19 | Av/97 |
| Ken Crosby | mr | | Fr | Normal | Av | 261 | 18 | Av/90 |
| Lafayette Currence* | mr | Av | Ex | Normal | Av | 76 | 22 | Fr/97 |
| Joe Decker | sp | Pr | Pr | Normal | Fr | 61 | 49 | Av/87 |
| Tom Dettore | mr | Pr | Vg | Normal | Av | 134 | 30 | Av/143 |
| Chuck Dobson | mr | Av | Ex | Normal | Fr | 63 | 42 | Fr/93 |
| Jamie Easterly* | sp | Pr | Vg | Normal | Av | 157 | 57 | Fr/67 |
| Gary Gentry | mr | Fr | Vg | Normal | Av | 77 | 22 | Av/87 |
| Jim Gideon | sp | Vg | | Normal | Pr | 99 | 26 | Av/100 |
| Ed Glynn* | sp | Ex | Ex | Normal | Pr | 88 | 32 | Av/142 |
| Bill Gogolewski | mr | | Ex | Normal | Av | 20 | 4 | Vg/105 |
| Tom Griffin | sp | Fr | Av | Normal | Vg | 275 | 50 | Vg/92 |
| Steve Grilli | mr | | Ex | Normal | Av | 99 | 26 | Av/97 |
| Tom Hall* | mr | Fr | Fr | Normal | Fr | 13 | 17 | Av/70 |
| Chuck Hockenbery | mr | Fr | Av | Normal | Fr | 42 | 31 | Av/77 |
| Charlie Hudson* | sp | Pr | Av | Normal | Pr | 99 | 18 | Av/148 |
| Dave Johnson | mr | | Av | Normal | Fr | 95 | 25 | Av/93 |
| Jerry Johnson | mr | Pr | Ex | Normal | Av | 185 | 11 | Fr/118 |
| Odell Jones | mr | | Fr | Normal | Fr | 106 | 20 | Av/97 |
| Rick Kreuger* | mr | | Vg | Normal | Av | 104 | 19 | Av/90 |
| Ryan Kurosaki | mr | | Vg | Normal | Pr | 421 | 16 | Fr/97 |
| Chip Lang | sp | Pr | | Normal | Pr | 107 | 20 | Pr/100 |
| Bob Locker | mr | | Av | Normal | Fr | 222 | 18 | Vg/63 |
| Tom Makowski* | mr | | Ex | Normal | Av | 92 | 25 | Av/142 |
| Juan Marichal | sp | Pr | | Normal | Av | 264 | 18 | Av/93 |
| Dave McNally* | sp | Vg | | Normal | Av | 140 | 19 | Fr/215 |
| Jim Merritt* | mr | | Pr | Normal | Av | 105 | 19 | Av/100 |
| Jim Minshall | mr | | Fr | Normal | Av | 108 | 20 | Pr/100 |
| Craig Mitchell | sp | Pr | | Normal | Pr | 103 | 19 | Av/93 |
| John Montague | mr | | Av | Normal | Av | 340 | 27 | Av/128 |
| Tommy Moore | mr | | Vg | Normal | Pr | 75 | 25 | Av/144 |
| Blue Moon Odom | sp | Pr | Av | Normal | Fr | 155 | 30 | Av/106 |
| Ozzie Osborn | mr | | Ex | Normal | Av | 15 | 10 | Fr/128 |
| Pat Osburn* | mr | Pr | Vg | Normal | Vg | 88 | 31 | Av/83 |
| Jim Otten | mr | | Ex | Normal | Pr | 100 | 19 | Av/100 |
| Joe Pactwa* | sp | Fr | Pr | Normal | Av | 81 | 23 | Av/93 |
| Dave Pagan | mr | | Ex | Normal | Av | 61 | 19 | Fr/135 |
| Mike Pazik* | sp | Av | Vg | Normal | Fr | 75 | 21 | Fr/100 |
| Orlando Pena | mr | | Vg | Normal | Av | 90 | 24 | Pr/100 |
| Skip Pitlock* | rp | | Pr | Normal | Pr | 110 | 20 | Pr/100 |
| Willie Prall* | sp | Pr | | Normal | Pr | 84 | 16 | Av/90 |
| Luis Quintana* | mr | | Ex | Normal | Fr | 96 | 18 | Pr/100 |
| Eric Raich | sp | Fr | Av | Normal | Av | 344 | 22 | Fr/102 |
| Mac Scarce* | rp | | Pr | Normal | Pr | 110 | 20 | Pr/100 |
| Diego Segui | mr | Ex | Vg | Normal | Av | 0 | 36 | Fr/67 |
| Dave Sells | mr | | Vg | Normal | Fr | 96 | 22 | Av/93 |
| Eddie Solomon | mr | | Fr | Normal | Pr | 98 | 33 | Av/93 |
| Jose Sosa | mr | Pr | Av | Normal | Fr | 34 | 44 | Fr/93 |
| Ed Sprague | sp | Fr | Vg | Normal | Fr | 0 | 43 | Fr/215 |
| Mike Stanton | cl | Fr | Ex | Normal | Av | 244 | 45 | Av/83 |
| George Stone* | sp | Pr | Fr | Normal | Av | 181 | 33 | Vg/47 |
| Jim Strickland* | mr | | Fr | Normal | Av | 102 | 19 | Pr/100 |
| Greg Terlecky | mr | | Av | Normal | Av | 58 | 11 | Av/77 |
| Mike Thompson | sp | Pr | Av | Normal | Av | 355 | 42 | Vg/60 |
| George Throop | cl | | Fr | Tough | Av | 97 | 18 | Av/90 |
| Tommy Toms | mr | | Av | Normal | Av | 259 | 17 | Av/93 |
| Mike Wallace* | mr | | Fr | Normal | Fr | 98 | 23 | Av/92 |
| Eddie Watt | mr | | Av | Normal | Fr | 95 | 25 | Av/97 |
| Mark Wiley | mr | Av | Vg | Normal | Av | 47 | 9 | Fr/135 |
| Oscar Zamora | mr | | Fr | Tough | Vg | 0 | 7 | Av/112 |