CKL Free Agent Pitchers -- Free agents
Regular season

Primary
NamePAgeERAWLSGGSCGSHOINNHBBKWHIPK/BBRERHRHR/9BF
Rick Andersonmr25 3.8600010002.1140 2.14 0.0110 0.010
Bill Atkinsonmr24 1.982011000013.2947 0.95 1.8430 0.057
Steve Bakersp22 6.6417121120084.0975154 1.76 1.1636213 1.4392
Dwight Bernardmr27 4.700303210044.0592620 1.93 0.826232 0.4208
Dan Boitanomr26 1.5000050006.0635 1.50 1.7111 1.526
Ralph Botting*mr24 8.802001210029.2461522 2.06 1.530296 1.8146
Roy Branchsp25 7.94010220011.11276 1.68 0.911102 1.652
Tony Brizzolarasp22 5.28690201920107.11333364 1.55 1.970636 0.5487
Sheldon Burnside*mr24 6.331101000021.128813 1.69 1.616152 0.896
Mike Chris*sp21 6.923301380039.0462131 1.72 1.530303 0.7179
Gary Christenson*mr26 3.38000600010.21024 1.13 2.0541 0.843
Ken Claymr25 5.401723250078.1882528 1.44 1.1494712 1.4338
David Clyde*sp24 5.91340981045.2501317 1.38 1.333307 1.4195
Joe Colemanmr32 5.180001500024.1321114 1.77 1.319141 0.4119
Joe Deckermr32 4.28010920027.1271412 1.50 0.914132 0.7121
Tom Dixonmr24 6.661201910025.239159 2.10 0.623192 0.7130
Craig Eatonmr24 2.70000500010.0834 1.10 1.3330 0.041
Steve Eddysp21 4.73110740032.136207 1.73 0.319171 0.3152
Butch Edgesp22 5.23340991051.2602419 1.63 0.832306 1.0240
Mark Esser*mr23 16.2000020001.2241 3.60 0.3330 0.011
Terry Feltonmr21 0.0000010002.0001 0.0099.0000 0.06
Bob Ferrismr24 1.5000020006.0532 1.33 0.7211 1.527
Mark Fidrychsp24 10.43030440014.22395 2.18 0.617173 1.873
Joel Finchmr22 4.870301570057.1652525 1.57 1.031315 0.8253
John Flinnmr24 0.0000040002.2210 1.13 0.0000 0.011
Terry Forster*mr27 5.511221700016.118118 1.78 0.711100 0.073
Bob Galassomr27 4.383133100051.1642628 1.75 1.130255 0.9243
Wayne Garlandsp28 5.23410018142094.21203440 1.63 1.2705511 1.0431
Jerry Gleaton*mr21 6.5201052009.21522 1.76 1.0770 0.045
Mike Griffincl22 4.1500130004.1525 1.62 2.5220 0.019
Steve Grillimr30 0.0000010002.1101 0.4399.0000 0.08
Dave Hamilton*mr31 3.703454071082.2804352 1.49 1.242345 0.5361
Gerry Hannahs*sp26 3.38021420016.010136 1.44 0.5862 1.171
John Hiller*mr36 5.224794300079.1835546 1.74 0.8474614 1.6372
Rich Hinton*mr32 5.841423030061.2801334 1.51 2.644408 1.2278
Jeff Holly*mr26 7.1100060006.11035 2.05 1.7750 0.031
Jesse Jeffersonmr30 5.512101341020116.01504543 1.68 1.0757119 1.5513
Odell Jonessp26 6.073110251930118.21515872 1.76 1.2908016 1.2553
Bob Kammeyermr28 99.0000010000.0700 0.00 0.0882 99.08
Dennis Kinney*mr27 3.500001300018.017811 1.39 1.4872 1.078
Jack Kucekmr26 7.2010050005.0642 2.00 0.5842 3.626
Lerrin LaGrowmr30 5.275454220054.2653431 1.81 0.938324 0.7256
Dan Larsonsp24 4.26110330019.01799 1.37 1.0991 0.581
Dennis Lewallynmr25 5.11010700012.11951 1.95 0.2870 0.061
Jim Lewismr23 15.4300020002.11010 4.71 0.0741 3.917
Mickey Lolich*mr38 4.740202750049.1592220 1.64 0.933264 0.7223
Jim Lonborgmr37 11.0501041007.11447 2.45 1.81093 3.741
Steve Luebbermr29 99.0000010000.0210 0.00 0.0110 0.03
Larry McCallsp26 2.1610021008.1733 1.20 1.0220 0.035
Bo McLaughlinmr25 5.052304910066.0852057 1.59 2.848374 0.5306
Mike Mendozamr23 0.0000010001.0000 0.00 0.0000 0.03
Andy Messersmithsp33 4.9124011111062.1553426 1.43 0.834349 1.3266
Craig Minetto*mr25 5.55150361300118.11315864 1.60 1.1857316 1.2539
Steve Mingori*mr35 5.793313010046.2691718 1.84 1.1363010 1.9223
Paul Mirabella*mr25 8.790401010014.116104 1.81 0.415143 1.971
John Montaguemr31 5.5184755100134.01415666 1.47 1.2858217 1.1583
Balor Moore*mr28 4.84570341650139.11357951 1.54 0.6857517 1.1614
Mike Morgansp19 5.94210013132077.11025017 1.97 0.357517 0.8368
Tom Murphymr33 5.401201000018.12386 1.69 0.811111 0.582
Dale Murraymr29 4.57510567000110.11195541 1.58 0.762567 0.6481
Dan O'Brienmr25 8.18110600011.02135 2.18 1.710100 0.055
John Pacellasp22 4.41020430016.116412 1.22 3.0880 0.069
Bill Paschallmr25 6.59010700013.21853 1.68 0.611102 1.368
Dave Pattersonmr22 5.264163600053.0622234 1.58 1.535315 0.8238
Mike Paxtonsp25 5.92880332430159.22105270 1.64 1.311810514 0.8733
Gordie Pladsonmr22 4.5000040004.0922 2.75 1.0221 2.322
Ed Plankmr27 7.3600040003.2921 3.00 0.5530 0.022
Doug Rau*sp30 5.3015011111156.0732228 1.70 1.337333 0.5260
Lance Rautzhan*mr26 7.820211500012.212217 2.61 0.312110 0.067
Win Remmerswaalmr25 7.08100800020.1261216 1.87 1.316161 0.497
Andy Reploglemr25 5.6300030008.01322 1.88 1.0550 0.036
Paul Reuschelmr32 7.942111710045.1731122 1.85 2.043407 1.4212
Frank Riccelli*mr26 4.092201120022.0221820 1.82 1.111100 0.0103
George Riley*mr22 5.54010410013.01665 1.69 0.8981 0.759
Jeff Rineer*mr23 0.0000010001.0000 0.00 0.0000 0.02
Allen Ripleymr26 5.153111630064.2772534 1.58 1.442379 1.3292
Gilbert Rondonmr25 3.7200040009.21163 1.76 0.5542 1.946
Manny Sarmientomr23 4.660402310038.247723 1.40 3.321202 0.5164
Ron Schuelermr31 7.32010810019.219136 1.63 0.516163 1.490
Dave Schuler*mr25 10.8000010001.2200 1.20 0.0221 5.47
Kim Seaman*mr22 0.0000010002.0023 1.00 1.5000 0.08
Gary Serummr22 6.611302050064.0932031 1.77 1.5474710 1.4287
Roger Slaglemr25 0.0000010002.0002 0.0099.0000 0.06
Bobby Sprowl*mr23 0.0000030004.0123 0.75 1.5000 0.014
Kevin Stanfield*mr23 6.0000030003.0200 0.67 0.0220 0.010
Randy Steinmr26 5.882302310041.1482739 1.81 1.429277 1.5197
Bob Sykes*sp24 6.1843013110067.0863435 1.79 1.0494611 1.5310
Bruce Taylormr26 4.821201000018.21678 1.23 1.113101 0.581
Paul Thormodsgardmr25 9.0000010001.0301 3.0099.0111 9.06
Jim Toddmr31 6.562525100081.01085126 1.96 0.5665912 1.3391
Pablo Torrealba*mr31 1.5900030005.2521 1.24 0.5111 1.624
Wayne Twitchellmr31 5.245503740077.1666549 1.69 0.855458 0.9358
Rafael Vasquezmr21 5.06100900016.02369 1.81 1.5994 2.373
Eric Wilkinssp22 4.3924016140069.2773852 1.65 1.441344 0.5316
Gary Wilsonmr24 12.2700060007.11566 2.86 1.011102 2.542
Alan Wirthmr22 6.00100510012.01487 1.83 0.9882 1.558
Kip Youngsp24 6.392201370043.2601122 1.63 2.0323111 2.3200

Pitching Roles
NamePStartReliefJamHldBKWPp
Rick Andersonmr ExNormalAv9620Av/98
Bill Atkinsonmr FrNormalPr8117Pr/91
Steve BakerspFrExNormalAv79741Pr/44
Dwight BernardmrPrAvNormalVg3014Av/71
Dan Boitanomr FrNormalAv9119Fr/96
Ralph Botting*mrVgExNormalVg5441Av/80
Roy BranchspAv NormalPr8225Fr/100
Tony BrizzolaraspFr NormalVg024Pr/100
Sheldon Burnside*mr ExNormalAv6814Av/86
Mike Chris*spPrVgNormalFr4024Vg/74
Gary Christenson*mr AvNormalVg8518Vg/93
Ken ClaymrPrExNormalAv048Pr/98
David Clyde*spFr NormalVg3538Fr/146
Joe Colemanmr VgNormalVg6035Pr/205
Joe DeckermrPrExNormalPr5928Av/115
Tom DixonmrPrAvNormalAv5612Fr/83
Craig Eatonmr VgNormalFr8618Fr/93
Steve EddyspAvExNormalVg4910Vg/145
Butch EdgespAv NormalPr2035Pr/66
Mark Esser*mr FrNormalFr9620Fr/100
Terry Feltonmr FrNormalFr9820Fr/100
Bob Ferrismr ExNormalFr9126Vg/96
Mark FidrychspPr NormalAv7516Vg/90
Joel FinchmrPrExNormalVg1519Av/98
John Flinnmr PrNormalVg9620Av/98
Terry Forster*mr PrNormalEx7523Ex/89
Bob Galassomr VgNormalFr1927Pr/66
Wayne GarlandspAvExNormalFr016Fr/202
Jerry Gleaton*mrPrPrNormalAv8525Fr/94
Mike Griffincl AvNormalAv9327Av/100
Steve Grillimr VgNormalFr9720Av/100
Dave Hamilton*mrPrAvNormalVg013Av/45
Gerry Hannahs*spAvVgNormalFr7623Av/89
John Hiller*mr VgNormalAv025Av/47
Rich Hinton*mrFrAvNormalAv79Av/106
Jeff Holly*mr FrNormalAv8919Vg/96
Jesse JeffersonmrAvExNormalEx09Fr/185
Odell JonesspFrExNormalFr025Fr/271
Bob Kammeyermr VgNormalAv9720Av/100
Dennis Kinney*mr FrNormalAv7415Av/168
Jack Kucekmr FrNormalAv9119Av/100
Lerrin LaGrowmrFrFrNormalPr1534Vg/102
Dan LarsonspAv NormalAv7315Fr/87
Dennis Lewallynmr VgNormalFr7916Av/92
Jim Lewismr VgNormalAv9419Av/130
Mickey Lolich*mrPrAvNormalVg2521Fr/67
Jim LonborgmrPrVgNormalAv8618Fr/95
Steve Luebbermr PrNormalFr9920Av/100
Larry McCallspVgFrNormalAv8818Av/94
Bo McLaughlinmrPrFrNormalPr015Fr/155
Mike Mendozamr PrNormalFr9920Fr/100
Andy MessersmithspFr NormalAv1125Av/58
Craig Minetto*mrPrExNormalAv2899Pr/21
Steve Mingori*mrFrAvNormalVg285Fr/173
Paul Mirabella*mrPrAvNormalAv7639Av/90
John MontaguemrPrExNormalVg020Av/96
Balor Moore*mrAvExNormalVg25430Vg/247
Mike MorganspVg NormalAv044Av/90
Tom Murphymr VgNormalAv7215Vg/88
Dale Murraymr AvNormalVg014Ex/87
Dan O'Brienmr VgNormalVg8117Fr/100
John PacellaspPrExNormalFr7716Pr/89
Bill Paschallmr ExNormalAv7716Fr/91
Dave Pattersonmr AvNormalAv204Fr/65
Mike PaxtonspFrExNormalFr2139Fr/0
Gordie Pladsonmr FrNormalFr9219Av/100
Ed Plankmr FrNormalFr9219Fr/122
Doug Rau*spFr NormalVg1310Av/63
Lance Rautzhan*mr PrNormalAv7762Ex/95
Win Remmerswaalmr ExNormalAv6714Fr/86
Andy Reploglemr ExNormalFr8818Pr/95
Paul ReuschelmrPrExNormalAv296Vg/116
Frank Riccelli*mrAvFrNormalAv6529Av/85
George Riley*mrPrExNormalEx8017Vg/91
Jeff Rineer*mr PrNormalFr9921Fr/100
Allen RipleymrVgExNormalAv223Av/165
Gilbert Rondonmr ExNormalAv8433Fr/94
Manny SarmientomrPrAvNormalFr459Av/74
Ron SchuelermrPrExNormalFr7022Vg/87
Dave Schuler*mr AvNormalFr9728Fr/100
Kim Seaman*mr VgNormalAv9720Av/100
Gary SerummrPrExNormalAv49Fr/111
Roger Slaglemr FrNormalFr9820Fr/99
Bobby Sprowl*mr PrNormalVg9520Fr/100
Kevin Stanfield*mr PrNormalFr9620Fr/98
Randy SteinmrPrVgNormalAv3422Av/183
Bob Sykes*spAv NormalFr21330Fr/55
Bruce Taylormr VgNormalAv7315Av/129
Paul Thormodsgardmr FrNormalAv9820Pr/100
Jim Toddmr AvNormalFr029Fr/46
Pablo Torrealba*mr VgNormalEx9227Av/96
Wayne TwitchellmrPrVgNormalVg20626Vg/151
Rafael Vasquezmr VgNormalVg7516Fr/89
Eric WilkinsspPr NormalVg07Vg/300
Gary Wilsonmr AvNormalFr8625Fr/100
Alan WirthmrExAvNormalAv8017Fr/92
Kip YoungspPrVgNormalAv337Av/71