CKL Free Agent Pitchers -- Free agents
Regular season

Primary
NamePAgeERAWLSGGSCGSHOINNHBBKWHIPK/BBRERHRHR/9GDP
Cy Acostacl28 6.2300160008.2932 1.38 0.7762 2.10
Lloyd Allensp25 11.8102032005.1862 2.63 0.3772 3.40
Larry Andersonmr22 5.04100811130.136613 1.38 2.218173 0.90
Rick Austin*mr28 4.052323200040.0323230 1.60 0.919183 0.70
Eddie Bane*sp23 2.86310440028.1281514 1.52 0.91192 0.60
Mike Barlowmr27 4.7000090007.21132 1.83 0.7640 0.00
Steve Barr*sp23 2.5701032007.01172 2.57 0.3921 1.30
Fred Beenemr32 6.941011910046.2632520 1.89 0.842364 0.80
Steve Blatericmr31 6.2300020004.1915 2.31 5.0530 0.00
Tom Bradleysp28 6.212301360042.0571813 1.79 0.733296 1.30
Ike Brookensmr26 5.23000300010.11158 1.55 1.6663 2.60
Ron Bryant*mr27 16.62010101008.22077 3.12 1.017162 2.10
Bill Butler*mr28 5.955402381081.21003555 1.65 1.6615412 1.30
Tom Carrollsp22 4.984101270047.0522614 1.66 0.528261 0.20
Bill Championsp27 5.89660271331110.01255540 1.64 0.7777211 0.90
David Clyde*sp20 2.5701011007.0662 1.71 0.3320 0.00
Ray Corbinsp26 5.1257018113089.21053849 1.59 1.3595113 1.30
Jerry Crammr27 5.4001040005.0722 1.80 1.0332 3.60
Ken Crosbymr27 3.2410090008.11076 2.04 0.9330 0.00
Lafayette Currence*mr23 7.71020810018.225147 2.09 0.517165 2.40
Joe Deckersp28 8.541301071026.125368 2.32 0.225252 0.70
Tom Dettoremr27 5.385403650085.1883146 1.39 1.557518 0.80
Chuck Dobsonmr31 6.75020920028.0301314 1.54 1.126215 1.60
Jamie Easterly*sp22 4.9829021130068.2734234 1.67 0.847385 0.70
Gary Gentrymr28 4.95110720020.025810 1.65 1.314113 1.30
Jim Gideonsp21 7.9400011005.2752 2.12 0.4651 1.60
Ed Glynn*sp22 4.30020310014.21188 1.30 1.0871 0.60
Bill Gogolewskimr27 5.240021900055.0612837 1.62 1.335325 0.80
Tom Griffinsp27 5.3338017133179.1894656 1.70 1.2524711 1.20
Steve Grillimr26 1.3500030006.2365 1.35 0.8210 0.00
Tom Hall*mr27 4.604313640062.2603351 1.48 1.5393210 1.40
Chuck Hockenberymr24 5.270511640041.0481915 1.63 0.827243 0.70
Charlie Hudson*sp25 9.5301031005.2740 1.94 0.0660 0.00
Dave Johnsonmr26 4.1501060008.2874 1.73 0.6440 0.00
Jerry Johnsonmr31 5.173102140054.0603118 1.69 0.637313 0.50
Odell Jonesmr22 0.0000020003.0102 0.3399.0000 0.00
Rick Kreuger*mr26 4.5000020004.0311 1.00 1.0220 0.00
Ryan Kurosakimr22 7.62000700013.01576 1.69 0.911113 2.10
Chip Langsp22 10.8000011001.2232 3.00 0.7220 0.00
Bob Lockermr37 4.960102200032.2381614 1.65 0.921183 0.80
Tom Makowski*mr24 4.8200030009.11093 2.04 0.31152 1.90
Juan Marichalsp37 13.5001022006.01151 2.67 0.2992 3.00
Dave McNally*sp32 5.2436012120077.1883636 1.60 1.050458 0.90
Jim Merritt*mr31 0.0000050003.2300 0.82 0.0100 0.00
Jim Minshallmr27 0.0000010001.0022 2.00 1.0000 0.00
Craig Mitchellsp21 12.2701011003.2622 2.18 1.0550 0.00
John Montaguemr27 6.350121500022.2311010 1.81 1.016165 2.00
Tommy Mooremr26 6.130202200039.2462421 1.76 0.931273 0.70
Blue Moon Odomsp30 7.2229025131177.11014744 1.91 0.964627 0.80
Ozzie Osbornmr29 4.503002400058.0573738 1.62 1.029292 0.30
Pat Osburn*mr26 5.40010610011.21991 2.40 0.1972 1.50
Jim Ottenmr23 6.7500020005.1473 2.06 0.4541 1.70
Joe Pactwa*sp27 3.86100430016.123103 2.02 0.3770 0.00
Dave Paganmr25 4.060011300031.0301318 1.39 1.416142 0.60
Mike Pazik*sp25 8.24040530019.228108 1.93 0.820185 2.30
Orlando Penamr41 2.13020700012.21384 1.66 0.5330 0.00
Skip Pitlock*rp27 0.0000010000.0100 0.00 0.0000 0.00
Willie Prall*sp25 8.59020330014.22187 1.98 0.915141 0.60
Luis Quintana*mr23 6.4302040007.01365 2.71 0.8652 2.60
Eric Raichsp23 5.5478018172092.21183134 1.61 1.1615712 1.20
Mac Scarce*rp26 0.0000010000.0100 0.00 0.0000 0.00
Diego Seguimr37 4.822563311071.0714345 1.61 1.0413810 1.30
Dave Sellsmr28 6.46020900015.115118 1.70 0.713115 2.90
Eddie Solomonmr24 1.3500060006.2763 1.95 0.5611 1.30
Jose Sosamr22 4.021312520047.0512331 1.57 1.321215 1.00
Ed Spraguesp29 4.6817118110067.1814021 1.80 0.546355 0.70
Mike Stantoncl22 7.27021720017.1202016 2.31 0.814141 0.50
George Stone*sp28 5.0533013111057.0752121 1.68 1.038323 0.50
Jim Strickland*mr29 1.9300140004.2423 1.29 1.5110 0.00
Greg Terleckymr23 4.450102000030.1381213 1.65 1.116154 1.20
Mike Thompsonsp25 4.7006016100051.2603242 1.78 1.332272 0.30
George Throopcl24 4.0000270009.0828 1.11 4.0541 1.00
Tommy Tomsmr23 6.10010700010.11366 1.84 1.0871 0.90
Mike Wallace*mr24 6.230001200013.02068 2.00 1.3991 0.70
Eddie Wattmr34 13.5001060006.01486 3.67 0.81190 0.00
Mark Wileymr27 6.051321531038.2501315 1.63 1.230264 0.90
Oscar Zamoramr30 5.0752105200071.0841528 1.39 1.9424017 2.20

Pitching Roles
NamePStartReliefJamHldBKWPp
Cy Acostacl AvNormalFr9718Pr/100
Lloyd AllenspPrExNormalPr9918Av/97
Larry AndersonmrExExNormalAv6357Av/77
Rick Austin*mr FrNormalAv4439Fr/87
Eddie Bane*spEx NormalAv6412Fr/200
Mike Barlowmr PrNormalAv9618Fr/152
Steve Barr*spPrPrNormalFr9625Fr/152
Fred BeenemrFrExNormalAv2750Av/60
Steve Blatericmr ExNormalPr10126Pr/100
Tom BradleyspAvAvNormalFr377Av/67
Ike Brookensmr ExNormalPr9325Av/93
Ron Bryant*mrPrPrNormalPr9024Av/90
Bill Butler*mrAvExNormalFr00Av/160
Tom CarrollspFrAvNormalAv19929Fr/83
Bill ChampionspVgVgNormalAv28814Vg/120
David Clyde*spVg NormalFr9926Av/152
Ray CorbinspVgExNormalAv35211Vg/137
Jerry Crammr FrNormalFr10219Av/97
Ken Crosbymr FrNormalAv26118Av/90
Lafayette Currence*mrAvExNormalAv7622Fr/97
Joe DeckerspPrPrNormalFr6149Av/87
Tom DettoremrPrVgNormalAv13430Av/143
Chuck DobsonmrAvExNormalFr6342Fr/93
Jamie Easterly*spPrVgNormalAv15757Fr/67
Gary GentrymrFrVgNormalAv7722Av/87
Jim GideonspVg NormalPr9926Av/100
Ed Glynn*spExExNormalPr8832Av/142
Bill Gogolewskimr ExNormalAv204Vg/105
Tom GriffinspFrAvNormalVg27550Vg/92
Steve Grillimr ExNormalAv9926Av/97
Tom Hall*mrFrFrNormalFr1317Av/70
Chuck HockenberymrFrAvNormalFr4231Av/77
Charlie Hudson*spPrAvNormalPr9918Av/148
Dave Johnsonmr AvNormalFr9525Av/93
Jerry JohnsonmrPrExNormalAv18511Fr/118
Odell Jonesmr FrNormalFr10620Av/97
Rick Kreuger*mr VgNormalAv10419Av/90
Ryan Kurosakimr VgNormalPr42116Fr/97
Chip LangspPr NormalPr10720Pr/100
Bob Lockermr AvNormalFr22218Vg/63
Tom Makowski*mr ExNormalAv9225Av/142
Juan MarichalspPr NormalAv26418Av/93
Dave McNally*spVg NormalAv14019Fr/215
Jim Merritt*mr PrNormalAv10519Av/100
Jim Minshallmr FrNormalAv10820Pr/100
Craig MitchellspPr NormalPr10319Av/93
John Montaguemr AvNormalAv34027Av/128
Tommy Mooremr VgNormalPr7525Av/144
Blue Moon OdomspPrAvNormalFr15530Av/106
Ozzie Osbornmr ExNormalAv1510Fr/128
Pat Osburn*mrPrVgNormalVg8831Av/83
Jim Ottenmr ExNormalPr10019Av/100
Joe Pactwa*spFrPrNormalAv8123Av/93
Dave Paganmr ExNormalAv6119Fr/135
Mike Pazik*spAvVgNormalFr7521Fr/100
Orlando Penamr VgNormalAv9024Pr/100
Skip Pitlock*rp PrNormalPr11020Pr/100
Willie Prall*spPr NormalPr8416Av/90
Luis Quintana*mr ExNormalFr9618Pr/100
Eric RaichspFrAvNormalAv34422Fr/102
Mac Scarce*rp PrNormalPr11020Pr/100
Diego SeguimrExVgNormalAv036Fr/67
Dave Sellsmr VgNormalFr9622Av/93
Eddie Solomonmr FrNormalPr9833Av/93
Jose SosamrPrAvNormalFr3444Fr/93
Ed SpraguespFrVgNormalFr043Fr/215
Mike StantonclFrExNormalAv24445Av/83
George Stone*spPrFrNormalAv18133Vg/47
Jim Strickland*mr FrNormalAv10219Pr/100
Greg Terleckymr AvNormalAv5811Av/77
Mike ThompsonspPrAvNormalAv35542Vg/60
George Throopcl FrToughAv9718Av/90
Tommy Tomsmr AvNormalAv25917Av/93
Mike Wallace*mr FrNormalFr9823Av/92
Eddie Wattmr AvNormalFr9525Av/97
Mark WileymrAvVgNormalAv479Fr/135
Oscar Zamoramr FrToughVg07Av/112