CKL Free Agent Batters -- Free agents
Regular season
| Primary |
| Name | P | Age | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Jesus Alou | lf | 33 | .265 | .299 | .294 | .593 | 102 | 27 | 3 | 0 | 0 | 8 | 11 | 1 | 4 | 5 | 0 | 1 |
| John Balaz | rf | 24 | .242 | .270 | .350 | .620 | 120 | 29 | 8 | 1 | 1 | 10 | 10 | 0 | 5 | 25 | 0 | 0 |
| Billy Baldwin* | rf | 24 | .221 | .260 | .379 | .639 | 95 | 21 | 3 | 0 | 4 | 8 | 8 | 0 | 5 | 14 | 2 | 1 |
| Rob Belloir | ss | 26 | .219 | .268 | .257 | .525 | 105 | 23 | 2 | 1 | 0 | 11 | 9 | 0 | 7 | 8 | 0 | 0 |
| Rick Bladt | cf | 28 | .222 | .292 | .291 | .583 | 117 | 26 | 3 | 1 | 1 | 13 | 11 | 1 | 11 | 8 | 6 | 2 |
| Ed Brinkman | ss | 33 | .207 | .266 | .300 | .566 | 140 | 29 | 8 | 1 | 1 | 8 | 8 | 2 | 10 | 17 | 0 | 0 |
| Rich Coggins* | cf | 24 | .236 | .276 | .299 | .575 | 144 | 34 | 4 | 1 | 1 | 8 | 10 | 0 | 8 | 23 | 3 | 3 |
| Nate Colbert | 1b | 29 | .156 | .231 | .316 | .547 | 237 | 37 | 8 | 3 | 8 | 26 | 29 | 1 | 22 | 83 | 0 | 2 |
| Bob Coluccio | rf | 23 | .202 | .284 | .314 | .598 | 223 | 45 | 4 | 3 | 5 | 30 | 18 | 2 | 24 | 45 | 5 | 4 |
| Tommy Davis | dh | 36 | .283 | .315 | .357 | .671 | 460 | 130 | 14 | 1 | 6 | 43 | 57 | 0 | 23 | 52 | 2 | 0 |
| John Doherty* | 1b | 23 | .202 | .262 | .266 | .528 | 94 | 19 | 3 | 0 | 1 | 7 | 12 | 0 | 8 | 12 | 1 | 1 |
| Ed Goodson* | 1b | 27 | .208 | .240 | .284 | .525 | 197 | 41 | 9 | 0 | 2 | 15 | 16 | 0 | 9 | 22 | 0 | 1 |
| John Hale* | rf | 21 | .211 | .303 | .333 | .637 | 204 | 43 | 7 | 0 | 6 | 20 | 22 | 2 | 26 | 51 | 1 | 2 |
| Jack Heidemann | ss | 25 | .214 | .291 | .290 | .581 | 145 | 31 | 4 | 2 | 1 | 12 | 16 | 0 | 17 | 28 | 1 | 0 |
| Jim Holt* | 1b | 31 | .220 | .292 | .293 | .585 | 123 | 27 | 3 | 0 | 2 | 7 | 16 | 2 | 11 | 11 | 0 | 0 |
| Randy Hundley | c | 33 | .206 | .284 | .278 | .561 | 180 | 37 | 5 | 1 | 2 | 7 | 14 | 1 | 19 | 29 | 0 | 0 |
| Alex Johnson | lf | 32 | .261 | .297 | .345 | .641 | 119 | 31 | 5 | 1 | 1 | 15 | 15 | 0 | 7 | 21 | 2 | 3 |
| Tom Kelly* | 1b | 24 | .181 | .262 | .244 | .506 | 127 | 23 | 5 | 0 | 1 | 11 | 11 | 0 | 15 | 22 | 0 | 0 |
| Fred Kendall | c | 26 | .199 | .265 | .248 | .513 | 286 | 57 | 12 | 1 | 0 | 16 | 24 | 0 | 26 | 28 | 0 | 1 |
| Harmon Killebrew | 1b | 39 | .199 | .317 | .375 | .692 | 312 | 62 | 13 | 0 | 14 | 25 | 44 | 1 | 54 | 70 | 1 | 2 |
| Winston Llenas | rf | 31 | .186 | .250 | .221 | .471 | 113 | 21 | 4 | 0 | 0 | 6 | 11 | 0 | 10 | 11 | 0 | 1 |
| Joe Lovitto# | cf | 24 | .208 | .289 | .264 | .553 | 106 | 22 | 3 | 0 | 1 | 17 | 8 | 0 | 13 | 16 | 2 | 2 |
| Angel Mangual | rf | 28 | .220 | .241 | .275 | .516 | 109 | 24 | 3 | 0 | 1 | 13 | 6 | 0 | 3 | 18 | 0 | 1 |
| Ted Martinez | ss | 27 | .176 | .198 | .194 | .393 | 108 | 19 | 2 | 0 | 0 | 8 | 5 | 1 | 2 | 11 | 1 | 1 |
| Luis Melendez | rf | 25 | .265 | .301 | .347 | .648 | 291 | 77 | 8 | 5 | 2 | 33 | 27 | 0 | 16 | 25 | 3 | 2 |
| Bob Montgomery | c | 31 | .226 | .241 | .318 | .559 | 195 | 44 | 10 | 1 | 2 | 16 | 26 | 1 | 4 | 37 | 1 | 1 |
| Nyls Nyman* | lf | 21 | .226 | .255 | .281 | .536 | 327 | 74 | 6 | 3 | 2 | 36 | 28 | 2 | 11 | 34 | 10 | 4 |
| Jack Pierce* | 1b | 27 | .235 | .320 | .424 | .743 | 170 | 40 | 6 | 1 | 8 | 19 | 22 | 2 | 20 | 40 | 0 | 0 |
| Vada Pinson* | rf | 36 | .223 | .248 | .335 | .583 | 319 | 71 | 14 | 5 | 4 | 38 | 22 | 2 | 10 | 21 | 5 | 6 |
| Orlando Ramirez | ss | 23 | .240 | .315 | .300 | .615 | 100 | 24 | 4 | 1 | 0 | 10 | 4 | 0 | 11 | 22 | 9 | 6 |
| Pat Scanlon* | 3b | 22 | .183 | .294 | .284 | .578 | 109 | 20 | 3 | 1 | 2 | 5 | 15 | 0 | 17 | 25 | 0 | 1 |
| Dick Sharon | lf | 25 | .194 | .306 | .313 | .619 | 160 | 31 | 7 | 0 | 4 | 14 | 20 | 0 | 26 | 35 | 0 | 2 |
| Bill Sudakis# | 1b | 29 | .154 | .268 | .231 | .499 | 104 | 16 | 2 | 0 | 2 | 8 | 9 | 1 | 16 | 22 | 1 | 2 |
| Tony Taylor | 3b | 39 | .243 | .350 | .340 | .689 | 103 | 25 | 5 | 1 | 1 | 13 | 17 | 1 | 17 | 18 | 3 | 3 |
| Fielding Ratings |
| Name | P | c | CThr | PB | 1b | 2b | 3b | ss | lf | cf | rf | OThr |
| Jesus Alou | lf |   | |   |   |   |   |   | Fr/116 |   | Fr/116 | Fr |
| John Balaz | rf |   | |   |   |   |   |   | Av/66 |   | Av/66 | Fr |
| Billy Baldwin* | rf |   | |   |   |   |   |   |   | Fr/91 | Av/91 | Av |
| Rob Belloir | ss |   | |   |   | Fr/114 |   | Fr/163 |   |   |   | |
| Rick Bladt | cf |   | |   |   |   |   |   |   | Av/124 |   | Av |
| Ed Brinkman | ss |   | |   |   | Fr/98 | Fr/98 | Fr/120 |   |   |   | |
| Rich Coggins* | cf |   | |   |   |   |   |   | Av/115 | Av/115 | Av/115 | Fr |
| Nate Colbert | 1b |   | |   | Fr/157 |   |   |   |   |   |   | |
| Bob Coluccio | rf |   | |   |   |   |   |   | Fr/80 | Fr/80 | Fr/80 | Vg |
| Tommy Davis | dh |   | |   |   |   |   |   |   |   |   | |
| John Doherty* | 1b |   | |   | Av/134 |   |   |   |   |   |   | |
| Ed Goodson* | 1b |   | |   | Av/94 |   | Fr/122 |   |   |   |   | |
| John Hale* | rf |   | |   |   |   |   |   |   | Av/105 | Av/105 | Fr |
| Jack Heidemann | ss |   | |   |   | Pr/115 | Pr/109 | Fr/118 |   |   |   | |
| Jim Holt* | 1b |   | |   | Av/98 |   |   |   |   |   |   | |
| Randy Hundley | c | Fr/159 | Av | 1 |   |   |   |   |   |   |   | |
| Alex Johnson | lf |   | |   |   |   |   |   | Fr/93 |   | Fr/93 | Pr |
| Tom Kelly* | 1b |   | |   | Av/144 |   |   |   | Pr/98 |   | Pr/98 | Av |
| Fred Kendall | c | Fr/145 | Vg | 2 |   |   |   |   |   |   |   | |
| Harmon Killebrew | 1b |   | |   | Pr/94 |   |   |   |   |   |   | |
| Winston Llenas | rf |   | |   | Av/91 | Av/84 | Fr/95 |   | Fr/85 |   | Fr/85 | Fr |
| Joe Lovitto# | cf |   | |   | Pr/98 |   |   |   | Fr/85 | Fr/85 |   | Av |
| Angel Mangual | rf |   | |   |   |   |   |   | Fr/101 | Fr/101 | Fr/101 | Pr |
| Ted Martinez | ss |   | |   |   | Av/82 | Fr/92 | Av/106 | Av/93 |   | Av/93 | Pr |
| Luis Melendez | rf |   | |   |   |   |   |   | Av/80 | Av/80 | Av/80 | Fr |
| Bob Montgomery | c | Av/88 | Vg | 1 | Pr/134 |   |   |   |   |   |   | |
| Nyls Nyman* | lf |   | |   |   |   |   |   | Av/195 | Av/195 | Av/195 | Av |
| Jack Pierce* | 1b |   | |   | Fr/275 |   |   |   |   |   |   | |
| Vada Pinson* | rf |   | |   | Pr/99 |   |   |   | Av/31 | Av/31 | Av/31 | Av |
| Orlando Ramirez | ss |   | |   |   |   |   | Av/198 |   |   |   | |
| Pat Scanlon* | 3b |   | |   | Pr/100 |   | Av/93 |   |   |   |   | |
| Dick Sharon | lf |   | |   |   |   |   |   | Fr/209 | Fr/209 | Fr/209 | Pr |
| Bill Sudakis# | 1b | Fr/104 | Pr | 5 | Av/86 |   |   |   |   |   |   | |
| Tony Taylor | 3b |   | |   | Fr/95 | Fr/114 | Fr/122 |   |   |   |   | |