CKL Free Agent Batters -- Free agents
Regular season
| Primary |
| Name | P | Age | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Danny Ainge | 2b | 20 | .237 | .269 | .286 | .554 | 308 | 73 | 7 | 1 | 2 | 26 | 19 | 2 | 12 | 58 | 1 | 0 |
| Rob Andrews | 2b | 26 | .260 | .289 | .318 | .607 | 154 | 40 | 3 | 0 | 2 | 22 | 13 | 0 | 8 | 9 | 4 | 1 |
| Rick Auerbach | 3b | 29 | .210 | .304 | .340 | .644 | 100 | 21 | 8 | 1 | 1 | 17 | 12 | 0 | 14 | 19 | 0 | 1 |
| Mark Belanger | ss | 35 | .167 | .273 | .217 | .490 | 198 | 33 | 6 | 2 | 0 | 28 | 9 | 1 | 29 | 33 | 5 | 1 |
| Paul Blair | cf | 35 | .152 | .209 | .234 | .443 | 145 | 22 | 4 | 1 | 2 | 7 | 15 | 0 | 11 | 28 | 0 | 0 |
| Larvell Blanks | ss | 29 | .200 | .259 | .267 | .526 | 120 | 24 | 5 | 0 | 1 | 13 | 15 | 0 | 11 | 9 | 0 | 0 |
| Bruce Boisclair* | rf | 26 | .184 | .210 | .255 | .465 | 98 | 18 | 5 | 1 | 0 | 7 | 4 | 1 | 3 | 24 | 0 | 2 |
| Derek Bryant | lf | 27 | .179 | .246 | .217 | .463 | 106 | 19 | 2 | 1 | 0 | 8 | 13 | 0 | 10 | 10 | 0 | 0 |
| Joe Cannon* | rf | 25 | .211 | .217 | .254 | .470 | 142 | 30 | 1 | 1 | 1 | 14 | 5 | 0 | 1 | 34 | 12 | 2 |
| Rico Carty | dh | 39 | .256 | .322 | .390 | .713 | 461 | 118 | 26 | 0 | 12 | 48 | 55 | 1 | 46 | 45 | 3 | 1 |
| Darrel Chaney# | ss | 31 | .162 | .277 | .205 | .483 | 117 | 19 | 5 | 0 | 0 | 15 | 10 | 0 | 19 | 34 | 2 | 1 |
| Bob Davis | c | 27 | .124 | .188 | .180 | .367 | 89 | 11 | 2 | 0 | 1 | 6 | 8 | 1 | 6 | 15 | 0 | 0 |
| Tom Donohue | c | 26 | .224 | .259 | .355 | .614 | 107 | 24 | 3 | 1 | 3 | 13 | 14 | 2 | 3 | 29 | 2 | 0 |
| Mike Edwards | 2b | 26 | .233 | .263 | .280 | .543 | 400 | 93 | 12 | 2 | 1 | 35 | 23 | 2 | 15 | 37 | 10 | 6 |
| Gil Flores | rf | 26 | .194 | .262 | .258 | .520 | 93 | 18 | 1 | 1 | 1 | 9 | 10 | 1 | 8 | 17 | 2 | 0 |
| Marv Foley* | c | 25 | .247 | .292 | .340 | .633 | 97 | 24 | 3 | 0 | 2 | 6 | 10 | 0 | 7 | 5 | 0 | 0 |
| Fernando Gonzalez | 2b | 29 | .217 | .258 | .359 | .617 | 323 | 70 | 13 | 3 | 9 | 22 | 34 | 0 | 18 | 34 | 0 | 0 |
| Mario Guerrero | ss | 29 | .229 | .253 | .259 | .512 | 166 | 38 | 5 | 0 | 0 | 12 | 18 | 0 | 6 | 7 | 0 | 1 |
| Ken Henderson# | lf | 33 | .234 | .345 | .330 | .675 | 94 | 22 | 3 | 0 | 2 | 12 | 10 | 1 | 15 | 18 | 0 | 0 |
| Larry Hisle | dh | 32 | .281 | .352 | .448 | .800 | 96 | 27 | 7 | 0 | 3 | 18 | 14 | 0 | 11 | 19 | 1 | 0 |
| Ron Hodges* | c | 30 | .163 | .311 | .209 | .521 | 86 | 14 | 4 | 0 | 0 | 4 | 5 | 0 | 19 | 16 | 0 | 0 |
| Von Joshua* | rf | 31 | .282 | .315 | .408 | .724 | 142 | 40 | 7 | 1 | 3 | 22 | 14 | 0 | 7 | 23 | 1 | 1 |
| Fred Kendall | c | 30 | .167 | .248 | .216 | .463 | 102 | 17 | 2 | 0 | 1 | 8 | 6 | 0 | 11 | 7 | 0 | 0 |
| Don Kessinger# | ss | 36 | .200 | .264 | .282 | .546 | 110 | 22 | 6 | 0 | 1 | 14 | 7 | 0 | 10 | 12 | 1 | 0 |
| Ed Kranepool* | 1b | 34 | .232 | .287 | .303 | .591 | 155 | 36 | 5 | 0 | 2 | 7 | 17 | 1 | 13 | 18 | 0 | 1 |
| Craig Kusick | 1b | 30 | .222 | .292 | .407 | .699 | 108 | 24 | 5 | 0 | 5 | 11 | 13 | 1 | 10 | 18 | 0 | 0 |
| Mike Lum* | 1b | 33 | .249 | .304 | .359 | .663 | 217 | 54 | 6 | 0 | 6 | 27 | 27 | 0 | 18 | 34 | 0 | 2 |
| Phil Mankowski* | 3b | 26 | .222 | .286 | .263 | .548 | 99 | 22 | 4 | 0 | 0 | 11 | 8 | 0 | 10 | 16 | 0 | 0 |
| Eddie Miller# | cf | 22 | .310 | .350 | .319 | .669 | 113 | 35 | 1 | 0 | 0 | 12 | 5 | 2 | 5 | 24 | 15 | 2 |
| Willie Montanez* | 1b | 31 | .256 | .297 | .372 | .669 | 554 | 142 | 25 | 0 | 13 | 55 | 71 | 2 | 33 | 62 | 0 | 2 |
| Junior Moore | lf | 26 | .264 | .300 | .328 | .628 | 201 | 53 | 6 | 2 | 1 | 24 | 23 | 0 | 12 | 20 | 0 | 2 |
| Larry Murray# | rf | 26 | .186 | .275 | .279 | .553 | 226 | 42 | 11 | 2 | 2 | 25 | 20 | 0 | 28 | 34 | 6 | 6 |
| Jerry Narron* | c | 23 | .171 | .226 | .309 | .535 | 123 | 21 | 3 | 1 | 4 | 17 | 18 | 0 | 9 | 26 | 0 | 0 |
| Dan Norman | rf | 24 | .245 | .311 | .373 | .684 | 110 | 27 | 3 | 1 | 3 | 9 | 11 | 1 | 10 | 26 | 2 | 0 |
| Nelson Norman | ss | 21 | .222 | .260 | .265 | .526 | 343 | 76 | 9 | 3 | 0 | 36 | 21 | 0 | 19 | 41 | 4 | 1 |
| Willie Norwood | cf | 28 | .248 | .299 | .385 | .684 | 270 | 67 | 13 | 3 | 6 | 32 | 30 | 0 | 20 | 51 | 9 | 5 |
| Stan Papi | 2b | 28 | .188 | .221 | .282 | .503 | 117 | 22 | 8 | 0 | 1 | 9 | 6 | 0 | 5 | 20 | 0 | 0 |
| Bob Randall | 2b | 31 | .246 | .299 | .281 | .580 | 199 | 49 | 7 | 0 | 0 | 25 | 14 | 0 | 15 | 17 | 2 | 2 |
| Charlie Spikes | lf | 28 | .280 | .310 | .462 | .772 | 93 | 26 | 8 | 0 | 3 | 12 | 21 | 0 | 5 | 30 | 0 | 0 |
| Fred Stanley | ss | 31 | .200 | .236 | .270 | .506 | 100 | 20 | 1 | 0 | 2 | 9 | 14 | 0 | 5 | 17 | 0 | 1 |
| Mike Tyson | 2b | 29 | .221 | .272 | .363 | .635 | 190 | 42 | 8 | 2 | 5 | 18 | 20 | 1 | 13 | 28 | 2 | 1 |
| Roy White# | lf | 35 | .215 | .290 | .288 | .578 | 205 | 44 | 6 | 0 | 3 | 24 | 27 | 0 | 23 | 21 | 2 | 2 |
| Jim Wilhelm | cf | 26 | .243 | .255 | .340 | .595 | 103 | 25 | 4 | 3 | 0 | 8 | 8 | 0 | 2 | 12 | 1 | 1 |
| Fielding Ratings |
| Name | P | c | CThr | PB | 1b | 2b | 3b | ss | lf | cf | rf | OThr |
| Danny Ainge | 2b |   | |   |   | Pr/107 |   |   |   |   |   | |
| Rob Andrews | 2b |   | |   |   | Vg/159 | Av/98 |   |   |   |   | |
| Rick Auerbach | 3b |   | |   |   | Fr/117 | Fr/108 | Pr/100 |   |   |   | |
| Mark Belanger | ss |   | |   |   |   |   | Av/28 |   |   |   | |
| Paul Blair | cf |   | |   |   |   |   |   | Av/61 | Av/61 | Av/61 | Av |
| Larvell Blanks | ss |   | |   |   | Pr/79 |   | Av/94 |   |   |   | |
| Bruce Boisclair* | rf |   | |   |   |   |   |   | Av/70 |   | Av/70 | Vg |
| Derek Bryant | lf |   | |   |   |   |   |   | Fr/94 |   | Fr/94 | Av |
| Joe Cannon* | rf |   | |   |   |   |   |   | Vg/36 |   | Vg/36 | Vg |
| Rico Carty | dh |   | |   |   |   |   |   |   |   |   | |
| Darrel Chaney# | ss |   | |   |   | Fr/96 | Fr/102 | Av/125 |   |   |   | |
| Bob Davis | c | Fr/99 | Av | 4 |   |   |   |   |   |   |   | |
| Tom Donohue | c | Pr/112 | Av | 10 |   |   |   |   |   |   |   | |
| Mike Edwards | 2b |   | |   |   | Av/172 |   | Fr/99 |   |   |   | |
| Gil Flores | rf |   | |   |   |   |   |   |   | Fr/104 | Av/104 | Fr |
| Marv Foley* | c | Vg/72 | Fr | 2 |   |   |   |   |   |   |   | |
| Fernando Gonzalez | 2b |   | |   |   | Pr/119 | Pr/98 |   |   |   |   | |
| Mario Guerrero | ss |   | |   |   |   |   | Fr/129 |   |   |   | |
| Ken Henderson# | lf |   | |   |   |   |   |   | Fr/125 | Pr/125 | Fr/125 | Vg |
| Larry Hisle | dh |   | |   |   |   |   |   | Fr/83 | Pr/83 |   | Av |
| Ron Hodges* | c | Ex/109 | Av | 3 |   |   |   |   |   |   |   | |
| Von Joshua* | rf |   | |   |   |   |   |   | Av/92 | Fr/92 | Av/92 | Fr |
| Fred Kendall | c | Vg/120 | Fr | 2 | Av/98 |   |   |   |   |   |   | |
| Don Kessinger# | ss |   | |   |   | Pr/99 |   | Pr/58 |   |   |   | |
| Ed Kranepool* | 1b |   | |   | Av/54 |   |   |   | Pr/89 |   | Pr/89 | Fr |
| Craig Kusick | 1b |   | |   | Av/107 |   |   |   |   |   |   | |
| Mike Lum* | 1b |   | |   | Vg/46 |   |   |   | Av/95 |   | Av/95 | Vg |
| Phil Mankowski* | 3b |   | |   |   |   | Av/90 |   |   |   |   | |
| Eddie Miller# | cf |   | |   |   |   |   |   | Fr/81 | Fr/81 |   | Av |
| Willie Montanez* | 1b |   | |   | Av/129 |   |   |   |   |   |   | |
| Junior Moore | lf |   | |   |   |   |   |   | Av/151 |   | Av/151 | Av |
| Larry Murray# | rf |   | |   |   |   |   |   | Vg/184 | Av/184 | Vg/184 | Fr |
| Jerry Narron* | c | Fr/142 | Av | 11 |   |   |   |   |   |   |   | |
| Dan Norman | rf |   | |   |   |   |   |   | Pr/126 |   | Pr/126 | Fr |
| Nelson Norman | ss |   | |   |   |   |   | Av/135 |   |   |   | |
| Willie Norwood | cf |   | |   |   |   |   |   |   | Av/128 | Vg/128 | Av |
| Stan Papi | 2b |   | |   |   | Fr/92 |   | Fr/88 |   |   |   | |
| Bob Randall | 2b |   | |   |   | Av/66 | Fr/99 |   |   |   |   | |
| Charlie Spikes | lf |   | |   |   |   |   |   | Pr/254 |   | Pr/254 | Av |
| Fred Stanley | ss |   | |   |   | Fr/106 | Fr/131 | Fr/87 |   |   |   | |
| Mike Tyson | 2b |   | |   |   | Av/115 |   |   |   |   |   | |
| Roy White# | lf |   | |   |   |   |   |   | Fr/56 |   |   | Fr |
| Jim Wilhelm | cf |   | |   |   |   |   |   | Fr/89 | Pr/89 |   | Av |