CKL Free Agent Batters -- Free agents
Regular season

Primary
NamePAgeAVGOBPSPCOPSABH2B3BHRRRBIHBPBBKSBCS
Jesus Aloudh32 .268 .288 .332 .62022059802131525900
Luis Alvarado2b25 .194 .229 .219 .448160314001613082111
Pat Bourque*1b27 .225 .315 .300 .6151603660211240223102
Paul Casanovac 32 .202 .232 .202 .4341042100058051700
Orlando Cepedadh36 .215 .282 .290 .57210723501318191610
Horace Clarke#2b34 .204 .268 .219 .48713728200850121110
Tom Eganc 28 .117 .194 .117 .311941100044184010
Bob Gallagher*cf25 .172 .280 .195 .47587152001331122310
Deron Johnsondh35 .171 .237 .305 .54235160421330430328420
Pete LaCock*rf22 .182 .268 .264 .53211020411981121600
Gene Lamont*c 27 .217 .273 .359 .631922040398071900
Leron Lee*lf26 .233 .279 .353 .63323254130518250154232
Winston Llenaslf30 .261 .301 .348 .6491383660216170111900
Angel Mangualdh27 .233 .265 .367 .63236585144937430175930
Luis Melendezcf24 .218 .283 .298 .58112427430158111922
Richie Scheinblum#dh31 .183 .242 .200 .4421152120084091101
Dave Schneck*cf25 .205 .254 .315 .56925452111523251164341
Dick Sharonrf24 .217 .292 .295 .5861292840212100142944
Rob Sperring2b24 .206 .267 .262 .5291072230195092812
Frank Tepedino*1b26 .231 .272 .272 .544169395101116191312
Chris Ward*lf25 .204 .293 .255 .548137284018150181302
Ron Woodscf31 .205 .299 .228 .5281272600115121171765

Fielding Ratings
NamePcCThrPB1b2b3bsslfcfrfOThr
Jesus Aloudh       Pr/70  Pr/70 Av
Luis Alvarado2b    Av/106Pr/100Fr/102   
Pat Bourque*1b   Fr/114      
Paul Casanovac Fr/97 Av6       
Orlando Cepedadh          
Horace Clarke#2b    Fr/89      
Tom Eganc Ex/48 Av3       
Bob Gallagher*cf   Pr/98    Av/103Av/103Av/103Fr
Deron Johnsondh   Fr/105      
Pete LaCock*rf   Av/102     Fr/108Av
Gene Lamont*c Av/138Fr4       
Leron Lee*lf       Av/206 Av/206Av
Winston Llenaslf    Pr/90 Pr/99  Fr/74  Fr/74 Fr
Angel Mangualdh       Av/191Fr/191Av/191Fr
Luis Melendezcf       Av/109Fr/109Av/109Av
Richie Scheinblum#dh       Fr/128 Fr/128Fr
Dave Schneck*cf       Av/128Fr/128Av/128Vg
Dick Sharonrf       Fr/69 Pr/69 Fr/69 Av
Rob Sperring2b    Fr/150 Fr/121   
Frank Tepedino*1b   Av/127      
Chris Ward*lf   Av/88    Av/105 Av/105Fr
Ron Woodscf       Av/78 Fr/78 Av/78 Fr