CKL Free Agent Batters -- Free agents
Regular season

Primary
NamePAgeAVGOBPSPCOPSABH2B3BHRRRBIHBPBBKSBCS
Danny Ainge2b20 .237 .269 .286 .5543087371226192125810
Rob Andrews2b26 .260 .289 .318 .60715440302221308941
Rick Auerbach3b29 .210 .304 .340 .6441002181117120141901
Mark Belangerss35 .167 .273 .217 .490198336202891293351
Paul Blaircf35 .152 .209 .234 .443145224127150112800
Larvell Blanksss29 .200 .259 .267 .526120245011315011900
Bruce Boisclair*rf26 .184 .210 .255 .465981851074132402
Derek Bryantlf27 .179 .246 .217 .463106192108130101000
Joe Cannon*rf25 .211 .217 .254 .470142301111450134122
Rico Cartydh39 .256 .322 .390 .7134611182601248551464531
Darrel Chaney#ss31 .162 .277 .205 .4831171950015100193421
Bob Davisc 27 .124 .188 .180 .367891120168161500
Tom Donohuec 26 .224 .259 .355 .614107243131314232920
Mike Edwards2b26 .233 .263 .280 .543400931221352321537106
Gil Floresrf26 .194 .262 .258 .5209318111910181720
Marv Foley*c 25 .247 .292 .340 .633972430261007500
Fernando Gonzalez2b29 .217 .258 .359 .61732370133922340183400
Mario Guerreross29 .229 .253 .259 .51216638500121806701
Ken Henderson#lf33 .234 .345 .330 .675942230212101151800
Larry Hisledh32 .281 .352 .448 .800962770318140111910
Ron Hodges*c 30 .163 .311 .209 .5218614400450191600
Von Joshua*rf31 .282 .315 .408 .724142407132214072311
Fred Kendallc 30 .167 .248 .216 .4631021720186011700
Don Kessinger#ss36 .200 .264 .282 .546110226011470101210
Ed Kranepool*1b34 .232 .287 .303 .591155365027171131801
Craig Kusick1b30 .222 .292 .407 .6991082450511131101800
Mike Lum*1b33 .249 .304 .359 .6632175460627270183402
Phil Mankowski*3b26 .222 .286 .263 .54899224001180101600
Eddie Miller#cf22 .310 .350 .319 .669113351001252524152
Willie Montanez*1b31 .256 .297 .372 .6695541422501355712336202
Junior Moorelf26 .264 .300 .328 .6282015362124230122002
Larry Murray#rf26 .186 .275 .279 .55322642112225200283466
Jerry Narron*c 23 .171 .226 .309 .535123213141718092600
Dan Normanrf24 .245 .311 .373 .684110273139111102620
Nelson Normanss21 .222 .260 .265 .5263437693036210194141
Willie Norwoodcf28 .248 .299 .385 .68427067133632300205195
Stan Papi2b28 .188 .221 .282 .5031172280196052000
Bob Randall2b31 .246 .299 .281 .5801994970025140151722
Charlie Spikeslf28 .280 .310 .462 .77293268031221053000
Fred Stanleyss31 .200 .236 .270 .50610020102914051701
Mike Tyson2b29 .221 .272 .363 .6351904282518201132821
Roy White#lf35 .215 .290 .288 .5782054460324270232122
Jim Wilhelmcf26 .243 .255 .340 .5951032543088021211

Fielding Ratings
NamePcCThrPB1b2b3bsslfcfrfOThr
Danny Ainge2b    Pr/107     
Rob Andrews2b    Vg/159Av/98     
Rick Auerbach3b    Fr/117Fr/108Pr/100   
Mark Belangerss      Av/28    
Paul Blaircf       Av/61 Av/61 Av/61 Av
Larvell Blanksss    Pr/79  Av/94    
Bruce Boisclair*rf       Av/70  Av/70 Vg
Derek Bryantlf       Fr/94  Fr/94 Av
Joe Cannon*rf       Vg/36  Vg/36 Vg
Rico Cartydh          
Darrel Chaney#ss    Fr/96 Fr/102Av/125   
Bob Davisc Fr/99 Av4       
Tom Donohuec Pr/112Av10       
Mike Edwards2b    Av/172 Fr/99    
Gil Floresrf        Fr/104Av/104Fr
Marv Foley*c Vg/72 Fr2       
Fernando Gonzalez2b    Pr/119Pr/98     
Mario Guerreross      Fr/129   
Ken Henderson#lf       Fr/125Pr/125Fr/125Vg
Larry Hisledh       Fr/83 Pr/83  Av
Ron Hodges*c Ex/109Av3       
Von Joshua*rf       Av/92 Fr/92 Av/92 Fr
Fred Kendallc Vg/120Fr2Av/98       
Don Kessinger#ss    Pr/99  Pr/58    
Ed Kranepool*1b   Av/54    Pr/89  Pr/89 Fr
Craig Kusick1b   Av/107      
Mike Lum*1b   Vg/46    Av/95  Av/95 Vg
Phil Mankowski*3b     Av/90     
Eddie Miller#cf       Fr/81 Fr/81  Av
Willie Montanez*1b   Av/129      
Junior Moorelf       Av/151 Av/151Av
Larry Murray#rf       Vg/184Av/184Vg/184Fr
Jerry Narron*c Fr/142Av11       
Dan Normanrf       Pr/126 Pr/126Fr
Nelson Normanss      Av/135   
Willie Norwoodcf        Av/128Vg/128Av
Stan Papi2b    Fr/92  Fr/88    
Bob Randall2b    Av/66 Fr/99     
Charlie Spikeslf       Pr/254 Pr/254Av
Fred Stanleyss    Fr/106Fr/131Fr/87    
Mike Tyson2b    Av/115     
Roy White#lf       Fr/56   Fr
Jim Wilhelmcf       Fr/89 Pr/89  Av