CKL Free Agent Batters -- Free agents
Regular season
| Primary |
| Name | P | Age | AVG | OBP | SPC | OPS | AB | H | 2B | 3B | HR | R | RBI | HBP | BB | K | SB | CS |
| Jesus Alou | dh | 32 | .268 | .288 | .332 | .620 | 220 | 59 | 8 | 0 | 2 | 13 | 15 | 2 | 5 | 9 | 0 | 0 |
| Luis Alvarado | 2b | 25 | .194 | .229 | .219 | .448 | 160 | 31 | 4 | 0 | 0 | 16 | 13 | 0 | 8 | 21 | 1 | 1 |
| Pat Bourque* | 1b | 27 | .225 | .315 | .300 | .615 | 160 | 36 | 6 | 0 | 2 | 11 | 24 | 0 | 22 | 31 | 0 | 2 |
| Paul Casanova | c | 32 | .202 | .232 | .202 | .434 | 104 | 21 | 0 | 0 | 0 | 5 | 8 | 0 | 5 | 17 | 0 | 0 |
| Orlando Cepeda | dh | 36 | .215 | .282 | .290 | .572 | 107 | 23 | 5 | 0 | 1 | 3 | 18 | 1 | 9 | 16 | 1 | 0 |
| Horace Clarke# | 2b | 34 | .204 | .268 | .219 | .487 | 137 | 28 | 2 | 0 | 0 | 8 | 5 | 0 | 12 | 11 | 1 | 0 |
| Tom Egan | c | 28 | .117 | .194 | .117 | .311 | 94 | 11 | 0 | 0 | 0 | 4 | 4 | 1 | 8 | 40 | 1 | 0 |
| Bob Gallagher* | cf | 25 | .172 | .280 | .195 | .475 | 87 | 15 | 2 | 0 | 0 | 13 | 3 | 1 | 12 | 23 | 1 | 0 |
| Deron Johnson | dh | 35 | .171 | .237 | .305 | .542 | 351 | 60 | 4 | 2 | 13 | 30 | 43 | 0 | 32 | 84 | 2 | 0 |
| Pete LaCock* | rf | 22 | .182 | .268 | .264 | .532 | 110 | 20 | 4 | 1 | 1 | 9 | 8 | 1 | 12 | 16 | 0 | 0 |
| Gene Lamont* | c | 27 | .217 | .273 | .359 | .631 | 92 | 20 | 4 | 0 | 3 | 9 | 8 | 0 | 7 | 19 | 0 | 0 |
| Leron Lee* | lf | 26 | .233 | .279 | .353 | .633 | 232 | 54 | 13 | 0 | 5 | 18 | 25 | 0 | 15 | 42 | 3 | 2 |
| Winston Llenas | lf | 30 | .261 | .301 | .348 | .649 | 138 | 36 | 6 | 0 | 2 | 16 | 17 | 0 | 11 | 19 | 0 | 0 |
| Angel Mangual | dh | 27 | .233 | .265 | .367 | .632 | 365 | 85 | 14 | 4 | 9 | 37 | 43 | 0 | 17 | 59 | 3 | 0 |
| Luis Melendez | cf | 24 | .218 | .283 | .298 | .581 | 124 | 27 | 4 | 3 | 0 | 15 | 8 | 1 | 11 | 9 | 2 | 2 |
| Richie Scheinblum# | dh | 31 | .183 | .242 | .200 | .442 | 115 | 21 | 2 | 0 | 0 | 8 | 4 | 0 | 9 | 11 | 0 | 1 |
| Dave Schneck* | cf | 25 | .205 | .254 | .315 | .569 | 254 | 52 | 11 | 1 | 5 | 23 | 25 | 1 | 16 | 43 | 4 | 1 |
| Dick Sharon | rf | 24 | .217 | .292 | .295 | .586 | 129 | 28 | 4 | 0 | 2 | 12 | 10 | 0 | 14 | 29 | 4 | 4 |
| Rob Sperring | 2b | 24 | .206 | .267 | .262 | .529 | 107 | 22 | 3 | 0 | 1 | 9 | 5 | 0 | 9 | 28 | 1 | 2 |
| Frank Tepedino* | 1b | 26 | .231 | .272 | .272 | .544 | 169 | 39 | 5 | 1 | 0 | 11 | 16 | 1 | 9 | 13 | 1 | 2 |
| Chris Ward* | lf | 25 | .204 | .293 | .255 | .548 | 137 | 28 | 4 | 0 | 1 | 8 | 15 | 0 | 18 | 13 | 0 | 2 |
| Ron Woods | cf | 31 | .205 | .299 | .228 | .528 | 127 | 26 | 0 | 0 | 1 | 15 | 12 | 1 | 17 | 17 | 6 | 5 |
| Fielding Ratings |
| Name | P | c | CThr | PB | 1b | 2b | 3b | ss | lf | cf | rf | OThr |
| Jesus Alou | dh |   | |   |   |   |   |   | Pr/70 |   | Pr/70 | Av |
| Luis Alvarado | 2b |   | |   |   | Av/106 | Pr/100 | Fr/102 |   |   |   | |
| Pat Bourque* | 1b |   | |   | Fr/114 |   |   |   |   |   |   | |
| Paul Casanova | c | Fr/97 | Av | 6 |   |   |   |   |   |   |   | |
| Orlando Cepeda | dh |   | |   |   |   |   |   |   |   |   | |
| Horace Clarke# | 2b |   | |   |   | Fr/89 |   |   |   |   |   | |
| Tom Egan | c | Ex/48 | Av | 3 |   |   |   |   |   |   |   | |
| Bob Gallagher* | cf |   | |   | Pr/98 |   |   |   | Av/103 | Av/103 | Av/103 | Fr |
| Deron Johnson | dh |   | |   | Fr/105 |   |   |   |   |   |   | |
| Pete LaCock* | rf |   | |   | Av/102 |   |   |   |   |   | Fr/108 | Av |
| Gene Lamont* | c | Av/138 | Fr | 4 |   |   |   |   |   |   |   | |
| Leron Lee* | lf |   | |   |   |   |   |   | Av/206 |   | Av/206 | Av |
| Winston Llenas | lf |   | |   |   | Pr/90 | Pr/99 |   | Fr/74 |   | Fr/74 | Fr |
| Angel Mangual | dh |   | |   |   |   |   |   | Av/191 | Fr/191 | Av/191 | Fr |
| Luis Melendez | cf |   | |   |   |   |   |   | Av/109 | Fr/109 | Av/109 | Av |
| Richie Scheinblum# | dh |   | |   |   |   |   |   | Fr/128 |   | Fr/128 | Fr |
| Dave Schneck* | cf |   | |   |   |   |   |   | Av/128 | Fr/128 | Av/128 | Vg |
| Dick Sharon | rf |   | |   |   |   |   |   | Fr/69 | Pr/69 | Fr/69 | Av |
| Rob Sperring | 2b |   | |   |   | Fr/150 |   | Fr/121 |   |   |   | |
| Frank Tepedino* | 1b |   | |   | Av/127 |   |   |   |   |   |   | |
| Chris Ward* | lf |   | |   | Av/88 |   |   |   | Av/105 |   | Av/105 | Fr |
| Ron Woods | cf |   | |   |   |   |   |   | Av/78 | Fr/78 | Av/78 | Fr |