CKL Free Agent Batters -- Free agents
Regular season

Primary
NamePAgeAVGOBPSPCOPSABH2B3BHRRRBIHBPBBKSBCS
Jesus Aloulf33 .265 .299 .294 .5931022730081114501
John Balazrf24 .242 .270 .350 .620120298111010052500
Billy Baldwin*rf24 .221 .260 .379 .639952130488051421
Rob Belloirss26 .219 .268 .257 .5251052321011907800
Rick Bladtcf28 .222 .292 .291 .583117263111311111862
Ed Brinkmanss33 .207 .266 .300 .56614029811882101700
Rich Coggins*cf24 .236 .276 .299 .57514434411810082333
Nate Colbert1b29 .156 .231 .316 .5472373783826291228302
Bob Colucciorf23 .202 .284 .314 .5982234543530182244554
Tommy Davisdh36 .283 .315 .357 .671460130141643570235220
John Doherty*1b23 .202 .262 .266 .5289419301712081211
Ed Goodson*1b27 .208 .240 .284 .525197419021516092201
John Hale*rf21 .211 .303 .333 .6372044370620222265112
Jack Heidemannss25 .214 .291 .290 .5811453142112160172810
Jim Holt*1b31 .220 .292 .293 .585123273027162111100
Randy Hundleyc 33 .206 .284 .278 .561180375127141192900
Alex Johnsonlf32 .261 .297 .345 .641119315111515072123
Tom Kelly*1b24 .181 .262 .244 .5061272350111110152200
Fred Kendallc 26 .199 .265 .248 .51328657121016240262801
Harmon Killebrew1b39 .199 .317 .375 .692312621301425441547012
Winston Llenasrf31 .186 .250 .221 .471113214006110101101
Joe Lovitto#cf24 .208 .289 .264 .553106223011780131622
Angel Mangualrf28 .220 .241 .275 .51610924301136031801
Ted Martinezss27 .176 .198 .194 .3931081920085121111
Luis Melendezrf25 .265 .301 .347 .6482917785233270162532
Bob Montgomeryc 31 .226 .241 .318 .5591954410121626143711
Nyls Nyman*lf21 .226 .255 .281 .53632774632362821134104
Jack Pierce*1b27 .235 .320 .424 .7431704061819222204000
Vada Pinson*rf36 .223 .248 .335 .58331971145438222102156
Orlando Ramirezss23 .240 .315 .300 .615100244101040112296
Pat Scanlon*3b22 .183 .294 .284 .578109203125150172501
Dick Sharonlf25 .194 .306 .313 .6191603170414200263502
Bill Sudakis#1b29 .154 .268 .231 .49910416202891162212
Tony Taylor3b39 .243 .350 .340 .6891032551113171171833

Fielding Ratings
NamePcCThrPB1b2b3bsslfcfrfOThr
Jesus Aloulf       Fr/116 Fr/116Fr
John Balazrf       Av/66  Av/66 Fr
Billy Baldwin*rf        Fr/91 Av/91 Av
Rob Belloirss    Fr/114 Fr/163   
Rick Bladtcf        Av/124 Av
Ed Brinkmanss    Fr/98 Fr/98 Fr/120   
Rich Coggins*cf       Av/115Av/115Av/115Fr
Nate Colbert1b   Fr/157      
Bob Colucciorf       Fr/80 Fr/80 Fr/80 Vg
Tommy Davisdh          
John Doherty*1b   Av/134      
Ed Goodson*1b   Av/94  Fr/122    
John Hale*rf        Av/105Av/105Fr
Jack Heidemannss    Pr/115Pr/109Fr/118   
Jim Holt*1b   Av/98       
Randy Hundleyc Fr/159Av1       
Alex Johnsonlf       Fr/93  Fr/93 Pr
Tom Kelly*1b   Av/144   Pr/98  Pr/98 Av
Fred Kendallc Fr/145Vg2       
Harmon Killebrew1b   Pr/94       
Winston Llenasrf   Av/91 Av/84 Fr/95  Fr/85  Fr/85 Fr
Joe Lovitto#cf   Pr/98    Fr/85 Fr/85  Av
Angel Mangualrf       Fr/101Fr/101Fr/101Pr
Ted Martinezss    Av/82 Fr/92 Av/106Av/93  Av/93 Pr
Luis Melendezrf       Av/80 Av/80 Av/80 Fr
Bob Montgomeryc Av/88 Vg1Pr/134      
Nyls Nyman*lf       Av/195Av/195Av/195Av
Jack Pierce*1b   Fr/275      
Vada Pinson*rf   Pr/99    Av/31 Av/31 Av/31 Av
Orlando Ramirezss      Av/198   
Pat Scanlon*3b   Pr/100 Av/93     
Dick Sharonlf       Fr/209Fr/209Fr/209Pr
Bill Sudakis#1bFr/104Pr5Av/86       
Tony Taylor3b   Fr/95 Fr/114Fr/122