CKL Batter and Pitcher Usage Report for DM file1 -- 1974 JKC Shoeless Joes
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Rick Auerbach | 2b | 82 | 0 | 0 |
| | Bobby Bonds | rf | 670 | 634 | 95 |
| | Jeff Burroughs | rf | 662 | 365 | 55 |
| | Bert Campaneris | ss | 587 | 502 | 86 |
| f | Jose Cruz | rf | 182 | 196 | 108 |
| | Jim Fregosi | 1b | 253 | 263 | 104 |
| f | Doug Griffin | 2b | 349 | 0 | 0 |
| | Fran Healy | c | 514 | 437 | 85 |
| f | Marc Hill | c | 25 | 0 | 0 |
| f | Tim Hosley | c | 10 | 0 | 0 |
| | Davey Johnson | 1b | 540 | 551 | 102 |
| | Craig Kusick | 1b | 238 | 257 | 108 |
| f | Fred Lynn | lf | 51 | 45 | 88 |
| f | Pete Mackanin | ss | 6 | 0 | 0 |
| | Bill Madlock | 3b | 509 | 483 | 95 |
| | Gary Matthews | lf | 638 | 641 | 100 |
| | John Mayberry | 1b | 512 | 426 | 83 |
| f | Ed Ott | rf | 5 | 0 | 0 |
| | Marty Perez | 2b | 491 | 245 | 50 |
| | Dave Rader | c | 361 | 232 | 64 |
| f | Ken Reitz | 3b | 612 | 0 | 0 |
| f | Jerry Royster | 2b | 0 | 0 | 0 |
| f | Mike Sadek | c | 0 | 0 | 0 |
| | Rusty Staub | rf | 649 | 408 | 63 |
| | Derrel Thomas | 2b | 585 | 510 | 87 |
| f | Tom Veryzer | ss | 60 | 0 | 0 |
|   | Total |   | 8591 | 6195 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Mike Beard | mr | 34 | 0 | 0 |
| | Doug Bird | mr | 390 | 372 | 95 |
| f | Jim Brewer | mr | 156 | 191 | 122 |
| f | Nelson Briles | sp | 432 | 442 | 102 |
| | Joe Decker | sp | 1047 | 923 | 88 |
| | Al Downing | sp | 427 | 272 | 64 |
| | Ken Frailing | mr | 556 | 584 | 105 |
| | Bill Greif | sp | 1007 | 413 | 41 |
| | Steve Hargan | sp | 804 | 531 | 66 |
| | Marty Pattin | mr | 497 | 610 | 123 |
| | Rick Reuschel | sp | 1061 | 399 | 38 |
| f | Rick Rhoden | mr | 35 | 0 | 0 |
| | Dave Roberts | sp | 870 | 832 | 96 |
| f | Paul Siebert | sp | 105 | 94 | 90 |
| f | Bill Singer | sp | 462 | 542 | 117 |
|   | Total |   | 7883 | 6205 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Milwaukee Iron
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Paul Blair | cf | 615 | 614 | 100 |
| | Jose Cardenal | rf | 604 | 685 | 113 |
| | Dave Cash | 2b | 745 | 685 | 92 |
| | Joe Ferguson | c | 430 | 398 | 93 |
| | Ray Fosse | c | 222 | 0 | 0 |
| f | Phil Garner | 3b | 30 | 0 | 0 |
| | Jerry Grote | c | 363 | 152 | 42 |
| | Reggie Jackson | rf | 604 | 690 | 114 |
| f | Von Joshua | cf | 134 | 0 | 0 |
| | Ed Kranepool | lf | 237 | 80 | 34 |
| f | Ron LeFlore | cf | 272 | 0 | 0 |
| | Ted Martinez | ss | 355 | 70 | 20 |
| f | Carlos May | lf | 604 | 0 | 0 |
| | Jerry Moses | c | 215 | 126 | 59 |
| | Graig Nettles | 3b | 638 | 592 | 93 |
| f | Leon Roberts | rf | 66 | 0 | 0 |
| | Bob Robertson | 1b | 272 | 112 | 41 |
| | Joe Rudi | lf | 639 | 671 | 105 |
| | Bill Russell | ss | 625 | 623 | 100 |
| | Charlie Spikes | rf | 612 | 480 | 78 |
| f | John Stearns | c | 2 | 0 | 0 |
| f | Danny Thompson | ss | 296 | 0 | 0 |
|   | Total |   | 8580 | 5978 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Stan Bahnsen | sp | 958 | 0 | 0 |
| | Reggie Cleveland | sp | 960 | 834 | 87 |
| | Jack Curtis | sp | 847 | 448 | 53 |
| | Larry Dierker | sp | 913 | 787 | 86 |
| | Bruce Ellingsen | mr | 185 | 142 | 77 |
| | Dave Goltz | sp | 746 | 832 | 112 |
| | Tom Hall | mr | 269 | 116 | 43 |
| | Andy Hassler | sp | 684 | 369 | 54 |
| f | Tom Hilgendorf | mr | 218 | 0 | 0 |
| f | Jim Hughes | sp | 42 | 0 | 0 |
| f | Dave LaRoche | mr | 422 | 0 | 0 |
| | Bob Miller | mr | 353 | 154 | 44 |
| | John Montague | mr | 352 | 243 | 69 |
| f | Bob Moose | sp | 169 | 0 | 0 |
| | Orlando Pena | mr | 224 | 223 | 100 |
| | Jim Perry | sp | 1042 | 1000 | 96 |
| | Dick Ruthven | sp | 922 | 878 | 95 |
| f | Brent Strom | sp | 0 | 0 | 0 |
| f | Bill Travers | mr | 237 | 0 | 0 |
| | Tom Walker | mr | 396 | 189 | 48 |
| f | Rick Wise | sp | 208 | 0 | 0 |
|   | Total |   | 10147 | 6215 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Denton Diablos
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Mike Anderson | rf | 435 | 0 | 0 |
| | Buddy Bell | 3b | 471 | 20 | 4 |
| | Bob Boone | c | 541 | 457 | 84 |
| f | Al Bumbry | lf | 298 | 0 | 0 |
| | Chris Chambliss | 1b | 499 | 27 | 5 |
| f | Dave Duncan | c | 474 | 0 | 0 |
| | Tim Foli | ss | 493 | 546 | 111 |
| | Ralph Garr | rf | 645 | 703 | 109 |
| f | Bob Heise | 2b | 90 | 0 | 0 |
| | George Hendrick | cf | 534 | 190 | 36 |
| | Ron Hodges | c | 158 | 96 | 61 |
| | Tim Johnson | ss | 265 | 87 | 33 |
| | Mickey Rivers | cf | 518 | 600 | 116 |
| | Brooks Robinson | 3b | 622 | 652 | 105 |
| | Reggie Sanders | 1b | 105 | 97 | 92 |
| | Willie Stargell | lf | 605 | 697 | 115 |
| | Rennie Stennett | 2b | 721 | 649 | 90 |
| f | Bob Stinson | c | 102 | 0 | 0 |
| f | Champ Summers | lf | 25 | 0 | 0 |
| | Roy White | lf | 555 | 652 | 117 |
| f | Terry Whitfield | cf | 5 | 0 | 0 |
| f | John Wockenfuss | c | 33 | 0 | 0 |
| | Carl Yastrzemski | 1b | 633 | 653 | 103 |
| f | Robin Yount | ss | 364 | 0 | 0 |
|   | Total |   | 9191 | 6126 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Cy Acosta | mr | 198 | 213 | 108 |
| | Tom Bradley | sp | 609 | 23 | 4 |
| | Al Fitzmorris | sp | 806 | 865 | 107 |
| | Charlie Hough | mr | 389 | 294 | 76 |
| f | Bill Laxton | mr | 210 | 0 | 0 |
| | Dave Lemanczyk | mr | 352 | 67 | 19 |
| f | Aurelio Lopez | mr | 76 | 0 | 0 |
| | Joe McIntosh | sp | 164 | 155 | 95 |
| f | Dale Murray | cl | 271 | 309 | 114 |
| | Juan Pizarro | mr | 105 | 109 | 104 |
| f | Jim Ray | mr | 229 | 0 | 0 |
| | Jim Slaton | sp | 1072 | 527 | 49 |
| | Luis Tiant | sp | 1266 | 1183 | 93 |
| | Don Wilson | sp | 875 | 880 | 101 |
| | Wilbur Wood | sp | 1316 | 1101 | 84 |
| | Clyde Wright | sp | 996 | 201 | 20 |
|   | Total |   | 8934 | 5927 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Lew's Legends
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Alan Ashby | c | 8 | 0 | 0 |
| f | Alan Bannister | cf | 29 | 0 | 0 |
| | Don Baylor | lf | 549 | 277 | 50 |
| f | Larvell Blanks | ss | 8 | 0 | 0 |
| | Bruce Bochte | lf | 221 | 251 | 114 |
| | Hal Breeden | 1b | 215 | 12 | 6 |
| | John Ellis | 1b | 513 | 614 | 120 |
| | Dwight Evans | rf | 514 | 598 | 116 |
| | Bill Freehan | 1b | 502 | 580 | 116 |
| f | Adrian Garrett | c | 9 | 0 | 0 |
| | Wayne Garrett | 3b | 619 | 655 | 106 |
| f | Ken Griffey | rf | 256 | 0 | 0 |
| | Bud Harrelson | ss | 412 | 483 | 117 |
| f | Lamar Johnson | 1b | 30 | 0 | 0 |
| | Joe Lahoud | lf | 377 | 409 | 108 |
| | Larry Lintz | 2b | 388 | 164 | 42 |
| | Jerry Morales | lf | 590 | 220 | 37 |
| f | Rowland Office | cf | 268 | 0 | 0 |
| f | Larry Parrish | 3b | 79 | 0 | 0 |
| | Mike Phillips | 2b | 301 | 63 | 21 |
| | Frank Robinson | dh | 579 | 565 | 98 |
| | Ron Santo | dh | 417 | 9 | 2 |
| | Ted Sizemore | 2b | 597 | 581 | 97 |
| | Jim Sundberg | c | 449 | 201 | 45 |
| | Gary Thomasson | cf | 357 | 111 | 31 |
| f | Jerry Turner | lf | 51 | 0 | 0 |
|   | Total |   | 8338 | 5793 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Clay Carroll | mr | 419 | 395 | 94 |
| | Tom Griffin | sp | 918 | 786 | 86 |
| | Larry Gura | sp | 230 | 273 | 119 |
| | Burt Hooton | mr | 791 | 175 | 22 |
| | Al Hrabosky | mr | 368 | 262 | 71 |
| | Fergie Jenkins | sp | 1305 | 1257 | 96 |
| f | Don Kirkwood | mr | 38 | 0 | 0 |
| f | Jack Kucek | sp | 175 | 0 | 0 |
| | Dave McNally | sp | 1073 | 816 | 76 |
| f | Butch Metzger | mr | 60 | 0 | 0 |
| | Bob Reynolds | mr | 290 | 157 | 54 |
| | Fred Scherman | mr | 276 | 4 | 1 |
| | Tom Seaver | sp | 956 | 909 | 95 |
| | Elias Sosa | mr | 435 | 312 | 72 |
| f | Jeff Terpko | mr | 30 | 0 | 0 |
|   | Total |   | 7364 | 5346 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Mac's Hard Cider
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Hank Aaron | lf | 382 | 416 | 109 |
| f | Ron Blomberg | dh | 301 | 357 | 119 |
| f | Jack Brohamer | 2b | 350 | 412 | 118 |
| f | Ollie Brown | rf | 178 | 0 | 0 |
| | Darrel Chaney | 2b | 164 | 151 | 92 |
| | Nate Colbert | 1b | 437 | 246 | 56 |
| | Bob Coluccio | cf | 450 | 283 | 63 |
| f | Ron Dunn | 2b | 80 | 95 | 119 |
| | Johnny Edwards | c | 130 | 45 | 35 |
| | Ron Fairly | 1b | 342 | 377 | 110 |
| | Tom Grieve | dh | 288 | 318 | 110 |
| | Don Hahn | cf | 366 | 371 | 101 |
| | Bob Hansen | dh | 91 | 61 | 67 |
| | Tommy Helms | 2b | 481 | 112 | 23 |
| | Enzo Hernandez | ss | 563 | 509 | 90 |
| f | Keith Hernandez | 1b | 41 | 0 | 0 |
| | Al Kaline | dh | 630 | 82 | 13 |
| | John Knox | 2b | 95 | 8 | 8 |
| f | Dave May | rf | 515 | 0 | 0 |
| | Tommy McCraw | 1b | 252 | 291 | 115 |
| | Don Money | 3b | 709 | 715 | 101 |
| f | Bob Montgomery | c | 277 | 0 | 0 |
| f | Jerry Mumphrey | lf | 2 | 0 | 0 |
| | Merv Rettenmund | rf | 252 | 290 | 115 |
| | Ted Simmons | c | 662 | 672 | 102 |
| | Tony Taylor | 1b | 73 | 51 | 70 |
|   | Total |   | 8111 | 5862 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Vic Albury | sp | 707 | 168 | 24 |
| f | Francisco Barrios | mr | 15 | 0 | 0 |
| | Fred Beene | mr | 349 | 318 | 91 |
| f | Pete Broberg | mr | 128 | 0 | 0 |
| | Bill Lee | sp | 1190 | 1046 | 88 |
| | Rudy May | sp | 581 | 399 | 69 |
| | Lindy McDaniel | mr | 443 | 497 | 112 |
| | Doc Medich | sp | 1173 | 1020 | 87 |
| | Roger Moret | sp | 745 | 676 | 91 |
| | Fred Norman | sp | 791 | 919 | 116 |
| | Horacio Pina | mr | 263 | 134 | 51 |
| f | Wayne Simpson | sp | 0 | 0 | 0 |
| | Mel Stottlemyre | sp | 485 | 491 | 101 |
| | Jim Todd | mr | 375 | 248 | 66 |
| f | Tom Underwood | mr | 55 | 0 | 0 |
| | Mike Wallace | mr | 266 | 252 | 95 |
|   | Total |   | 7566 | 6168 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Leecemark Knights
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Bernie Carbo | rf | 402 | 215 | 53 |
| f | Gary Carter | c | 29 | 0 | 0 |
| | Ron Cey | 3b | 673 | 596 | 89 |
| f | Ivan DeJesus | ss | 3 | 0 | 0 |
| f | Duffy Dyer | c | 162 | 0 | 0 |
| | Andy Etchebarren | c | 190 | 6 | 3 |
| f | Cito Gaston | rf | 289 | 0 | 0 |
| | Ed Goodson | 1b | 320 | 60 | 19 |
| | Toby Harrah | ss | 639 | 591 | 92 |
| | Ken Henderson | cf | 680 | 711 | 105 |
| | Larry Hisle | lf | 576 | 600 | 104 |
| f | Art Howe | 3b | 84 | 0 | 0 |
| f | Mike Ivie | 1b | 36 | 0 | 0 |
| | Mike Jorgensen | 1b | 366 | 432 | 118 |
| | Dick McAuliffe | 2b | 316 | 58 | 18 |
| | Bake McBride | cf | 625 | 478 | 76 |
| | Joe Morgan | 2b | 641 | 669 | 104 |
| | Ben Oglivie | lf | 289 | 4 | 1 |
| | Darrell Porter | c | 490 | 453 | 92 |
| | Ken Rudolph | c | 181 | 198 | 109 |
| | George Scott | 1b | 672 | 605 | 90 |
| f | Tony Scott | lf | 8 | 0 | 0 |
| | Ken Singleton | rf | 610 | 693 | 114 |
| f | Hector Torres | ss | 0 | 0 | 0 |
| | Mike Tyson | ss | 455 | 10 | 2 |
|   | Total |   | 8736 | 6379 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Steve Busby | sp | 1220 | 1047 | 86 |
| | Bill Champion | sp | 680 | 291 | 43 |
| | Jerry Cram | mr | 84 | 68 | 81 |
| f | Adrian Devine | rp | 0 | 0 | 0 |
| | Rich Folkers | mr | 363 | 333 | 92 |
| | Wayne Garland | mr | 360 | 364 | 101 |
| | Rich Gossage | mr | 397 | 173 | 44 |
| | John Hiller | mr | 633 | 346 | 55 |
| | Bart Johnson | sp | 493 | 557 | 113 |
| | Lynn McGlothen | sp | 988 | 618 | 63 |
| | Phil Niekro | sp | 1219 | 1034 | 85 |
| | Doug Rau | sp | 848 | 106 | 13 |
| | Steve Rogers | sp | 1064 | 770 | 72 |
| f | Craig Swan | sp | 138 | 0 | 0 |
| f | Stan Thomas | mr | 66 | 0 | 0 |
| f | Rick Waits | sp | 0 | 0 | 0 |
| | Charlie Williams | mr | 414 | 208 | 50 |
|   | Total |   | 8967 | 5915 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Sockeye Angels
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Matt Alexander | 3b | 74 | 72 | 97 |
| f | Kurt Bevacqua | 3b | 137 | 149 | 109 |
| | Tim Blackwell | c | 135 | 119 | 88 |
| | Buddy Bradford | rf | 112 | 108 | 96 |
| | Rico Carty | dh | 96 | 76 | 79 |
| f | Jerry DaVanon | 2b | 47 | 0 | 0 |
| | John Doherty | 1b | 236 | 136 | 58 |
| | Dan Driessen | 3b | 523 | 533 | 102 |
| | Jim Dwyer | rf | 100 | 101 | 101 |
| | Sergio Ferrer | ss | 68 | 34 | 50 |
| | Jim Fuller | rf | 202 | 51 | 25 |
| | Greg Gross | rf | 676 | 691 | 102 |
| | Jerry Hairston | lf | 125 | 46 | 37 |
| | Mike Hargrove | 1b | 477 | 489 | 103 |
| | Ron Hunt | 3b | 513 | 528 | 103 |
| f | Junior Kennedy | 3b | 25 | 0 | 0 |
| | Don Kessinger | ss | 673 | 610 | 91 |
| f | Ray Knight | 3b | 12 | 0 | 0 |
| f | Joe Lis | 1b | 171 | 0 | 0 |
| | Joe Lovitto | cf | 313 | 49 | 16 |
| f | Ken Macha | c | 5 | 0 | 0 |
| | Manny Mota | lf | 72 | 79 | 110 |
| f | Steve Ontiveros | 3b | 403 | 429 | 106 |
| | Lou Piniella | lf | 567 | 582 | 103 |
| | Ellie Rodriguez | c | 485 | 505 | 104 |
| | Dave Rosello | 2b | 161 | 81 | 50 |
| | Charlie Sands | dh | 108 | 114 | 106 |
| | Del Unser | cf | 516 | 523 | 101 |
| f | Otto Velez | 1b | 84 | 0 | 0 |
| f | Jerry White | lf | 10 | 0 | 0 |
|   | Total |   | 7126 | 6105 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Ray Bare | mr | 102 | 0 | 0 |
| f | Ron Bryant | sp | 593 | 629 | 106 |
| f | Larry Christenson | cl | 99 | 0 | 0 |
| f | Rawly Eastwick | cl | 71 | 0 | 0 |
| f | Nino Espinosa | sp | 39 | 0 | 0 |
| | Rollie Fingers | mr | 483 | 258 | 53 |
| | Bill Gogolewski | mr | 56 | 35 | 63 |
| | Ed Halicki | sp | 348 | 322 | 93 |
| | Jim Kaat | sp | 1139 | 1123 | 99 |
| f | Kevin Kobel | sp | 712 | 780 | 110 |
| f | Dennis Leonard | sp | 105 | 112 | 107 |
| | Paul Lindblad | mr | 412 | 397 | 96 |
| | Jim Lonborg | sp | 1168 | 1121 | 96 |
| | Mike Marshall | mr | 857 | 479 | 56 |
| | Jim McAndrew | mr | 188 | 157 | 84 |
| | John Morris | mr | 83 | 45 | 54 |
| f | Roger Nelson | sp | 353 | 363 | 103 |
| f | Gary Nolan | sp | 0 | 0 | 0 |
| f | Mickey Scott | rp | 0 | 0 | 0 |
| | Dick Woodson | sp | 243 | 143 | 59 |
|   | Total |   | 7051 | 5964 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Woodville Loggers
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Glenn Borgmann | c | 396 | 198 | 50 |
| | Frank Duffy | ss | 596 | 378 | 63 |
| | Barry Foote | c | 472 | 422 | 89 |
| f | Vic Harris | 2b | 235 | 0 | 0 |
| f | Randy Hundley | c | 93 | 7 | 8 |
| | John Lowenstein | lf | 574 | 152 | 26 |
| | Mike Lum | 1b | 411 | 256 | 62 |
| f | Jim Mason | ss | 487 | 89 | 18 |
| | Lee May | 1b | 590 | 368 | 62 |
| | Bill Melton | 3b | 570 | 412 | 72 |
| f | Gene Michael | 2b | 193 | 242 | 125 |
| | Al Oliver | cf | 661 | 603 | 91 |
| | Mike Schmidt | 3b | 686 | 682 | 99 |
| f | Bill Sharp | rf | 358 | 37 | 10 |
| | Duke Sims | c | 134 | 25 | 19 |
| | Gary Sutherland | 2b | 652 | 461 | 71 |
| | Andy Thornton | 1b | 357 | 323 | 90 |
| | Bobby Tolan | rf | 394 | 340 | 86 |
| f | Manny Trillo | 2b | 37 | 0 | 0 |
| | Billy Williams | 1b | 474 | 550 | 116 |
| | Jim Wohlford | lf | 549 | 391 | 71 |
|   | Total |   | 8919 | 5936 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Glenn Abbott | sp | 401 | 451 | 112 |
| | Jack Billingham | sp | 899 | 801 | 89 |
| f | Ray Burris | mr | 344 | 0 | 0 |
| | Joe Coleman | sp | 1262 | 405 | 32 |
| f | Danny Frisella | mr | 187 | 0 | 0 |
| f | Roric Harrison | sp | 562 | 0 | 0 |
| f | Jesse Jefferson | mr | 253 | 15 | 6 |
| f | Steve Kline | sp | 409 | 0 | 0 |
| f | Lerrin LaGrow | sp | 948 | 262 | 28 |
| f | Ernie McAnally | sp | 560 | 166 | 30 |
| | Tug McGraw | mr | 390 | 242 | 62 |
| | Claude Osteen | sp | 706 | 543 | 77 |
| f | Fritz Peterson | sp | 701 | 102 | 15 |
| | J.R. Richard | sp | 278 | 206 | 74 |
| f | Vern Ruhle | sp | 138 | 61 | 44 |
| | Ray Sadecki | mr | 440 | 362 | 82 |
| | Ron Schueler | sp | 882 | 467 | 53 |
| | Sonny Siebert | sp | 586 | 474 | 81 |
| | Dan Spillner | sp | 652 | 480 | 74 |
| | Ed Sprague | sp | 395 | 275 | 70 |
| | Mike Torrez | sp | 812 | 691 | 85 |
| f | Luke Walker | mr | 420 | 0 | 0 |
| | Milt Wilcox | mr | 309 | 270 | 87 |
|   | Total |   | 12534 | 6273 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 EB Gold Sox
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Dusty Baker | cf | 656 | 670 | 102 |
| | Glenn Beckert | 2b | 184 | 4 | 2 |
| | Johnny Bench | c | 708 | 665 | 94 |
| | Johnny Briggs | lf | 628 | 576 | 92 |
| | Gates Brown | dh | 109 | 42 | 39 |
| | Rich Coggins | rf | 455 | 190 | 42 |
| | Dave Concepcion | ss | 653 | 717 | 110 |
| f | Jim Cox | 2b | 270 | 47 | 17 |
| f | Terry Crowley | rf | 140 | 0 | 0 |
| | Tommy Davis | dh | 673 | 638 | 95 |
| f | Miguel Dilone | cf | 3 | 0 | 0 |
| | Luis Gomez | ss | 186 | 23 | 12 |
| | Tommy Harper | lf | 504 | 56 | 11 |
| f | Larry Herndon | ph | 1 | 0 | 0 |
| f | Dave Hilton | 3b | 234 | 0 | 0 |
| f | Wilbur Howard | lf | 116 | 0 | 0 |
| | Alex Johnson | lf | 514 | 513 | 100 |
| f | Marvin Lane | lf | 124 | 14 | 11 |
| f | Gene Locklear | lf | 79 | 0 | 0 |
| | Felix Millan | 2b | 585 | 456 | 78 |
| | Willie Montanez | 1b | 571 | 698 | 122 |
| | Doug Rader | 3b | 601 | 640 | 106 |
| | Phil Roof | c | 110 | 23 | 21 |
|   | Total |   | 8104 | 5972 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Dennis Blair | sp | 623 | 724 | 116 |
| f | Steve Blass | mr | 28 | 0 | 0 |
| | David Clyde | sp | 512 | 313 | 61 |
| | Jim Colborn | sp | 938 | 998 | 106 |
| f | Jim Crawford | rp | 0 | 0 | 0 |
| f | Dave Freisleben | sp | 932 | 553 | 59 |
| | Gene Garber | mr | 337 | 290 | 86 |
| | Don Gullett | sp | 1010 | 945 | 94 |
| | Dave Hamilton | sp | 490 | 204 | 42 |
| f | Bob Johnson | sp | 324 | 0 | 0 |
| f | Lew Krausse | mr | 293 | 85 | 29 |
| | Juan Marichal | sp | 244 | 278 | 114 |
| | Andy Messersmith | sp | 1179 | 1023 | 87 |
| | Joe Niekro | mr | 178 | 54 | 30 |
| | Jim Rooker | sp | 1068 | 953 | 89 |
| | Chuck Taylor | mr | 438 | 248 | 57 |
|   | Total |   | 8594 | 6668 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Buppers Bedraggled Badgers
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Larry Bowa | ss | 717 | 449 | 63 |
| | Steve Braun | lf | 516 | 578 | 112 |
| f | Gene Clines | cf | 317 | 0 | 0 |
| f | Vic Correll | c | 231 | 272 | 118 |
| | Willie Davis | cf | 654 | 525 | 80 |
| f | Denny Doyle | 2b | 548 | 0 | 0 |
| f | Carmen Fanzone | 3b | 180 | 0 | 0 |
| | Leo Foster | ss | 124 | 13 | 10 |
| f | Fernando Gonzalez | 2b | 151 | 0 | 0 |
| f | Billy Grabarkewitz | 2b | 184 | 0 | 0 |
| f | Johnny Grubb | cf | 503 | 263 | 52 |
| | Mario Guerrero | ss | 304 | 95 | 31 |
| | Larry Haney | c | 128 | 27 | 21 |
| f | Jim Holt | 1b | 260 | 0 | 0 |
| f | Roy Howell | 3b | 47 | 0 | 0 |
| f | Tom Hutton | lf | 242 | 0 | 0 |
| | Greg Luzinski | lf | 336 | 254 | 76 |
| | Rudy Meoli | 3b | 100 | 81 | 81 |
| | Bruce Miller | 3b | 215 | 175 | 81 |
| f | Ivan Murrell | 1b | 139 | 0 | 0 |
| f | Jim Nettles | rf | 159 | 0 | 0 |
| | Tony Perez | 1b | 667 | 677 | 101 |
| | Len Randle | 3b | 573 | 619 | 108 |
| f | Paul Schaal | 3b | 226 | 0 | 0 |
| | Mickey Stanley | cf | 427 | 145 | 34 |
| f | Bill Sudakis | dh | 293 | 0 | 0 |
| | Steve Swisher | c | 325 | 54 | 17 |
| f | Rusty Torres | cf | 169 | 0 | 0 |
| | Cesar Tovar | cf | 629 | 678 | 108 |
| f | Claudell Washington | dh | 237 | 316 | 133 |
| | Earl Williams | c | 471 | 507 | 108 |
|   | Total |   | 10072 | 5728 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Vida Blue | sp | 1159 | 997 | 86 |
| | Bill Bonham | sp | 1079 | 359 | 33 |
| | Steve Carlton | sp | 1227 | 930 | 76 |
| | Tom Carroll | sp | 344 | 162 | 47 |
| | Tom Dettore | sp | 293 | 209 | 71 |
| | Ross Grimsley | sp | 1198 | 934 | 78 |
| | Bruce Kison | mr | 574 | 430 | 75 |
| | Dick Lange | sp | 504 | 229 | 45 |
| f | John Morlan | mr | 297 | 0 | 0 |
| | Steve Renko | sp | 960 | 819 | 85 |
| | Don Sutton | sp | 1148 | 882 | 77 |
|   | Total |   | 8783 | 5951 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1974 Carroll County Cloverleafs
Regular season -- as of 10/2/1974
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Lou Brock | lf | 701 | 528 | 75 |
| | Rick Burleson | ss | 415 | 349 | 84 |
| | Bobby Darwin | rf | 630 | 428 | 68 |
| | Doug DeCinces | 3b | 2 | 0 | 0 |
| | Jim Essian | c | 22 | 0 | 0 |
| | Steve Garvey | 1b | 685 | 658 | 96 |
| | Richie Hebner | 3b | 628 | 424 | 68 |
| | Ed Herrmann | c | 388 | 422 | 109 |
| | Ed Kirkpatrick | 1b | 331 | 18 | 5 |
| | Duane Kuiper | 2b | 24 | 13 | 54 |
| | Jim Lyttle | lf | 11 | 1 | 9 |
| | Mario Mendoza | ss | 177 | 2 | 1 |
| | Roger Metzger | ss | 633 | 411 | 65 |
| | Dan Meyer | lf | 52 | 1 | 2 |
| | Rick Monday | cf | 617 | 484 | 78 |
| | Charlie Moore | c | 225 | 227 | 101 |
| | Morris Nettles | cf | 193 | 159 | 82 |
| | Tony Oliva | dh | 494 | 455 | 92 |
| | Rico Petrocelli | 3b | 509 | 264 | 52 |
| | Vada Pinson | rf | 436 | 217 | 50 |
| | Cookie Rojas | 2b | 590 | 372 | 63 |
| | Gorman Thomas | rf | 57 | 0 | 0 |
| | Dave Winfield | lf | 544 | 363 | 67 |
|   | Total |   | 8364 | 5796 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jim Bibby | sp | 1134 | 588 | 52 |
| | Dick Bosman | sp | 529 | 2 | 0 |
| f | Mike Caldwell | sp | 788 | 997 | 127 |
| | John D'Acquisto | sp | 936 | 268 | 29 |
| | Dave Giusti | mr | 445 | 434 | 98 |
| | Ramon Hernandez | mr | 288 | 326 | 113 |
| | Grant Jackson | cl | 272 | 290 | 107 |
| | Tommy John | sp | 616 | 646 | 105 |
| f | Tippy Martinez | mr | 60 | 78 | 130 |
