CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Emerald City Corsairs
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Jim Anderson | ss | 264 | 226 | 86 |
| f | Rod Craig | rf | 53 | 65 | 123 |
| | Carlton Fisk | dh | 340 | 295 | 87 |
| | Jim Gantner | 3b | 234 | 231 | 99 |
| | Phil Garner | 2b | 612 | 650 | 106 |
| | Alfredo Griffin | ss | 689 | 166 | 24 |
| f | Steve Kemp | lf | 570 | 598 | 105 |
| f | Fred Lynn | cf | 622 | 655 | 105 |
| | Bill Madlock | 3b | 623 | 579 | 93 |
| | Jerry Martin | cf | 579 | 291 | 50 |
| | Joe Nolan | c | 261 | 48 | 18 |
| | Ed Ott | c | 439 | 417 | 95 |
| f | Dave Revering | 1b | 513 | 472 | 92 |
| f | Gary Roenicke | lf | 453 | 443 | 98 |
| | Jerry Royster | 3b | 676 | 392 | 58 |
| | Bill Russell | ss | 670 | 551 | 82 |
| f | Gary Thomasson | cf | 362 | 386 | 107 |
| f | Ernie Whitt | c | 0 | 0 | 0 |
| | Jim Wohlford | lf | 191 | 125 | 65 |
|   | Total |   | 8151 | 6590 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Larry Bradford | mr | 80 | 66 | 83 |
| f | Ken Brett | mr | 260 | 210 | 81 |
| | Tom Bruno | mr | 174 | 193 | 111 |
| | Bill Campbell | mr | 239 | 186 | 78 |
| f | Danny Darwin | mr | 313 | 301 | 96 |
| | Juan Eichelberger | sp | 83 | 49 | 59 |
| | Roger Erickson | sp | 556 | 16 | 3 |
| f | Ken Forsch | sp | 700 | 717 | 102 |
| f | Ron Guidry | sp | 946 | 854 | 90 |
| f | Bill Gullickson | mr | 4 | 0 | 0 |
| | Ed Halicki | sp | 562 | 19 | 3 |
| | Andy Hassler | mr | 415 | 30 | 7 |
| | Matt Keough | sp | 800 | 32 | 4 |
| | Brian Kingman | sp | 481 | 445 | 93 |
| | Darold Knowles | mr | 214 | 137 | 64 |
| f | Mark Littell | mr | 342 | 304 | 89 |
| | Jon Matlack | sp | 355 | 72 | 20 |
| f | Phil Niekro | sp | 1436 | 1184 | 82 |
| | Dickie Noles | sp | 377 | 332 | 88 |
| | Ron Reed | mr | 439 | 369 | 84 |
| | Jim Slaton | sp | 894 | 779 | 87 |
| f | Tim Stoddard | mr | 228 | 214 | 94 |
|   | Total |   | 9898 | 6509 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Milwaukee Iron
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Willie Aikens | 1b | 447 | 492 | 110 |
| | Bob Bailor | rf | 465 | 85 | 18 |
| | Don Baylor | lf | 722 | 736 | 102 |
| | Dale Berra | ss | 140 | 146 | 104 |
| | Tim Blackwell | c | 159 | 9 | 6 |
| f | Bo Diaz | c | 35 | 0 | 0 |
| | Jim Dwyer | 1b | 133 | 121 | 91 |
| f | Bill Fahey | c | 236 | 269 | 114 |
| | Pedro Guerrero | rf | 64 | 8 | 13 |
| | Ron Jackson | 1b | 653 | 375 | 57 |
| | Ray Knight | 3b | 604 | 646 | 107 |
| | Ron LeFlore | cf | 654 | 678 | 104 |
| | Davey Lopes | 2b | 692 | 563 | 81 |
| | Dave McKay | 2b | 169 | 0 | 0 |
| | Larry Milbourne | 2b | 379 | 211 | 56 |
| | Ben Oglivie | lf | 572 | 638 | 112 |
| | Gene Tenace | c | 582 | 590 | 101 |
| | Rusty Torres | rf | 203 | 94 | 46 |
| f | Jerry White | rf | 161 | 198 | 123 |
| | Bump Wills | 2b | 617 | 113 | 18 |
|   | Total |   | 7687 | 5972 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Mike Bacsik | mr | 283 | 23 | 8 |
| | Tom Burgmeier | mr | 368 | 211 | 57 |
| | Steve Busby | sp | 405 | 203 | 50 |
| f | Rick Camp | rp | 0 | 0 | 0 |
| | Robert Castillo | cl | 110 | 106 | 96 |
| f | John D'Acquisto | mr | 610 | 0 | 0 |
| f | Richard Dotson | sp | 107 | 122 | 114 |
| f | Rawly Eastwick | mr | 349 | 0 | 0 |
| f | Guy Hoffman | mr | 142 | 0 | 0 |
| f | Charlie Hough | mr | 662 | 0 | 0 |
| | Tommy John | sp | 1116 | 965 | 86 |
| | Silvio Martinez | sp | 867 | 701 | 81 |
| f | Rudy May | mr | 393 | 434 | 110 |
| f | Paul Moskau | sp | 470 | 0 | 0 |
| f | Chuck Rainey | sp | 437 | 453 | 104 |
| | Pete Redfern | mr | 455 | 478 | 105 |
| | Joe Sambito | cl | 375 | 252 | 67 |
| | Randy Scarbery | mr | 436 | 124 | 28 |
| | Eddie Solomon | sp | 792 | 358 | 45 |
| | Paul Splittorff | sp | 1026 | 941 | 92 |
| | Rick Sutcliffe | sp | 1016 | 1050 | 103 |
| f | Geoff Zahn | sp | 702 | 603 | 86 |
|   | Total |   | 11121 | 7024 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Jersey Blues
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Sal Bando | 3b | 543 | 437 | 80 |
| | Chris Chambliss | 1b | 599 | 410 | 68 |
| | Dick Davis | dh | 353 | 43 | 12 |
| | Doug Flynn | 2b | 580 | 146 | 25 |
| | Steve Garvey | 1b | 697 | 375 | 54 |
| | Cesar Geronimo | cf | 400 | 257 | 64 |
| f | Kirk Gibson | lf | 39 | 0 | 0 |
| | Larry Herndon | cf | 389 | 236 | 61 |
| | Glenn Hubbard | 2b | 357 | 48 | 13 |
| | Clint Hurdle | lf | 204 | 82 | 40 |
| | Terry Kennedy | c | 116 | 125 | 108 |
| | Thurman Munson | c | 419 | 327 | 78 |
| | Jim Norris | lf | 407 | 309 | 76 |
| | Amos Otis | cf | 660 | 403 | 61 |
| | Ken Reitz | 3b | 643 | 42 | 7 |
| | Scot Thompson | rf | 368 | 313 | 85 |
| | Alex Trevino | c | 232 | 159 | 69 |
| f | Dennis Werth | 1b | 4 | 0 | 0 |
| | Frank White | 2b | 503 | 472 | 94 |
| | John Wockenfuss | 1b | 254 | 226 | 89 |
| | Carl Yastrzemski | dh | 590 | 492 | 83 |
| | Joel Youngblood | rf | 665 | 659 | 99 |
| | Robin Yount | ss | 626 | 676 | 108 |
|   | Total |   | 9648 | 6237 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Neil Allen | mr | 431 | 300 | 70 |
| | Doug Bair | mr | 430 | 188 | 44 |
| | Tom Hausman | sp | 315 | 172 | 55 |
| | Willie Hernandez | mr | 359 | 50 | 14 |
| | Dennis Lamp | sp | 843 | 899 | 107 |
| | Aurelio Lopez | cl | 519 | 423 | 82 |
| | Renie Martin | mr | 149 | 0 | 0 |
| | Dennis Martinez | sp | 1206 | 1048 | 87 |
| | Rick Matula | sp | 754 | 729 | 97 |
| | Bob Owchinko | mr | 631 | 319 | 51 |
| | Shane Rawley | mr | 364 | 140 | 38 |
| | Buddy Schultz | mr | 178 | 0 | 0 |
| f | Dave Stewart | sp | 0 | 0 | 0 |
| | Jackson Todd | mr | 144 | 5 | 3 |
| | Steve Trout | sp | 677 | 415 | 61 |
| | Rick Waits | sp | 982 | 981 | 100 |
| | Rich Wortham | sp | 889 | 941 | 106 |
|   | Total |   | 8871 | 6610 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Lew's Legends
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Alan Ashby | c | 370 | 4 | 1 |
| | Alan Bannister | 2b | 560 | 562 | 100 |
| | Kurt Bevacqua | 3b | 346 | 102 | 29 |
| | Barry Bonnell | cf | 412 | 41 | 10 |
| | Dan Ford | rf | 628 | 559 | 89 |
| | Ken Griffey | rf | 420 | 389 | 93 |
| | Lamar Johnson | 1b | 526 | 565 | 107 |
| | Elliott Maddox | rf | 249 | 201 | 81 |
| | Ted Martinez | ss | 117 | 4 | 3 |
| | Milt May | c | 233 | 235 | 101 |
| f | Tim McCarver | c | 161 | 175 | 109 |
| f | John Milner | lf | 386 | 423 | 110 |
| | Paul Molitor | 2b | 645 | 626 | 97 |
| | Bobby Murcer | rf | 525 | 292 | 56 |
| | Wayne Nordhagen | dh | 207 | 188 | 91 |
| f | Ken Oberkfell | 2b | 435 | 484 | 111 |
| | Terry Puhl | cf | 672 | 465 | 69 |
| | Ozzie Smith | ss | 649 | 187 | 29 |
| | Bob Stinson | c | 296 | 11 | 4 |
| | Jim Sundberg | c | 561 | 232 | 41 |
| | Jason Thompson | 1b | 569 | 245 | 43 |
| | Terry Whitfield | lf | 445 | 122 | 27 |
|   | Total |   | 9412 | 6112 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jack Billingham | sp | 668 | 408 | 61 |
| | Tom Buskey | mr | 329 | 150 | 46 |
| | Jim Clancy | sp | 278 | 0 | 0 |
| f | Reggie Cleveland | mr | 258 | 0 | 0 |
| | Victor Cruz | mr | 343 | 156 | 45 |
| | Dave Frost | sp | 1001 | 1097 | 110 |
| | Jerry Garvin | mr | 91 | 3 | 3 |
| | Burt Hooton | sp | 874 | 889 | 102 |
| | Ferguson Jenkins | sp | 1089 | 1085 | 100 |
| | Bob Knepper | sp | 926 | 227 | 25 |
| | Rick Langford | sp | 934 | 415 | 44 |
| | Skip Lockwood | cl | 164 | 163 | 99 |
| f | Jack Morris | sp | 806 | 857 | 106 |
| | Jeff Reardon | mr | 81 | 0 | 0 |
| | Rick Rhoden | sp | 21 | 0 | 0 |
| | Elias Sosa | cl | 396 | 350 | 88 |
| f | Tom Tellmann | mr | 15 | 0 | 0 |
| f | Sandy Wihtol | mr | 45 | 0 | 0 |
|   | Total |   | 8319 | 5800 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Mac's Hard Cider
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Vic Correll | c | 150 | 168 | 112 |
| | Rich Dauer | 2b | 528 | 509 | 96 |
| | Mike Easler | lf | 62 | 20 | 32 |
| | Darrell Evans | 3b | 661 | 731 | 111 |
| f | George Foster | lf | 505 | 554 | 110 |
| f | Tom Herr | 2b | 12 | 0 | 0 |
| | Mike Jorgensen | 1b | 177 | 10 | 6 |
| | Rafael Landestoy | 2b | 319 | 189 | 59 |
| f | Rudy Law | of | 0 | 0 | 0 |
| | Lee May | dh | 491 | 51 | 10 |
| | Omar Moreno | cf | 757 | 794 | 105 |
| | Jerry Mumphrey | lf | 375 | 404 | 108 |
| f | Dale Murphy | 1b | 429 | 474 | 110 |
| f | Ron Oester | ss | 3 | 0 | 0 |
| | Tom Paciorek | lf | 349 | 298 | 85 |
| | Bombo Rivera | lf | 294 | 151 | 51 |
| | Manny Sanguillen | c | 80 | 31 | 39 |
| | Chris Speier | ss | 391 | 294 | 75 |
| f | Rusty Staub | dh | 389 | 450 | 116 |
| f | Willie Upshaw | 1b | 0 | 0 | 0 |
| | Tom Veryzer | ss | 501 | 310 | 62 |
| f | John Wathan | 1b | 216 | 25 | 12 |
| | Al Woods | lf | 488 | 390 | 80 |
| f | Richie Zisk | rf | 563 | 627 | 111 |
|   | Total |   | 7740 | 6480 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Floyd Bannister | sp | 792 | 535 | 68 |
| f | Jim Beattie | sp | 343 | 0 | 0 |
| | Doug Bird | mr | 263 | 25 | 10 |
| | Larry Christenson | sp | 447 | 0 | 0 |
| f | Adrian Devine | mr | 302 | 337 | 112 |
| | Nino Espinosa | sp | 881 | 949 | 108 |
| f | Ed Figueroa | sp | 437 | 545 | 125 |
| | Rollie Fingers | mr | 372 | 247 | 66 |
| | Rich Gale | sp | 830 | 0 | 0 |
| | Al Hrabosky | mr | 294 | 248 | 84 |
| f | Darrell Jackson | mr | 311 | 387 | 124 |
| f | Ricky Mahler | mr | 101 | 0 | 0 |
| f | Joey McLaughlin | mr | 285 | 317 | 111 |
| | Joe Niekro | sp | 1095 | 981 | 90 |
| | Marty Pattin | mr | 403 | 429 | 106 |
| | Dan Petry | sp | 401 | 417 | 104 |
| f | Dewey Robinson | mr | 61 | 0 | 0 |
| | Mario Soto | mr | 169 | 0 | 0 |
| | Dave Tobik | mr | 287 | 318 | 111 |
| | Mike Torrez | sp | 1109 | 966 | 87 |
|   | Total |   | 9183 | 6701 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Leecemark Knights
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Gary Allenson | c | 271 | 0 | 0 |
| | Dan Briggs | 1b | 254 | 136 | 54 |
| | Bobby Brown | cf | 83 | 4 | 5 |
| | Gary Carter | c | 559 | 598 | 107 |
| | Cecil Cooper | 1b | 660 | 458 | 69 |
| | Doug DeCinces | 3b | 484 | 376 | 78 |
| | Ivan DeJesus | ss | 716 | 344 | 48 |
| | Jim Essian | c | 352 | 221 | 63 |
| | Art Howe | 2b | 398 | 397 | 100 |
| | Lynn Jones | cf | 233 | 215 | 92 |
| | Mick Kelleher | 2b | 160 | 52 | 33 |
| | Dave Kingman | lf | 589 | 630 | 107 |
| | Bake McBride | rf | 637 | 420 | 66 |
| | Dan Meyer | 3b | 571 | 86 | 15 |
| | Bob Montgomery | c | 92 | 35 | 38 |
| | Jim Morrison | 2b | 269 | 283 | 105 |
| | Lou Piniella | lf | 491 | 6 | 1 |
| | Hosken Powell | rf | 380 | 400 | 105 |
| f | Len Randle | cf | 42 | 0 | 0 |
| | Dave Roberts | c | 93 | 3 | 3 |
| | Joe Simpson | rf | 284 | 288 | 101 |
| | Ted Sizemore | 2b | 467 | 299 | 64 |
| | Derrell Thomas | cf | 460 | 323 | 70 |
| | Gorman Thomas | cf | 668 | 687 | 103 |
| | U. L. Washington | ss | 300 | 319 | 106 |
|   | Total |   | 9513 | 6580 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jerry Augustine | mr | 375 | 216 | 58 |
| | Pedro Borbon | mr | 390 | 212 | 54 |
| f | Warren Brusstar | mr | 66 | 0 | 0 |
| | John Candelaria | sp | 850 | 735 | 86 |
| | Craig Chamberlain | sp | 287 | 270 | 94 |
| | Mark Clear | cl | 481 | 314 | 65 |
| | Steve Comer | sp | 1021 | 989 | 97 |
| | Jack Curtis | sp | 520 | 52 | 10 |
| | Mike Flanagan | sp | 1085 | 994 | 92 |
| | Dave Ford | cl | 116 | 119 | 103 |
| | John Fulgham | sp | 576 | 603 | 105 |
| f | Frank LaCorte | mr | 152 | 0 | 0 |
| | Bob McClure | mr | 229 | 177 | 77 |
| | Greg Minton | mr | 314 | 285 | 91 |
| | Steve Rogers | sp | 1032 | 1069 | 104 |
| | Dick Ruthven | sp | 518 | 284 | 55 |
|   | Total |   | 8012 | 6319 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Sockeye Angels
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Steve Braun | lf | 139 | 171 | 123 |
| | Jose Cardenal | rf | 100 | 9 | 9 |
| | Kelvin Chapman | 2b | 87 | 72 | 83 |
| f | Tim Corcoran | 1b | 27 | 0 | 0 |
| f | Mike Cubbage | 3b | 291 | 327 | 112 |
| f | Dan Driessen | 1b | 589 | 0 | 0 |
| | Joe Ferguson | c | 442 | 465 | 105 |
| f | Danny Goodwin | dh | 172 | 0 | 0 |
| | Toby Harrah | 3b | 635 | 630 | 99 |
| f | Rusty Kuntz | rf | 13 | 0 | 0 |
| | Jeff Leonard | rf | 467 | 228 | 49 |
| | Dennis Littlejohn | c | 222 | 24 | 11 |
| | John Mayberry | 1b | 541 | 468 | 87 |
| | Lee Mazzilli | cf | 693 | 732 | 106 |
| | Joe Morgan | 2b | 538 | 568 | 106 |
| | Bill North | cf | 561 | 528 | 94 |
| f | Ron Pruitt | lf | 188 | 206 | 110 |
| | Gene Richards | cf | 606 | 340 | 56 |
| | Bill Robinson | lf | 455 | 56 | 12 |
| | Pete Rose | 1b | 732 | 769 | 105 |
| d | Dave Rosello | 2b | 134 | 169 | 126 |
| | Otto Velez | lf | 325 | 297 | 91 |
| | Dennis Walling | rf | 165 | 5 | 3 |
| | Bob Watson | 1b | 529 | 400 | 76 |
|   | Total |   | 8651 | 6464 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Juan Berenguer | sp | 126 | 123 | 98 |
| | Mike Caldwell | sp | 967 | 1010 | 104 |
| f | Doug Capilla | mr | 109 | 164 | 150 |
| f | Dick Drago | mr | 367 | 451 | 123 |
| | Dave Geisel | mr | 58 | 43 | 74 |
| f | Lamarr Hoyt | mr | 10 | 0 | 0 |
| f | Roy Lee Jackson | mr | 61 | 0 | 0 |
| | Randy Jones | sp | 1088 | 1059 | 97 |
| | Bob Lacey | mr | 230 | 10 | 4 |
| | Dave LaRoche | mr | 387 | 170 | 44 |
| | Mike Marshall | cl | 586 | 561 | 96 |
| f | Phil Nastu | sp | 435 | 495 | 114 |
| d | Mike Norris | sp | 669 | 71 | 11 |
| | Frank Pastore | mr | 407 | 149 | 37 |
| | Eric Rasmussen | mr | 643 | 693 | 108 |
| | Lary Sorensen | sp | 967 | 1078 | 111 |
| | Jim Wright | mr | 96 | 2 | 2 |
|   | Total |   | 7206 | 6079 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Las Vegas Gamblers
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Juan Beniquez | cf | 158 | 65 | 41 |
| | Bobby Bonds | rf | 631 | 283 | 45 |
| f | Rick Bosetti | cf | 657 | 21 | 3 |
| | Paul Dade | 3b | 496 | 77 | 16 |
| | Dave Edwards | lf | 257 | 292 | 114 |
| | Mike Heath | rf | 286 | 16 | 6 |
| f | Danny Heep | lf | 17 | 0 | 0 |
| f | Bob Horner | 3b | 515 | 573 | 111 |
| f | Ken Landreaux | cf | 623 | 687 | 110 |
| | Roger Metzger | ss | 288 | 203 | 70 |
| f | Bob Molinaro | lf | 7 | 0 | 0 |
| | Jeff Newman | c | 552 | 464 | 84 |
| | Steve Nicosia | c | 215 | 75 | 35 |
| f | Al Oliver | cf | 538 | 598 | 111 |
| | Tony Perez | 1b | 537 | 321 | 60 |
| f | Rick Peters | 3b | 25 | 0 | 0 |
| | Pat Putnam | 1b | 465 | 478 | 103 |
| | Mike Schmidt | 3b | 675 | 724 | 107 |
| | Rod Scott | 2b | 645 | 354 | 55 |
| f | Dave Skaggs | c | 152 | 0 | 0 |
| | Billy Smith | 2b | 214 | 68 | 32 |
| | Manny Trillo | 2b | 467 | 435 | 93 |
| f | Mike Vail | rf | 195 | 219 | 112 |
| f | Steve Yeager | c | 346 | 143 | 41 |
|   | Total |   | 8961 | 6096 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Joaquin Andujar | sp | 825 | 817 | 99 |
| f | Rich Gossage | cl | 234 | 263 | 112 |
| | Rick Honeycutt | sp | 839 | 161 | 19 |
| f | Charlie Leibrandt | mr | 16 | 0 | 0 |
| f | Dyar Miller | mr | 232 | 0 | 0 |
| | Randy Niemann | mr | 287 | 154 | 54 |
| | Steve Renko | sp | 730 | 306 | 42 |
| | J.R. Richard | sp | 1175 | 1237 | 105 |
| | Vern Ruhle | sp | 269 | 265 | 99 |
| f | Nolan Ryan | sp | 937 | 1048 | 112 |
| | Scott Sanderson | sp | 696 | 785 | 113 |
| f | Mike Scott | sp | 229 | 0 | 0 |
| | Dan Spillner | mr | 680 | 278 | 41 |
| f | Bob Stanley | sp | 914 | 1027 | 112 |
| f | John Tudor | sp | 128 | 0 | 0 |
| | Eddie Whitson | sp | 702 | 113 | 16 |
|   | Total |   | 8893 | 6454 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 EB Gold Sox
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Kevin Bell | 3b | 219 | 255 | 116 |
| f | Johnny Bench | c | 538 | 590 | 110 |
| f | Dave Bergman | 1b | 15 | 0 | 0 |
| | Bruce Bochy | c | 143 | 51 | 36 |
| | Glenn Borgmann | c | 84 | 52 | 62 |
| f | Dave Cash | 2b | 203 | 237 | 117 |
| f | Cesar Cedeno | 1b | 549 | 607 | 111 |
| | Dave Chalk | 3b | 259 | 304 | 117 |
| f | Miguel Dilone | rf | 137 | 0 | 0 |
| f | Barry Evans | 3b | 174 | 0 | 0 |
| | Pepe Frias | ss | 510 | 51 | 10 |
| f | Damaso Garcia | ss | 38 | 0 | 0 |
| | Ralph Garr | lf | 353 | 1 | 0 |
| | Luis Gomez | 3b | 171 | 153 | 89 |
| | Willie Horton | dh | 696 | 643 | 92 |
| f | Reggie Jackson | rf | 537 | 598 | 111 |
| | Jay Johnstone | lf | 275 | 146 | 53 |
| | Duane Kuiper | 2b | 528 | 538 | 102 |
| | Pete LaCock | 1b | 453 | 463 | 102 |
| | Willie McCovey | 1b | 394 | 0 | 0 |
| | Mario Mendoza | ss | 401 | 16 | 4 |
| f | Freddie Patek | ss | 338 | 407 | 120 |
| f | Dave Rader | c | 62 | 91 | 147 |
| | Joe Rudi | lf | 361 | 164 | 45 |
| | George Scott | 1b | 384 | 285 | 74 |
| | Ken Singleton | rf | 688 | 692 | 101 |
|   | Total |   | 8510 | 6344 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Glenn Abbott | sp | 518 | 592 | 114 |
| f | Mike Barlow | mr | 378 | 414 | 110 |
| f | Bill Bonham | sp | 741 | 820 | 111 |
| f | Britt Burns | mr | 26 | 0 | 0 |
| | Dock Ellis | sp | 635 | 38 | 6 |
| | Dave Freisleben | mr | 407 | 463 | 114 |
| | Ross Grimsley | sp | 678 | 320 | 47 |
| f | Paul Hartzell | sp | 704 | 0 | 0 |
| | Ken Holtzman | sp | 529 | 288 | 54 |
| | Phil Huffman | sp | 802 | 778 | 97 |
| | Jim Kaat | mr | 286 | 322 | 113 |
| f | Mickey Mahler | sp | 470 | 0 | 0 |
| | John Montefusco | sp | 585 | 443 | 76 |
| | Jim Rooker | sp | 444 | 84 | 19 |
| f | Tom Seaver | sp | 868 | 969 | 112 |
| f | Don Sutton | sp | 927 | 1051 | 113 |
|   | Total |   | 8998 | 6582 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Buppers Bedraggled Badgers
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Larry Biittner | 1b | 295 | 290 | 98 |
| | Larry Bowa | ss | 619 | 275 | 44 |
| | Jack Brohamer | 2b | 210 | 100 | 48 |
| | John Castino | 3b | 445 | 238 | 53 |
| | Larry Cox | c | 324 | 265 | 82 |
| | Andre Dawson | cf | 684 | 199 | 29 |
| | Bucky Dent | ss | 490 | 305 | 62 |
| | Tim Foli | ss | 594 | 168 | 28 |
| | Roy Howell | 3b | 563 | 262 | 47 |
| | Carney Lansford | 3b | 712 | 227 | 32 |
| | Greg Luzinski | lf | 525 | 411 | 78 |
| | Rick Manning | cf | 632 | 355 | 56 |
| | Rowland Office | cf | 307 | 96 | 31 |
| | Dave Parker | rf | 707 | 580 | 82 |
| | Lance Parrish | c | 548 | 378 | 69 |
| | Mickey Rivers | cf | 570 | 150 | 26 |
| | Aurelio Rodriguez | 3b | 364 | 170 | 47 |
| f | Mike Sadek | c | 147 | 164 | 112 |
| f | Mike Squires | 1b | 326 | 305 | 94 |
| | Bill Stein | 3b | 276 | 132 | 48 |
| f | Rennie Stennett | 2b | 348 | 299 | 86 |
| | Joe Strain | 2b | 285 | 245 | 86 |
| f | Del Unser | lf | 159 | 191 | 120 |
| | Claudell Washington | rf | 508 | 547 | 108 |
|   | Total |   | 10638 | 6352 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Doyle Alexander | sp | 508 | 163 | 32 |
| | Stan Bahnsen | mr | 388 | 402 | 104 |
| | Len Barker | sp | 609 | 323 | 53 |
| | Vida Blue | sp | 1041 | 901 | 87 |
| f | Ray Burris | mr | 323 | 285 | 88 |
| | Steve Carlton | sp | 1029 | 400 | 39 |
| | Pete Falcone | sp | 797 | 677 | 85 |
| | Dave Heaverlo | mr | 392 | 194 | 49 |
| | Mike LaCoss | sp | 868 | 292 | 34 |
| | Mark Lemongello | sp | 369 | 205 | 56 |
| | Tug McGraw | mr | 357 | 285 | 80 |
| | Jesse Orosco | mr | 154 | 0 | 0 |
| | Don Robinson | sp | 684 | 598 | 87 |
| | Bob Shirley | sp | 843 | 595 | 71 |
| | Dave Stieb | sp | 563 | 607 | 108 |
| | Steve Stone | sp | 781 | 286 | 37 |
| | Dick Tidrow | mr | 526 | 435 | 83 |
|   | Total |   | 10232 | 6648 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1979 Chautauqua Coun Lumberjaxx
Regular season -- as of 10/16/1979
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Glenn Adams | lf | 362 | 194 | 54 |
| | Ramon Aviles | 2b | 73 | 17 | 23 |
| f | Bruce Benedict | c | 242 | 24 | 10 |
| | Tony Bernazard | 2b | 58 | 50 | 86 |
| | Rick Cerone | c | 514 | 435 | 85 |
| f | Harry Chappas | ss | 65 | 0 | 0 |
| f | Dave Collins | rf | 429 | 448 | 104 |
| | Heity Cruz | cf | 243 | 16 | 7 |
| f | Julio Cruz | 2b | 483 | 516 | 107 |
| f | Steve Dillard | 2b | 190 | 210 | 111 |
| | Wayne Gross | 3b | 521 | 409 | 79 |
| | Richie Hebner | 3b | 550 | 491 | 89 |
| | George Hendrick | rf | 548 | 437 | 80 |
| f | Rick Miller | cf | 488 | 514 | 105 |
| f | Rick Monday | cf | 38 | 0 | 0 |
| | Charlie Moore | c | 372 | 254 | 68 |
| f | Broderick Perkins | 1b | 97 | 0 | 0 |
| | Greg Pryor | ss | 525 | 448 | 85 |
| f | Tim Raines | 2b | 0 | 0 | 0 |
| | Leon Roberts | rf | 518 | 306 | 59 |
| f | Jim Spencer | dh | 336 | 366 | 109 |
| f | Andy Thornton | 1b | 617 | 649 | 105 |
| | Alan Trammell | ss | 520 | 560 | 108 |
| | Bobby Valentine | ss | 122 | 117 | 96 |
| f | Gary Ward | rf | 17 | 0 | 0 |
| f | Dave Winfield | rf | 686 | 725 | 106 |
|   | Total |   | 8614 | 7186 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Brian Allard | sp | 141 | 55 | 39 |
| | Ed Farmer | cl | 491 | 252 | 51 |
| | Dave Goltz | sp | 1061 | 918 | 87 |
| f | Kevin Kobel | sp | 683 | 719 | 105 |
| f | Tippy Martinez | mr | 318 | 322 | 101 |
| | Will McEnaney | mr | 267 | 257 | 96 |
| | Byron McLaughlin | cl | 529 | 47 | 9 |
| | Fred Norman | sp | 817 | 871 | 107 |
