CKL Batter and Pitcher Usage Report for DM file1 -- 1975 JKC Shoeless Joes
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Rick Auerbach | ss | 188 | 239 | 127 |
| | Paul Blair | cf | 487 | 99 | 20 |
| | Bobby Bonds | rf | 626 | 648 | 104 |
| f | Bill Buckner | lf | 315 | 0 | 0 |
| | Jeff Burroughs | rf | 672 | 440 | 65 |
| f | Doug Griffin | 2b | 316 | 0 | 0 |
| | Marc Hill | c | 211 | 167 | 79 |
| | Tim Hosley | c | 171 | 184 | 108 |
| f | Craig Kusick | 1b | 183 | 0 | 0 |
| f | Joe Lis | 1b | 18 | 0 | 0 |
| | Fred Lynn | cf | 605 | 674 | 111 |
| | Pete Mackanin | 2b | 495 | 171 | 35 |
| | Bill Madlock | 3b | 565 | 545 | 96 |
| | Gary Matthews | lf | 494 | 402 | 81 |
| | John Mayberry | 1b | 683 | 740 | 108 |
| f | Ken McMullen | 3b | 53 | 0 | 0 |
| f | Ed Ott | c | 5 | 0 | 0 |
| f | Dave Rader | c | 328 | 296 | 90 |
| f | Ken Reitz | 3b | 627 | 0 | 0 |
| f | Jerry Royster | 2b | 37 | 0 | 0 |
| f | Bill Russell | ss | 282 | 0 | 0 |
| f | Mike Sadek | c | 121 | 0 | 0 |
| | Fred Stanley | ss | 284 | 298 | 105 |
| | Rusty Staub | rf | 670 | 594 | 89 |
| | Derrel Thomas | 2b | 611 | 476 | 78 |
| | Tom Veryzer | ss | 439 | 461 | 105 |
|   | Total |   | 9486 | 6434 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Mike Beard | mr | 309 | 383 | 124 |
| | Doug Bird | mr | 444 | 542 | 122 |
| | Vida Blue | sp | 1153 | 1047 | 91 |
| | Nelson Briles | sp | 478 | 500 | 105 |
| | Larry Dierker | sp | 982 | 605 | 62 |
| f | Al Downing | mr | 311 | 440 | 141 |
| | Ken Frailing | mr | 244 | 136 | 56 |
| f | Ron Guidry | mr | 69 | 126 | 183 |
| | Marty Pattin | mr | 739 | 902 | 122 |
| | Rick Reuschel | sp | 1007 | 937 | 93 |
| f | Rick Rhoden | mr | 415 | 511 | 123 |
| f | Paul Siebert | cl | 77 | 106 | 138 |
| f | Tim Stoddard | mr | 5 | 14 | 280 |
| f | Jim Willoughby | cl | 208 | 263 | 126 |
|   | Total |   | 6441 | 6512 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Milwaukee Iron
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Bob Bailor | 2b | 8 | 0 | 0 |
| | Mark Belanger | ss | 502 | 362 | 72 |
| | Jose Cardenal | rf | 666 | 689 | 103 |
| f | Ray Fosse | c | 147 | 0 | 0 |
| | Phil Garner | 2b | 547 | 548 | 100 |
| f | Tommy Helms | 2b | 147 | 0 | 0 |
| | Reggie Jackson | rf | 669 | 738 | 110 |
| f | Ron Jackson | lf | 43 | 0 | 0 |
| | Deron Johnson | 1b | 621 | 85 | 14 |
| | Von Joshua | cf | 545 | 547 | 100 |
| | Ted Kubiak | 3b | 256 | 101 | 39 |
| | Ron LeFlore | cf | 591 | 157 | 27 |
| | Carlos May | 1b | 534 | 595 | 111 |
| | Lee May | 1b | 626 | 545 | 87 |
| | George Mitterwald | c | 222 | 28 | 13 |
| | Graig Nettles | 3b | 647 | 712 | 110 |
| | Jim Northrup | cf | 221 | 248 | 112 |
| | Rico Petrocelli | 3b | 454 | 12 | 3 |
| | Leon Roberts | rf | 496 | 40 | 8 |
| | Ted Simmons | c | 649 | 752 | 116 |
| | Charlie Spikes | lf | 378 | 36 | 10 |
| | Danny Thompson | ss | 384 | 304 | 79 |
|   | Total |   | 9353 | 6499 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Stan Bahnsen | sp | 734 | 0 | 0 |
| | John Curtis | mr | 645 | 488 | 76 |
| | Dick Drago | cl | 313 | 347 | 111 |
| | Alan Foster | mr | 193 | 201 | 104 |
| | Dave Goltz | sp | 1015 | 1025 | 101 |
| | Dave Hamilton | mr | 458 | 420 | 92 |
| | Tom Hilgendorf | mr | 403 | 379 | 94 |
| | Jim Hughes | sp | 1100 | 916 | 83 |
| f | Bob McClure | mr | 66 | 0 | 0 |
| | Bob Moose | mr | 287 | 213 | 74 |
| f | Dick Ruthven | sp | 177 | 0 | 0 |
| f | Ron Schueler | mr | 391 | 0 | 0 |
| | Brent Strom | sp | 488 | 307 | 63 |
| | Dave Tomlin | mr | 365 | 75 | 21 |
| f | Bill Travers | sp | 595 | 0 | 0 |
| | Tom Walker | mr | 505 | 246 | 49 |
| f | Dan Warthen | mr | 700 | 839 | 120 |
| | Rick Wise | sp | 1091 | 1079 | 99 |
|   | Total |   | 9526 | 6535 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Denton Diablos
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Gary Alexander | c | 4 | 0 | 0 |
| | Mike Anderson | rf | 271 | 50 | 18 |
| f | Rob Andrews | 2b | 321 | 380 | 118 |
| | Buddy Bell | 3b | 619 | 671 | 108 |
| | Kurt Bevacqua | 3b | 294 | 66 | 22 |
| | Bob Boone | c | 329 | 347 | 105 |
| | Lou Brock | lf | 572 | 640 | 112 |
| f | Al Bumbry | lf | 390 | 481 | 123 |
| | Chris Chambliss | 1b | 602 | 731 | 121 |
| | George Hendrick | rf | 613 | 306 | 50 |
| f | Larry Hisle | rf | 289 | 352 | 122 |
| f | Ron Hodges | c | 37 | 0 | 0 |
| f | Tim Johnson | 3b | 94 | 0 | 0 |
| f | Lou Piniella | rf | 221 | 0 | 0 |
| | Ted Sizemore | 2b | 635 | 233 | 37 |
| | Reggie Smith | 1b | 550 | 560 | 102 |
| | Bob Stinson | c | 172 | 201 | 117 |
| f | Champ Summers | rf | 103 | 0 | 0 |
| f | Terry Whitfield | rf | 84 | 0 | 0 |
| | John Wockenfuss | c | 130 | 112 | 86 |
| | Carl Yastrzemski | 1b | 634 | 640 | 101 |
| | Robin Yount | ss | 607 | 696 | 115 |
|   | Total |   | 7571 | 6466 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Fernando Arroyo | mr | 232 | 0 | 0 |
| f | Pedro Borbon | mr | 523 | 615 | 118 |
| | Jim Colborn | sp | 879 | 974 | 111 |
| f | Joe Coleman | sp | 915 | 0 | 0 |
| | Gene Garber | mr | 448 | 309 | 69 |
| | Tom Hausman | mr | 492 | 197 | 40 |
| f | Charlie Hough | mr | 266 | 320 | 120 |
| f | Dave Lemanczyk | mr | 487 | 0 | 0 |
| f | Dennis Lewallyn | mr | 10 | 0 | 0 |
| f | Aurelio Lopez | rp | 0 | 0 | 0 |
| | Joe McIntosh | sp | 789 | 857 | 109 |
| | Carl Morton | sp | 1199 | 944 | 79 |
| | Dale Murray | mr | 499 | 352 | 71 |
| | Joe Niekro | mr | 378 | 400 | 106 |
| f | Buddy Schultz | mr | 35 | 0 | 0 |
| | Jim Slaton | sp | 970 | 821 | 85 |
| | Jim Umbarger | mr | 561 | 19 | 3 |
| | Wilbur Wood | sp | 1245 | 933 | 75 |
|   | Total |   | 9928 | 6741 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Lew's Legends
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Alan Ashby | c | 301 | 351 | 117 |
| f | Alan Bannister | lf | 63 | 0 | 0 |
| | Juan Beniquez | lf | 288 | 329 | 114 |
| | Larvell Blanks | ss | 517 | 439 | 85 |
| | Bruce Bochte | 1b | 428 | 113 | 26 |
| | Ed Crosby | ss | 145 | 131 | 90 |
| | Bobby Darwin | rf | 393 | 18 | 5 |
| | Dwight Evans | rf | 470 | 534 | 114 |
| | Joe Ferguson | lf | 241 | 144 | 60 |
| | Dan Ford | cf | 478 | 341 | 71 |
| | Bill Freehan | c | 468 | 346 | 74 |
| | Adrian Garrett | 1b | 146 | 163 | 112 |
| f | Ken Griffey | rf | 540 | 641 | 119 |
| f | Bud Harrelson | ss | 87 | 0 | 0 |
| f | Lamar Johnson | 1b | 31 | 0 | 0 |
| f | Ed Kirkpatrick | 1b | 164 | 196 | 120 |
| | Willie McCovey | 1b | 475 | 538 | 113 |
| | Rowland Office | cf | 388 | 443 | 114 |
| | Larry Parrish | 3b | 573 | 642 | 112 |
| | Mike Phillips | ss | 452 | 428 | 95 |
| f | Craig Reynolds | ss | 79 | 0 | 0 |
| | Cookie Rojas | 2b | 445 | 264 | 59 |
| | Jim Sundberg | c | 540 | 12 | 2 |
| | Gary Thomasson | rf | 369 | 196 | 53 |
| f | Jerry Turner | lf | 24 | 0 | 0 |
|   | Total |   | 8105 | 6269 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Buzz Capra | sp | 336 | 372 | 111 |
| | Clay Carroll | mr | 407 | 387 | 95 |
| | Mike Cuellar | sp | 1034 | 1001 | 97 |
| | Larry Gura | sp | 640 | 442 | 69 |
| | Burt Hooton | sp | 949 | 1016 | 107 |
| | Fergie Jenkins | sp | 1119 | 1138 | 102 |
| | Don Kirkwood | mr | 356 | 283 | 79 |
| f | Jack Kucek | mr | 22 | 0 | 0 |
| f | Butch Metzger | mr | 24 | 0 | 0 |
| f | Greg Minton | sp | 79 | 0 | 0 |
| | Fred Norman | sp | 795 | 410 | 52 |
| | Bob Reynolds | mr | 227 | 77 | 34 |
| | Tom Seaver | sp | 1115 | 1172 | 105 |
| | Elias Sosa | mr | 395 | 152 | 38 |
| f | Jeff Terpko | rp | 0 | 0 | 0 |
| f | Pete Vuckovich | sp | 52 | 0 | 0 |
|   | Total |   | 7550 | 6450 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Mac's Hard Cider
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Ron Blomberg | rf | 119 | 78 | 66 |
| | Lyman Bostock | rf | 400 | 267 | 67 |
| | Jack Brohamer | 2b | 234 | 58 | 25 |
| | Ollie Brown | lf | 161 | 187 | 116 |
| | Bernie Carbo | rf | 407 | 477 | 117 |
| | Dave Cash | 2b | 766 | 787 | 103 |
| | Bob Davis | c | 143 | 1 | 1 |
| | Andy Etchebarren | c | 136 | 77 | 57 |
| | Ron Fairly | 1b | 279 | 325 | 116 |
| | Wayne Garrett | 3b | 328 | 373 | 114 |
| | Tom Grieve | lf | 396 | 247 | 62 |
| | Enzo Hernandez | ss | 399 | 8 | 2 |
| | Keith Hernandez | 1b | 207 | 102 | 49 |
| | Don Kessinger | ss | 693 | 623 | 90 |
| | Ed Kranepool | 1b | 357 | 413 | 116 |
| | Don Money | 3b | 445 | 384 | 86 |
| | Jerry Morales | rf | 644 | 89 | 14 |
| f | Omar Moreno | lf | 7 | 0 | 0 |
| f | Jerry Mumphrey | rf | 20 | 0 | 0 |
| | Merv Rettenmund | rf | 226 | 265 | 117 |
| f | Bombo Rivera | lf | 11 | 0 | 0 |
| | Willie Stargell | 1b | 526 | 608 | 116 |
| | Gene Tenace | c | 623 | 735 | 118 |
| | Del Unser | cf | 580 | 686 | 118 |
|   | Total |   | 8107 | 6790 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| f | Francisco Barrios | sp | 0 | 0 | 0 |
| | Pete Broberg | sp | 967 | 208 | 22 |
| | Don DeMola | mr | 424 | 392 | 92 |
| | Al Hrabosky | cl | 393 | 407 | 104 |
| f | Ken Kravec | sp | 22 | 0 | 0 |
| f | Frank LaCorte | sp | 59 | 0 | 0 |
| | Rudy May | sp | 894 | 965 | 108 |
| f | Lindy McDaniel | mr | 333 | 24 | 7 |
| | Doc Medich | sp | 1121 | 1138 | 102 |
| | Roger Moret | mr | 624 | 368 | 59 |
| | Ken Reynolds | mr | 68 | 70 | 103 |
| f | Wayne Simpson | sp | 132 | 151 | 114 |
| | Don Sutton | sp | 1031 | 1137 | 110 |
| | Randy Tate | sp | 605 | 87 | 14 |
| f | Jim Todd | mr | 489 | 565 | 116 |
| | Tom Underwood | sp | 949 | 933 | 98 |
|   | Total |   | 8111 | 6445 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Leecemark Knights
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Bob Bailey | lf | 279 | 266 | 95 |
| | Gary Carter | rf | 590 | 564 | 96 |
| | Ron Cey | 3b | 662 | 780 | 118 |
| | Ivan DeJesus | ss | 99 | 0 | 0 |
| | Duffy Dyer | c | 140 | 16 | 11 |
| f | Bill Fahey | c | 39 | 18 | 46 |
| | Cito Gaston | lf | 159 | 5 | 3 |
| f | Toby Harrah | ss | 631 | 750 | 119 |
| | Art Howe | 3b | 162 | 0 | 0 |
| f | Mike Ivie | 1b | 411 | 0 | 0 |
| f | Dave May | cf | 230 | 273 | 119 |
| | Bake McBride | cf | 455 | 522 | 115 |
| | Tommy McCraw | 1b | 59 | 47 | 80 |
| f | Joe Morgan | 2b | 639 | 766 | 120 |
| | Ben Oglivie | lf | 357 | 388 | 109 |
| | Darrell Porter | c | 511 | 455 | 89 |
| | George Scott | 1b | 675 | 721 | 107 |
| | Tony Scott | cf | 159 | 17 | 11 |
| | Ken Singleton | rf | 714 | 805 | 113 |
| | Mickey Stanley | cf | 181 | 105 | 58 |
| | Hector Torres | ss | 387 | 58 | 15 |
| | Mike Tyson | ss | 402 | 29 | 7 |
| f | Joe Wallis | cf | 61 | 78 | 128 |
| f | Walt Williams | lf | 200 | 238 | 119 |
|   | Total |   | 8202 | 6901 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jerry Augustine | sp | 111 | 74 | 67 |
| | Steve Busby | sp | 1064 | 1171 | 110 |
| f | Adrian Devine | sp | 76 | 0 | 0 |
| f | Mike Flanagan | sp | 42 | 0 | 0 |
| | Rich Folkers | mr | 614 | 172 | 28 |
| | Wayne Garland | mr | 359 | 357 | 99 |
| | Mike Garman | mr | 358 | 174 | 49 |
| | Goose Gossage | cl | 583 | 409 | 70 |
| | Lynn McGlothen | sp | 1028 | 713 | 69 |
| | Doug Rau | sp | 1046 | 901 | 86 |
| | Ron Reed | sp | 1067 | 969 | 91 |
| | Steve Rogers | sp | 1068 | 945 | 88 |
| | Sonny Siebert | sp | 401 | 36 | 9 |
| f | Craig Swan | sp | 142 | 0 | 0 |
| | Stan Thomas | mr | 341 | 267 | 78 |
| | Rick Waits | mr | 285 | 231 | 81 |
| | Charlie Williams | mr | 438 | 59 | 13 |
|   | Total |   | 9023 | 6478 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Sockeye Angels
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Bob Beall | 1b | 38 | 0 | 0 |
| f | Tim Blackwell | c | 157 | 168 | 107 |
| | Rico Carty | 1b | 436 | 425 | 97 |
| | Jerry DaVanon | ss | 114 | 126 | 111 |
| | Dan Driessen | 1b | 249 | 267 | 107 |
| | Jim Dwyer | lf | 247 | 121 | 49 |
| | Cesar Geronimo | cf | 557 | 650 | 117 |
| | Greg Gross | lf | 558 | 669 | 120 |
| | Jerry Hairston | rf | 274 | 123 | 45 |
| | Mike Hargrove | lf | 609 | 690 | 113 |
| | Fran Healy | c | 203 | 228 | 112 |
| f | Junior Kennedy | 2b | 0 | 0 | 0 |
| f | Ray Knight | 3b | 0 | 0 | 0 |
| | Steve Ontiveros | 3b | 388 | 439 | 113 |
| | Freddie Patek | ss | 541 | 581 | 107 |
| | Marty Perez | 2b | 508 | 585 | 115 |
| f | Ron Pruitt | c | 18 | 0 | 0 |
| | Dave Roberts | 3b | 132 | 134 | 102 |
| | Frank Robinson | dh | 149 | 115 | 77 |
| | Ellie Rodriguez | c | 293 | 314 | 107 |
| | Dave Rosello | ss | 71 | 61 | 86 |
| f | Otto Velez | 1b | 10 | 0 | 0 |
| f | Denny Walling | lf | 8 | 0 | 0 |
| f | Jerry White | lf | 107 | 117 | 109 |
| | Roy White | lf | 636 | 746 | 117 |
|   | Total |   | 6303 | 6559 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | John Candelaria | sp | 497 | 469 | 94 |
| | Larry Christenson | sp | 689 | 748 | 109 |
| | Rawly Eastwick | cl | 367 | 351 | 96 |
| f | Nino Espinosa | mr | 18 | 0 | 0 |
| | Rollie Fingers | cl | 493 | 270 | 55 |
| | Ed Halicki | sp | 679 | 774 | 114 |
| | Jim Kaat | sp | 1279 | 684 | 53 |
| f | Kevin Kobel | sp | 0 | 0 | 0 |
| | Dennis Leonard | sp | 916 | 282 | 31 |
| | Paul Lindblad | mr | 499 | 356 | 71 |
| | Jim Lonborg | sp | 683 | 717 | 105 |
| f | Paul Mitchell | mr | 224 | 258 | 115 |
| | Gary Nolan | sp | 852 | 987 | 116 |
| | Mike Norris | sp | 65 | 59 | 91 |
| | Eric Rasmussen | sp | 348 | 198 | 57 |
| | Mickey Scott | mr | 283 | 268 | 95 |
|   | Total |   | 7892 | 6421 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Las Vegas Gamblers
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Glenn Borgmann | c | 413 | 0 | 0 |
| | Bert Campaneris | ss | 588 | 539 | 92 |
| f | Paul Dade | rf | 36 | 0 | 0 |
| | Frank Duffy | ss | 521 | 126 | 24 |
| | Dave Duncan | c | 326 | 272 | 83 |
| | Barry Foote | c | 410 | 238 | 58 |
| | Ken Henderson | cf | 597 | 664 | 111 |
| | John Lowenstein | cf | 297 | 95 | 32 |
| | Mike Lum | 1b | 406 | 42 | 10 |
| | Bill Melton | 3b | 607 | 109 | 18 |
| | Al Oliver | cf | 666 | 720 | 108 |
| f | Joe Rudi | 1b | 515 | 628 | 122 |
| | Mike Schmidt | 3b | 674 | 743 | 110 |
| f | Rodney Scott | ss | 18 | 0 | 0 |
| | Bill Sharp | cf | 445 | 27 | 6 |
| f | Roy Smalley | ss | 286 | 0 | 0 |
| f | Billy Smith | ss | 159 | 4 | 3 |
| f | Gary Sutherland | 2b | 559 | 0 | 0 |
| f | Andy Thornton | 1b | 473 | 573 | 121 |
| | Bobby Tolan | lf | 560 | 246 | 44 |
| | Manny Trillo | 2b | 613 | 544 | 89 |
| f | Mike Vail | lf | 171 | 207 | 121 |
| f | Pete Varney | c | 114 | 123 | 108 |
| | Billy Williams | 1b | 602 | 571 | 95 |
| | Jim Wohlford | lf | 402 | 1 | 0 |
|   | Total |   | 10458 | 6472 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Glenn Abbott | sp | 495 | 187 | 38 |
| | Jack Billingham | sp | 893 | 396 | 44 |
| | Ray Burris | sp | 1020 | 997 | 98 |
| | Reggie Cleveland | sp | 724 | 2 | 0 |
| | Danny Frisella | mr | 421 | 434 | 103 |
| f | Lerrin LaGrow | sp | 736 | 0 | 0 |
| | Tug McGraw | cl | 419 | 486 | 116 |
| f | Dyar Miller | cl | 184 | 170 | 92 |
| f | Claude Osteen | sp | 919 | 0 | 0 |
| | Fritz Peterson | sp | 609 | 462 | 76 |
| | J.R. Richard | sp | 905 | 731 | 81 |
| | Vern Ruhle | sp | 830 | 997 | 120 |
| | Ray Sadecki | mr | 364 | 449 | 123 |
| | Dan Spillner | sp | 746 | 258 | 35 |
| | Mike Torrez | sp | 1144 | 1145 | 100 |
|   | Total |   | 10409 | 6714 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 EB Gold Sox
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Hank Aaron | lf | 543 | 0 | 0 |
| | Dusty Baker | cf | 567 | 689 | 122 |
| | Johnny Bench | c | 605 | 709 | 117 |
| f | Dave Bergman | rf | 19 | 0 | 0 |
| | Buddy Bradford | rf | 167 | 54 | 32 |
| f | Johnny Briggs | 1b | 421 | 512 | 122 |
| | Dave Concepcion | ss | 558 | 604 | 108 |
| f | Miguel Dilone | cf | 6 | 0 | 0 |
| f | Jim Fregosi | 1b | 217 | 0 | 0 |
| | Luis Gomez | ss | 81 | 2 | 2 |
| f | Larry Haney | c | 27 | 0 | 0 |
| | Tommy Harper | 1b | 407 | 492 | 121 |
| f | Larry Herndon | of | 0 | 0 | 0 |
| | Willie Horton | dh | 667 | 670 | 100 |
| | Wilbur Howard | rf | 419 | 276 | 66 |
| f | Pete LaCock | 1b | 292 | 0 | 0 |
| | Gene Locklear | lf | 263 | 158 | 60 |
| | Felix Millan | 2b | 743 | 69 | 9 |
| | Willie Montanez | 1b | 667 | 696 | 104 |
| | Doug Rader | 3b | 499 | 352 | 71 |
| | Brooks Robinson | 3b | 539 | 7 | 1 |
| | Phil Roof | c | 142 | 96 | 68 |
| | Rennie Stennett | 2b | 664 | 677 | 102 |
|   | Total |   | 8513 | 6063 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Dennis Blair | sp | 718 | 83 | 12 |
| | Jim Crawford | mr | 377 | 362 | 96 |
| | Dave Freisleben | sp | 825 | 439 | 53 |
| | Don Gullett | sp | 648 | 763 | 118 |
| f | Larry Hardy | mr | 18 | 0 | 0 |
| | Doug Konieczny | sp | 762 | 465 | 61 |
| | Andy Messersmith | sp | 1276 | 1229 | 96 |
| | Tom Murphy | cl | 327 | 215 | 66 |
| f | Jim Perry | sp | 466 | 0 | 0 |
| | Dave Roberts | sp | 841 | 996 | 118 |
| f | Jim Rooker | sp | 839 | 1023 | 122 |
| | Bill Singer | sp | 770 | 416 | 54 |
| | Hank Webb | sp | 502 | 302 | 60 |
| f | Milt Wilcox | mr | 178 | 0 | 0 |
|   | Total |   | 8547 | 6293 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Buppers Bedraggled Badgers
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Larry Bowa | ss | 628 | 302 | 48 |
| f | Steve Braun | lf | 526 | 164 | 31 |
| | Darrel Chaney | ss | 175 | 147 | 84 |
| | Gene Clines | lf | 216 | 242 | 112 |
| f | Vic Correll | c | 375 | 0 | 0 |
| f | Henry Cruz | lf | 101 | 0 | 0 |
| f | Denny Doyle | 2b | 353 | 0 | 0 |
| | John Ellis | c | 316 | 256 | 81 |
| f | Ralph Garr | lf | 678 | 0 | 0 |
| | Johnny Grubb | cf | 625 | 321 | 51 |
| f | Mario Guerrero | ss | 200 | 247 | 124 |
| | Bob Heise | 3b | 138 | 185 | 134 |
| f | Roy Howell | 3b | 430 | 0 | 0 |
| f | Tom Hutton | 1b | 194 | 265 | 137 |
| | Greg Luzinski | lf | 701 | 716 | 102 |
| | Rick Manning | cf | 535 | 433 | 81 |
| f | Rudy Meoli | ss | 143 | 92 | 64 |
| f | Bruce Miller | 3b | 328 | 293 | 89 |
| f | Tony Muser | 1b | 212 | 208 | 98 |
| | Tony Perez | 1b | 574 | 711 | 124 |
| | Len Randle | 2b | 676 | 615 | 91 |
| f | Steve Swisher | c | 298 | 163 | 55 |
| | Claudell Washington | lf | 635 | 706 | 111 |
| | Earl Williams | 1b | 424 | 291 | 69 |
|   | Total |   | 9481 | 6357 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Bill Bonham | sp | 1035 | 987 | 95 |
| f | Ken Brett | sp | 492 | 95 | 19 |
| | Steve Carlton | sp | 1063 | 931 | 88 |
| | Dennis Eckersley | sp | 794 | 914 | 115 |
| | Pete Falcone | sp | 836 | 520 | 62 |
| | Bill Greif | mr | 331 | 335 | 101 |
| | Ross Grimsley | sp | 822 | 285 | 35 |
| | Dave Heaverlo | mr | 275 | 229 | 83 |
| | John Hiller | cl | 295 | 337 | 114 |
| d | Bruce Kison | sp | 819 | 547 | 67 |
| | Dick Lange | mr | 468 | 187 | 40 |
| | Phil Niekro | sp | 1160 | 1023 | 88 |
| f | Gene Pentz | mr | 118 | 0 | 0 |
| f | Paul Reuschel | mr | 160 | 119 | 74 |
| f | Pablo Torrealba | mr | 31 | 53 | 171 |
| | Jim York | mr | 209 | 9 | 4 |
|   | Total |   | 8908 | 6571 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 Carroll County Cloverleafs
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| f | Glenn Adams | rf | 103 | 117 | 114 |
| | Rick Burleson | ss | 654 | 576 | 88 |
| | Rick Cerone | c | 14 | 13 | 93 |
| f | Dave Collins | lf | 362 | 436 | 120 |
| f | Doug DeCinces | 3b | 183 | 224 | 122 |
| f | Steve Dillard | 2b | 5 | 0 | 0 |
| | Jim Essian | c | 2 | 0 | 0 |
| d | Jerry Grote | c | 428 | 388 | 91 |
| | Richie Hebner | 3b | 533 | 608 | 114 |
| | Ed Herrmann | c | 217 | 172 | 79 |
| f | Duane Kuiper | 2b | 388 | 477 | 123 |
| | Jim Lyttle | rf | 70 | 105 | 150 |
| | Mario Mendoza | ss | 56 | 62 | 111 |
| | Dan Meyer | lf | 503 | 595 | 118 |
| | Gene Michael | ss | 158 | 112 | 71 |
| | Rick Monday | cf | 583 | 313 | 54 |
| | Charlie Moore | c | 262 | 247 | 94 |
| | Bobby Murcer | rf | 632 | 669 | 106 |
| | Morris Nettles | lf | 325 | 400 | 123 |
| | Biff Pocoroba | c | 211 | 163 | 77 |
| | Gorman Thomas | rf | 280 | 120 | 43 |
| | Dave Winfield | rf | 591 | 556 | 94 |
|   | Total |   | 6560 | 6353 |   |
| Pitcher Usage |
| S | Name | P | BF - Real | BF - Sim | Usage |
| | Jim Bibby | sp | 781 | 540 | 69 |
| | Dick Bosman | sp | 627 | 640 | 102 |
| | Mike Caldwell | sp | 723 | 202 | 28 |
| | John D'Acquisto | sp | 148 | 91 | 61 |
| | Dave Giusti | cl | 389 | 307 | 79 |
| | Ramon Hernandez | mr | 280 | 324 | 116 |
| | Grant Jackson | mr | 202 | 215 | 106 |
| f | Tommy John | sp | 0 | 0 | 0 |
| | Randy Lerch | mr | 27 | 6 | 22 |
| | Tippy Martinez | cl | 167 | 144 | 86 |
| | Will McEnaney | mr | 380 | 285 | 75 |
| | Jim Palmer | sp | 1268 | 1099 | 87 |
| | Harry Parker | mr | 246 | 43 | 17 |
| | Jerry Reuss | sp | 984 | 891 | 91 |
| | Nolan Ryan | sp | 864 | 691 | 80 |
| | Ken Sanders | mr | 172 | 205 | 119 |
| | Paul Splittorff | sp | 682 | 595 | 87 |
| | Don Stanhouse | sp | 67 | 56 | 84 |
| | Cecil Upshaw | mr | 208 | 175 | 84 |
|   | Total |   | 8215 | 6509 |   |
CKL Batter and Pitcher Usage Report for DM file1 -- 1975 JW Skipjacks
Regular season -- as of 10/15/1975
| Batter Usage |
| S | Name | P | PA - Real | PA - Sim | Usage |
| | Sandy Alomar | 2b | 528 | 2 | 0 |
| | Larry Biittner | rf | 384 | 385 | 100 |
| | George Brett | 3b | 697 | 700 | 100 |
| | Steve Brye | cf | 272 | 146 | 54 |
| | Rod Carew | 2b | 617 | 660 | 107 |
| | Cesar Cedeno | cf | 576 | 497 | 86 |
| | Al Cowens | rf | 367 | 146 | 40 |
| f | Warren Cromartie | of | 0 | 0 | 0 |
| | Bucky Dent | ss | 662 | 651 | 98 |
| | Lee Lacy | lf | 336 | 353 | 105 |
