![]() |
![]() |
| CURRENT STATS GAME RESULTS TEAM BATTING TEAM PITCHING TEAM FIELDING PLAYER USAGE INJURIES SCHEDULE ROSTER ![]() |
![]() |
TEAM OWNER
CRAIG ASHLEY CREATED THE THUNDER DURING THE SECOND LEAGUE EXPANSION - 1969 HOME PARK: THE
FOUNDRY
(Oakland Coliseum)
|
| TEAM STATISTICAL HISTORY | ||||||
| YEAR | WON | LOST | PCT | FINISH (Division/Overall) | TOP BATTER | TOP PITCHER |
| 1969 | 92 | 76 | .548 | 2nd
Hulbert/6th WC |
Rusty Staub | Denny McLain CY |
| 1970 | 85 | 83 | .506 | 3rd Hulbert/8th | Rusty Staub | Jim Bunning |
| 1971 | 96 | 72 | .571 | 2nd Hulbert/5th WC | Ron Hunt | Dick Drago |
| 1972 | 96 | 72 | .571 | 2nd Hulbert/6th | Willie Stargell | Bob Moose CY |
| 1973 | 75 | 93 | .446 | 3rd Hulbert/12th | Willie Stargell MVP | Ron Bryant |
| 1974 | 65 | 103 | .387 | 3rd Hulbert/12th | Pete Rose | Dick Tidrow |
| 1975 | 93 | 77 | .547 | 2nd Hulbert/5th WC (Won 2 game playoff) | Bobby Grich | John Montefusco |
| 1976 | 96 | 72 | .571 | 1st Hulbert/3rd | Hal McRae | Luis Tiant |
| 1977 | 97 | 71 | .577 | 2nd Hulbert/3rd (tied) WC | Hal McRae | Dennis Eckersley |
| 1978 | 78 | 90 | .464 | 3rd Hulbert/9th (tied) | Gorman Thomas | Dennis Eckersley |
| 1979 | 94 | 74 | .560 | 1st Hulbert/5th | Sixto Lezcano | Dennis Eckersley |
| TOTAL | 967 | 8883 | .523 | Overall Record - 5th CKL Championships - 0; Division Winner - 2; Wildcard - 4 | ||
|
ALL TIME
TEAM LEADERS
|
||||||
| BATTING | PITCHING | |||||
| STAT | CAREER | SINGLE SEASON | STAT | CAREER | SINGLE SEASON | |
| AT BATS | Thurman Munson 4181 | Pete Rose 688 1975 | WINS | Luis Tiant 73 | Denny McLain 25 1969 | |
| HITS | Bob Watson 1117 | Bob Watson 224 1976 | LOSSES | Luis Tiant 63 | Mickey Lolich 24 1974 | |
| AVERAGE | Bob Watson .298 | Hal McRae .334 1976 | ERA | Dennis Eckersley 2.88 | Dennis Eckersley 2.40 1977 | |
| OBP | Rusty Staub .398 | Rusty Staub .430 1969 | IP | Luis Tiant 1185.1 | Denny McLain 316 1969 | |
| SLUG | Rusty Staub .473 | Willie Stargell .604 1973 | GAMES | Jim Kern 313 | Bill Campbell 87 1977 | |
| OPS | Rusty Staub .871 | Willie Stargell .980 1973 | STARTS | Luis Tiant 171 | Dick
Drago 41 1971 Don Sutton 41 1971 |
|
| EBH | Thurman Munson 287 | Willie Stargell 102 1973 | CG | Dennis Eckersley 47 | Denny McLain 21 1969 | |
| 2B | Hal McRae 172 | Hal McRae 53 1975 | SHUTOUT | Luis Tiant 16 | Luis
Tiant 6
1975 Dennis Eckersley 6 1978 |
|
| 3B | Willie Randolph 35 | Willie Randolph 17 1979 | GF | Jim Kern 242 | Jim Kern 53 1977 | |
| HR | Bob Watson 103 | Willie Stargell 49 1973 | SAVES | Jim Kern 117 | Jim Kern 29 1976 | |
| RUNS | Thurman Munson 499 | Pete Rose 123 1976 | K'S | Luis Tiant 564 | John .Montefusco 189 1975 | |
| RBI | Thurman Munson 524 | Bob Watson 137 1976 | WALKS | Luis Tiant 326 | Ron Bryant 104 1973 | |
| WALKS | Rusty Staub 318 | Rusty Staub 128 1969 | HITS | Luis Tiant 1149 | Mike Cuellar 327 1970 | |
| K'S | Thurman Munson 409 | Willie Stargell 146 1973 | WHIP | Dennis Eckersley 1.04 | Dennis Eckersley 0.92 1977 | |
| SB | Freddie Patek 93 | Fred Patek 42 1972 | K/9 | Dennis
Eckersley 5.3 John Montefusco 5.3 |
John Montefusco 7.0 1975 | |
| HBP | Thurman Munson 52 | Ron Hunt 34 1971 | ER | Luis Tiant 447 | Mike Cuellar 143 1970 | |
| GAMES | Thurman Munson 1151 | Pete Rose 170 1975 | HRA | Luis Tiant 102 | Mickey Lolich 36 1974 | |